Ebony Sanders

20 Ebony Sanders
Ebony Sanders
  • Height:
    5'11
  • Hometown:
    Bakersfield, CA
  • Position:
    F
  • Year:
    Junior
  • High School:
    Independence
  • Major:
    Psychology
  • gp
    28
  • pts/g
    14.0
  • fg %
    48.1
  • 3pt %
    0.0
  • ft %
    58.8
  • reb/g
    12.5
  • a/g
    1.6
Player statistics
  Overall Conference
Games 28 17
Games started 28 17
Minutes 813 484
Minutes per game 29.0 28.5
FG 156-324 101-198
FG Pct 48.1 51.0
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 80-136 39-62
FT Pct 58.8 62.9
Off rebounds 123 80
Def rebounds 227 129
Total rebounds 350 209
Rebounds per game 12.5 12.3
Personal fouls 66 40
Disqualifications 1 0
Assists 44 30
Turnovers 69 43
Assist to turnover ratio 0.6 0.7
Steals 44 29
Blocks 59 38
Points 392 241
Points per game 14.0 14.2
Points per 40 min 19.3 19.9
Recent results
Recent Games
Date Opponent Result
Feb 15 at Penn State Brandywine W, 68-63
Feb 19 Penn State Scranton W, 109-41
Feb 22 Penn State Fayette W, 83-56
Feb 24 vs. Penn State Beaver W, 61-44
Mar 4 vs. Warren Wilson W, 88-85
Mar 5 vs. Central Maine CC L, 65-53
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Montgomery County Community College W, 83-27 1 21 7-13 53.8 0-0 - 0-0 - 14
Nov 14 at Moravian College L, 71-55 1 40 4-12 33.3 0-0 - 8-10 80.0 16
Nov 17 at Stevens Institute of Technology L, 57-50 1 39 5-11 45.5 0-0 - 7-10 70.0 17
Nov 18 at Cedar Crest College W, 102-51 1 25 8-12 66.7 0-0 - 11-13 84.6 27
Nov 20 at Northampton Community College W, 115-33 1 19 3-6 50.0 0-0 - 3-4 75.0 9
Nov 27 Penn State Scranton W, 111-43 1 28 3-9 33.3 0-0 - 0-0 - 6
Dec 1 Penn State Mont Alto W, 78-44 1 31 8-17 47.1 0-0 - 5-9 55.6 21
Dec 5 at Penn State Schuylkill W, 81-31 1 23 6-13 46.2 0-0 - 0-0 - 12
Dec 7 at Penn State Hazleton W, 87-62 1 27 2-9 22.2 0-0 - 2-2 100.0 6
Dec 15 Penn State Wilkes-Barre W, 95-45 1 28 7-13 53.8 0-0 - 2-4 50.0 16
Jan 4 Central Penn W, 85-50 1 18 2-6 33.3 0-0 - 0-0 - 4
Jan 7 at Penn State York W, 75-56 1 33 4-7 57.1 0-0 - 3-4 75.0 11
Jan 9 Penn State Brandywine W, 85-43 1 29 5-10 50.0 0-1 0.0 1-2 50.0 11
Jan 15 Penn State Schuylkill W, 101-19 1 21 9-11 81.8 0-0 - 1-2 50.0 19
Jan 25 Penn State Beaver W, 70-60 1 30 4-8 50.0 0-0 - 7-11 63.6 15
Jan 26 Penn State Fayette W, 78-54 1 30 4-8 50.0 0-0 - 0-1 0.0 8
Jan 30 Penn State Hazleton W, 105-66 1 22 9-17 52.9 0-0 - 3-4 75.0 21
Feb 1 at Penn State Greater Allegheny W, 104-78 1 40 8-13 61.5 0-0 - 5-8 62.5 21
Feb 2 at Penn State Du Bois W, 89-64 1 39 8-19 42.1 0-0 - 3-5 60.0 19
Feb 6 Penn State York W, 94-46 1 22 7-9 77.8 0-0 - 2-2 100.0 16
Feb 10 at Penn State Wilkes-Barre W, 81-40 1 27 9-12 75.0 0-0 - 1-1 100.0 19
Feb 13 at Penn State Scranton W, 107-56 1 23 6-10 60.0 0-0 - 4-7 57.1 16
Feb 15 at Penn State Brandywine W, 68-63 1 31 2-13 15.4 0-0 - 0-0 - 4
Feb 19 Penn State Scranton W, 109-41 1 26 8-14 57.1 0-0 - 3-6 50.0 19
Feb 22 Penn State Fayette W, 83-56 1 30 4-9 44.4 0-0 - 3-10 30.0 11
Feb 24 vs. Penn State Beaver W, 61-44 1 38 4-10 40.0 0-0 - 0-4 0.0 8
Mar 4 vs. Warren Wilson W, 88-85 1 37 6-17 35.3 0-0 - 4-11 36.4 16
Mar 5 vs. Central Maine CC L, 65-53 1 36 4-16 25.0 0-0 - 2-6 33.3 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Montgomery County Community College W, 83-27 1 21 6 5 11 3 2 0 0
Nov 14 at Moravian College L, 71-55 1 40 4 12 16 0 2 1 3
Nov 17 at Stevens Institute of Technology L, 57-50 1 39 2 4 6 1 1 1 0
Nov 18 at Cedar Crest College W, 102-51 1 25 2 9 11 1 0 1 0
Nov 20 at Northampton Community College W, 115-33 1 19 0 6 6 0 0 1 3
Nov 27 Penn State Scranton W, 111-43 1 28 6 8 14 1 2 3 2
Dec 1 Penn State Mont Alto W, 78-44 1 31 4 7 11 1 6 4 2
Dec 5 at Penn State Schuylkill W, 81-31 1 23 3 2 5 2 1 0 2
Dec 7 at Penn State Hazleton W, 87-62 1 27 4 10 14 2 3 2 4
Dec 15 Penn State Wilkes-Barre W, 95-45 1 28 11 10 21 4 5 1 1
Jan 4 Central Penn W, 85-50 1 18 5 4 9 3 2 2 1
Jan 7 at Penn State York W, 75-56 1 33 2 9 11 0 2 0 4
Jan 9 Penn State Brandywine W, 85-43 1 29 5 9 14 2 1 3 2
Jan 15 Penn State Schuylkill W, 101-19 1 21 5 5 10 6 0 3 1
Jan 25 Penn State Beaver W, 70-60 1 30 4 11 15 0 1 0 2
Jan 26 Penn State Fayette W, 78-54 1 30 3 8 11 3 2 2 0
Jan 30 Penn State Hazleton W, 105-66 1 22 13 3 16 1 1 3 5
Feb 1 at Penn State Greater Allegheny W, 104-78 1 40 2 14 16 0 6 1 3
Feb 2 at Penn State Du Bois W, 89-64 1 39 3 11 14 1 6 1 2
Feb 6 Penn State York W, 94-46 1 22 6 4 10 3 0 3 2
Feb 10 at Penn State Wilkes-Barre W, 81-40 1 27 3 7 10 2 3 3 3
Feb 13 at Penn State Scranton W, 107-56 1 23 2 2 4 1 1 0 1
Feb 15 at Penn State Brandywine W, 68-63 1 31 4 9 13 1 3 0 2
Feb 19 Penn State Scranton W, 109-41 1 26 4 9 13 2 2 2 6
Feb 22 Penn State Fayette W, 83-56 1 30 8 11 19 2 3 5 4
Feb 24 vs. Penn State Beaver W, 61-44 1 38 3 13 16 0 5 1 4
Mar 4 vs. Warren Wilson W, 88-85 1 37 6 14 20 1 3 1 0
Mar 5 vs. Central Maine CC L, 65-53 1 36 3 11 14 1 6 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 10 at Montgomery County Community College W, 83-27 1 2 - 1.5
Nov 14 at Moravian College L, 71-55 1 2 - 0.0
Nov 17 at Stevens Institute of Technology L, 57-50 1 0 - 1.0
Nov 18 at Cedar Crest College W, 102-51 1 3 - -
Nov 20 at Northampton Community College W, 115-33 1 2 - -
Nov 27 Penn State Scranton W, 111-43 1 2 - 0.5
Dec 1 Penn State Mont Alto W, 78-44 1 3 - 0.2
Dec 5 at Penn State Schuylkill W, 81-31 1 2 - 2.0
Dec 7 at Penn State Hazleton W, 87-62 1 4 - 0.7
Dec 15 Penn State Wilkes-Barre W, 95-45 1 4 - 0.8
Jan 4 Central Penn W, 85-50 1 4 - 1.5
Jan 7 at Penn State York W, 75-56 1 1 - 0.0
Jan 9 Penn State Brandywine W, 85-43 1 2 - 2.0
Jan 15 Penn State Schuylkill W, 101-19 1 1 - -
Jan 25 Penn State Beaver W, 70-60 1 3 0 0.0
Jan 26 Penn State Fayette W, 78-54 1 3 0 1.5
Jan 30 Penn State Hazleton W, 105-66 1 3 - 1.0
Feb 1 at Penn State Greater Allegheny W, 104-78 1 2 - 0.0
Feb 2 at Penn State Du Bois W, 89-64 1 3 - 0.2
Feb 6 Penn State York W, 94-46 1 0 - -
Feb 10 at Penn State Wilkes-Barre W, 81-40 1 0 - 0.7
Feb 13 at Penn State Scranton W, 107-56 1 3 - 1.0
Feb 15 at Penn State Brandywine W, 68-63 1 4 - 0.3
Feb 19 Penn State Scranton W, 109-41 1 0 0 1.0
Feb 22 Penn State Fayette W, 83-56 1 1 0 0.7
Feb 24 vs. Penn State Beaver W, 61-44 1 3 - 0.0
Mar 4 vs. Warren Wilson W, 88-85 1 4 0 0.3
Mar 5 vs. Central Maine CC L, 65-53 1 5 1 0.2
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 29.0 5.6-11.6 0.0-0.0 2.9-4.9 14.0
Conference 17 28.5 5.9-11.6 0.0-0.1 2.3-3.6 14.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 26.3 5.8-10.9 0.0-0.1 2.2-4.2 13.9
Away 13 29.8 5.5-11.5 0.0-0.0 3.6-4.9 14.7
Neutral 3 37.0 4.7-14.3 0.0-0.0 2.0-7.0 11.3
Result
Wins 25 27.9 5.7-11.4 0.0-0.0 2.5-4.4 14.0
Losses 3 38.3 4.3-13.0 0.0-0.0 5.7-8.7 14.3
Month
November 6 28.7 5.0-10.5 0.0-0.0 4.8-6.2 14.8
December 4 27.3 5.8-13.0 0.0-0.0 2.2-3.8 13.8
January 7 26.1 5.3-9.6 0.0-0.1 2.1-3.4 12.7
February 9 30.7 6.2-12.1 0.0-0.0 2.3-4.8 14.8
March 2 36.5 5.0-16.5 0.0-0.0 3.0-8.5 13.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 813 156-324 48.1 0-1 0.0 80-136 58.8 392
Conference 17 17 484 101-198 51.0 0-1 0.0 39-62 62.9 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 315 70-131 53.4 0-1 0.0 27-51 52.9 167
Away 13 13 387 72-150 48.0 0-0 - 47-64 73.4 191
Neutral 3 3 111 14-43 32.6 0-0 - 6-21 28.6 34
Result
Wins 25 25 698 143-285 50.2 0-1 0.0 63-110 57.3 349
Losses 3 3 115 13-39 33.3 0-0 - 17-26 65.4 43
Month
November 6 6 172 30-63 47.6 0-0 - 29-37 78.4 89
December 4 4 109 23-52 44.2 0-0 - 9-15 60.0 55
January 7 7 183 37-67 55.2 0-1 0.0 15-24 62.5 89
February 9 9 276 56-109 51.4 0-0 - 21-43 48.8 133
March 2 2 73 10-33 30.3 0-0 - 6-17 35.3 26
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 813 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 17 484 28.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 315 26.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 13 387 29.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 111 37.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 25 698 27.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 3 115 38.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 6 172 28.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 109 27.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 183 26.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 9 276 30.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 73 36.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 4.4 8.1 12.5 1.6 2.5 1.6 2.1
Conference 17 4.7 7.6 12.3 1.8 2.5 1.7 2.2
Exhibition - - - - - - - -
Location
Home 12 6.2 7.4 13.6 2.3 2.1 2.6 2.3
Away 13 2.8 7.7 10.5 1.1 2.3 0.8 2.1
Neutral 3 4.0 12.7 16.7 0.7 4.7 0.7 1.3
Result
Wins 25 4.6 8.0 12.6 1.7 2.4 1.7 2.2
Losses 3 3.0 9.0 12.0 0.7 3.0 0.7 1.0
Month
November 6 3.3 7.3 10.7 1.0 1.2 1.2 1.3
December 4 5.5 7.3 12.8 2.3 3.8 1.8 2.3
January 7 5.3 7.0 12.3 2.1 1.3 1.9 2.1
February 9 3.9 8.9 12.8 1.3 3.2 1.8 3.0
March 2 4.5 12.5 17.0 1.0 4.5 0.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 123 227 350 44 69 44 59
Conference 17 17 80 129 209 30 43 29 38
Exhibition - - - - - - - - -
Location
Home 12 12 74 89 163 28 25 31 28
Away 13 13 37 100 137 14 30 11 27
Neutral 3 3 12 38 50 2 14 2 4
Result
Wins 25 25 114 200 314 42 60 42 56
Losses 3 3 9 27 36 2 9 2 3
Month
November 6 6 20 44 64 6 7 7 8
December 4 4 22 29 51 9 15 7 9
January 7 7 37 49 86 15 9 13 15
February 9 9 35 80 115 12 29 16 27
March 2 2 9 25 34 2 9 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's Basketball Wins 16 Straight, Blowing By PSU DuBois, 89-64
Women's Basketball Wins 12th Straight, Downs PSU Beaver, 70-60
Women's Basketball Wins 9th Straight with 75-56 Win Over PSU York
Women's Basketball Storms Past PSU Schuylkill, 81-31
Women's Basketball Runs By PSU Mont Alto, 78-44
Women's Basketball Edged by Stevens Institute of Technology, 57-50
Women's Basketball Falls to Moravian, 71-55
Women's Basketball Runs Past Montgomery Community College, 83-27