Jah'nel Oliver

1 Jah'nel Oliver
Jah'nel Oliver
  • Height:
    5'3
  • Hometown:
    Easton, PA
  • Position:
    G
  • Year:
    Freshman
  • High School:
    Easton
  • Major:
    Information, Science, and Technology
  • gp
    28
  • pts/g
    11.3
  • fg %
    46.9
  • 3pt %
    23.5
  • ft %
    65.6
  • reb/g
    4.0
  • a/g
    3.3
Player statistics
  Overall Conference
Games 28 17
Games started 27 16
Minutes 779 464
Minutes per game 27.8 27.3
FG 120-256 66-150
FG Pct 46.9 44.0
3PT 16-68 10-51
3PT Pct 23.5 19.6
FT 61-93 33-51
FT Pct 65.6 64.7
Off rebounds 52 31
Def rebounds 59 43
Total rebounds 111 74
Rebounds per game 4.0 4.4
Personal fouls 36 24
Disqualifications 0 0
Assists 91 63
Turnovers 67 28
Assist to turnover ratio 1.4 2.3
Steals 65 36
Blocks 0 0
Points 317 175
Points per game 11.3 10.3
Points per 40 min 16.3 15.1
Recent results
Recent Games
Date Opponent Result
Feb 15 at Penn State Brandywine W, 68-63
Feb 19 Penn State Scranton W, 109-41
Feb 22 Penn State Fayette W, 83-56
Feb 24 vs. Penn State Beaver W, 61-44
Mar 4 vs. Warren Wilson W, 88-85
Mar 5 vs. Central Maine CC L, 65-53
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Montgomery County Community College W, 83-27 1 21 3-9 33.3 0-2 0.0 0-0 - 6
Nov 14 at Moravian College L, 71-55 1 37 1-7 14.3 1-3 33.3 1-2 50.0 4
Nov 17 at Stevens Institute of Technology L, 57-50 1 34 1-4 25.0 0-0 - 2-4 50.0 4
Nov 18 at Cedar Crest College W, 102-51 1 20 5-9 55.6 0-1 0.0 0-0 - 10
Nov 20 at Northampton Community College W, 115-33 1 16 8-8 100.0 0-0 - 2-2 100.0 18
Nov 27 Penn State Scranton W, 111-43 1 30 4-7 57.1 0-2 0.0 1-2 50.0 9
Dec 1 Penn State Mont Alto W, 78-44 1 27 2-9 22.2 0-2 0.0 3-3 100.0 7
Dec 5 at Penn State Schuylkill W, 81-31 - 24 2-6 33.3 2-5 40.0 2-2 100.0 8
Dec 7 at Penn State Hazleton W, 87-62 1 30 2-7 28.6 2-4 50.0 0-0 - 6
Dec 15 Penn State Wilkes-Barre W, 95-45 1 24 3-6 50.0 0-3 0.0 3-5 60.0 9
Jan 4 Central Penn W, 85-50 1 31 6-9 66.7 3-3 100.0 3-4 75.0 18
Jan 7 at Penn State York W, 75-56 1 33 5-10 50.0 0-3 0.0 0-0 - 10
Jan 9 Penn State Brandywine W, 85-43 1 23 2-5 40.0 1-2 50.0 3-3 100.0 8
Jan 15 Penn State Schuylkill W, 101-19 1 23 3-9 33.3 2-6 33.3 1-2 50.0 9
Jan 25 Penn State Beaver W, 70-60 1 25 3-9 33.3 0-4 0.0 4-7 57.1 10
Jan 26 Penn State Fayette W, 78-54 1 26 2-7 28.6 0-2 0.0 5-6 83.3 9
Jan 30 Penn State Hazleton W, 105-66 1 25 5-13 38.5 0-0 - 0-0 - 10
Feb 1 at Penn State Greater Allegheny W, 104-78 1 36 2-5 40.0 0-2 0.0 2-4 50.0 6
Feb 2 at Penn State Du Bois W, 89-64 1 30 9-16 56.3 0-1 0.0 3-7 42.9 21
Feb 6 Penn State York W, 94-46 1 20 6-9 66.7 0-1 0.0 3-4 75.0 15
Feb 10 at Penn State Wilkes-Barre W, 81-40 1 24 4-7 57.1 1-3 33.3 0-0 - 9
Feb 13 at Penn State Scranton W, 107-56 1 24 7-11 63.6 1-2 50.0 0-2 0.0 15
Feb 15 at Penn State Brandywine W, 68-63 1 40 5-14 35.7 1-9 11.1 3-4 75.0 14
Feb 19 Penn State Scranton W, 109-41 1 25 9-13 69.2 2-4 50.0 1-2 50.0 21
Feb 22 Penn State Fayette W, 83-56 1 25 6-13 46.2 0-2 0.0 0-0 - 12
Feb 24 vs. Penn State Beaver W, 61-44 1 31 5-12 41.7 0-1 0.0 2-4 50.0 12
Mar 4 vs. Warren Wilson W, 88-85 1 39 6-12 50.0 0-0 - 12-19 63.2 24
Mar 5 vs. Central Maine CC L, 65-53 1 36 4-10 40.0 0-1 0.0 5-5 100.0 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Montgomery County Community College W, 83-27 1 21 3 2 5 2 1 5 0
Nov 14 at Moravian College L, 71-55 1 37 1 0 1 2 5 0 0
Nov 17 at Stevens Institute of Technology L, 57-50 1 34 2 3 5 3 4 5 0
Nov 18 at Cedar Crest College W, 102-51 1 20 1 0 1 1 1 3 0
Nov 20 at Northampton Community College W, 115-33 1 16 1 0 1 0 1 3 0
Nov 27 Penn State Scranton W, 111-43 1 30 0 1 1 1 0 3 0
Dec 1 Penn State Mont Alto W, 78-44 1 27 5 4 9 3 2 3 0
Dec 5 at Penn State Schuylkill W, 81-31 - 24 3 2 5 3 1 1 0
Dec 7 at Penn State Hazleton W, 87-62 1 30 1 1 2 6 2 1 0
Dec 15 Penn State Wilkes-Barre W, 95-45 1 24 3 1 4 1 2 3 0
Jan 4 Central Penn W, 85-50 1 31 0 1 1 6 4 5 0
Jan 7 at Penn State York W, 75-56 1 33 1 6 7 6 3 2 0
Jan 9 Penn State Brandywine W, 85-43 1 23 1 1 2 3 1 1 0
Jan 15 Penn State Schuylkill W, 101-19 1 23 0 0 0 6 1 2 0
Jan 25 Penn State Beaver W, 70-60 1 25 1 5 6 0 5 3 0
Jan 26 Penn State Fayette W, 78-54 1 26 2 4 6 6 2 2 0
Jan 30 Penn State Hazleton W, 105-66 1 25 2 2 4 4 0 3 0
Feb 1 at Penn State Greater Allegheny W, 104-78 1 36 2 1 3 4 2 2 0
Feb 2 at Penn State Du Bois W, 89-64 1 30 3 3 6 5 2 4 0
Feb 6 Penn State York W, 94-46 1 20 1 4 5 2 1 3 0
Feb 10 at Penn State Wilkes-Barre W, 81-40 1 24 0 3 3 5 2 2 0
Feb 13 at Penn State Scranton W, 107-56 1 24 4 5 9 4 1 0 0
Feb 15 at Penn State Brandywine W, 68-63 1 40 2 0 2 4 1 1 0
Feb 19 Penn State Scranton W, 109-41 1 25 3 1 4 7 2 1 0
Feb 22 Penn State Fayette W, 83-56 1 25 3 3 6 2 4 0 0
Feb 24 vs. Penn State Beaver W, 61-44 1 31 2 1 3 2 2 2 0
Mar 4 vs. Warren Wilson W, 88-85 1 39 4 3 7 1 8 3 0
Mar 5 vs. Central Maine CC L, 65-53 1 36 1 2 3 2 7 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 10 at Montgomery County Community College W, 83-27 1 3 - 2.0
Nov 14 at Moravian College L, 71-55 1 1 - 0.4
Nov 17 at Stevens Institute of Technology L, 57-50 1 1 - 0.8
Nov 18 at Cedar Crest College W, 102-51 1 2 - 1.0
Nov 20 at Northampton Community College W, 115-33 1 0 - 0.0
Nov 27 Penn State Scranton W, 111-43 1 4 - -
Dec 1 Penn State Mont Alto W, 78-44 1 2 - 1.5
Dec 5 at Penn State Schuylkill W, 81-31 - 2 - 3.0
Dec 7 at Penn State Hazleton W, 87-62 1 3 - 3.0
Dec 15 Penn State Wilkes-Barre W, 95-45 1 0 - 0.5
Jan 4 Central Penn W, 85-50 1 1 - 1.5
Jan 7 at Penn State York W, 75-56 1 0 - 2.0
Jan 9 Penn State Brandywine W, 85-43 1 0 - 3.0
Jan 15 Penn State Schuylkill W, 101-19 1 1 - 6.0
Jan 25 Penn State Beaver W, 70-60 1 3 0 0.0
Jan 26 Penn State Fayette W, 78-54 1 2 0 3.0
Jan 30 Penn State Hazleton W, 105-66 1 1 - -
Feb 1 at Penn State Greater Allegheny W, 104-78 1 1 - 2.0
Feb 2 at Penn State Du Bois W, 89-64 1 0 - 2.5
Feb 6 Penn State York W, 94-46 1 1 - 2.0
Feb 10 at Penn State Wilkes-Barre W, 81-40 1 2 - 2.5
Feb 13 at Penn State Scranton W, 107-56 1 1 - 4.0
Feb 15 at Penn State Brandywine W, 68-63 1 1 - 4.0
Feb 19 Penn State Scranton W, 109-41 1 0 0 3.5
Feb 22 Penn State Fayette W, 83-56 1 1 0 0.5
Feb 24 vs. Penn State Beaver W, 61-44 1 0 - 1.0
Mar 4 vs. Warren Wilson W, 88-85 1 2 0 0.1
Mar 5 vs. Central Maine CC L, 65-53 1 1 - 0.3
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 27.8 4.3-9.1 0.6-2.4 2.2-3.3 11.3
Conference 17 27.3 3.9-8.8 0.6-3.0 1.9-3.0 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 25.3 4.2-9.1 0.7-2.6 2.2-3.2 11.4
Away 13 28.4 4.2-8.7 0.6-2.7 1.2-2.1 10.1
Neutral 3 35.3 5.0-11.3 0.0-0.7 6.3-9.3 16.3
Result
Wins 25 26.9 4.6-9.4 0.6-2.6 2.1-3.3 11.8
Losses 3 35.7 2.0-7.0 0.3-1.3 2.7-3.7 7.0
Month
November 6 26.3 3.7-7.3 0.2-1.3 1.0-1.7 8.5
December 4 26.3 2.2-7.0 1.0-3.5 2.0-2.5 7.5
January 7 26.6 3.7-8.9 0.9-2.9 2.3-3.1 10.6
February 9 28.3 5.9-11.1 0.6-2.8 1.6-3.0 13.9
March 2 37.5 5.0-11.0 0.0-0.5 8.5-12.0 18.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 27 779 120-256 46.9 16-68 23.5 61-93 65.6 317
Conference 17 16 464 66-150 44.0 10-51 19.6 33-51 64.7 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 304 51-109 46.8 8-31 25.8 27-38 71.1 137
Away 13 12 369 54-113 47.8 8-35 22.9 15-27 55.6 131
Neutral 3 3 106 15-34 44.1 0-2 0.0 19-28 67.9 49
Result
Wins 25 24 672 114-235 48.5 15-64 23.4 53-82 64.6 296
Losses 3 3 107 6-21 28.6 1-4 25.0 8-11 72.7 21
Month
November 6 6 158 22-44 50.0 1-8 12.5 6-10 60.0 51
December 4 3 105 9-28 32.1 4-14 28.6 8-10 80.0 30
January 7 7 186 26-62 41.9 6-20 30.0 16-22 72.7 74
February 9 9 255 53-100 53.0 5-25 20.0 14-27 51.9 125
March 2 2 75 10-22 45.5 0-1 0.0 17-24 70.8 37
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 779 27.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Conference 17 464 27.3 0.0-0.0 0.0-0.0 19.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 304 25.3 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Away 13 369 28.4 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Neutral 3 106 35.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 25 672 26.9 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Losses 3 107 35.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Month
November 6 158 26.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
December 4 105 26.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 7 186 26.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 9 255 28.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 2 75 37.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.9 2.1 4.0 3.3 2.4 2.3 0.0
Conference 17 1.8 2.5 4.4 3.7 1.6 2.1 0.0
Exhibition - - - - - - - -
Location
Home 12 1.8 2.3 4.0 3.4 2.0 2.4 0.0
Away 13 1.8 2.0 3.8 3.5 2.0 2.2 0.0
Neutral 3 2.3 2.0 4.3 1.7 5.7 2.3 0.0
Result
Wins 25 1.9 2.2 4.1 3.4 2.0 2.3 0.0
Losses 3 1.3 1.7 3.0 2.3 5.3 2.3 0.0
Month
November 6 1.3 1.0 2.3 1.5 2.0 3.2 0.0
December 4 3.0 2.0 5.0 3.3 1.8 2.0 0.0
January 7 1.0 2.7 3.7 4.4 2.3 2.6 0.0
February 9 2.2 2.3 4.6 3.9 1.9 1.7 0.0
March 2 2.5 2.5 5.0 1.5 7.5 2.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 27 52 59 111 91 67 65 0
Conference 17 16 31 43 74 63 28 36 0
Exhibition - - - - - - - - -
Location
Home 12 12 21 27 48 41 24 29 0
Away 13 12 24 26 50 45 26 29 0
Neutral 3 3 7 6 13 5 17 7 0
Result
Wins 25 24 48 54 102 84 51 58 0
Losses 3 3 4 5 9 7 16 7 0
Month
November 6 6 8 6 14 9 12 19 0
December 4 3 12 8 20 13 7 8 0
January 7 7 7 19 26 31 16 18 0
February 9 9 20 21 41 35 17 15 0
March 2 2 5 5 10 3 15 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0