2017-18 Basketball Statistics Penn State Lehigh Valley

  • Games
    23
  • Pts
    78.1
  • FG %
    42.7
  • 3PT %
    31.4
  • FT %
    64.8
  • Reb
    46.0
  • Ast
    17.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2018 Penn State Beaver W, 78-65
1/23/2018 at Penn State York W, 76-60
1/27/2018 at Penn State Fayette W, 113-53
2/2/2018 Penn State Schuylkill W, 74-49
2/3/2018 Penn State Hazleton W, 94-82
2/6/2018 Penn State Mont Alto W, 83-57
2/9/2018 at Penn State Brandywine L, 92-64
2/11/2018 at Penn State Du Bois W, 67-56
2/17/2018 vs. Penn State Beaver W, 86-61
2/18/2018 at Penn State Brandywine L, 70-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at DeSales University L, 86-49 18-52 34.6 3-11 27.3 10-14 71.4 49.0
Nov 17 at Central Penn W, 107-26 39-60 65.0 6-10 60.0 23-37 62.2 107.0
Nov 18 Northampton Area Community College W, 96-42 39-93 41.9 8-20 40.0 10-22 45.5 96.0
Nov 21 at Word of Life W, 97-60 32-91 35.2 8-20 40.0 25-31 80.6 97.0
Nov 25 at Kutztown University L, 90-55 18-55 32.7 2-11 18.2 17-25 68.0 55.0
Dec 1 Penn State York W, 75-38 30-62 48.4 4-10 40.0 11-17 64.7 75.0
Dec 2 Penn State Brandywine L, 68-53 20-77 26.0 1-15 6.7 12-15 80.0 53.0
Dec 5 at Penn State Mont Alto W, 87-59 38-82 46.3 5-19 26.3 6-12 50.0 87.0
Dec 8 Penn State Wilkes-Barre W, 80-43 33-72 45.8 7-18 38.9 7-16 43.8 80.0
Dec 30 vs. William Paterson University L, 59-45 17-52 32.7 2-13 15.4 9-16 56.3 45.0
Dec 31 vs. Allegheny College L, 66-54 21-60 35.0 3-10 30.0 9-20 45.0 54.0
Jan 4 Harrisburg Area Community College   - - - - - - -
Jan 15 at Penn State Worthington Scranton W, 106-48 44-76 57.9 7-19 36.8 11-13 84.6 106.0
Jan 19 Penn State Greater Allegheny W, 95-56 35-73 47.9 7-15 46.7 18-33 54.5 95.0
Jan 20 Penn State Beaver W, 78-65 27-65 41.5 1-9 11.1 23-30 76.7 78.0
Jan 23 at Penn State York W, 76-60 30-61 49.2 1-4 25.0 15-22 68.2 76.0
Jan 27 at Penn State Fayette W, 113-53 47-92 51.1 8-19 42.1 11-14 78.6 113.0
Feb 2 Penn State Schuylkill W, 74-49 30-74 40.5 3-13 23.1 11-18 61.1 74.0
Feb 3 Penn State Hazleton W, 94-82 40-92 43.5 5-18 27.8 9-17 52.9 94.0
Feb 6 Penn State Mont Alto W, 83-57 36-77 46.8 2-9 22.2 9-14 64.3 83.0
Feb 9 at Penn State Brandywine L, 92-64 22-62 35.5 5-18 27.8 15-22 68.2 64.0
Feb 11 at Penn State Du Bois W, 67-56 25-79 31.6 3-10 30.0 14-21 66.7 67.0
Feb 17 vs. Penn State Beaver W, 86-61 34-69 49.3 5-16 31.3 13-21 61.9 86.0
Feb 18 at Penn State Brandywine L, 70-63 22-55 40.0 3-8 37.5 16-19 84.2 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at DeSales University L, 86-49 12 33 45 9.0
Nov 17 at Central Penn W, 107-26 4 21 25 25.0
Nov 18 Northampton Area Community College W, 96-42 29 32 61 34.0
Nov 21 at Word of Life W, 97-60 11 17 28 -14.0
Nov 25 at Kutztown University L, 90-55 17 26 43 -4.0
Dec 1 Penn State York W, 75-38 13 38 51 32.0
Dec 2 Penn State Brandywine L, 68-53 14 27 41 -12.0
Dec 5 at Penn State Mont Alto W, 87-59 23 27 50 4.0
Dec 8 Penn State Wilkes-Barre W, 80-43 12 48 60 25.0
Dec 30 vs. William Paterson University L, 59-45 9 24 33 -27.0
Dec 31 vs. Allegheny College L, 66-54 13 28 41 -10.0
Jan 4 Harrisburg Area Community College   - - - -
Jan 15 at Penn State Worthington Scranton W, 106-48 15 31 46 24.0
Jan 19 Penn State Greater Allegheny W, 95-56 16 38 54 27.0
Jan 20 Penn State Beaver W, 78-65 14 31 45 4.0
Jan 23 at Penn State York W, 76-60 15 32 47 12.0
Jan 27 at Penn State Fayette W, 113-53 23 29 52 21.0
Feb 2 Penn State Schuylkill W, 74-49 11 41 52 5.0
Feb 3 Penn State Hazleton W, 94-82 25 37 62 28.0
Feb 6 Penn State Mont Alto W, 83-57 18 43 61 15.0
Feb 9 at Penn State Brandywine L, 92-64 16 25 41 -1.0
Feb 11 at Penn State Du Bois W, 67-56 10 25 35 -26.0
Feb 17 vs. Penn State Beaver W, 86-61 13 37 50 3.0
Feb 18 at Penn State Brandywine L, 70-63 10 26 36 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at DeSales University L, 86-49 44 12 5 11
Nov 17 at Central Penn W, 107-26 10 19 5 21
Nov 18 Northampton Area Community College W, 96-42 19 18 1 20
Nov 21 at Word of Life W, 97-60 20 32 2 22
Nov 25 at Kutztown University L, 90-55 31 11 3 9
Dec 1 Penn State York W, 75-38 32 14 7 16
Dec 2 Penn State Brandywine L, 68-53 17 11 4 8
Dec 5 at Penn State Mont Alto W, 87-59 29 23 2 23
Dec 8 Penn State Wilkes-Barre W, 80-43 28 8 7 25
Dec 30 vs. William Paterson University L, 59-45 20 8 4 10
Dec 31 vs. Allegheny College L, 66-54 16 5 2 11
Jan 4 Harrisburg Area Community College   - - - -
Jan 15 at Penn State Worthington Scranton W, 106-48 6 9 3 25
Jan 19 Penn State Greater Allegheny W, 95-56 28 12 6 28
Jan 20 Penn State Beaver W, 78-65 27 9 4 16
Jan 23 at Penn State York W, 76-60 20 13 8 16
Jan 27 at Penn State Fayette W, 113-53 12 24 9 16
Feb 2 Penn State Schuylkill W, 74-49 22 12 8 18
Feb 3 Penn State Hazleton W, 94-82 23 14 7 24
Feb 6 Penn State Mont Alto W, 83-57 22 15 8 19
Feb 9 at Penn State Brandywine L, 92-64 26 8 7 14
Feb 11 at Penn State Du Bois W, 67-56 14 19 4 8
Feb 17 vs. Penn State Beaver W, 86-61 24 11 6 23
Feb 18 at Penn State Brandywine L, 70-63 17 4 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at DeSales University L, 86-49 13 - -
Nov 17 at Central Penn W, 107-26 0 - -
Nov 18 Northampton Area Community College W, 96-42 12 - -
Nov 21 at Word of Life W, 97-60 22 - -
Nov 25 at Kutztown University L, 90-55 24 - -
Dec 1 Penn State York W, 75-38 23 - -
Dec 2 Penn State Brandywine L, 68-53 23 - -
Dec 5 at Penn State Mont Alto W, 87-59 21 - -
Dec 8 Penn State Wilkes-Barre W, 80-43 21 - -
Dec 30 vs. William Paterson University L, 59-45 15 - -
Dec 31 vs. Allegheny College L, 66-54 10 - -
Jan 4 Harrisburg Area Community College   - - -
Jan 15 at Penn State Worthington Scranton W, 106-48 18 - -
Jan 19 Penn State Greater Allegheny W, 95-56 17 - -
Jan 20 Penn State Beaver W, 78-65 22 - -
Jan 23 at Penn State York W, 76-60 23 - -
Jan 27 at Penn State Fayette W, 113-53 11 - -
Feb 2 Penn State Schuylkill W, 74-49 21 - -
Feb 3 Penn State Hazleton W, 94-82 17 - -
Feb 6 Penn State Mont Alto W, 83-57 14 - -
Feb 9 at Penn State Brandywine L, 92-64 13 - -
Feb 11 at Penn State Du Bois W, 67-56 20 - -
Feb 17 vs. Penn State Beaver W, 86-61 12 - -
Feb 18 at Penn State Brandywine L, 70-63 25 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at DeSales University L, 86-49 36-78 46.2 4-20 20.0 86.0
Nov 17 at Central Penn W, 107-26 0-0 - 0-0 - 26.0
Nov 18 Northampton Area Community College W, 96-42 17-51 33.3 3-12 25.0 42.0
Nov 21 at Word of Life W, 97-60 18-52 34.6 5-22 22.7 60.0
Nov 25 at Kutztown University L, 90-55 26-72 36.1 15-39 38.5 90.0
Dec 1 Penn State York W, 75-38 13-64 20.3 4-24 16.7 38.0
Dec 2 Penn State Brandywine L, 68-53 20-67 29.9 7-23 30.4 68.0
Dec 5 at Penn State Mont Alto W, 87-59 21-67 31.3 3-10 30.0 59.0
Dec 8 Penn State Wilkes-Barre W, 80-43 11-63 17.5 6-27 22.2 43.0
Dec 30 vs. William Paterson University L, 59-45 23-77 29.9 4-21 19.0 59.0
Dec 31 vs. Allegheny College L, 66-54 26-70 37.1 11-29 37.9 66.0
Jan 4 Harrisburg Area Community College   - - - - -
Jan 15 at Penn State Worthington Scranton W, 106-48 13-59 22.0 7-23 30.4 48.0
Jan 19 Penn State Greater Allegheny W, 95-56 18-69 26.1 8-28 28.6 56.0
Jan 20 Penn State Beaver W, 78-65 20-73 27.4 7-34 20.6 65.0
Jan 23 at Penn State York W, 76-60 22-78 28.2 8-36 22.2 60.0
Jan 27 at Penn State Fayette W, 113-53 21-70 30.0 5-24 20.8 53.0
Feb 2 Penn State Schuylkill W, 74-49 17-80 21.3 1-15 6.7 49.0
Feb 3 Penn State Hazleton W, 94-82 27-76 35.5 13-28 46.4 82.0
Feb 6 Penn State Mont Alto W, 83-57 24-85 28.2 6-27 22.2 57.0
Feb 9 at Penn State Brandywine L, 92-64 36-74 48.6 16-28 57.1 92.0
Feb 11 at Penn State Du Bois W, 67-56 19-72 26.4 5-22 22.7 56.0
Feb 17 vs. Penn State Beaver W, 86-61 23-81 28.4 7-30 23.3 61.0
Feb 18 at Penn State Brandywine L, 70-63 25-60 41.7 7-15 46.7 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at DeSales University L, 86-49 11.0 25.0 36.0 9.0
Nov 17 at Central Penn W, 107-26 0.0 0.0 0.0 25.0
Nov 18 Northampton Area Community College W, 96-42 3.0 24.0 27.0 34.0
Nov 21 at Word of Life W, 97-60 11.0 31.0 42.0 -14.0
Nov 25 at Kutztown University L, 90-55 23.0 24.0 47.0 -4.0
Dec 1 Penn State York W, 75-38 9.0 10.0 19.0 32.0
Dec 2 Penn State Brandywine L, 68-53 17.0 36.0 53.0 -12.0
Dec 5 at Penn State Mont Alto W, 87-59 20.0 26.0 46.0 4.0
Dec 8 Penn State Wilkes-Barre W, 80-43 7.0 28.0 35.0 25.0
Dec 30 vs. William Paterson University L, 59-45 31.0 29.0 60.0 -27.0
Dec 31 vs. Allegheny College L, 66-54 18.0 33.0 51.0 -10.0
Jan 4 Harrisburg Area Community College   - - - -
Jan 15 at Penn State Worthington Scranton W, 106-48 8.0 14.0 22.0 24.0
Jan 19 Penn State Greater Allegheny W, 95-56 9.0 18.0 27.0 27.0
Jan 20 Penn State Beaver W, 78-65 18.0 23.0 41.0 4.0
Jan 23 at Penn State York W, 76-60 18.0 17.0 35.0 12.0
Jan 27 at Penn State Fayette W, 113-53 14.0 17.0 31.0 21.0
Feb 2 Penn State Schuylkill W, 74-49 20.0 27.0 47.0 5.0
Feb 3 Penn State Hazleton W, 94-82 9.0 25.0 34.0 28.0
Feb 6 Penn State Mont Alto W, 83-57 20.0 26.0 46.0 15.0
Feb 9 at Penn State Brandywine L, 92-64 14.0 28.0 42.0 -1.0
Feb 11 at Penn State Du Bois W, 67-56 21.0 40.0 61.0 -26.0
Feb 17 vs. Penn State Beaver W, 86-61 21.0 26.0 47.0 3.0
Feb 18 at Penn State Brandywine L, 70-63 11.0 25.0 36.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at DeSales University L, 86-49 17.0 28.0 3.0 26.0
Nov 17 at Central Penn W, 107-26 0.0 0.0 0.0 0.0
Nov 18 Northampton Area Community College W, 96-42 36.0 7.0 3.0 14.0
Nov 21 at Word of Life W, 97-60 45.0 12.0 3.0 11.0
Nov 25 at Kutztown University L, 90-55 19.0 19.0 4.0 23.0
Dec 1 Penn State York W, 75-38 28.0 15.0 5.0 7.0
Dec 2 Penn State Brandywine L, 68-53 25.0 8.0 2.0 9.0
Dec 5 at Penn State Mont Alto W, 87-59 36.0 12.0 3.0 15.0
Dec 8 Penn State Wilkes-Barre W, 80-43 26.0 13.0 3.0 7.0
Dec 30 vs. William Paterson University L, 59-45 19.0 12.0 5.0 15.0
Dec 31 vs. Allegheny College L, 66-54 15.0 9.0 5.0 22.0
Jan 4 Harrisburg Area Community College   - - - -
Jan 15 at Penn State Worthington Scranton W, 106-48 16.0 2.0 0.0 9.0
Jan 19 Penn State Greater Allegheny W, 95-56 32.0 11.0 2.0 10.0
Jan 20 Penn State Beaver W, 78-65 24.0 12.0 1.0 13.0
Jan 23 at Penn State York W, 76-60 20.0 12.0 1.0 11.0
Jan 27 at Penn State Fayette W, 113-53 31.0 7.0 0.0 6.0
Feb 2 Penn State Schuylkill W, 74-49 23.0 8.0 4.0 11.0
Feb 3 Penn State Hazleton W, 94-82 22.0 15.0 0.0 20.0
Feb 6 Penn State Mont Alto W, 83-57 19.0 12.0 1.0 14.0
Feb 9 at Penn State Brandywine L, 92-64 19.0 12.0 4.0 26.0
Feb 11 at Penn State Du Bois W, 67-56 28.0 11.0 4.0 9.0
Feb 17 vs. Penn State Beaver W, 86-61 22.0 14.0 1.0 11.0
Feb 18 at Penn State Brandywine L, 70-63 13.0 10.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at DeSales University L, 86-49 15.0 - -
Nov 17 at Central Penn W, 107-26 0.0 - -
Nov 18 Northampton Area Community College W, 96-42 13.0 - -
Nov 21 at Word of Life W, 97-60 19.0 - -
Nov 25 at Kutztown University L, 90-55 20.0 - -
Dec 1 Penn State York W, 75-38 25.0 - -
Dec 2 Penn State Brandywine L, 68-53 15.0 - -
Dec 5 at Penn State Mont Alto W, 87-59 8.0 - -
Dec 8 Penn State Wilkes-Barre W, 80-43 17.0 - -
Dec 30 vs. William Paterson University L, 59-45 21.0 - -
Dec 31 vs. Allegheny College L, 66-54 19.0 - -
Jan 4 Harrisburg Area Community College   - - -
Jan 15 at Penn State Worthington Scranton W, 106-48 8.0 - -
Jan 19 Penn State Greater Allegheny W, 95-56 25.0 - -
Jan 20 Penn State Beaver W, 78-65 23.0 - -
Jan 23 at Penn State York W, 76-60 24.0 - -
Jan 27 at Penn State Fayette W, 113-53 9.0 - -
Feb 2 Penn State Schuylkill W, 74-49 15.0 - -
Feb 3 Penn State Hazleton W, 94-82 12.0 - -
Feb 6 Penn State Mont Alto W, 83-57 10.0 - -
Feb 9 at Penn State Brandywine L, 92-64 18.0 - -
Feb 11 at Penn State Du Bois W, 67-56 15.0 - -
Feb 17 vs. Penn State Beaver W, 86-61 24.0 - -
Feb 18 at Penn State Brandywine L, 70-63 20.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 697-1631 42.7 99-315 31.4 304-469 64.8 78.1
Conference 14 457-1044 43.8 59-196 30.1 172-264 65.2 81.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 290-685 42.3 38-127 29.9 110-182 60.4 80.9
Away 11 335-765 43.8 51-149 34.2 163-230 70.9 80.4
Neutral 3 72-181 39.8 10-39 25.6 31-57 54.4 61.7
 
Wins 16 559-1218 45.9 80-229 34.9 216-338 63.9 88.4
Losses 7 138-413 33.4 19-86 22.1 88-131 67.2 54.7
 
November 5 146-351 41.6 27-72 37.5 85-129 65.9 80.8
December 6 159-405 39.3 22-85 25.9 54-96 56.3 65.7
January 5 183-367 49.9 24-66 36.4 78-112 69.6 93.6
February 7 209-508 41.1 26-92 28.3 87-132 65.9 75.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 14.9 31.1 46.0 7.6
Conference 14 16.1 33.7 49.8 11.3
Exhibition - - - - -
 
Home 9 16.9 37.2 54.1 17.6
Away 11 14.2 26.5 40.7 4.5
Neutral 3 11.7 29.7 41.3 -11.3
 
Wins 16 15.8 32.9 48.7 13.7
Losses 7 13.0 27.0 40.0 -6.4
 
November 5 14.6 25.8 40.4 10.0
December 6 14.0 32.0 46.0 2.0
January 5 16.6 32.2 48.8 17.6
February 7 14.7 33.4 48.1 3.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 22.0 11.3 2.4 17.2
Conference 14 21.9 10.7 2.1 18.3
Exhibition - - - - -
 
Home 9 24.2 11.2 2.3 19.3
Away 11 20.8 11.4 2.1 16.1
Neutral 3 20.0 11.7 3.7 14.7
 
Wins 16 21.0 10.2 1.9 20.0
Losses 7 24.4 14.0 3.4 10.7
 
November 5 24.8 13.2 2.6 16.6
December 6 23.7 11.5 3.8 15.5
January 5 18.6 8.8 0.8 20.2
February 7 21.1 11.7 2.1 16.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 17.3 1.001 0.220
Conference 14 18.9 1.018 0.294
Exhibition - - - -
 
Home 9 18.9 0.969 0.304
Away 11 17.3 1.055 0.185
Neutral 3 12.3 0.898 0.029
 
Wins 16 17.1 1.086 0.417
Losses 7 17.6 0.777 -0.285
 
November 5 14.2 1.005 0.142
December 6 18.8 0.851 0.119
January 5 18.2 1.241 0.545
February 7 17.4 0.960 0.123
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 476-1538 30.9 152-537 28.3 59.1
Conference 14 282-997 28.3 96-349 27.5 59.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 167-628 26.6 55-218 25.2 55.6
Away 11 237-682 34.8 75-239 31.4 61.3
Neutral 3 72-228 31.6 22-80 27.5 62.0
 
Wins 16 284-1040 27.3 88-362 24.3 51.8
Losses 7 192-498 38.6 64-175 36.6 75.9
 
November 5 97-253 38.3 27-93 29.0 55.6
December 6 114-408 27.9 35-134 26.1 55.5
January 5 94-349 26.9 35-145 24.1 56.4
February 7 171-528 32.4 55-165 33.3 66.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 14.5 24.0 38.5 7.6
Conference 14 14.6 23.9 38.5 11.3
Exhibition - - - - -
 
Home 9 12.4 24.1 36.6 17.6
Away 11 13.7 22.5 36.2 4.5
Neutral 3 23.3 29.3 52.7 -11.3
 
Wins 16 13.0 22.0 35.0 13.7
Losses 7 17.9 28.6 46.4 -6.4
 
November 5 9.6 20.8 30.4 10.0
December 6 17.0 27.0 44.0 2.0
January 5 13.4 17.8 31.2 17.6
February 7 16.6 28.1 44.7 3.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 23.3 13.5 4.9 13.2
Conference 14 24.9 13.6 6.0 11.9
Exhibition - - - - -
 
Home 9 26.1 12.6 5.8 11.7
Away 11 22.2 15.8 4.5 13.6
Neutral 3 18.7 8.0 4.0 16.0
 
Wins 16 25.5 15.8 5.4 10.5
Losses 7 18.1 8.4 3.7 19.3
 
November 5 23.4 18.4 3.2 14.8
December 6 24.8 11.5 4.3 12.5
January 5 24.6 13.4 6.0 9.8
February 7 20.9 11.9 5.9 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 16.3 0.782 0.220
Conference 14 16.0 0.723 0.294
Exhibition - - - -
 
Home 9 17.2 0.666 0.304
Away 11 14.2 0.870 0.185
Neutral 3 21.3 0.869 0.029
 
Wins 16 15.4 0.669 0.417
Losses 7 18.3 1.062 -0.285
 
November 5 13.4 0.863 0.142
December 6 17.5 0.732 0.119
January 5 17.8 0.696 0.545
February 7 16.3 0.837 0.123
Attendance Statistics
Date Opponent Score Attend
Nov 15 at DeSales University L, 86-49 325
Nov 17 at Central Penn W, 107-26 0
Nov 18 Northampton Area Community College W, 96-42 0
Nov 21 at Word of Life W, 97-60 0
Nov 25 at Kutztown University L, 90-55 117
Dec 1 Penn State York W, 75-38 0
Dec 2 Penn State Brandywine L, 68-53 0
Dec 5 at Penn State Mont Alto W, 87-59 73
Dec 8 Penn State Wilkes-Barre W, 80-43 0
Dec 30 vs. William Paterson University L, 59-45 123
Dec 31 vs. Allegheny College L, 66-54 103
Jan 4 Harrisburg Area Community College   -
Jan 15 at Penn State Worthington Scranton W, 106-48 0
Jan 19 Penn State Greater Allegheny W, 95-56 0
Jan 20 Penn State Beaver W, 78-65 0
Jan 23 at Penn State York W, 76-60 0
Jan 27 at Penn State Fayette W, 113-53 0
Feb 2 Penn State Schuylkill W, 74-49 0
Feb 3 Penn State Hazleton W, 94-82 0
Feb 6 Penn State Mont Alto W, 83-57 108
Feb 9 at Penn State Brandywine L, 92-64 225
Feb 11 at Penn State Du Bois W, 67-56 0
Feb 17 vs. Penn State Beaver W, 86-61 0
Feb 18 at Penn State Brandywine L, 70-63 250