Andrea Watkins
22

Andrea Watkins

gp
25
pts/g
15.9
fg %
39.7
3pt %
30.2
ft %
72.0
reb/g
4.0
a/g
3.7
Player Stats
  Overall Conference
Games 25 14
Games started 25 14
Minutes 718 363
Minutes per game 28.7 25.9
FG 123-310 76-162
FG Pct 39.7 46.9
3PT 16-53 6-20
3PT Pct 30.2 30.0
FT 136-189 89-115
FT Pct 72.0 77.4
Off rebounds 54 33
Def rebounds 47 23
Total rebounds 101 56
Rebounds per game 4.0 4.0
Personal fouls 65 37
Disqualifications 1 1
Assists 93 47
Turnovers 92 42
Assist to turnover ratio 1.0 1.1
Steals 79 40
Blocks 3 1
Points 398 247
Points per game 15.9 17.6
Points per 40 min 22.2 27.2
Recent Results
Date Opponent Result
Feb 7 at Penn State Mont Alto W, 75-54
Feb 10 Penn State Brandywine W, 78-36
Feb 18 vs. Penn State Brandywine L, 82-70
Mar 2 vs. Albany College of Pharmacy and Health Sciences W, 60-51
Mar 3 vs. Villa Maria W, 68-51
Mar 4 vs. Central Maine CC L, 74-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 at Vaughn W, 97-35 1 21 6-10 60.0 1-3 33.3 2-5 40.0 15
Nov 21 at Summit University W, 75-26 1 20 4-8 50.0 0-0 - 3-5 60.0 11
Nov 26 Keystone College W, 73-54 1 30 4-14 28.6 0-2 0.0 4-6 66.7 12
Dec 2 at Penn State York W, 60-35 1 5 7-12 58.3 1-3 33.3 4-6 66.7 19
Dec 3 at Penn State Brandywine W, 76-55 1 35 9-21 42.9 3-6 50.0 9-13 69.2 30
Dec 6 Penn State Mont Alto W, 96-50 1 15 1-9 11.1 0-2 0.0 3-4 75.0 5
Dec 9 at Penn State Wilkes-Barre W, 55-26 1 30 4-11 36.4 0-1 0.0 6-7 85.7 14
Dec 30 at Moravian College L, 83-74 1 38 5-12 41.7 2-5 40.0 8-11 72.7 20
Dec 31 vs. Delaware Valley University L, 72-54 1 37 5-17 29.4 1-5 20.0 10-14 71.4 21
Jan 5 at Lehigh Carbon Community College W, 80-48 1 25 5-12 41.7 2-5 40.0 1-2 50.0 13
Jan 10 Word of Life W, 73-48 1 31 4-13 30.8 1-4 25.0 2-3 66.7 11
Jan 14 Penn State Du Bois W, 83-58 1 30 3-8 37.5 0-2 0.0 15-19 78.9 21
Jan 16 Penn State Worthington Scranton W, 85-35 1 24 7-11 63.6 0-0 - 11-11 100.0 25
Jan 20 at Penn State Greater Allegheny W, 92-50 1 21 7-11 63.6 0-0 - 4-8 50.0 18
Jan 21 at Penn State Beaver W, 71-62 1 26 6-10 60.0 1-2 50.0 2-3 66.7 15
Jan 24 Penn State York W, 84-37 1 29 5-10 50.0 1-1 100.0 9-10 90.0 20
Jan 28 Penn State Fayette W, 87-78 1 38 7-16 43.8 0-1 0.0 9-12 75.0 23
Feb 3 at Penn State Schuylkill W, 96-41 1 27 7-12 58.3 0-0 - 3-3 100.0 17
Feb 4 at Penn State Hazleton W, 74-63 1 17 3-8 37.5 0-2 0.0 4-7 57.1 10
Feb 7 at Penn State Mont Alto W, 75-54 1 32 6-15 40.0 0-0 - 6-8 75.0 18
Feb 10 Penn State Brandywine W, 78-36 1 34 4-8 50.0 0-0 - 4-4 100.0 12
Feb 18 vs. Penn State Brandywine L, 82-70 1 40 4-10 40.0 2-2 100.0 3-6 50.0 13
Mar 2 vs. Albany College of Pharmacy and Health Sciences W, 60-51 1 39 4-20 20.0 0-1 0.0 3-4 75.0 11
Mar 3 vs. Villa Maria W, 68-51 1 36 1-12 8.3 0-4 0.0 5-8 62.5 7
Mar 4 vs. Central Maine CC L, 74-57 1 38 5-20 25.0 1-2 50.0 6-10 60.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 at Vaughn W, 97-35 1 21 2 3 5 1 1 4 2
Nov 21 at Summit University W, 75-26 1 20 2 0 2 5 5 5 0
Nov 26 Keystone College W, 73-54 1 30 4 1 5 8 6 5 0
Dec 2 at Penn State York W, 60-35 1 5 0 1 1 0 3 1 0
Dec 3 at Penn State Brandywine W, 76-55 1 35 4 4 8 3 5 4 0
Dec 6 Penn State Mont Alto W, 96-50 1 15 3 0 3 4 0 3 0
Dec 9 at Penn State Wilkes-Barre W, 55-26 1 30 2 0 2 1 2 5 0
Dec 30 at Moravian College L, 83-74 1 38 1 2 3 4 7 2 0
Dec 31 vs. Delaware Valley University L, 72-54 1 37 3 2 5 2 5 7 0
Jan 5 at Lehigh Carbon Community College W, 80-48 1 25 0 0 0 0 0 0 0
Jan 10 Word of Life W, 73-48 1 31 1 1 2 3 6 4 0
Jan 14 Penn State Du Bois W, 83-58 1 30 0 1 1 7 2 3 0
Jan 16 Penn State Worthington Scranton W, 85-35 1 24 5 0 5 1 2 6 0
Jan 20 at Penn State Greater Allegheny W, 92-50 1 21 4 3 7 5 0 2 0
Jan 21 at Penn State Beaver W, 71-62 1 26 1 1 2 5 5 4 0
Jan 24 Penn State York W, 84-37 1 29 6 3 9 2 3 4 0
Jan 28 Penn State Fayette W, 87-78 1 38 2 2 4 4 5 2 0
Feb 3 at Penn State Schuylkill W, 96-41 1 27 1 2 3 1 3 1 1
Feb 4 at Penn State Hazleton W, 74-63 1 17 0 2 2 2 3 0 0
Feb 7 at Penn State Mont Alto W, 75-54 1 32 4 3 7 8 2 3 0
Feb 10 Penn State Brandywine W, 78-36 1 34 1 1 2 4 7 2 0
Feb 18 vs. Penn State Brandywine L, 82-70 1 40 0 5 5 5 6 2 0
Mar 2 vs. Albany College of Pharmacy and Health Sciences W, 60-51 1 39 1 5 6 7 1 2 0
Mar 3 vs. Villa Maria W, 68-51 1 36 5 5 10 7 5 4 0
Mar 4 vs. Central Maine CC L, 74-57 1 38 2 0 2 4 8 4 0
Date Opponent Score gs pf dq a/to
Nov 18 at Vaughn W, 97-35 1 3 - 1.0
Nov 21 at Summit University W, 75-26 1 3 - 1.0
Nov 26 Keystone College W, 73-54 1 4 0 1.3
Dec 2 at Penn State York W, 60-35 1 3 - 0.0
Dec 3 at Penn State Brandywine W, 76-55 1 2 - 0.6
Dec 6 Penn State Mont Alto W, 96-50 1 3 0 -
Dec 9 at Penn State Wilkes-Barre W, 55-26 1 2 - 0.5
Dec 30 at Moravian College L, 83-74 1 3 - 0.6
Dec 31 vs. Delaware Valley University L, 72-54 1 3 - 0.4
Jan 5 at Lehigh Carbon Community College W, 80-48 1 0 - -
Jan 10 Word of Life W, 73-48 1 0 0 0.5
Jan 14 Penn State Du Bois W, 83-58 1 3 0 3.5
Jan 16 Penn State Worthington Scranton W, 85-35 1 2 0 0.5
Jan 20 at Penn State Greater Allegheny W, 92-50 1 4 - -
Jan 21 at Penn State Beaver W, 71-62 1 4 - 1.0
Jan 24 Penn State York W, 84-37 1 2 0 0.7
Jan 28 Penn State Fayette W, 87-78 1 1 0 0.8
Feb 3 at Penn State Schuylkill W, 96-41 1 2 - 0.3
Feb 4 at Penn State Hazleton W, 74-63 1 5 1 0.7
Feb 7 at Penn State Mont Alto W, 75-54 1 3 - 4.0
Feb 10 Penn State Brandywine W, 78-36 1 1 - 0.6
Feb 18 vs. Penn State Brandywine L, 82-70 1 4 - 0.8
Mar 2 vs. Albany College of Pharmacy and Health Sciences W, 60-51 1 3 0 7.0
Mar 3 vs. Villa Maria W, 68-51 1 2 - 1.4
Mar 4 vs. Central Maine CC L, 74-57 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 28.7 4.9-12.4 0.6-2.1 5.4-7.6 15.9
Conference 14 25.9 5.4-11.6 0.4-1.4 6.4-8.2 17.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 28.9 4.4-11.1 0.2-1.5 7.1-8.6 16.1
Away 12 24.8 5.8-11.8 0.8-2.2 4.3-6.5 16.7
Neutral 5 38.0 3.8-15.8 0.8-2.8 5.4-8.4 13.8
             
Wins 21 26.9 5.0-12.0 0.5-1.9 5.2-7.0 15.6
Losses 4 38.3 4.8-14.8 1.5-3.5 6.8-10.2 17.8
             
November 3 23.7 4.7-10.7 0.3-1.7 3.0-5.3 12.7
December 6 26.7 5.2-13.7 1.2-3.7 6.7-9.2 18.2
January 8 28.0 5.5-11.4 0.6-1.9 6.6-8.5 18.3
February 5 30.0 4.8-10.6 0.4-0.8 4.0-5.6 14.0
March 3 37.7 3.3-17.3 0.3-2.3 4.7-7.3 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 718 123-310 39.7 16-53 30.2 136-189 72.0 398
Conference 14 14 363 76-162 46.9 6-20 30.0 89-115 77.4 247
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 231 35-89 39.3 2-12 16.7 57-69 82.6 129
Away 12 12 297 69-142 48.6 10-27 37.0 52-78 66.7 200
Neutral 5 5 190 19-79 24.1 4-14 28.6 27-42 64.3 69
                     
Wins 21 21 565 104-251 41.4 10-39 25.6 109-148 73.6 327
Losses 4 4 153 19-59 32.2 6-14 42.9 27-41 65.9 71
                     
November 3 3 71 14-32 43.8 1-5 20.0 9-16 56.3 38
December 6 6 160 31-82 37.8 7-22 31.8 40-55 72.7 109
January 8 8 224 44-91 48.4 5-15 33.3 53-68 77.9 146
February 5 5 150 24-53 45.3 2-4 50.0 20-28 71.4 70
March 3 3 113 10-52 19.2 1-7 14.3 14-22 63.6 35
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 718 28.7 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Conference 14 363 25.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 231 28.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Away 12 297 24.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Neutral 5 190 38.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 21 565 26.9 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Losses 4 153 38.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
November 3 71 23.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 6 160 26.7 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
January 8 224 28.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 5 150 30.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 3 113 37.7 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 2.2 1.9 4.0 3.7 3.7 3.2 0.1
Conference 14 2.4 1.6 4.0 3.4 3.0 2.9 0.1
Exhibition - - - - - - - -
                 
Home 8 2.8 1.1 3.9 4.1 3.9 3.6 0.0
Away 12 1.8 1.8 3.5 2.9 3.0 2.6 0.3
Neutral 5 2.2 3.4 5.6 5.0 5.0 3.8 0.0
                 
Wins 21 2.3 1.8 4.1 3.7 3.1 3.0 0.1
Losses 4 1.5 2.3 3.8 3.8 6.5 3.8 0.0
                 
November 3 2.7 1.3 4.0 4.7 4.0 4.7 0.7
December 6 2.2 1.5 3.7 2.3 3.7 3.7 0.0
January 8 2.4 1.4 3.8 3.4 2.9 3.1 0.0
February 5 1.2 2.6 3.8 4.0 4.2 1.6 0.2
March 3 2.7 3.3 6.0 6.0 4.7 3.3 0.0
  gp gs off def reb ast to stl blk
Total 25 25 54 47 101 93 92 79 3
Conference 14 14 33 23 56 47 42 40 1
Exhibition - - - - - - - - -
                   
Home 8 8 22 9 31 33 31 29 0
Away 12 12 21 21 42 35 36 31 3
Neutral 5 5 11 17 28 25 25 19 0
                   
Wins 21 21 48 38 86 78 66 64 3
Losses 4 4 6 9 15 15 26 15 0
                   
November 3 3 8 4 12 14 12 14 2
December 6 6 13 9 22 14 22 22 0
January 8 8 19 11 30 27 23 25 0
February 5 5 6 13 19 20 21 8 1
March 3 3 8 10 18 18 14 10 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0