Jerod Younes
g
12
a
1
pts
25
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 8 | 4 |
| Goals | 12 | 5 |
| Assists | 1 | 0 |
| Points | 25 | 10 |
| Shots | 29 | 12 |
| Shot Pct | .414 | .417 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Lehigh Carbon Community College | T, 1-1 |
| Oct 26 | Penn State Scranton | W, 4-1 |
| Nov 2 | Penn State New Kensington | W, 2-1 |
| Nov 5 | vs. Penn State Greater Allegheny | W, 2-1 |
| Nov 15 | vs. Johnson & Wales (NC) | L, 2-1 |
| Nov 16 | vs. Central Maine CC | L, 5-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | Penn State Brandywine | T, 2-2 |
| Sep 10 | Central Penn | W, 4-2 |
| Sep 14 | at Penn State Greater Allegheny | W, 2-1 |
| Sep 15 | at Penn State Beaver | W, 2-1 |
| Sep 17 | Penn State Wilkes-Barre | W, 8-0 |
| Sep 21 | at Lancaster Bible JV | W, 1-0 |
| Sep 24 | Manor | W, 2-1 |
| Oct 3 | at Penn State Mont Alto | W, 3-1 |
| Oct 5 | Penn State Hazleton | W, 8-0 |
| Oct 9 | Penn State York | T, 0-0 |
| Oct 12 | Penn State New Kensington | W, 3-1 |
| Oct 16 | Berkeley-NJ | L, 3-0 |
| Oct 19 | at Penn State Schuylkill | W, 4-0 |
| Oct 22 | at Lehigh Carbon Community College | T, 1-1 |
| Oct 26 | Penn State Scranton | W, 4-1 |
| Nov 2 | Penn State New Kensington | W, 2-1 |
| Nov 5 | vs. Penn State Greater Allegheny | W, 2-1 |
| Nov 15 | vs. Johnson & Wales (NC) | L, 2-1 |
| Nov 16 | vs. Central Maine CC | L, 5-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
