Penn State Lehigh Valley at Penn State Beaver September 15, 2024

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley | 0 | 2 | 2 |
| Penn State Beaver | 0 | 1 | 1 |
Box Score
Penn State Lehigh Valley
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
04
Jack Cupitt
|
8 | 5 | 1 | 0 |
|
05
Shawn Venet
|
2 | 1 | 0 | 0 |
|
07
Jerod Younes
|
6 | 3 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Hadi Ali
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Kevin Gagner
|
1 | 0 | 0 | 0 |
|
20
Ahmad Jaffer
|
1 | 1 | 0 | 0 |
|
21
Mahdi Ali
|
1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 30 | 15 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 01
Quentin Wertz
|
0 | 0 | 0 | 0 |
|
05
Franklin Ventura
|
0 | 0 | 0 | 0 |
|
d 06
Jared Perusich
|
0 | 0 | 0 | 0 |
|
08
Chih Hsu
|
2 | 1 | 0 | 0 |
|
m 09
Akif Yildirim
|
1 | 1 | 0 | 0 |
|
m 10
Fabian Jimenez
|
1 | 0 | 0 | 1 |
|
w
- Yellow card 67:33
11
Christian Garcia
|
0 | 0 | 0 | 0 |
|
m 14
Joseph Liddle
|
0 | 0 | 0 | 0 |
|
16
Kalani Pedrosa
|
0 | 0 | 0 | 0 |
|
m 18
Joe Saldivar
|
0 | 0 | 0 | 0 |
|
f 22
Robert Chauvenne
|
7 | 4 | 1 | 0 |
|
f 24
Michel Rahbani
|
0 | 0 | 0 | 0 |
|
d 26
Joshua Martinez
|
0 | 0 | 0 | 0 |
|
- Yellow card 65:21
- Red card 68:54
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Smith | 3 | 1 | 2 | 45:00 | |
| 88 - Michael Meyers Jr. | 3 | 0 | 3 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Quentin Wertz | 14 | 2 | 12 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
2nd
|
59:04 | Jack Cupitt (Team) - * | 1 - 0 |
|
Penn State Lehigh Valley
2nd
|
74:57 | Jerod Younes (Mahdi Ali) - * | 2 - 0 |
|
Penn State Beaver
2nd
|
84:25 | Robert Chauvenne (Fabian Jimenez) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
65:21 | Yellow card - Team |
|
Penn State Beaver
2nd
|
67:33 | Yellow card - Christian Garcia |
|
Penn State Beaver
2nd
|
68:44 | Yellow card - Michael Meyers Jr. |
|
Penn State Beaver
2nd
|
68:54 | Red card - Team |
|
Penn State Beaver
2nd
|
84:20 | Yellow card - Xavier Floyd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 17 | 13 | 30 |
| Penn State Beaver | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 3 | 2 | 5 |
| Penn State Beaver | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 8 | 1 | 9 |
| Penn State Beaver | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 1 | 4 | 5 |
| Penn State Beaver | 2 | 2 | 4 |
| Date/Time | September 15, 2024 - 12:00 PM |
|---|---|
| Location | Wright field |
| Game length | 2:01 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Quentin Wertz at goalie for Penn State Beaver. | ||
| 0:00 | Michael Meyers Jr. at goalie for Penn State Lehigh Valley. | ||
| 0:21 | Shot by Penn State Lehigh Valley Orlang Mouafo, Blocked. | ||
| 2:06 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [2:06]. | ||
| 2:33 | Header Shot by Penn State Lehigh Valley Jack Cupitt, Wide Right. | ||
| 2:41 | Shot by Penn State Lehigh Valley Jack Cupitt, Wide Right. | ||
| 4:51 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Quentin Wertz. | ||
| 5:42 | Shot by Penn State Lehigh Valley Jack Cupitt, Save (by goalie) Quentin Wertz. | ||
| 8:02 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [8:02]. | ||
| 8:31 | Header Shot by Penn State Lehigh Valley Julian Briody, Blocked. | ||
| 8:38 | Shot by Penn State Lehigh Valley Xavier Floyd, Team Save by Team. | ||
| 9:14 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Quentin Wertz. | ||
| 9:42 | Shot by Penn State Lehigh Valley Jack Cupitt, Save (by goalie) Quentin Wertz. | ||
| 14:35 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [14:35]. | ||
| 15:12 | Shot by Penn State Lehigh Valley Jack Cupitt, Save (by goalie) Quentin Wertz. | ||
| 15:33 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [15:33]. | ||
| 15:57 | Shot by Penn State Lehigh Valley Xavier Floyd, High. | ||
| 16:51 | Shot by Penn State Lehigh Valley Shawn Venet, Hit Crossbar. | ||
| 17:03 | Shot by Penn State Lehigh Valley Kevin Gagner, High. | ||
| 18:33 | Shot by Penn State Lehigh Valley Ahmad Jaffer, Save (by goalie) Quentin Wertz. | ||
| 18:50 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [18:50]. | ||
| 22:43 | Shot by Penn State Lehigh Valley Jack Cupitt, Save (by goalie) Quentin Wertz. | ||
| 23:26 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [23:26]. | ||
| 23:51 | Shot by Penn State Lehigh Valley Jerod Younes, High. | ||
| 23:58 | Substitution!Penn State Beaver substitution: Akif Yildirim for Christian Garcia. | ||
| 26:11 | Substitution!Penn State Lehigh Valley substitution: Hadi Ali for Daniel Rodriguez. | ||
| 26:11 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Ahmad Jaffer. | ||
| 27:27 | Shot by Penn State Lehigh Valley Jack Cupitt, High. | ||
| 28:38 | Shot by Penn State Beaver Robert Chauvenne, Blocked. | ||
| 28:50 | Offside against Penn State Lehigh Valley. | ||
| 29:29 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Michael Meyers Jr.. | ||
| 29:37 | Shot by Penn State Beaver Chih Hsu, Wide Left. | ||
| 29:59 | Substitution!Penn State Lehigh Valley substitution: Shawn Venet for Jerod Younes. | ||
| 31:12 | Substitution!Penn State Lehigh Valley substitution: Muhammed Ovet for Julian Briody. | ||
| 32:04 | Corner kick by Penn State Lehigh Valley Muhammed Ovet [32:04]. | ||
| 34:45 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Penn State Beaver. | |||
| 39:11 | Substitution!Penn State Lehigh Valley substitution: Rohan Vignesh for Hadi Ali. | ||
| 40:56 | Offside against Penn State Lehigh Valley. | ||
| 41:27 | Shot by Penn State Beaver Chih Hsu, Save (by goalie) Michael Meyers Jr.. | ||
| 41:56 | Substitution!Penn State Lehigh Valley substitution: Vito Reyes Jr. for Mahdi Ali. | ||
| 43:59 | Corner kick by Penn State Lehigh Valley Muhammed Ovet [43:59]. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Beaver. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #10 Fabian Jimenez, #11 Christian Garcia, #14 Joseph Liddle, #18 Joe Saldivar, #22 Robert Chauvenne, #26 Joshua Martinez, #08 Chih Hsu, #09 Akif Yildirim, #06 Jared Perusich, #05 Franklin Ventura, #01 Quentin Wertz. | ||
| 45:00 | For Penn State Lehigh Valley: #10 Jack Montesdeoca, #11 Xavier Floyd, #14 Heriberto Hernandez, #19 Kevin Gagner, #22 Jacob Fetterman, #88 Michael Meyers Jr., #03 Julian Briody, #04 Jack Cupitt, #07 Jerod Younes, #09 Daniel Rodriguez, #05 Shawn Venet. | ||
| 45:00 | For Penn State Beaver: #10 Fabian Jimenez, #11 Christian Garcia, #14 Joseph Liddle, #18 Joe Saldivar, #22 Robert Chauvenne, #26 Joshua Martinez, #08 Chih Hsu, #09 Akif Yildirim, #06 Jared Perusich, #05 Franklin Ventura, #01 Quentin Wertz. | ||
| 45:00 | Jonathan Smith at goalie for Penn State Lehigh Valley. | ||
| 46:41 | Shot by Penn State Beaver Akif Yildirim, Save (by goalie) Jonathan Smith. | ||
| 47:08 | Shot by Penn State Lehigh Valley Daniel Rodriguez, Blocked. | ||
| 49:07 | Shot by Penn State Lehigh Valley Jacob Fetterman, Wide Right. | ||
| 51:36 | Shot by Penn State Lehigh Valley Jerod Younes, Wide Right. | ||
| Foul on Penn State Lehigh Valley. | |||
| 56:33 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Quentin Wertz. | ||
| 58:19 | Substitution!Penn State Lehigh Valley substitution: Jonathan Smith for Michael Meyers Jr.. | ||
| 58:40 | Substitution!Penn State Lehigh Valley substitution: Michael Meyers Jr. for Jerod Younes. | ||
| 59:04 | Goal!GOAL by Penn State Lehigh Valley Jack Cupitt (FIRST GOAL), Assist by Team * ( 1 - 0 ) |
||
| 59:36 | Substitution!Penn State Lehigh Valley substitution: Ahmad Jaffer for Kevin Gagner. | ||
| 60:42 | Shot by Penn State Lehigh Valley Daniel Rodriguez, Save (by goalie) Quentin Wertz. | ||
| 61:51 | Substitution!Penn State Beaver substitution: Michel Rahbani for Franklin Ventura. | ||
| 61:51 | Substitution!Penn State Beaver substitution: Kalani Pedrosa for Akif Yildirim. | ||
| 65:21 | Yellow card on Penn State Beaver Team. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Beaver. | |||
| 67:33 | Yellow card on Penn State Beaver Christian Garcia. | ||
| 67:35 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Quentin Wertz. | ||
| 68:30 | Shot by Penn State Lehigh Valley Michael Meyers Jr., Save (by goalie) Quentin Wertz. | ||
| 68:44 | Yellow card on Penn State Lehigh Valley Michael Meyers Jr.. | ||
| 68:54 | Red card on Penn State Beaver Team. | ||
| 69:19 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Shawn Venet. | ||
| 69:19 | Substitution!Penn State Lehigh Valley substitution: Jerod Younes for Michael Meyers Jr.. | ||
| Foul on Penn State Lehigh Valley. | |||
| 74:57 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes, Assist by Mahdi Ali * ( 2 - 0 ) |
||
| 75:03 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Jonathan Smith. | ||
| 77:19 | Shot by Penn State Lehigh Valley Mahdi Ali, High. | ||
| 77:26 | Substitution!Penn State Lehigh Valley substitution: Shawn Venet for Ahmad Jaffer. | ||
| 77:51 | Shot by Penn State Lehigh Valley Shawn Venet, Save (by goalie) Quentin Wertz. | ||
| 80:18 | Shot by Penn State Lehigh Valley Jack Montesdeoca, High. | ||
| 81:42 | Corner kick by Penn State Beaver Fabian Jimenez [81:42]. | ||
| 82:18 | Offside against Penn State Beaver. | ||
| 82:52 | Substitution!Penn State Lehigh Valley substitution: Hadi Ali for Mahdi Ali. | ||
| Foul on Penn State Lehigh Valley. | |||
| 84:20 | Yellow card on Penn State Lehigh Valley Xavier Floyd. | ||
| 84:25 | Goal!GOAL by Penn State Beaver Robert Chauvenne, Assist by Fabian Jimenez * ( 2 - 1 ) |
||
| 85:15 | Substitution!Penn State Lehigh Valley substitution: Ahmad Jaffer for Hadi Ali. | ||
| 85:32 | Shot by Penn State Beaver Fabian Jimenez, High. | ||
| 86:48 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [86:48]. | ||
| 87:15 | Shot by Penn State Lehigh Valley Jerod Younes, High. | ||
| 87:42 | Shot by Penn State Beaver Robert Chauvenne, High. | ||
| 88:25 | Shot by Penn State Beaver Robert Chauvenne, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
