Penn State Lehigh Valley at Penn State New Kensington October 21, 2023

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley | 0 | 0 | 0 |
| Penn State New Kensington | 0 | 2 | 2 |
Box Score
Penn State Lehigh Valley
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
11
Xavier Floyd
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Kevin Gagner
|
2 | 1 | 0 | 0 |
|
20
Connor Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Freddy Issa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kenton Knox
|
0 | 0 | 0 | 0 |
|
2
Jake Morgan
|
0 | 0 | 0 | 0 |
|
3
Kylan Lewis
|
0 | 0 | 0 | 0 |
|
d 4
Tanner Stockdill
|
0 | 0 | 0 | 0 |
|
d 5
Ryan Wurzer
|
0 | 0 | 0 | 0 |
|
7
Seth Trisoline
|
1 | 1 | 0 | 0 |
|
m/f 9
Jacob Guerrini
|
5 | 4 | 1 | 0 |
|
m 10
Michael Chaloupka
|
4 | 2 | 0 | 0 |
|
f 11
Ethan Hutcherson
|
1 | 1 | 0 | 1 |
|
13
Finn Bethurum
|
3 | 2 | 1 | 0 |
|
20
Benjamin Gigliotti
|
0 | 0 | 0 | 0 |
|
23
Braden Piatt
|
0 | 0 | 0 | 0 |
|
24
Mason Wicks
|
0 | 0 | 0 | 0 |
|
- Yellow card 53:08
27
Ethan Wineberg
|
1 | 0 | 0 | 0 |
|
28
Jeremy Mack
|
3 | 1 | 0 | 0 |
|
30
Devin Murray
|
2 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Michael Meyers Jr. (L, 10-2) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kenton Knox (W, 8-3-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
2nd
|
50:39 | Jacob Guerrini (7) (Devin Murray) - * | 0 - 1 |
|
Penn State New Kensington
2nd
|
73:40 | Finn Bethurum (4) (Ethan Hutcherson) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
2nd
|
53:08 | Yellow card - Ethan Wineberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 3 | 7 |
| Penn State New Kensington | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 5 | 9 |
| Penn State New Kensington | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 0 | 2 | 2 |
| Penn State New Kensington | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 2 | 3 | 5 |
| Penn State New Kensington | 2 | 5 | 7 |
| Date/Time | October 21, 2023 - 2:30 PM |
|---|---|
| Location | New Kensington |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Kenton Knox at goalie for Penn State New Kensi. | ||
| 0:00 | Michael Meyers Jr. at goalie for Penn State Lehigh Va. | ||
| 0:26 | Shot by Penn State Lehigh Va David Brownell, Wide Right. | ||
| 8:13 | Shot by Penn State New Kensi Michael Chaloupka, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Penn State Lehigh Va. | |||
| 11:30 | Shot by Penn State New Kensi Devin Murray, Wide Left. | ||
| 13:28 | Shot by Penn State New Kensi Devin Murray, Wide Right. | ||
| 15:27 | Header Shot by Penn State Lehigh Va Jerod Younes, Save (by goalie) Kenton Knox. | ||
| 18:51 | Shot by Penn State New Kensi Michael Chaloupka, Wide Right. | ||
| 19:07 | Corner kick by Penn State New Kensi Michael Chaloupka [19:07]. | ||
| 19:29 | Shot by Penn State New Kensi Finn Bethurum, High. | ||
| 21:41 | Shot by Penn State Lehigh Va Julian Briody, Save (by goalie) Kenton Knox. | ||
| 22:11 | Shot by Penn State Lehigh Va Giovanni Gines, Wide Left. | ||
| 22:31 | Corner kick by Penn State New Kensi Ethan Hutcherson [22:31]. | ||
| 23:00 | Substitution!Penn State New Kensi substitution: Benjamin Gigliotti for Ethan Wineberg. | ||
| 24:47 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Michael Meyers Jr.. | ||
| 25:08 | Substitution!Penn State New Kensi substitution: Jeremy Mack for Jacob Guerrini. | ||
| Foul on Penn State Lehigh Va. | |||
| 29:03 | Header Shot by Penn State New Kensi Finn Bethurum, Save (by goalie) Michael Meyers Jr.. | ||
| 29:41 | Substitution!Penn State New Kensi substitution: Kylan Lewis for Ryan Wurzer. | ||
| Foul on Penn State New Kensi. | |||
| 33:39 | Substitution!Penn State Lehigh Va substitution: Michael Cichocki for Parker Hoff. | ||
| 33:39 | Substitution!Penn State Lehigh Va substitution: Freddy Issa for Amani Chinapoo-Zulli. | ||
| 34:31 | Shot by Penn State New Kensi Jeremy Mack, Wide Right. | ||
| Foul on Penn State New Kensi. | |||
| 40:03 | Corner kick by Penn State New Kensi Ethan Hutcherson [40:03]. | ||
| 41:28 | Substitution!Penn State Lehigh Va substitution: Connor Lewis for Jerod Younes. | ||
| 42:36 | Substitution!Penn State New Kensi substitution: Seth Trisoline for Ethan Hutcherson. | ||
| 44:42 | Shot by Penn State New Kensi Seth Trisoline, Save (by goalie) Michael Meyers Jr.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Lehigh Va: #3 Julian Briody, #7 Jerod Younes, #8 David Brownell, #9 Parker Hoff, #10 Giovanni Gines, #11 Xavier Floyd, #17 Amani Chinapoo-Zulli, #19 Kevin Gagner, #22 Jacob Fetterman, #25 Daniel Rodriguez, #88 Michael Meyers Jr.. | ||
| 45:00 | For Penn State New Kensi: #1 Kenton Knox, #2 Jake Morgan, #4 Tanner Stockdill, #5 Ryan Wurzer, #9 Jacob Guerrini, #10 Michael Chaloupka, #11 Ethan Hutcherson, #13 Finn Bethurum, #24 Mason Wicks, #27 Ethan Wineberg, #30 Devin Murray. | ||
| 47:57 | Header Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Penn State New Kensi. | |||
| 49:02 | Corner kick by Penn State New Kensi Jordan Vite [49:02]. | ||
| 50:39 | Goal!GOAL by Penn State New Kensi Jacob Guerrini (FIRST GOAL), Assist by Devin Murray, goal number 7 for season. * ( 0 - 1 ) |
||
| Foul on Penn State Lehigh Va. | |||
| 52:37 | Substitution!Penn State Lehigh Va substitution: Connor Lewis for Amani Chinapoo-Zulli. | ||
| Foul on Penn State New Kensi. | |||
| 53:08 | Yellow card on Penn State New Kensi Ethan Wineberg. | ||
| 58:29 | Corner kick by Penn State Lehigh Va David Brownell [58:29]. | ||
| 58:50 | Substitution!Penn State New Kensi substitution: Benjamin Gigliotti for Ethan Wineberg. | ||
| 60:56 | Shot by Penn State New Kensi Michael Chaloupka, High. | ||
| 61:02 | Substitution!Penn State Lehigh Va substitution: Freddy Issa for Connor Lewis. | ||
| 61:53 | Shot by Penn State New Kensi Jacob Guerrini, Wide Left. | ||
| 64:39 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Penn State Lehigh Va. | |||
| 66:09 | Shot by Penn State New Kensi Michael Chaloupka, Save (by goalie) Michael Meyers Jr.. | ||
| 68:39 | Shot by Penn State New Kensi Ethan Hutcherson, Save (by goalie) Michael Meyers Jr.. | ||
| 69:14 | Shot by Penn State Lehigh Va Kevin Gagner, Save (by goalie) Kenton Knox. | ||
| 69:57 | Substitution!Penn State New Kensi substitution: Ethan Wineberg for Benjamin Gigliotti. | ||
| 71:32 | Shot by Penn State Lehigh Va Giovanni Gines, Blocked. | ||
| 71:39 | Shot by Penn State Lehigh Va Kevin Gagner, Blocked. | ||
| 72:34 | Substitution!Penn State Lehigh Va substitution: Michael Cichocki for Giovanni Gines. | ||
| 72:34 | Substitution!Penn State New Kensi substitution: Kylan Lewis for Ryan Wurzer. | ||
| 72:41 | Shot by Penn State New Kensi Ethan Wineberg, High. | ||
| 73:25 | Corner kick by Penn State New Kensi Ethan Hutcherson [73:25]. | ||
| 73:40 | Goal!GOAL by Penn State New Kensi Finn Bethurum, Assist by Ethan Hutcherson, goal number 4 for season. * ( 0 - 2 ) |
||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State New Kensi. | |||
| 78:33 | Substitution!Penn State New Kensi substitution: Jeremy Mack for Ethan Hutcherson. | ||
| 78:33 | Substitution!Penn State Lehigh Va substitution: Amani Chinapoo-Zulli for Freddy Issa. | ||
| 78:44 | Corner kick by Penn State New Kensi Jeremy Mack [78:44]. | ||
| 79:07 | Substitution!Penn State New Kensi substitution: Seth Trisoline for Michael Chaloupka. | ||
| 81:34 | Shot by Penn State New Kensi Jeremy Mack, High. | ||
| Foul on Penn State New Kensi. | |||
| 85:30 | Corner kick by Penn State Lehigh Va Jerod Younes [85:30]. | ||
| Foul on Penn State New Kensi. | |||
| 85:52 | Substitution!Penn State New Kensi substitution: Benjamin Gigliotti for Ethan Wineberg. | ||
| 86:54 | Shot by Penn State New Kensi Jeremy Mack, Save (by goalie) Michael Meyers Jr.. | ||
| 87:33 | Substitution!Penn State New Kensi substitution: Braden Piatt for Tanner Stockdill. | ||
| 87:44 | Substitution!Penn State Lehigh Va substitution: Connor Lewis for Amani Chinapoo-Zulli. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
