Penn State Brandywine at Penn State Lehigh Valley October 11, 2023

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine | 0 | 1 | 1 |
| Penn State Lehigh Valley | 0 | 0 | 0 |
Box Score
Penn State Brandywine
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Zack Saunooke
|
0 | 0 | 0 | 0 |
|
0
Will Manarpaac
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 14:51
1
Robbie Warren
|
0 | 0 | 0 | 0 |
|
m/d 2
Justin Ortega
|
0 | 0 | 0 | 0 |
|
2G
Elijah DeBooth
|
0 | 0 | 0 | 0 |
|
3
Mikey Dunham
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 73:19
4
Raymond Kelly
|
0 | 0 | 0 | 0 |
|
f/m 5
Lukas Garthwait
|
0 | 0 | 0 | 0 |
|
d 6
Alex Mocarski
|
0 | 0 | 0 | 0 |
|
m 8
Kyle Reuter
|
1 | 1 | 0 | 0 |
|
f 9
Chris Manful
|
2 | 2 | 0 | 0 |
|
f/m 10
Christian Zavala
|
0 | 0 | 0 | 0 |
|
11
Kareem Sharaf
|
0 | 0 | 0 | 0 |
|
12
Juan Romero Luna
|
0 | 0 | 0 | 0 |
|
13
Julio Lopez
|
0 | 0 | 0 | 0 |
|
14
Harry Angelis
|
0 | 0 | 0 | 0 |
|
15
Francis Sarpong
|
2 | 2 | 1 | 0 |
|
17
Mateo Loyo
|
0 | 0 | 0 | 1 |
|
18
Omar Simpson
|
0 | 0 | 0 | 0 |
|
19
Elias Figueroa
|
0 | 0 | 0 | 0 |
|
20
Travis Bennett
|
0 | 0 | 0 | 0 |
|
f/m 21
Jayden Barragan
|
0 | 0 | 0 | 0 |
|
22
Ali Abdelhady
|
0 | 0 | 0 | 0 |
|
m 23
Tyrese Sanchez
|
0 | 0 | 0 | 0 |
|
24
Traeger Hogarth
|
0 | 0 | 0 | 0 |
|
25
Caiden Smith
|
0 | 0 | 0 | 0 |
|
26
Peter Glass
|
0 | 0 | 0 | 0 |
|
27
Ajay Darjee
|
0 | 0 | 0 | 0 |
|
m 28
Ethan Faulkner
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Xavier Floyd
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Zack Fruck
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Connor Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Freddy Issa
|
0 | 0 | 0 | 0 |
|
77
Kevin Gagner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 81:53
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Manarpaac | 0 | 0 | 0 | 12:00 | |
| 2G - Elijah DeBooth (W, 1-0) | 4 | 0 | 4 | 78:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Michael Meyers Jr. (L, 0-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
2nd
|
65:11 | Sarpong, Francis (Loyo, Mateo) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
14:51 | Yellow card - Warren, Robbie |
|
Penn State Brandywine
2nd
|
47:23 | Yellow card - Jacob Fetterman |
|
Penn State Brandywine
2nd
|
73:19 | Yellow card - Kelly, Raymond |
|
Penn State Brandywine
2nd
|
81:53 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 2 | 7 |
| Penn State Lehigh Valley | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 0 | 4 |
| Penn State Lehigh Valley | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 4 | 9 |
| Penn State Lehigh Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 5 | 7 |
| Penn State Lehigh Valley | 4 | 2 | 6 |
| Date/Time | October 11, 2023 - 4:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 1:51 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Michael Meyers Jr. at goalie for Penn State Lehigh Va. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 02:50 | Shot by Penn State Lehigh Va Parker Hoff, Save (by goalie) DeBooth, Elijah. | ||
| 04:03 | Corner kick by Penn St. Brandywine Barragan, Jayden [04:03]. | ||
| Foul on Penn State Lehigh Va. | |||
| 07:57 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Penn St. Brandywine. | |||
| 11:28 | Shot by Penn St. Brandywine Faulkner, Ethan, Save (by goalie) Michael Meyers Jr.. | ||
| 13:20 | Shot by Penn St. Brandywine Faulkner, Ethan, Save (by goalie) Michael Meyers Jr.. | ||
| 13:31 | Substitution!Penn St. Brandywine substitution: Simpson, Omar for Faulkner, Ethan. | ||
| 13:52 | Corner kick by Penn St. Brandywine Reuter, Kyle [13:52]. | ||
| Foul on Penn State Lehigh Va. | |||
| 14:51 | Yellow card on Penn St. Brandywine Warren, Robbie. | ||
| 18:54 | Shot by Penn State Lehigh Va Jerod Younes, Save (by goalie) DeBooth, Elijah. | ||
| 21:52 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Warren, Robbie. | ||
| 23:02 | Shot by Penn St. Brandywine Sarpong, Francis, Save (by goalie) Michael Meyers Jr.. | ||
| 23:15 | Corner kick by Penn St. Brandywine Reuter, Kyle [23:15]. | ||
| 25:26 | Corner kick by Penn St. Brandywine Barragan, Jayden [25:26]. | ||
| 26:50 | Shot by Penn St. Brandywine Reuter, Kyle, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Penn State Lehigh Va. | |||
| 28:34 | Shot by Penn State Lehigh Va Jerod Younes, Save (by goalie) DeBooth, Elijah. | ||
| 28:59 | Shot by Penn State Lehigh Va Giovanni Gines, Save (by goalie) DeBooth, Elijah. | ||
| 31:09 | Substitution!Penn St. Brandywine substitution: Glass, Peter for Garthwait, Lukas. | ||
| 31:09 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Sanchez, Tyrese. | ||
| Foul on Penn State Lehigh Va. | |||
| 35:15 | Substitution!Penn St. Brandywine substitution: Abdelhady, Ali for Simpson, Omar. | ||
| 35:25 | Corner kick by Penn St. Brandywine Abdelhady, Ali [35:25]. | ||
| Foul on Penn St. Brandywine. | |||
| 37:10 | Substitution!Penn State Lehigh Va substitution: Michael Cichocki for Giovanni Gines. | ||
| 37:10 | Substitution!Penn St. Brandywine substitution: Dunham, Mikey for Barragan, Jayden. | ||
| 40:49 | Substitution!Penn State Lehigh Va substitution: Freddy Issa for Jerod Younes. | ||
| 43:04 | Substitution!Penn State Lehigh Va substitution: Kevin Gagner for Amani Chinapoo-Zulli. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #2 Ortega, Justin, #3 Dunham, Mikey, #4 Kelly, Raymond, #6 Mocarski, Alex, #8 Reuter, Kyle, #9 Manful, Chris, #10 Zavala, Christian, #15 Sarpong, Francis, #17 Loyo, Mateo, #22 Abdelhady, Ali, #26 Glass, Peter. | ||
| 45:00 | For Penn State Lehigh Va: #3 Julian Briody, #4 Jack Cupitt, #8 David Brownell, #9 Parker Hoff, #11 Xavier Floyd, #14 Michael Cichocki, #22 Jacob Fetterman, #25 Daniel Rodriguez, #30 Freddy Issa, #77 Kevin Gagner, #88 Michael Meyers Jr.. | ||
| 47:23 | Yellow card on Penn State Lehigh Va Jacob Fetterman. | ||
| 50:24 | Offside against Penn St. Brandywine. | ||
| 52:13 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Michael Meyers Jr.. | ||
| 53:12 | Corner kick by Penn St. Brandywine Reuter, Kyle [53:12]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Lehigh Va. | |||
| 56:55 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Zavala, Christian. | ||
| 58:14 | Corner kick by Penn St. Brandywine Glass, Peter [58:14]. | ||
| 63:44 | Substitution!Penn State Lehigh Va substitution: Freddy Issa for Jerod Younes. | ||
| 63:44 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Barragan, Jayden. | ||
| 64:47 | Corner kick by Penn St. Brandywine Reuter, Kyle [64:47]. | ||
| 65:11 | Goal!GOAL by Penn St. Brandywine Sarpong, Francis (FIRST GOAL), Assist by Loyo, Mateo * ( 1 - 0 ) |
||
| 68:18 | Substitution!Penn State Lehigh Va substitution: Connor Lewis for Giovanni Gines. | ||
| 68:18 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Sanchez, Tyrese. | ||
| 70:20 | Corner kick by Penn St. Brandywine Reuter, Kyle [70:20]. | ||
| 70:37 | Substitution!Penn State Lehigh Va substitution: Jerod Younes for Freddy Issa. | ||
| 70:37 | Substitution!Penn St. Brandywine substitution: Lopez, Julio for Garthwait, Lukas. | ||
| Foul on Penn St. Brandywine. | |||
| 73:19 | Yellow card on Penn St. Brandywine Kelly, Raymond. | ||
| 73:27 | Substitution!Penn State Lehigh Va substitution: Giovanni Gines for Connor Lewis. | ||
| 73:27 | Substitution!Penn State Lehigh Va substitution: Kevin Gagner for Amani Chinapoo-Zulli. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 78:00 | Manarpaac, William at goalie for Penn St. Brandywine. | ||
| 78:28 | Corner kick by Penn State Lehigh Va David Brownell [78:28]. | ||
| 78:48 | Substitution!Penn St. Brandywine substitution: Romero-Luna, Juan for Garthwait, Lukas. | ||
| 78:48 | Substitution!Penn St. Brandywine substitution: Barragan, Jayden for Sarpong, Francis. | ||
| 78:48 | Substitution!Penn St. Brandywine substitution: Manful, Chris for Loyo, Mateo. | ||
| 78:48 | Substitution!Penn St. Brandywine substitution: Sanchez, Tyrese for Lopez, Julio. | ||
| 81:53 | Yellow card on Penn State Lehigh Va TEAM. | ||
| Foul on Penn St. Brandywine. | |||
| 84:57 | Substitution!Penn State Lehigh Va substitution: Freddy Issa for Kevin Gagner. | ||
| 85:21 | Substitution!Penn St. Brandywine substitution: Hogarth, Traeger for Simpson, Omar. | ||
| 87:27 | Substitution!Penn St. Brandywine substitution: Hogarth, Traeger for Kelly, Raymond. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
