Penn State Lehigh Valley at Williamson September 12, 2023
Box Score
Penn State Lehigh Valley
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 3 | 3 | 2 | 0 | |
| 2 | 2 | 1 | 3 | |
| 1 | 0 | 0 | 0 | |
|
11
Xavier Floyd
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Connor Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
30
Freddy Issa
|
1 | 1 | 0 | 0 |
|
77
Kevin Gagner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
df/f 3
Richard Lusch
|
0 | 0 | 0 | 0 |
|
g/s 4
Nathan Meyers
|
0 | 0 | 0 | 0 |
|
fw/d 5
Michael Hegarty
|
1 | 1 | 0 | 0 |
|
df 7
Dan Maroney
|
0 | 0 | 0 | 0 |
|
8
Harrison Pritt
|
0 | 0 | 0 | 0 |
|
fw 9
Zachary Bosak
|
1 | 1 | 0 | 0 |
|
mf 10
Giorgios Karasavas
|
1 | 1 | 1 | 0 |
|
df/g 11
Daniel Andre
|
0 | 0 | 0 | 0 |
|
mf 12
Dylan Beaver
|
1 | 1 | 0 | 0 |
|
13
Rasul Ali
|
0 | 0 | 0 | 0 |
|
mf/f 14
Jonathan Illing
|
2 | 2 | 0 | 0 |
|
15
Rob Wagner
|
0 | 0 | 0 | 0 |
|
16
Jovany Allegrini
|
0 | 0 | 0 | 0 |
|
m/cb 17
Dylan Burke
|
0 | 0 | 0 | 0 |
|
df 18
Colin Catrombone
|
0 | 0 | 0 | 0 |
|
20
Ozzy Rims
|
0 | 0 | 0 | 0 |
|
21
Chance Steele
|
0 | 0 | 0 | 0 |
|
24
Marvin Mendoza
|
0 | 0 | 0 | 0 |
|
25
Brandon Cairy
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Smith | 2 | 0 | 2 | 28:01 | |
| 77 - Kevin Gagner | 2 | 0 | 2 | 45:00 | |
| 88 - Michael Meyers Jr. | 2 | 1 | 1 | 16:59 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Nathan Meyers | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
34:23 | David Brownell (Parker Hoff) - * | 1 - 0 |
|
Williamson
2nd
|
37:32 | Giorgios Karasavas (unassisted) - * | 1 - 1 |
|
Penn State Lehigh Valley
2nd
|
50:31 | Daniel Rodriguez (Parker Hoff) - * | 2 - 1 |
|
Penn State Lehigh Valley
2nd
|
54:15 | Parker Hoff (Jerod Younes) - * | 3 - 1 |
|
Penn State Lehigh Valley
2nd
|
64:09 | Jerod Younes (Parker Hoff) - * | 4 - 1 |
|
Penn State Lehigh Valley
2nd
|
77:26 | David Brownell (Xavier Floyd) - * | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 5 | 6 | 11 |
| Williamson | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 2 | 3 | 5 |
| Williamson | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 2 | 1 | 3 |
| Williamson | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 2 | 2 | 4 |
| Williamson | 3 | 1 | 4 |
| Date/Time | September 12, 2023 - 6:30 PM |
|---|---|
| Location | Media, PA |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Kevin Gagner at goalie for Penn State Lehigh Va. | ||
| 0:00 | Nathan Meyers at goalie for Williamson. | ||
| Foul on Williamson. | |||
| 4:43 | Shot by Penn State Lehigh Va Jack Cupitt, Save (by goalie) Nathan Meyers. | ||
| 8:14 | Shot by Penn State Lehigh Va Giovanni Gines, Hit Post. | ||
| 9:53 | Shot by Penn State Lehigh Va Parker Hoff, Save (by goalie) Nathan Meyers. | ||
| Foul on Penn State Lehigh Va. | |||
| 13:03 | Shot by Penn State Lehigh Va Jerod Younes, Save (by goalie) Nathan Meyers. | ||
| 14:54 | Corner kick by Penn State Lehigh Va David Brownell [14:54]. | ||
| 19:49 | Corner kick by Penn State Lehigh Va Jerod Younes [19:49]. | ||
| Foul on Penn State Lehigh Va. | |||
| 27:17 | Offside against Penn State Lehigh Va. | ||
| 31:40 | Substitution!Penn State Lehigh Va substitution: Michael Meyers Jr. for Kevin Gagner. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 34:23 | Goal!GOAL by Penn State Lehigh Va David Brownell (FIRST GOAL), Assist by Parker Hoff * ( 1 - 0 ) |
||
| 36:08 | Offside against Penn State Lehigh Va. | ||
| 37:22 | Shot by Williamson Michael Hegarty, Save (by goalie) Kevin Gagner. | ||
| 38:16 | Substitution!Williamson substitution: Rob Wagner for Daniel Andre. | ||
| 38:16 | Substitution!Penn State Lehigh Va substitution: Michael Cichocki for Giovanni Gines. | ||
| 38:40 | Substitution!Penn State Lehigh Va substitution: Amani Chinapoo-Zulli for Jerod Younes. | ||
| 43:33 | Shot by Williamson Jonathan Illing, Save (by goalie) Kevin Gagner. | ||
| 45:00 | Michael Meyers Jr. at goalie for Penn State Lehigh Va. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 37:32 | Goal!GOAL by Williamson Giorgios Karasavas * ( 1 - 1 ) |
||
| 90:00 | For Penn State Lehigh Va: #3 Julian Briody, #4 Jack Cupitt, #6 Abraham Hernandez, #8 David Brownell, #9 Parker Hoff, #11 Xavier Floyd, #14 Michael Cichocki, #17 Amani Chinapoo-Zulli, #22 Jacob Fetterman, #25 Daniel Rodriguez, #88 Michael Meyers Jr.. | ||
| Foul on Williamson. | |||
| 50:31 | Goal!GOAL by Penn State Lehigh Va Daniel Rodriguez, Assist by Parker Hoff * ( 2 - 1 ) |
||
| 52:17 | Shot by Williamson Jonathan Illing, Save (by goalie) Michael Meyers Jr.. | ||
| 54:15 | Goal!GOAL by Penn State Lehigh Va Parker Hoff, Assist by Jerod Younes * ( 3 - 1 ) |
||
| 60:30 | Corner kick by Williamson Zachary Bosak [60:30]. | ||
| 61:30 | Substitution!Penn State Lehigh Va substitution: Freddy Issa for Daniel Rodriguez. | ||
| 61:59 | Jonathan Smith at goalie for Penn State Lehigh Va. | ||
| 63:05 | Substitution!Williamson substitution: Dylan Beaver for Giorgios Karasavas. | ||
| 64:09 | Goal!GOAL by Penn State Lehigh Va Jerod Younes, Assist by Parker Hoff * ( 4 - 1 ) |
||
| 69:12 | Corner kick by Williamson Richard Lusch [69:12]. | ||
| 69:33 | Corner kick by Williamson Dylan Beaver [69:33]. | ||
| Foul on Penn State Lehigh Va. | |||
| 72:58 | Substitution!Penn State Lehigh Va substitution: Connor Lewis for Giovanni Gines. | ||
| 73:12 | Substitution!Penn State Lehigh Va substitution: Michael Cichocki for Jerod Younes. | ||
| 74:23 | Shot by Williamson Dylan Beaver, Save (by goalie) Jonathan Smith. | ||
| 74:36 | Corner kick by Williamson Daniel Andre [74:36]. | ||
| 75:33 | Substitution!Williamson substitution: Giorgios Karasavas for Jonathan Illing. | ||
| 77:26 | Goal!GOAL by Penn State Lehigh Va David Brownell, Assist by Xavier Floyd * ( 5 - 1 ) |
||
| Foul on Penn State Lehigh Va. | |||
| 83:47 | Shot by Penn State Lehigh Va Freddy Issa, Save (by goalie) Nathan Meyers. | ||
| 84:36 | Substitution!Penn State Lehigh Va substitution: Elizabeth Wagner for Freddy Issa. | ||
| 84:36 | Substitution!Penn State Lehigh Va substitution: Michael Cichocki for Freddy Issa. | ||
| 86:09 | Shot by Williamson Zachary Bosak, Save (by goalie) Jonathan Smith. | ||
| 88:19 | Corner kick by Penn State Lehigh Va David Brownell [88:19]. | ||
| 89:42 | Shot by Penn State Lehigh Va David Brownell, Save (by goalie) Nathan Meyers. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


