Lehigh Carbon Community College at Penn State Lehigh Valley September 5, 2023

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Lehigh Carbon Community College | 1 | 0 | 1 |
| Penn State Lehigh Valley | 1 | 3 | 4 |
Box Score
Lehigh Carbon Community College
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ismael Ruiz
|
0 | 0 | 0 | 0 |
|
3
Juan Lopez
|
1 | 1 | 0 | 0 |
|
4
Ebrima Bah
|
0 | 0 | 0 | 0 |
|
6
Allen Kurtish
|
0 | 0 | 0 | 0 |
|
7
Josh Zellner
|
3 | 2 | 0 | 0 |
|
8
Dartanyon DeLillo
|
0 | 0 | 0 | 0 |
|
9
Kacper Pazur
|
5 | 5 | 1 | 0 |
|
10
Ian Cruz-Vargas
|
0 | 0 | 0 | 1 |
|
11
Miguel Roa
|
1 | 1 | 0 | 0 |
|
12
Harry Lin
|
0 | 0 | 0 | 0 |
|
13
Jared Wallander
|
0 | 0 | 0 | 0 |
|
14
Xavier Razon
|
0 | 0 | 0 | 0 |
|
17
Zachery Unger
|
0 | 0 | 0 | 0 |
|
19
Matthew Eckman
|
0 | 0 | 0 | 0 |
|
21
Max Wong
|
0 | 0 | 0 | 0 |
|
23
Timothy Smith
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 3 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
11
Xavier Floyd
|
0 | 0 | 0 | 0 |
|
12
Connor Lewis
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Zack Fruck
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Connor Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Freddy Issa
|
3 | 3 | 2 | 0 |
|
77
Kevin Gagner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 15 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Harry Lin | 15 | 4 | 11 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Smith | 3 | 0 | 3 | 25:53 | |
| 77 - Kevin Gagner | 3 | 0 | 3 | 27:25 | |
| 99 - Michael Meyers Jr. | 3 | 1 | 2 | 36:42 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
4:57 | Giovanni Gines (Abraham Hernandez) - * | 0 - 1 |
|
Lehigh Carbon Community College
1st
|
19:16 | Kacper Pazur (Ian Cruz-Vargas) - * | 1 - 1 |
|
Penn State Lehigh Valley
2nd
|
67:26 | Jerod Younes (unassisted) - * | 1 - 2 |
|
Penn State Lehigh Valley
2nd
|
69:21 | Freddy Issa (unassisted) - * | 1 - 3 |
|
Penn State Lehigh Valley
2nd
|
75:14 | Freddy Issa (unassisted) - * | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 5 | 5 | 10 |
| Penn State Lehigh Valley | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 4 | 7 | 11 |
| Penn State Lehigh Valley | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 1 | 1 | 2 |
| Penn State Lehigh Valley | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 3 | 1 | 4 |
| Penn State Lehigh Valley | 5 | 1 | 6 |
| Date/Time | September 5, 2023 - 4:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Michael Meyers Jr. at goalie for Penn State Lehigh Va. | ||
| 0:00 | Harry Lin at goalie for Lehigh Carbon Commun. | ||
| Foul on Penn State Lehigh Va. | |||
| 3:19 | Offside against Lehigh Carbon Commun. | ||
| 3:45 | Shot by Penn State Lehigh Va Parker Hoff, High. | ||
| 4:57 | Goal!GOAL by Penn State Lehigh Va Giovanni Gines (FIRST GOAL), Assist by Abraham Hernandez * ( 0 - 1 ) |
||
| 5:54 | Shot by Lehigh Carbon Commun Josh Zellner, Wide Right. | ||
| 7:17 | Corner kick by Penn State Lehigh Va Jerod Younes [7:17]. | ||
| 8:58 | Shot by Lehigh Carbon Commun Josh Zellner, Save (by goalie) Michael Meyers Jr.. | ||
| 9:17 | Offside against Lehigh Carbon Commun. | ||
| 12:57 | Shot by Penn State Lehigh Va Michael Cichocki, Wide. | ||
| 13:08 | Substitution!Lehigh Carbon Commun substitution: Ismael Ruiz for Allen Kurtish. | ||
| 15:59 | Substitution!Lehigh Carbon Commun substitution: Ebrima Bah for Max Wong. | ||
| 16:15 | Offside against Penn State Lehigh Va. | ||
| Foul on Lehigh Carbon Commun. | |||
| 16:54 | Substitution!Penn State Lehigh Va substitution: Freddy Issa for Michael Cichocki. | ||
| 18:41 | Corner kick by Lehigh Carbon Commun Ebrima Bah [18:41]. | ||
| 19:16 | Goal!GOAL by Lehigh Carbon Commun Kacper Pazur, Assist by Ian Cruz-Vargas * ( 1 - 1 ) |
||
| 21:10 | Substitution!Lehigh Carbon Commun substitution: Kacper Pazur for Matthew Eckman. | ||
| 21:10 | Substitution!Lehigh Carbon Commun substitution: Matthew Eckman for Xavier Razon. | ||
| 22:14 | Shot by Penn State Lehigh Va Jerod Younes, Save (by goalie) Harry Lin. | ||
| Foul on Penn State Lehigh Va. | |||
| 24:08 | Shot by Penn State Lehigh Va Jack Cupitt, Save (by goalie) Harry Lin. | ||
| 30:05 | Offside against Lehigh Carbon Commun. | ||
| Foul on Penn State Lehigh Va. | |||
| 34:35 | Shot by Penn State Lehigh Va Freddy Issa, Save (by goalie) Harry Lin. | ||
| Foul on Lehigh Carbon Commun. | |||
| Foul on Lehigh Carbon Commun. | |||
| 35:12 | Substitution!Lehigh Carbon Commun substitution: Allen Kurtish for Ian Cruz-Vargas. | ||
| 35:12 | Substitution!Lehigh Carbon Commun substitution: Max Wong for Ismael Ruiz. | ||
| 35:12 | Substitution!Penn State Lehigh Va substitution: David Brownell for Freddy Issa. | ||
| 35:12 | Substitution!Penn State Lehigh Va substitution: Jonathan Smith for Michael Meyers Jr.. | ||
| 35:12 | Substitution!Penn State Lehigh Va substitution: Connor Lewis for Parker Hoff. | ||
| 35:12 | Substitution!Penn State Lehigh Va substitution: Mohamed Abdalla for Jerod Younes. | ||
| 35:12 | Substitution!Penn State Lehigh Va substitution: Zack Fruck for Xavier Floyd. | ||
| 36:16 | Shot by Lehigh Carbon Commun Kacper Pazur, Save (by goalie) Michael Meyers Jr.. | ||
| 36:42 | Jonathan Smith at goalie for Penn State Lehigh Va. | ||
| 36:46 | Shot by Lehigh Carbon Commun Kacper Pazur, Save (by goalie) Jonathan Smith. | ||
| 36:55 | Shot by Penn State Lehigh Va Mohamed Abdalla, Save (by goalie) Harry Lin. | ||
| 37:22 | Substitution!Lehigh Carbon Commun substitution: Xavier Razon for Miguel Roa. | ||
| 37:35 | Substitution!Lehigh Carbon Commun substitution: Zachery Unger for Ebrima Bah. | ||
| Foul on Penn State Lehigh Va. | |||
| 44:43 | Shot by Penn State Lehigh Va David Brownell, Hit Post. | ||
| Foul on Penn State Lehigh Va. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lehigh Carbon Commun: #3 Juan Lopez, #6 Allen Kurtish, #7 Josh Zellner, #8 Dartanyon DeLillo, #9 Kacper Pazur, #12 Harry Lin, #13 Jared Wallander, #14 Xavier Razon, #17 Zachery Unger, #19 Matthew Eckman, #21 Max Wong. | ||
| 45:00 | For Penn State Lehigh Va: #3 Julian Briody, #4 Jack Cupitt, #6 Abraham Hernandez, #8 David Brownell, #10 Giovanni Gines, #13 Mohamed Abdalla, #16 Zack Fruck, #20 Connor Lewis, #22 Jacob Fetterman, #25 Daniel Rodriguez, #00 Jonathan Smith. | ||
| 45:00 | For Lehigh Carbon Commun: #2 Ismael Ruiz, #3 Juan Lopez, #6 Allen Kurtish, #7 Josh Zellner, #8 Dartanyon DeLillo, #9 Kacper Pazur, #10 Ian Cruz-Vargas, #11 Miguel Roa, #13 Jared Wallander, #19 Matthew Eckman. | ||
| 45:00 | For Penn State Lehigh Va: #3 Julian Briody, #4 Jack Cupitt, #7 Jerod Younes, #8 David Brownell, #9 Parker Hoff, #10 Giovanni Gines, #11 Xavier Floyd, #13 Mohamed Abdalla, #22 Jacob Fetterman, #25 Daniel Rodriguez, #00 Jonathan Smith. | ||
| 46:40 | Shot by Lehigh Carbon Commun Miguel Roa, Save (by goalie) Jonathan Smith. | ||
| 46:52 | Substitution!Lehigh Carbon Commun substitution: Max Wong for Miguel Roa. | ||
| 46:52 | Substitution!Lehigh Carbon Commun substitution: Miguel Roa for Max Wong. | ||
| 52:28 | Shot by Penn State Lehigh Va Jerod Younes, Save (by goalie) Harry Lin. | ||
| 53:05 | Shot by Penn State Lehigh Va David Brownell, Save (by goalie) Harry Lin. | ||
| 55:46 | Shot by Lehigh Carbon Commun Josh Zellner, Save (by goalie) Jonathan Smith. | ||
| 56:22 | Offside against Penn State Lehigh Va. | ||
| 56:55 | Substitution!Lehigh Carbon Commun substitution: Ebrima Bah for Jared Wallander. | ||
| 57:58 | Substitution!Penn State Lehigh Va substitution: Abraham Hernandez for Mohamed Abdalla. | ||
| 59:14 | Offside against Penn State Lehigh Va. | ||
| 60:06 | Shot by Penn State Lehigh Va Giovanni Gines, Save (by goalie) Harry Lin. | ||
| 60:40 | Shot by Penn State Lehigh Va Jack Cupitt, Save (by goalie) Harry Lin. | ||
| 60:48 | Shot by Penn State Lehigh Va Parker Hoff, Save (by goalie) Harry Lin. | ||
| Foul on Lehigh Carbon Commun. | |||
| 62:20 | Substitution!Penn State Lehigh Va substitution: Freddy Issa for Giovanni Gines. | ||
| 62:35 | Kevin Gagner at goalie for Penn State Lehigh Va. | ||
| 62:56 | Shot by Lehigh Carbon Commun Kacper Pazur, Save (by goalie) Kevin Gagner. | ||
| 64:31 | Shot by Lehigh Carbon Commun Kacper Pazur, Save (by goalie) Kevin Gagner. | ||
| 64:47 | Corner kick by Lehigh Carbon Commun Ian Cruz-Vargas [64:47]. | ||
| 65:45 | Shot by Lehigh Carbon Commun Juan Lopez, Save (by goalie) Kevin Gagner. | ||
| 65:52 | Substitution!Lehigh Carbon Commun substitution: Jared Wallander for Juan Lopez. | ||
| 65:52 | Substitution!Lehigh Carbon Commun substitution: Max Wong for Matthew Eckman. | ||
| 65:52 | Substitution!Penn State Lehigh Va substitution: Connor Lewis for Parker Hoff. | ||
| 65:52 | Substitution!Penn State Lehigh Va substitution: Julian Briody for Abraham Hernandez. | ||
| 66:47 | Offside against Penn State Lehigh Va. | ||
| 67:26 | Goal!GOAL by Penn State Lehigh Va Jerod Younes * ( 1 - 2 ) |
||
| 67:59 | Substitution!Lehigh Carbon Commun substitution: Juan Lopez for Xavier Razon. | ||
| 69:00 | Shot by Penn State Lehigh Va Zack Fruck, Save (by goalie) Harry Lin. | ||
| 69:21 | Goal!GOAL by Penn State Lehigh Va Freddy Issa * ( 1 - 3 ) |
||
| 69:21 | Substitution!Lehigh Carbon Commun substitution: Ismael Ruiz for Miguel Roa. | ||
| Foul on Penn State Lehigh Va. | |||
| 72:41 | Substitution!Lehigh Carbon Commun substitution: Matthew Eckman for Jared Wallander. | ||
| 72:41 | Substitution!Lehigh Carbon Commun substitution: Zachery Unger for Allen Kurtish. | ||
| 75:14 | Goal!GOAL by Penn State Lehigh Va Freddy Issa * ( 1 - 4 ) |
||
| 75:14 | Substitution!Penn State Lehigh Va substitution: Giovanni Gines for Jerod Younes. | ||
| 75:14 | Substitution!Penn State Lehigh Va substitution: Abraham Hernandez for Zack Fruck. | ||
| 75:14 | Substitution!Penn State Lehigh Va substitution: Abraham Hernandez for Zack Fruck. | ||
| 75:14 | Substitution!Penn State Lehigh Va substitution: Abraham Hernandez for Zack Fruck. | ||
| 75:14 | Substitution!Penn State Lehigh Va substitution: Parker Hoff for Connor Lewis. | ||
| 75:14 | Substitution!Penn State Lehigh Va substitution: Michael Cichocki for Freddy Issa. | ||
| 81:30 | Corner kick by Penn State Lehigh Va Giovanni Gines [81:30]. | ||
| 85:29 | Shot by Penn State Lehigh Va Parker Hoff, Save (by goalie) Harry Lin. | ||
| 86:00 | Offside against Penn State Lehigh Va. | ||
| 86:48 | Substitution!Penn State Lehigh Va substitution: Muhammed Ovet for Michael Cichocki. | ||
| 86:48 | Substitution!Penn State Lehigh Va substitution: Elizabeth Wagner for David Brownell. | ||
| 86:48 | Substitution!Lehigh Carbon Commun substitution: Ian Cruz-Vargas for Max Wong. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
