Penn State Lehigh Valley at Penn State Brandywine November 3, 2021
Box Score
Penn State Lehigh Valley
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Ivan Sanchez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Ahmed Mosaad
|
0 | 0 | 0 | 0 |
|
19
Onur Alici
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Justin Evans
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Brandon Rochester
|
1 | 1 | 0 | 0 |
|
gk 2G
Elijah DeBooth
|
0 | 0 | 0 | 0 |
|
d 4
Raymond Kelly
|
0 | 0 | 0 | 0 |
|
d 5
Jeff Kuser
|
2 | 1 | 0 | 0 |
|
f 6
Ethan Pace
|
2 | 1 | 0 | 0 |
|
7
Khafren Smith
|
0 | 0 | 0 | 0 |
|
f 9
Alexis Cordova Bernal
|
5 | 3 | 1 | 0 |
|
m 10
Axel Ayllon-Ortiz
|
4 | 3 | 0 | 0 |
|
14
Rancy Wright
|
0 | 0 | 0 | 0 |
|
16
Liam Pheiffer
|
0 | 0 | 0 | 0 |
|
f 19
Alex Sydor
|
4 | 2 | 0 | 0 |
|
21
Nick Gaither
|
0 | 0 | 0 | 0 |
|
f 23
Joey Cairy
|
3 | 2 | 0 | 0 |
|
f 24
Christian Zavala
|
1 | 1 | 0 | 0 |
|
d 25
Ben Sarafinas
|
0 | 0 | 0 | 0 |
|
27
Ryan Stevens
|
0 | 0 | 0 | 0 |
|
m 28
Ethan Harper
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Kenneth Dyer (L, 0-1) | 14 | 1 | 13 | 95:44 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (W, 1-0) | 8 | 0 | 8 | 95:44 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
OT
|
95:44 | Cordova, Alexis (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
28:11 | Yellow card - John Hahalis |
|
Penn State Brandywine
OT
|
95:26 | Yellow card - Kenneth Dyer |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Lehigh Valley | 6 | 10 | 2 | 18 |
| Penn State Brandywine | 12 | 8 | 2 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Lehigh Valley | 9 | 4 | 0 | 13 |
| Penn State Brandywine | 3 | 4 | 1 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Lehigh Valley | 0 | 1 | 0 | 1 |
| Penn State Brandywine | 4 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Lehigh Valley | 6 | 9 | 0 | 15 |
| Penn State Brandywine | 6 | 2 | 0 | 8 |
| Date/Time | November 3, 2021 - 04:00 PM |
|---|---|
| Location | State College, PA |
| Stadium | West Turf Field |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Jeff Scarpone |
Play By Play
| 0:00 | Kenneth Dyer at goalie for Penn State Lehigh Va. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 03:01 | Shot by Penn State Lehigh Va Cadeyn Muthard, High. | ||
| 05:25 | Shot by Penn State Lehigh Va Justin Evans, Wide Right. | ||
| Foul on Penn St. Brandywine. | |||
| 11:55 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) DeBooth, Elijah. | ||
| 13:23 | Substitution!Penn State Lehigh Va substitution: Bobby Shoemaker for Joel Santiago. | ||
| Foul on Penn State Lehigh Va. | |||
| 14:35 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Kenneth Dyer. | ||
| 16:49 | Shot by Penn St. Brandywine Pace, Ethan, Save (by goalie) Kenneth Dyer. | ||
| 19:15 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [19:15]. | ||
| Foul on Penn State Lehigh Va. | |||
| 20:39 | Shot by Penn St. Brandywine Cordova, Alexis, Wide. | ||
| 20:52 | Substitution!Penn St. Brandywine substitution: Rochester, Brandon for Zavala, Christian. | ||
| Foul on Penn St. Brandywine. | |||
| 21:44 | Substitution!Penn State Lehigh Va substitution: Joel Santiago for Cadeyn Muthard. | ||
| 24:48 | Substitution!Penn State Lehigh Va substitution: Mohamed Abdalla for Jerod Younes. | ||
| Foul on Penn St. Brandywine. | |||
| 26:16 | Substitution!Penn State Lehigh Va substitution: Cadeyn Muthard for Bobby Shoemaker. | ||
| 27:26 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) DeBooth, Elijah. | ||
| 28:11 | Yellow card on Penn State Lehigh Va John Hahalis. | ||
| 28:23 | Header Shot by Penn St. Brandywine Ayllon-Ortiz, Axel, Wide Left. | ||
| 28:32 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Harper, Ethan. | ||
| 29:42 | Shot by Penn St. Brandywine Ayllon-Ortiz, Axel, Save (by goalie) Kenneth Dyer. | ||
| 30:49 | Substitution!Penn State Lehigh Va substitution: Jerod Younes for Elizabeth Wagner. | ||
| 31:51 | Shot by Penn State Lehigh Va Cadeyn Muthard, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| 34:32 | Shot by Penn St. Brandywine Cordova, Alexis, Blocked. | ||
| 35:24 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Pace, Ethan. | ||
| 36:03 | Shot by Penn St. Brandywine Sydor, Alex, Save (by goalie) Kenneth Dyer. | ||
| 37:59 | Shot by Penn St. Brandywine Ayllon-Ortiz, Axel, Save (by goalie) Kenneth Dyer. | ||
| 38:54 | Shot by Penn St. Brandywine Rochester, Brandon, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn St. Brandywine. | |||
| 40:53 | Corner kick by Penn St. Brandywine Smith, Khafren [40:53]. | ||
| 40:58 | Shot by Penn St. Brandywine Zavala, Christian, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn St. Brandywine. | |||
| 41:39 | Header Shot by Penn State Lehigh Va Jerod Younes, Wide. | ||
| 41:52 | Substitution!Penn State Lehigh Va substitution: Bobby Shoemaker for Joel Santiago. | ||
| Foul on Penn State Lehigh Va. | |||
| 42:28 | Substitution!Penn St. Brandywine substitution: Harper, Ethan for Rochester, Brandon. | ||
| Foul on Penn State Lehigh Va. | |||
| 43:55 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [43:55]. | ||
| 44:15 | Header Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Kenneth Dyer. | ||
| 44:29 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [44:29]. | ||
| 44:36 | Header Shot by Penn St. Brandywine Kuser, Jeff, Save (by goalie) Kenneth Dyer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Lehigh Va: #5 John Hahalis, #7 Jerod Younes, #8 John Cupitt, #10 Cadeyn Muthard, #11 Jack Montesdeoca, #14 Ivan Sanchez, #17 Kenneth Dyer, #19 Onur Alici, #21 Joel Santiago, #22 Jacob Fetterman, #23 Justin Evans. | ||
| 45:00 | For Penn St. Brandywine: #4 Kelly, Raymond, #5 Kuser, Jeff, #7 Smith, Khafren, #9 Cordova, Alexis, #10 Ayllon-Ortiz, Axel, #19 Sydor, Alex, #23 Cairy, Joey, #24 Zavala, Christian, #25 Sarafinas, Ben, #28 Harper, Ethan, #2G DeBooth, Elijah. | ||
| 45:00 | For Penn St. Brandywine: #4 Kelly, Raymond, #5 Kuser, Jeff, #6 Pace, Ethan, #9 Cordova, Alexis, #10 Ayllon-Ortiz, Axel, #19 Sydor, Alex, #23 Cairy, Joey, #24 Zavala, Christian, #25 Sarafinas, Ben, #28 Harper, Ethan, #2G DeBooth, Elijah. | ||
| 45:21 | Offside against Penn State Lehigh Va. | ||
| 46:48 | Substitution!Penn State Lehigh Va substitution: Bobby Shoemaker for Justin Evans. | ||
| 48:34 | Shot by Penn St. Brandywine Sydor, Alex, Save (by goalie) Kenneth Dyer. | ||
| 48:40 | Shot by Penn St. Brandywine Kuser, Jeff, Wide. | ||
| 50:29 | Corner kick by Penn St. Brandywine Cordova, Alexis [50:29]. | ||
| 50:58 | Shot by Penn St. Brandywine Cordova, Alexis, Save (by goalie) Kenneth Dyer. | ||
| 51:13 | Header Shot by Penn St. Brandywine Cairy, Joey, Wide Right. | ||
| 53:25 | Shot by Penn St. Brandywine Cordova, Alexis, Save (by goalie) Kenneth Dyer. | ||
| 55:52 | Shot by Penn State Lehigh Va Jacob Fetterman, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Penn State Lehigh Va. | |||
| 57:36 | Substitution!Penn State Lehigh Va substitution: Ahmed Mosaad for Joel Santiago. | ||
| 59:31 | Shot by Penn State Lehigh Va Bobby Shoemaker, Save (by goalie) DeBooth, Elijah. | ||
| 60:01 | Offside against Penn St. Brandywine. | ||
| 60:38 | Corner kick by Penn State Lehigh Va Cadeyn Muthard [60:38]. | ||
| 61:02 | Offside against Penn St. Brandywine. | ||
| 61:50 | Substitution!Penn St. Brandywine substitution: Kuser, Jeff for Harper, Ethan. | ||
| 62:41 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Sydor, Alex. | ||
| 64:32 | Substitution!Penn State Lehigh Va substitution: Zainab Mohamed for Jerod Younes. | ||
| 64:32 | Substitution!Penn St. Brandywine substitution: Gaither, Nick for Cairy, Joey. | ||
| Foul on Penn State Lehigh Va. | |||
| 65:51 | Substitution!Penn State Lehigh Va substitution: Mohamed Abdalla for Ahmed Mosaad. | ||
| Foul on Penn State Lehigh Va. | |||
| 68:39 | Shot by Penn State Lehigh Va Mohamed Abdalla, Wide Right. | ||
| Foul on Penn State Lehigh Va. | |||
| 69:34 | Substitution!Penn St. Brandywine substitution: Sydor, Alex for Cordova, Alexis. | ||
| 70:21 | Substitution!Penn State Lehigh Va substitution: Joel Santiago for Mohamed Abdalla. | ||
| 70:21 | Substitution!Penn State Lehigh Va substitution: Jerod Younes for Zainab Mohamed. | ||
| 70:21 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Gaither, Nick. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| 74:10 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Smith, Khafren. | ||
| Foul on Penn St. Brandywine. | |||
| 75:32 | Shot by Penn State Lehigh Va Zainab Mohamed, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Penn State Lehigh Va. | |||
| 76:11 | Shot by Penn St. Brandywine Ayllon-Ortiz, Axel, Save (by goalie) Kenneth Dyer. | ||
| 77:09 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Harper, Ethan. | ||
| 77:40 | Substitution!Penn St. Brandywine substitution: Stevens, Ryan for Sarafinas, Ben. | ||
| 78:28 | Shot by Penn St. Brandywine Pace, Ethan, High. | ||
| 79:35 | Shot by Penn State Lehigh Va Joel Santiago, Wide Left. | ||
| 80:18 | Header Shot by Penn St. Brandywine Sydor, Alex, Wide Right. | ||
| 81:29 | Shot by Penn State Lehigh Va Jerod Younes, Save (by goalie) DeBooth, Elijah. | ||
| 81:35 | Shot by Penn State Lehigh Va Jack Montesdeoca, Blocked. | ||
| 81:42 | Shot by Penn State Lehigh Va Jack Montesdeoca, High. | ||
| 82:18 | Offside against Penn St. Brandywine. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn St. Brandywine. | |||
| 87:15 | Header Shot by Penn State Lehigh Va Jerod Younes, Wide Right. | ||
| 87:52 | Shot by Penn State Lehigh Va Jerod Younes, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:20 | Shot by Penn State Lehigh Va Cadeyn Muthard, Save (by goalie) DeBooth, Elijah. | ||
| 94:03 | Shot by Penn State Lehigh Va Joel Santiago, High. | ||
| 95:26 | Yellow card on Penn State Lehigh Va Kenneth Dyer. | ||
| 95:44 | Shot by Penn St. Brandywine Sydor, Alex, Blocked. | ||
| 95:44 | Goal!GOAL by Penn St. Brandywine Cordova, Alexis (FIRST GOAL) * ( 0 - 1 ) |
||
| 90:00 | For Penn State Lehigh Va: #4 Bobby Shoemaker, #5 John Hahalis, #7 Jerod Younes, #8 John Cupitt, #10 Cadeyn Muthard, #11 Jack Montesdeoca, #14 Ivan Sanchez, #17 Kenneth Dyer, #19 Onur Alici, #21 Joel Santiago, #22 Jacob Fetterman. | ||
| 90:00 | For Penn St. Brandywine: #4 Kelly, Raymond, #5 Kuser, Jeff, #6 Pace, Ethan, #9 Cordova, Alexis, #10 Ayllon-Ortiz, Axel, #23 Cairy, Joey, #24 Zavala, Christian, #25 Sarafinas, Ben, #28 Harper, Ethan, #2G DeBooth, Elijah. | ||
| -- End of OT Period -- | |||
| back to top | |||


