Penn State New Kensington at Penn State Lehigh Valley October 30, 2021

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 0 | 1 | 1 |
| Penn State Lehigh Valley | 3 | 2 | 5 |
Box Score
Penn State New Kensington
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
AJ Collins
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 41:35
1
Pablo Rea
|
0 | 0 | 0 | 0 |
|
2
Sam Barca
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 75:42
4
Brady Braun
|
4 | 2 | 0 | 0 |
|
- Yellow card 51:43
5
Ryan Wurzer
|
0 | 0 | 0 | 0 |
|
6
Elliott Weigand
|
0 | 0 | 0 | 0 |
|
7
Sebastian Borrero
|
0 | 0 | 0 | 0 |
|
8
Jordan Cooper
|
0 | 0 | 0 | 0 |
|
9
Jacob Guerrini
|
2 | 1 | 1 | 0 |
|
m 11
Nolan Johngarlo
|
0 | 0 | 0 | 0 |
|
12
Nate Marquez
|
0 | 0 | 0 | 0 |
|
13
William Root
|
1 | 0 | 0 | 0 |
|
d 14
Shane Stefanik
|
0 | 0 | 0 | 0 |
|
15
Ben Edwards
|
0 | 0 | 0 | 0 |
|
16
Jose Antonio Del Carmen Montenegro
|
0 | 0 | 0 | 0 |
|
18
Austin Arnold
|
1 | 0 | 0 | 0 |
|
23
Jivin Ngompe Mambou
|
0 | 0 | 0 | 0 |
|
25
Vincent Gigliotti
|
0 | 0 | 0 | 0 |
|
26
Zack Rudolf
|
0 | 0 | 0 | 0 |
|
27
Zack Conte
|
0 | 0 | 0 | 0 |
|
30
Justin Potts
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 9 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 0 | |
| 4 | 4 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ivan Sanchez
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Kenneth Dyer
|
0 | 0 | 0 | 0 |
|
18
Ahmed Mosaad
|
0 | 0 | 0 | 0 |
|
19
Onur Alici
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 19 | 10 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Rea | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Kenneth Dyer | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
9:32 | Jerod Younes (1) (Jack Montesdeoca) - * | 0 - 1 |
|
Penn State Lehigh Valley
1st
|
35:42 | Cadeyn Muthard (1) (Team) - * | 0 - 2 |
|
Penn State Lehigh Valley
1st
|
41:35 | John Cupitt (1) (unassisted) - * | 0 - 3 |
|
Penn State Lehigh Valley
2nd
|
51:43 | Jack Montesdeoca (1) (unassisted) - * | 0 - 4 |
|
Penn State Lehigh Valley
2nd
|
68:28 | Cadeyn Muthard (1) (Jerod Younes) - * | 0 - 5 |
|
Penn State New Kensington
2nd
|
85:46 | Jacob Guerrini (1) (Team) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
32:16 | Yellow card - Bobby Shoemaker |
|
Penn State New Kensington
1st
|
41:35 | Yellow card - Pablo Rea |
|
Penn State New Kensington
2nd
|
51:43 | Yellow card - Ryan Wurzer |
|
Penn State New Kensington
2nd
|
75:42 | Yellow card - Brady Braun |
|
Penn State New Kensington
2nd
|
80:58 | Yellow card - Justin Evans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 8 | 9 |
| Penn State Lehigh Valley | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 1 | 5 |
| Penn State Lehigh Valley | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 1 | 2 |
| Penn State Lehigh Valley | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 10 | 8 | 18 |
| Penn State Lehigh Valley | 12 | 7 | 19 |
| Date/Time | October 30, 2021 - 3:30 PM |
|---|---|
| Location | Catasauqua, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Pablo Rea at goalie for Penn State New Kensi. | ||
| 0:00 | Kenneth Dyer at goalie for Penn State Lehigh Va. | ||
| 1:13 | Shot by Penn State Lehigh Va Jerod Younes, High. | ||
| 2:42 | Corner kick by Penn State Lehigh Va Cadeyn Muthard [2:42]. | ||
| 3:38 | Shot by Penn State Lehigh Va Jerod Younes, Save (by goalie) Pablo Rea. | ||
| Foul on Penn State New Kensi. | |||
| 4:55 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Pablo Rea. | ||
| Foul on Penn State New Kensi. | |||
| 6:58 | Offside against Penn State Lehigh Va. | ||
| 9:32 | Goal!GOAL by Penn State Lehigh Va Jerod Younes (FIRST GOAL), Assist by Jack Montesdeoca, goal number 1 for season. * ( 0 - 1 ) |
||
| 9:37 | Shot by Penn State Lehigh Va Cadeyn Muthard, Wide Left. | ||
| 9:47 | Substitution!Penn State Lehigh Va substitution: Bobby Shoemaker for Joel Santiago. | ||
| 9:47 | Substitution!Penn State Lehigh Va substitution: Mohamed Abdalla for Jerod Younes. | ||
| 10:28 | Shot by Penn State Lehigh Va Cadeyn Muthard, High. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| 16:52 | Substitution!Penn State Lehigh Va substitution: Jerod Younes for Mohamed Abdalla. | ||
| 16:52 | Substitution!Penn State Lehigh Va substitution: Joel Santiago for Cadeyn Muthard. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State New Kensi. | |||
| 20:54 | Substitution!Penn State New Kensi substitution: Jivin Ngompe Mambou for Sebastian Borrero. | ||
| Foul on Penn State Lehigh Va. | |||
| 23:20 | Substitution!Penn State Lehigh Va substitution: Cadeyn Muthard for Bobby Shoemaker. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State New Kensi. | |||
| 25:06 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Pablo Rea. | ||
| 25:30 | Corner kick by Penn State Lehigh Va Cadeyn Muthard [25:30]. | ||
| 25:38 | Shot by Penn State Lehigh Va John Cupitt, High. | ||
| 25:45 | Substitution!Penn State New Kensi substitution: Sam Barca for Austin Arnold. | ||
| Foul on Penn State New Kensi. | |||
| 26:48 | Shot by Penn State Lehigh Va Cadeyn Muthard, High. | ||
| 27:30 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Pablo Rea. | ||
| 28:04 | Corner kick by Penn State Lehigh Va Cadeyn Muthard [28:04]. | ||
| Foul on Penn State New Kensi. | |||
| 29:20 | Corner kick by Penn State Lehigh Va Cadeyn Muthard [29:20]. | ||
| 29:43 | Corner kick by Penn State Lehigh Va Jack Montesdeoca [29:43]. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State New Kensi. | |||
| 32:16 | Substitution!Penn State Lehigh Va substitution: Bobby Shoemaker for Joel Santiago. | ||
| 32:16 | Substitution!Penn State New Kensi substitution: Austin Arnold for Shane Stefanik. | ||
| 32:16 | Yellow card on Penn State Lehigh Va Bobby Shoemaker. | ||
| 33:08 | Offside against Penn State New Kensi. | ||
| 35:42 | Goal!GOAL by Penn State Lehigh Va Cadeyn Muthard, Assist by Team, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| 39:23 | Substitution!Penn State Lehigh Va substitution: Zainab Mohamed for Cadeyn Muthard. | ||
| 39:23 | Substitution!Penn State Lehigh Va substitution: Joel Santiago for Bobby Shoemaker. | ||
| Foul on Penn State Lehigh Va. | |||
| 40:57 | Shot by Penn State New Kensi Brady Braun, High. | ||
| 41:35 | Yellow card on Penn State New Kensi Pablo Rea. | ||
| 41:35 | Goal!Penn State Lehigh Va John Cupitt PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 3 ) |
||
| 42:38 | Substitution!Penn State Lehigh Va substitution: Ahmed Mosaad for Jerod Younes. | ||
| 44:13 | Corner kick by Penn State New Kensi William Root [44:13]. | ||
| Foul on Penn State New Kensi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State New Kensi: #1 Pablo Rea, #2 Sam Barca, #4 Brady Braun, #5 Ryan Wurzer, #8 Jordan Cooper, #9 Jacob Guerrini, #11 Nolan Johngarlo, #13 William Root, #16 Jose Antonio Del Car, #18 Austin Arnold, #23 Jivin Ngompe Mambou. | ||
| 45:00 | For Penn State Lehigh Va: #5 John Hahalis, #8 John Cupitt, #9 Zainab Mohamed, #11 Jack Montesdeoca, #14 Ivan Sanchez, #17 Kenneth Dyer, #18 Ahmed Mosaad, #19 Onur Alici, #21 Joel Santiago, #22 Jacob Fetterman, #23 Justin Evans. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| 51:43 | Yellow card on Penn State New Kensi Ryan Wurzer. | ||
| 51:43 | Goal!Penn State Lehigh Va Jack Montesdeoca PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 4 ) |
||
| 52:14 | Offside against Penn State New Kensi. | ||
| 53:01 | Substitution!Penn State Lehigh Va substitution: Ahmed Mosaad for Jerod Younes. | ||
| 53:28 | Substitution!Penn State New Kensi substitution: Jivin Ngompe Mambou for Brady Braun. | ||
| Foul on Penn State Lehigh Va. | |||
| 53:28 | Substitution!Penn State New Kensi substitution: Brady Braun for Sebastian Borrero. | ||
| Foul on Penn State New Kensi. | |||
| 53:28 | Substitution!Penn State Lehigh Va substitution: Mohamed Abdalla for Cadeyn Muthard. | ||
| 60:15 | Corner kick by Penn State New Kensi Brady Braun [60:15]. | ||
| 60:44 | Shot by Penn State New Kensi Brady Braun, Save (by goalie) Kenneth Dyer. | ||
| 61:10 | Shot by Penn State New Kensi Sam Barca, Save (by goalie) Kenneth Dyer. | ||
| 61:22 | Shot by Penn State New Kensi Austin Arnold, Wide Right. | ||
| 61:53 | Corner kick by Penn State Lehigh Va Jack Montesdeoca [61:53]. | ||
| 62:22 | Shot by Penn State Lehigh Va John Cupitt, Save (by goalie) Pablo Rea. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State Lehigh Va. | |||
| 64:28 | Substitution!Penn State Lehigh Va substitution: Jerod Younes for Ahmed Mosaad. | ||
| 64:28 | Substitution!Penn State Lehigh Va substitution: Cadeyn Muthard for Joel Santiago. | ||
| Foul on Penn State Lehigh Va. | |||
| 65:35 | Shot by Penn State New Kensi Brady Braun, Save (by goalie) Kenneth Dyer. | ||
| 67:08 | Shot by Penn State Lehigh Va John Cupitt, High. | ||
| 68:28 | Goal!GOAL by Penn State Lehigh Va Cadeyn Muthard, Assist by Jerod Younes, goal number 1 for season. * ( 0 - 5 ) |
||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State New Kensi. | |||
| 71:43 | Substitution!Penn State Lehigh Va substitution: Joel Santiago for Jack Montesdeoca. | ||
| 71:43 | Substitution!Penn State Lehigh Va substitution: Elizabeth Wagner for Mohamed Abdalla. | ||
| 71:43 | Substitution!Penn State New Kensi substitution: Sebastian Borrero for Jose Antonio Del Car. | ||
| Foul on Penn State New Kensi. | |||
| 73:29 | Shot by Penn State Lehigh Va Cadeyn Muthard, High. | ||
| Foul on Penn State New Kensi. | |||
| 75:42 | Yellow card on Penn State New Kensi Brady Braun. | ||
| Foul on Penn State New Kensi. | |||
| 75:42 | Shot by Penn State Lehigh Va Joel Santiago, Wide Left. | ||
| 77:44 | Substitution!Penn State New Kensi substitution: Nate Marquez for Brady Braun. | ||
| 78:21 | Substitution!Penn State Lehigh Va substitution: Jack Montesdeoca for Jerod Younes. | ||
| Foul on Penn State New Kensi. | |||
| 78:57 | Shot by Penn State Lehigh Va Ivan Sanchez, Wide Left. | ||
| 80:23 | Substitution!Penn State New Kensi substitution: Brady Braun for Jivin Ngompe Mambou. | ||
| 80:58 | Yellow card on Penn State Lehigh Va Justin Evans. | ||
| Foul on Penn State Lehigh Va. | |||
| 83:50 | Shot by Penn State New Kensi Brady Braun, High. | ||
| 83:56 | Substitution!Penn State Lehigh Va substitution: Daniel Kobrin for Cadeyn Muthard. | ||
| 83:56 | Substitution!Penn State Lehigh Va substitution: Zainab Mohamed for Elizabeth Wagner. | ||
| 83:56 | Substitution!Penn State Lehigh Va substitution: Anthony Ribau for Joel Santiago. | ||
| 83:56 | Substitution!Penn State Lehigh Va substitution: Ahmed Mosaad for Justin Evans. | ||
| 83:56 | Substitution!Penn State New Kensi substitution: Nate Marquez for Sam Barca. | ||
| 83:56 | Substitution!Penn State New Kensi substitution: Elliott Weigand for Sebastian Borrero. | ||
| 85:33 | Substitution!Penn State New Kensi substitution: Zack Rudolf for Elliott Weigand. | ||
| 85:46 | Goal!GOAL by Penn State New Kensi Jacob Guerrini, Assist by Team, goal number 1 for season. * ( 1 - 5 ) |
||
| 86:24 | Substitution!Penn State New Kensi substitution: Justin Potts for Brady Braun. | ||
| 88:09 | Shot by Penn State New Kensi William Root, High. | ||
| 88:42 | Shot by Penn State New Kensi Jacob Guerrini, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
