Penn State Fayette at Penn State Lehigh Valley October 7, 2021

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette | 1 | 0 | 1 |
| Penn State Lehigh Valley | 3 | 2 | 5 |
Box Score
Penn State Fayette
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Anthony Davis
|
0 | 0 | 0 | 0 |
|
2
Adrian Edwards
|
0 | 0 | 0 | 0 |
|
3
Bobby Wolfson
|
0 | 0 | 0 | 0 |
|
5
Emily Rosie
|
0 | 0 | 0 | 0 |
|
6
Donald Ross
|
0 | 0 | 0 | 0 |
|
7
Alec McLay
|
0 | 0 | 0 | 0 |
|
8
James Plez
|
1 | 1 | 1 | 0 |
|
10
Pablo Gudiel
|
0 | 0 | 0 | 1 |
|
13
Dominic Boring
|
0 | 0 | 0 | 0 |
|
15
Jtaya Pirl
|
0 | 0 | 0 | 0 |
|
18
Cooper Salvay
|
1 | 0 | 0 | 0 |
|
19
Joshua Martin
|
0 | 0 | 0 | 0 |
|
20
Mikeyla Rivera
|
0 | 0 | 0 | 0 |
|
22
Jorge Palmas
|
0 | 0 | 0 | 0 |
|
26
Marissa Grubbs
|
0 | 0 | 0 | 0 |
|
27
David Hilty
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ivan Sanchez
|
1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
17
Kenneth Dyer
|
0 | 0 | 0 | 0 |
|
18
Ahmed Mosaad
|
5 | 2 | 1 | 1 |
|
19
Onur Alici
|
2 | 1 | 1 | 0 |
| 6 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Justin Evans
|
1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jorge Palmas | 15 | 5 | 10 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Kenneth Dyer | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Fayette
1st
|
18:27 | James Plez (1) (Pablo Gudiel) - * | 1 - 0 |
|
Penn State Lehigh Valley
1st
|
24:03 | Cadeyn Muthard (1) (John Cupitt) - * | 1 - 1 |
|
Penn State Lehigh Valley
1st
|
25:58 | Ahmed Mosaad (1) (Cadeyn Muthard) - * | 1 - 2 |
|
Penn State Lehigh Valley
1st
|
38:18 | John Cupitt (1) (Ahmed Mosaad) - * | 1 - 3 |
|
Penn State Lehigh Valley
2nd
|
64:36 | Justin Evans (1) (Bobby Shoemaker) - * | 1 - 4 |
|
Penn State Lehigh Valley
2nd
|
72:36 | Onur Alici (1) (Cadeyn Muthard) - * | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Fayette | 2 | 0 | 2 |
| Penn State Lehigh Valley | 18 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Fayette | 8 | 3 | 11 |
| Penn State Lehigh Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Fayette | 1 | 0 | 1 |
| Penn State Lehigh Valley | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Fayette | 5 | 4 | 9 |
| Penn State Lehigh Valley | 1 | 4 | 5 |
| Date/Time | October 7, 2021 - 4:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Jorge Palmas at goalie for Penn State Fayette. | ||
| 0:00 | Kenneth Dyer at goalie for Penn State Lehigh Valley. | ||
| Foul on Penn State Lehigh Valley. | |||
| 3:18 | Corner kick by Penn State Lehigh Valley Onur Alici [3:18]. | ||
| 4:30 | Offside against Penn State Lehigh Valley. | ||
| 5:40 | Shot by Penn State Lehigh Valley Anthony Pulido, High. | ||
| Foul on Penn State Fayette. | |||
| 8:07 | Shot by Penn State Lehigh Valley John Cupitt, Blocked. | ||
| 8:45 | Offside against Penn State Lehigh Valley. | ||
| 9:31 | Shot by Penn State Lehigh Valley Bobby Shoemaker, Save (by goalie) Jorge Palmas. | ||
| 9:39 | Corner kick by Penn State Lehigh Valley Bobby Shoemaker [9:39]. | ||
| 12:06 | Substitution!Penn State Fayette substitution: Mikeyla Rivera for Marissa Grubbs. | ||
| Foul on Penn State Fayette. | |||
| Foul on Penn State Fayette. | |||
| 16:49 | Shot by Penn State Lehigh Valley John Cupitt, High. | ||
| 16:57 | Substitution!Penn State Lehigh Valley substitution: Ahmed Mosaad for Anthony Pulido. | ||
| 16:57 | Substitution!Penn State Lehigh Valley substitution: Daniel Kobrin for Bobby Shoemaker. | ||
| Foul on Penn State Fayette. | |||
| 18:27 | Goal!GOAL by Penn State Fayette James Plez (FIRST GOAL), Assist by Pablo Gudiel, goal number 1 for season. * ( 1 - 0 ) |
||
| 19:33 | Corner kick by Penn State Lehigh Valley Bobby Shoemaker [19:33]. | ||
| 19:52 | Shot by Penn State Lehigh Valley Ivan Sanchez, Team Save by Team. | ||
| 20:07 | Corner kick by Penn State Lehigh Valley Bobby Shoemaker [20:07]. | ||
| Foul on Penn State Fayette. | |||
| 20:51 | Offside against Penn State Lehigh Valley. | ||
| 22:01 | Substitution!Penn State Lehigh Valley substitution: Cadeyn Muthard for Daniel Kobrin. | ||
| 22:01 | Substitution!Penn State Fayette substitution: Jtaya Pirl for Cooper Salvay. | ||
| 22:01 | Substitution!Penn State Fayette substitution: Emily Rosie for Mikeyla Rivera. | ||
| 22:01 | Substitution!Penn State Fayette substitution: Marissa Grubbs for James Plez. | ||
| 24:03 | Goal!GOAL by Penn State Lehigh Valley Cadeyn Muthard, Assist by John Cupitt, goal number 1 for season. * ( 1 - 1 ) |
||
| 25:05 | Offside against Penn State Lehigh Valley. | ||
| 25:58 | Goal!GOAL by Penn State Lehigh Valley Ahmed Mosaad, Assist by Cadeyn Muthard, goal number 1 for season. * ( 1 - 2 ) |
||
| 25:58 | Substitution!Penn State Fayette substitution: David Hilty for Bobby Wolfson. | ||
| 26:19 | Offside against Penn State Lehigh Valley. | ||
| 27:58 | Shot by Penn State Lehigh Valley John Cupitt, Save (by goalie) Jorge Palmas. | ||
| 28:15 | Corner kick by Penn State Lehigh Valley Onur Alici [28:15]. | ||
| 28:20 | Substitution!Penn State Fayette substitution: James Plez for Anthony Davis. | ||
| 28:20 | Substitution!Penn State Fayette substitution: Donald Ross for Marissa Grubbs. | ||
| 30:02 | Shot by Penn State Lehigh Valley Onur Alici, Hit Post. | ||
| 30:15 | Substitution!Penn State Lehigh Valley substitution: Elizabeth Wagner for Cadeyn Muthard. | ||
| 31:50 | Substitution!Penn State Fayette substitution: Cooper Salvay for Emily Rosie. | ||
| 32:28 | Shot by Penn State Lehigh Valley Ahmed Mosaad, Hit Post. | ||
| 33:06 | Shot by Penn State Lehigh Valley Elizabeth Wagner, Wide. | ||
| 33:14 | Substitution!Penn State Fayette substitution: Bobby Wolfson for Jtaya Pirl. | ||
| 33:51 | Offside against Penn State Lehigh Valley. | ||
| 34:46 | Substitution!Penn State Lehigh Valley substitution: Daniel Kobrin for Ivan Sanchez. | ||
| 36:40 | Shot by Penn State Lehigh Valley Bobby Shoemaker, Save (by goalie) Jorge Palmas. | ||
| 37:27 | Offside against Penn State Lehigh Valley. | ||
| 38:18 | Goal!GOAL by Penn State Lehigh Valley John Cupitt, Assist by Ahmed Mosaad, goal number 1 for season. * ( 1 - 3 ) |
||
| 39:18 | Shot by Penn State Fayette Cooper Salvay, Wide Left. | ||
| 39:31 | Corner kick by Penn State Fayette Dominic Boring [39:31]. | ||
| 41:10 | Shot by Penn State Lehigh Valley Daniel Kobrin, Save (by goalie) Jorge Palmas. | ||
| 41:19 | Shot by Penn State Lehigh Valley Daniel Kobrin, High. | ||
| 42:48 | Shot by Penn State Lehigh Valley Daniel Kobrin, Save (by goalie) Jorge Palmas. | ||
| 43:46 | Shot by Penn State Lehigh Valley Ahmed Mosaad, Save (by goalie) Jorge Palmas. | ||
| 43:52 | Shot by Penn State Lehigh Valley Elizabeth Wagner, Save (by goalie) Jorge Palmas. | ||
| 43:59 | Substitution!Penn State Lehigh Valley substitution: Jacora Tippins for Ahmed Mosaad. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Fayette: #2 Adrian Edwards, #3 Bobby Wolfson, #6 Donald Ross, #7 Alec McLay, #8 James Plez, #10 Pablo Gudiel, #13 Dominic Boring, #18 Cooper Salvay, #19 Joshua Martin, #22 Jorge Palmas, #27 David Hilty. | ||
| 45:00 | For Penn State Lehigh Valley: #5 John Hahalis, #6 Anthony Ribau, #8 John Cupitt, #13 Mohamed Abdalla, #15 Elizabeth Wagner, #17 Kenneth Dyer, #18 Ahmed Mosaad, #19 Onur Alici, #20 Daniel Kobrin, #22 Jacob Fetterman, #23 Justin Evans. | ||
| 46:52 | Offside against Penn State Lehigh Valley. | ||
| 47:56 | Shot by Penn State Lehigh Valley Jacora Tippins, Save (by goalie) Jorge Palmas. | ||
| Foul on Penn State Fayette. | |||
| 49:39 | Offside against Penn State Lehigh Valley. | ||
| 50:00 | Substitution!Penn State Lehigh Valley substitution: Anthony Pulido for Jacora Tippins. | ||
| 50:38 | Shot by Penn State Lehigh Valley Daniel Kobrin, Save (by goalie) Jorge Palmas. | ||
| Foul on Penn State Fayette. | |||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 56:09 | Substitution!Penn State Fayette substitution: Anthony Davis for Mikeyla Rivera. | ||
| 56:09 | Substitution!Penn State Fayette substitution: James Plez for Emily Rosie. | ||
| 57:22 | Shot by Penn State Lehigh Valley Daniel Kobrin, Save (by goalie) Jorge Palmas. | ||
| 58:51 | Substitution!Penn State Fayette substitution: Donald Ross for Cooper Salvay. | ||
| 60:30 | Substitution!Penn State Lehigh Valley substitution: Cadeyn Muthard for Daniel Kobrin. | ||
| 60:30 | Substitution!Penn State Lehigh Valley substitution: Ahmed Mosaad for Anthony Pulido. | ||
| 60:30 | Substitution!Penn State Lehigh Valley substitution: Ivan Sanchez for Elizabeth Wagner. | ||
| 62:40 | Substitution!Penn State Fayette substitution: Mikeyla Rivera for Jorge Palmas. | ||
| 62:40 | Substitution!Penn State Fayette substitution: Cooper Salvay for Adrian Edwards. | ||
| 64:36 | Goal!GOAL by Penn State Lehigh Valley Justin Evans, Assist by Bobby Shoemaker, goal number 1 for season. * ( 1 - 4 ) |
||
| Foul on Penn State Fayette. | |||
| 65:54 | Substitution!Penn State Fayette substitution: Adrian Edwards for Anthony Davis. | ||
| 67:12 | Offside against Penn State Lehigh Valley. | ||
| 69:25 | Substitution!Penn State Fayette substitution: Marissa Grubbs for Alec McLay. | ||
| 69:25 | Substitution!Penn State Lehigh Valley substitution: Elizabeth Wagner for Bobby Shoemaker. | ||
| 69:25 | Substitution!Penn State Lehigh Valley substitution: Jacora Tippins for Ahmed Mosaad. | ||
| 70:52 | Corner kick by Penn State Lehigh Valley Onur Alici [70:52]. | ||
| 71:06 | Substitution!Penn State Fayette substitution: David Hilty for Bobby Wolfson. | ||
| 72:05 | Corner kick by Penn State Lehigh Valley Cadeyn Muthard [72:05]. | ||
| 72:36 | Goal!GOAL by Penn State Lehigh Valley Onur Alici, Assist by Cadeyn Muthard, goal number 1 for season. * ( 1 - 5 ) |
||
| 72:36 | Substitution!Penn State Lehigh Valley substitution: Anthony Ribau for Cadeyn Muthard. | ||
| 72:36 | Substitution!Penn State Lehigh Valley substitution: Daniel Kobrin for Onur Alici. | ||
| Foul on Penn State Lehigh Valley. | |||
| 75:29 | Substitution!Penn State Lehigh Valley substitution: Ahmed Mosaad for Ivan Sanchez. | ||
| 75:29 | Substitution!Penn State Fayette substitution: Bobby Wolfson for Pablo Gudiel. | ||
| Foul on Penn State Fayette. | |||
| 78:07 | Substitution!Penn State Lehigh Valley substitution: Muhammadmahdi Shiuji for Kenneth Dyer. | ||
| 79:04 | Corner kick by Penn State Lehigh Valley Ahmed Mosaad [79:04]. | ||
| 79:35 | Corner kick by Penn State Lehigh Valley Ahmed Mosaad [79:35]. | ||
| 80:28 | Substitution!Penn State Lehigh Valley substitution: Thierry Onyambu for Jacora Tippins. | ||
| 80:28 | Substitution!Penn State Fayette substitution: Emily Rosie for Jtaya Pirl. | ||
| 80:28 | Substitution!Penn State Fayette substitution: James Plez for Adrian Edwards. | ||
| 80:28 | Substitution!Penn State Fayette substitution: Alec McLay for Cooper Salvay. | ||
| 82:20 | Shot by Penn State Lehigh Valley Ahmed Mosaad, Wide Right. | ||
| 82:28 | Substitution!Penn State Lehigh Valley substitution: Anthony Pulido for Justin Evans. | ||
| 83:15 | Corner kick by Penn State Lehigh Valley Mohamed Abdalla [83:15]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 84:27 | Substitution!Penn State Fayette substitution: Joshua Martin for Marissa Grubbs. | ||
| 86:05 | Shot by Penn State Lehigh Valley Daniel Kobrin, Wide Right. | ||
| 87:37 | Substitution!Penn State Fayette substitution: Dominic Boring for Joshua Martin. | ||
| 88:12 | Offside against Penn State Lehigh Valley. | ||
| 89:02 | Shot by Penn State Lehigh Valley Ahmed Mosaad, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
