Penn State Brandywine at Penn State Lehigh Valley October 2, 2021

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 | 0 | 0 |
| Penn State Lehigh Valley | 0 | 0 | 0 | 0 | 0 |
Box Score
Penn State Brandywine
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1G
John Simpson
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:13
2
Brandon Rochester
|
1 | 1 | 0 | 0 |
|
2G
Elijah DeBooth
|
0 | 0 | 0 | 0 |
|
d 4
Raymond Kelly
|
2 | 2 | 0 | 0 |
|
d
- Yellow card 28:38
5
Jeff Kuser
|
2 | 2 | 0 | 0 |
|
f 6
Ethan Pace
|
5 | 2 | 0 | 0 |
|
7
Khafren Smith
|
3 | 3 | 0 | 0 |
|
9
Alexis Cordova Bernal
|
1 | 1 | 0 | 0 |
|
11
JT Holstein
|
0 | 0 | 0 | 0 |
|
d 16
Liam Pheiffer
|
1 | 1 | 0 | 0 |
|
17
Josh Land
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 34:38
18
Connor Lines
|
0 | 0 | 0 | 0 |
|
f 19
Alex Sydor
|
3 | 1 | 0 | 0 |
|
21
Nick Gaither
|
2 | 2 | 0 | 0 |
|
f 23
Joey Cairy
|
4 | 3 | 0 | 0 |
|
f 24
Christian Zavala
|
2 | 1 | 0 | 0 |
|
d 25
Ben Sarafinas
|
0 | 0 | 0 | 0 |
|
m 28
Ethan Harper
|
2 | 1 | 0 | 0 |
|
- Yellow card 71:14
TM
TEAM
|
0 | 1 | 0 | 0 |
| TOTALS | 28 | 21 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ivan Sanchez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Kenneth Dyer
|
0 | 0 | 0 | 0 |
|
18
Ahmed Mosaad
|
0 | 0 | 0 | 0 |
|
19
Onur Alici
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Justin Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 99:08
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1G - John Simpson (T, 3-2-2) | 0 | 0 | 0 | 45:00 | |
| 2G - Elijah DeBooth | 0 | 0 | 0 | 65:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Kenneth Dyer | 20 | 0 | 20 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 21 | 0 | 21 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
28:38 | Yellow card - Kuser, Jeff |
|
Penn State Lehigh Valley
1st
|
34:38 | Yellow card - Lines, Connor |
|
Penn State Lehigh Valley
2nd
|
53:28 | Red card - Cadeyn Muthard |
|
Penn State Lehigh Valley
2nd
|
53:57 | Yellow card - Mohamed Abdalla |
|
Penn State Lehigh Valley
2nd
|
60:13 | Yellow card - Rochester, Brandon |
|
Penn State Lehigh Valley
2nd
|
64:31 | Yellow card - Bobby Shoemaker |
|
Penn State Lehigh Valley
2nd
|
71:14 | Yellow card - TEAM |
|
Penn State Lehigh Valley
OT
|
99:08 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 10 | 11 | 5 | 2 | 28 |
| Penn State Lehigh Valley | 0 | 0 | 0 | 1 | 1 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 | 1 | 1 |
| Penn State Lehigh Valley | 8 | 9 | 3 | 1 | 21 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 9 | 5 | 0 | 2 | 16 |
| Penn State Lehigh Valley | 1 | 0 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 9 | 7 | 2 | 1 | 19 |
| Penn State Lehigh Valley | 3 | 6 | 4 | 2 | 15 |
| Date/Time | October 2, 2021 - 1:00 PM |
|---|---|
| Location | Allentown, PA |
| Game length | 2:30 |
| Attendance | 100 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Kenneth Dyer at goalie for Penn State Lehigh Va. | ||
| 0:00 | Simpson, John at goalie for Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 01:47 | Corner kick by Penn St. Brandywine Cairy, Joey [01:47]. | ||
| 02:24 | Shot by Penn St. Brandywine Sydor, Alex, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Lehigh Va. | |||
| 06:06 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 08:31 | Shot by Penn St. Brandywine Pheiffer, Liam, Save (by goalie) Kenneth Dyer. | ||
| 08:58 | Shot by Penn St. Brandywine Kuser, Jeff, Save (by goalie) Kenneth Dyer. | ||
| 09:07 | Substitution!Penn State Lehigh Va substitution: Joel Santiago for Daniel Kobrin. | ||
| 09:07 | Substitution!Penn State Lehigh Va substitution: Cadeyn Muthard for Ahmed Mosaad. | ||
| 09:56 | Shot by Penn St. Brandywine Pace, Ethan, Save (by goalie) Kenneth Dyer. | ||
| 11:34 | Corner kick by Penn St. Brandywine Cairy, Joey [11:34]. | ||
| 12:23 | Substitution!Penn State Lehigh Va substitution: Bobby Shoemaker for Joel Santiago. | ||
| 15:58 | Corner kick by Penn St. Brandywine Pace, Ethan [15:58]. | ||
| Foul on Penn St. Brandywine. | |||
| 17:18 | Substitution!Penn State Lehigh Va substitution: Ahmed Mosaad for Jerod Younes. | ||
| 18:20 | Corner kick by Penn St. Brandywine Pace, Ethan [18:20]. | ||
| 19:40 | Shot by Penn St. Brandywine Pace, Ethan, High. | ||
| 20:18 | Shot by Penn St. Brandywine Pace, Ethan, Save (by goalie) Kenneth Dyer. | ||
| 20:30 | Corner kick by Penn St. Brandywine Sydor, Alex [20:30]. | ||
| 21:35 | Substitution!Penn State Lehigh Va substitution: Jerod Younes for Bobby Shoemaker. | ||
| 21:35 | Substitution!Penn St. Brandywine substitution: Gaither, Nick for Lines, Connor. | ||
| 21:35 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Pace, Ethan. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Lehigh Va. | |||
| 25:29 | Substitution!Penn St. Brandywine substitution: Rochester, Brandon for Pheiffer, Liam. | ||
| 25:54 | Corner kick by Penn State Lehigh Va Onur Alici [25:54]. | ||
| Foul on Penn State Lehigh Va. | |||
| 27:41 | Corner kick by Penn St. Brandywine Sydor, Alex [27:41]. | ||
| 27:47 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Cairy, Joey. | ||
| 28:38 | Yellow card on Penn St. Brandywine Kuser, Jeff. | ||
| 28:55 | Substitution!Penn St. Brandywine substitution: Lines, Connor for Gaither, Nick. | ||
| 31:56 | Shot by Penn St. Brandywine Sydor, Alex, High. | ||
| 32:39 | Offside against Penn State Lehigh Va. | ||
| 34:38 | Yellow card on Penn St. Brandywine Lines, Connor. | ||
| 34:38 | Substitution!Penn State Lehigh Va substitution: Daniel Kobrin for Jerod Younes. | ||
| 34:38 | Substitution!Penn St. Brandywine substitution: Pace, Ethan for Zavala, Christian. | ||
| Foul on Penn St. Brandywine. | |||
| 39:36 | Shot by Penn St. Brandywine Smith, Khafren, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn St. Brandywine. | |||
| 42:28 | Substitution!Penn State Lehigh Va substitution: Jerod Younes for Daniel Kobrin. | ||
| 43:05 | Corner kick by Penn St. Brandywine Smith, Khafren [43:05]. | ||
| 43:29 | Shot by Penn St. Brandywine Rochester, Brandon, Save (by goalie) Kenneth Dyer. | ||
| 44:30 | Corner kick by Penn St. Brandywine Pace, Ethan [44:30]. | ||
| 44:56 | Corner kick by Penn St. Brandywine Sydor, Alex [44:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #2 Rochester, Brandon, #4 Kelly, Raymond, #5 Kuser, Jeff, #6 Pace, Ethan, #7 Smith, Khafren, #9 Cordova, Alexis, #18 Lines, Connor, #19 Sydor, Alex, #25 Sarafinas, Ben, #28 Harper, Ethan, #1G Simpson, John. | ||
| 45:00 | For Penn State Lehigh Va: #5 John Hahalis, #7 Jerod Younes, #8 John Cupitt, #10 Cadeyn Muthard, #11 Jack Montesdeoca, #13 Mohamed Abdalla, #17 Kenneth Dyer, #18 Ahmed Mosaad, #19 Onur Alici, #22 Jacob Fetterman, #23 Justin Evans. | ||
| 45:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| Foul on Penn State Lehigh Va. | |||
| 47:32 | Shot by Penn St. Brandywine Kuser, Jeff, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 53:28 | Red card on Penn State Lehigh Va Cadeyn Muthard. | ||
| 53:28 | Substitution!Penn St. Brandywine substitution: Lines, Connor for Cordova, Alexis. | ||
| 53:28 | Substitution!Penn State Lehigh Va substitution: Jerod Younes for Ahmed Mosaad. | ||
| 53:57 | Yellow card on Penn State Lehigh Va Mohamed Abdalla. | ||
| 54:05 | Substitution!Penn St. Brandywine substitution: Land, Josh for Sydor, Alex. | ||
| 54:41 | Corner kick by Penn St. Brandywine Cairy, Joey [54:41]. | ||
| Foul on Penn State Lehigh Va. | |||
| 57:43 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Kuser, Jeff. | ||
| 59:18 | Shot by Penn St. Brandywine Zavala, Christian, High. | ||
| 59:26 | Substitution!Penn State Lehigh Va substitution: Daniel Kobrin for Jerod Younes. | ||
| 60:13 | Yellow card on Penn St. Brandywine Rochester, Brandon. | ||
| 60:13 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Rochester, Brandon. | ||
| 60:50 | Substitution!Penn State Lehigh Va substitution: Ahmed Mosaad for Justin Evans. | ||
| 64:31 | Yellow card on Penn State Lehigh Va Bobby Shoemaker. | ||
| 64:43 | Shot by Penn St. Brandywine Kelly, Raymond, Save (by goalie) Kenneth Dyer. | ||
| 64:43 | Substitution!Penn State Lehigh Va substitution: Jerod Younes for Daniel Kobrin. | ||
| 64:43 | Substitution!Penn State Lehigh Va substitution: Justin Evans for Bobby Shoemaker. | ||
| 64:43 | Substitution!Penn St. Brandywine substitution: Pace, Ethan for Cairy, Joey. | ||
| Foul on Penn St. Brandywine. | |||
| 68:28 | Shot by Penn St. Brandywine Cordova, Alexis, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 71:14 | Yellow card on Penn St. Brandywine TEAM. | ||
| 71:50 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Lines, Connor. | ||
| Foul on Penn State Lehigh Va. | |||
| 73:32 | Shot by Penn St. Brandywine Kelly, Raymond, Save (by goalie) Kenneth Dyer. | ||
| 74:31 | Substitution!Penn State Lehigh Va substitution: Bobby Shoemaker for Ahmed Mosaad. | ||
| 76:20 | Corner kick by Penn St. Brandywine Holstein, JT [76:20]. | ||
| 77:02 | Corner kick by Penn St. Brandywine Land, Josh [77:02]. | ||
| 77:22 | Substitution!Penn State Lehigh Va substitution: Daniel Kobrin for Bobby Shoemaker. | ||
| 77:49 | Shot by Penn St. Brandywine Zavala, Christian, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn St. Brandywine. | |||
| 79:34 | Substitution!Penn St. Brandywine substitution: Harper, Ethan for Pace, Ethan. | ||
| Foul on Penn State Lehigh Va. | |||
| 81:11 | Shot by Penn St. Brandywine TEAM, Save (by goalie) Kenneth Dyer. | ||
| 82:17 | Header Shot by Penn St. Brandywine Cairy, Joey, Wide Left. | ||
| 82:26 | Substitution!Penn State Lehigh Va substitution: Ahmed Mosaad for Daniel Kobrin. | ||
| Foul on Penn St. Brandywine. | |||
| 83:18 | Substitution!Penn State Lehigh Va substitution: Zainab Mohamed for Jack Montesdeoca. | ||
| 84:13 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Kenneth Dyer. | ||
| 84:57 | Corner kick by Penn St. Brandywine Sydor, Alex [84:57]. | ||
| 85:05 | Header Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Kenneth Dyer. | ||
| 85:26 | Offside against Penn State Lehigh Va. | ||
| 86:05 | Substitution!Penn St. Brandywine substitution: Lines, Connor for Land, Josh. | ||
| 86:05 | Substitution!Penn State Lehigh Va substitution: Jack Montesdeoca for Justin Evans. | ||
| 86:40 | Header Shot by Penn St. Brandywine Harper, Ethan, High. | ||
| 87:18 | Offside against Penn St. Brandywine. | ||
| 87:58 | Shot by Penn St. Brandywine Harper, Ethan, Defensive Save by John Hahalis. | ||
| 88:12 | Corner kick by Penn St. Brandywine Cairy, Joey [88:12]. | ||
| 88:25 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Pheiffer, Liam. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Penn St. Brandywine: #4 Kelly, Raymond, #5 Kuser, Jeff, #6 Pace, Ethan, #7 Smith, Khafren, #9 Cordova, Alexis, #18 Lines, Connor, #23 Cairy, Joey, #24 Zavala, Christian, #25 Sarafinas, Ben, #28 Harper, Ethan, #1G Simpson, John. | ||
| 90:00 | For Penn State Lehigh Va: #5 John Hahalis, #7 Jerod Younes, #8 John Cupitt, #9 Zainab Mohamed, #11 Jack Montesdeoca, #13 Mohamed Abdalla, #17 Kenneth Dyer, #18 Ahmed Mosaad, #19 Onur Alici, #22 Jacob Fetterman. | ||
| 90:56 | Shot by Penn St. Brandywine Pace, Ethan, High. | ||
| 92:15 | Shot by Penn St. Brandywine Smith, Khafren, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn St. Brandywine. | |||
| 94:26 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Kuser, Jeff. | ||
| Foul on Penn State Lehigh Va. | |||
| 96:12 | Substitution!Penn State Lehigh Va substitution: Anthony Ribau for Justin Evans. | ||
| Foul on Penn State Lehigh Va. | |||
| 96:55 | Shot by Penn St. Brandywine Smith, Khafren, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn St. Brandywine. | |||
| 98:05 | Substitution!Penn St. Brandywine substitution: Gaither, Nick for Cairy, Joey. | ||
| 98:41 | Shot by Penn St. Brandywine Pace, Ethan, Hit Crossbar. | ||
| 99:08 | Substitution!Penn State Lehigh Va substitution: Daniel Kobrin for Jerod Younes. | ||
| 99:08 | Yellow card on Penn State Lehigh Va TEAM. | ||
| Foul on Penn State Lehigh Va. | |||
| 100:00 | Shot by Penn St. Brandywine Gaither, Nick, Save (by goalie) Kenneth Dyer. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Penn St. Brandywine: #4 Kelly, Raymond, #6 Pace, Ethan, #7 Smith, Khafren, #9 Cordova, Alexis, #16 Pheiffer, Liam, #18 Lines, Connor, #21 Gaither, Nick, #24 Zavala, Christian, #25 Sarafinas, Ben, #28 Harper, Ethan, #1G Simpson, John. | ||
| 100:00 | For Penn State Lehigh Va: #5 John Hahalis, #6 Anthony Ribau, #8 John Cupitt, #9 Zainab Mohamed, #11 Jack Montesdeoca, #13 Mohamed Abdalla, #17 Kenneth Dyer, #18 Ahmed Mosaad, #19 Onur Alici, #20 Daniel Kobrin, #22 Jacob Fetterman. | ||
| 100:28 | Substitution!Penn St. Brandywine substitution: Holstein, JT for Pace, Ethan. | ||
| 101:23 | Shot by Penn St. Brandywine Sydor, Alex, High. | ||
| 102:02 | Corner kick by Penn St. Brandywine Smith, Khafren [102:02]. | ||
| Foul on Penn State Lehigh Va. | |||
| 104:16 | Header Shot by Penn State Lehigh Va John Cupitt, Defensive Save by TEAM. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Lehigh Va. | |||
| 106:38 | Substitution!Penn St. Brandywine substitution: Pace, Ethan for Holstein, JT. | ||
| 106:38 | Substitution!Penn State Lehigh Va substitution: Justin Evans for Anthony Ribau. | ||
| 106:38 | Substitution!Penn State Lehigh Va substitution: Jerod Younes for Ahmed Mosaad. | ||
| 108:01 | Shot by Penn St. Brandywine Gaither, Nick, Save (by goalie) Kenneth Dyer. | ||
| 108:20 | Corner kick by Penn St. Brandywine TEAM [108:20]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
