Penn State Beaver at Penn State Lehigh Valley September 26, 2021

2

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Beaver | 2 | 0 | 2 |
| Penn State Lehigh Valley | 2 | 5 | 7 |
Box Score
Penn State Beaver
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Red card 81:17
0
David Ponsen
|
0 | 0 | 0 | 0 |
|
g 1
Alex Hart
|
0 | 0 | 0 | 0 |
|
2
Osarumwense Ehigiamusoe
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 39:03
3
Andrew Bollinger
|
2 | 2 | 0 | 0 |
|
4
Oluwabusi Oluwanifemi
|
0 | 0 | 0 | 0 |
|
rb/cb
- Yellow card 86:51
5
Kai Erskine
|
0 | 0 | 0 | 0 |
|
d 6
Jared Perusich
|
0 | 0 | 0 | 0 |
|
f 7
Frederick Riedel
|
4 | 3 | 0 | 0 |
|
8
Angel Patino
|
1 | 1 | 0 | 0 |
|
9
Nadeem Shakshir
|
0 | 0 | 0 | 0 |
|
cm 10
David Sanchez
|
0 | 0 | 0 | 0 |
|
f 11
Jake Ross
|
1 | 1 | 1 | 0 |
|
cm 12
Tanner Golletti
|
0 | 0 | 0 | 0 |
|
m 14
Devin DiLuca
|
0 | 0 | 0 | 0 |
|
15
Joe Saldivar
|
0 | 0 | 0 | 0 |
|
dl 16
Deontae Golden
|
0 | 0 | 0 | 0 |
|
m 18
Jake Saldivar
|
1 | 1 | 0 | 0 |
|
m 19
Colton Heasley
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 61:46
20
Mishael Garcia
|
1 | 1 | 0 | 0 |
|
21
Inioluwa Muyiwa
|
0 | 0 | 0 | 0 |
|
f/m 22
Ethan Paxton
|
2 | 1 | 1 | 0 |
|
f 23
Martin Igaba
|
0 | 0 | 0 | 0 |
|
24
Joseph Ebersohl
|
0 | 0 | 0 | 0 |
|
25
Corbett Kichta
|
0 | 0 | 0 | 0 |
|
26
Bryant Bronner
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 32:12
27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
|
31
Adrian Garcia
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | |
| 2 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ivan Sanchez
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
17
Kenneth Dyer
|
0 | 0 | 0 | 0 |
|
18
Ahmed Mosaad
|
0 | 0 | 0 | 0 |
|
19
Onur Alici
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
23
Justin Evans
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Ponsen | 9 | 7 | 2 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Kenneth Dyer | 7 | 2 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
2:36 | John Hahalis (1) (Bobby Shoemaker) - * | 0 - 1 |
|
Penn State Beaver
1st
|
8:25 | Jake Ross (1) (unassisted) - * | 1 - 1 |
|
Penn State Beaver
1st
|
13:44 | Ethan Paxton (1) (unassisted) - * | 2 - 1 |
|
Penn State Lehigh Valley
1st
|
28:52 | Bobby Shoemaker (1) (Cadeyn Muthard) - * | 2 - 2 |
|
Penn State Lehigh Valley
2nd
|
70:39 | Jerod Younes (1) (Justin Evans) - * | 2 - 3 |
|
Penn State Lehigh Valley
2nd
|
76:28 | Bobby Shoemaker (1) (Jack Montesdeoca) - * | 2 - 4 |
|
Penn State Lehigh Valley
2nd
|
81:17 | John Hahalis (1) (Jack Montesdeoca) - * | 2 - 5 |
|
Penn State Lehigh Valley
2nd
|
86:00 | Jerod Younes (1) (Joel Santiago) - * | 2 - 6 |
|
Penn State Lehigh Valley
2nd
|
87:00 | Elizabeth Wagner (1) (John Hahalis) - * | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
12:16 | Yellow card - Jacob Fetterman |
|
Penn State Lehigh Valley
1st
|
32:12 | Yellow card - Jacob Kosuda |
|
Penn State Lehigh Valley
1st
|
39:03 | Yellow card - Andrew Bollinger |
|
Penn State Lehigh Valley
2nd
|
61:46 | Yellow card - Mishael Garcia |
|
Penn State Lehigh Valley
2nd
|
81:17 | Red card - David Ponsen |
|
Penn State Lehigh Valley
2nd
|
86:51 | Yellow card - Kai Erskine |
|
Penn State Lehigh Valley
2nd
|
88:46 | Yellow card - Anthony Ribau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 5 | 7 | 12 |
| Penn State Lehigh Valley | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 1 | 4 |
| Penn State Lehigh Valley | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 4 | 5 |
| Penn State Lehigh Valley | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 7 | 11 | 18 |
| Penn State Lehigh Valley | 5 | 4 | 9 |
| Date/Time | September 26, 2021 - 12:00 PM |
|---|---|
| Location | Allentown, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | David Ponsen at goalie for Penn State Beaver. | ||
| 0:00 | Kenneth Dyer at goalie for Penn State Lehigh Valley. | ||
| 2:08 | Corner kick by Penn State Lehigh Valley Bobby Shoemaker [2:08]. | ||
| 2:36 | Goal!GOAL by Penn State Lehigh Valley John Hahalis (FIRST GOAL), Assist by Bobby Shoemaker, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Penn State Beaver. | |||
| 6:30 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 8:25 | Goal!Penn State Beaver Jake Ross PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| 10:17 | Substitution!Penn State Lehigh Valley substitution: Ahmed Mosaad for Jerod Younes. | ||
| Foul on Penn State Lehigh Valley. | |||
| 12:16 | Yellow card on Penn State Lehigh Valley Jacob Fetterman. | ||
| 13:43 | Corner kick by Penn State Beaver Ethan Paxton [13:43]. | ||
| 13:44 | Goal!GOAL by Penn State Beaver Ethan Paxton, goal number 1 for season. * ( 2 - 1 ) |
||
| 13:44 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Bobby Shoemaker. | ||
| Foul on Penn State Beaver. | |||
| 19:24 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Wide Right. | ||
| 19:38 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Deontae Golden. | ||
| 19:38 | Substitution!Penn State Lehigh Valley substitution: Bobby Shoemaker for Justin Evans. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 21:39 | Shot by Penn State Lehigh Valley Onur Alici, High. | ||
| 23:34 | Substitution!Penn State Beaver substitution: Angel Patino for Frederick Riedel. | ||
| 23:34 | Substitution!Penn State Beaver substitution: Tanner Golletti for Jake Ross. | ||
| 26:21 | Shot by Penn State Lehigh Valley Bobby Shoemaker, Save (by goalie) David Ponsen. | ||
| 27:05 | Shot by Penn State Beaver Ethan Paxton, Wide Left. | ||
| 28:19 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Wide. | ||
| 28:23 | Corner kick by Penn State Lehigh Valley Cadeyn Muthard [28:23]. | ||
| 28:30 | Corner kick by Penn State Lehigh Valley Cadeyn Muthard [28:30]. | ||
| 28:36 | Substitution!Penn State Beaver substitution: Joe Saldivar for Jake Saldivar. | ||
| 28:44 | Substitution!Penn State Beaver substitution: Joe Saldivar for Jake Saldivar. | ||
| 28:44 | Substitution!Penn State Lehigh Valley substitution: Jerod Younes for Joel Santiago. | ||
| 28:52 | Goal!GOAL by Penn State Lehigh Valley Bobby Shoemaker, Assist by Cadeyn Muthard, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 32:12 | Yellow card on Penn State Beaver Jacob Kosuda. | ||
| Foul on Penn State Lehigh Valley. | |||
| 33:57 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Ahmed Mosaad. | ||
| 35:31 | Substitution!Penn State Lehigh Valley substitution: Jack Montesdeoca for Justin Evans. | ||
| 37:31 | Substitution!Penn State Lehigh Valley substitution: Justin Evans for Bobby Shoemaker. | ||
| 39:03 | Yellow card on Penn State Beaver Andrew Bollinger. | ||
| 39:28 | Substitution!Penn State Beaver substitution: Martin Igaba for David Sanchez. | ||
| Foul on Penn State Lehigh Valley. | |||
| 42:29 | Shot by Penn State Beaver Angel Patino, Save (by goalie) Kenneth Dyer. | ||
| 43:19 | Shot by Penn State Lehigh Valley Joel Santiago, Team Save by Team. | ||
| Foul on Penn State Beaver. | |||
| 44:39 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) David Ponsen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #0 David Ponsen, #2 Osarumwense Ehigiamusoe, #3 Andrew Bollinger, #6 Jared Perusich, #8 Angel Patino, #12 Tanner Golletti, #15 Joe Saldivar, #20 Mishael Garcia, #22 Ethan Paxton, #23 Martin Igaba, #27 Jacob Kosuda. | ||
| 45:00 | For Penn State Lehigh Valley: #5 John Hahalis, #7 Jerod Younes, #10 Cadeyn Muthard, #11 Jack Montesdeoca, #13 Mohamed Abdalla, #14 Ivan Sanchez, #17 Kenneth Dyer, #19 Onur Alici, #21 Joel Santiago, #22 Jacob Fetterman, #23 Justin Evans. | ||
| 45:44 | Shot by Penn State Beaver Andrew Bollinger, Save (by goalie) Kenneth Dyer. | ||
| 46:01 | Corner kick by Penn State Beaver Ethan Paxton [46:01]. | ||
| Foul on Penn State Beaver. | |||
| 47:11 | Substitution!Penn State Beaver substitution: Tanner Golletti for Jake Ross. | ||
| Foul on Penn State Beaver. | |||
| 50:52 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Jerod Younes. | ||
| 51:48 | Shot by Penn State Lehigh Valley Cadeyn Muthard, High. | ||
| Foul on Penn State Beaver. | |||
| 56:38 | Shot by Penn State Lehigh Valley Cadeyn Muthard, Wide Right. | ||
| 56:43 | Substitution!Penn State Beaver substitution: Joe Saldivar for Jake Saldivar. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 61:13 | Substitution!Penn State Lehigh Valley substitution: Ahmed Mosaad for Cadeyn Muthard. | ||
| 61:46 | Yellow card on Penn State Beaver Mishael Garcia. | ||
| Foul on Penn State Beaver. | |||
| 64:48 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [64:48]. | ||
| 64:55 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [64:55]. | ||
| 66:52 | Shot by Penn State Beaver Frederick Riedel, Team Save by Team. | ||
| 67:27 | Shot by Penn State Beaver Frederick Riedel, High. | ||
| 67:34 | Substitution!Penn State Lehigh Valley substitution: Jerod Younes for Bobby Shoemaker. | ||
| 69:20 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Team Save by Team. | ||
| Foul on Penn State Lehigh Valley. | |||
| 70:39 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes, Assist by Justin Evans, goal number 1 for season. * ( 2 - 3 ) |
||
| 70:39 | Substitution!Penn State Beaver substitution: Jake Saldivar for David Sanchez. | ||
| 70:39 | Substitution!Penn State Beaver substitution: Angel Patino for Tanner Golletti. | ||
| 72:02 | Substitution!Penn State Beaver substitution: Oluwabusi Oluwanifemi for Ethan Paxton. | ||
| 72:02 | Substitution!Penn State Beaver substitution: Kai Erskine for Jared Perusich. | ||
| Foul on Penn State Beaver. | |||
| 73:28 | Substitution!Penn State Lehigh Valley substitution: Zainab Mohamed for Justin Evans. | ||
| 74:18 | Shot by Penn State Beaver Frederick Riedel, Save (by goalie) Kenneth Dyer. | ||
| 74:33 | Corner kick by Penn State Beaver Frederick Riedel [74:33]. | ||
| Foul on Penn State Beaver. | |||
| 76:28 | Goal!GOAL by Penn State Lehigh Valley Bobby Shoemaker, Assist by Jack Montesdeoca, goal number 1 for season. * ( 2 - 4 ) |
||
| Foul on Penn State Beaver. | |||
| 77:20 | Substitution!Penn State Beaver substitution: Ethan Paxton for Oluwabusi Oluwanifemi. | ||
| 77:20 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Deontae Golden. | ||
| Foul on Penn State Beaver. | |||
| 81:17 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Zainab Mohamed. | ||
| 81:17 | Substitution!Penn State Beaver substitution: Devin DiLuca for Ethan Paxton. | ||
| 81:17 | Goal!GOAL by Penn State Lehigh Valley John Hahalis, Assist by Jack Montesdeoca, goal number 1 for season. * ( 2 - 5 ) |
||
| 81:17 | Red card on Penn State Beaver David Ponsen. | ||
| 81:17 | Substitution!Penn State Beaver substitution: Alex Hart for David Ponsen. | ||
| 81:22 | Substitution!Penn State Lehigh Valley substitution: Elizabeth Wagner for Bobby Shoemaker. | ||
| 81:22 | Substitution!Penn State Lehigh Valley substitution: Anthony Ribau for Ahmed Mosaad. | ||
| Foul on Penn State Lehigh Valley. | |||
| 81:54 | Shot by Penn State Beaver Jake Saldivar, Save (by goalie) Kenneth Dyer. | ||
| 83:37 | Corner kick by Penn State Beaver Frederick Riedel [83:37]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 84:33 | Shot by Penn State Beaver Frederick Riedel, Defensive Save by John Hahalis. | ||
| 84:43 | Shot by Penn State Beaver Andrew Bollinger, Defensive Save by John Hahalis. | ||
| 85:00 | Corner kick by Penn State Beaver Joe Saldivar [85:00]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 86:00 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes, Assist by Joel Santiago, goal number 1 for season. * ( 2 - 6 ) |
||
| 86:51 | Substitution!Penn State Lehigh Valley substitution: Bobby Shoemaker for Jack Montesdeoca. | ||
| 86:51 | Yellow card on Penn State Beaver Kai Erskine. | ||
| 86:51 | Substitution!Penn State Beaver substitution: Oluwabusi Oluwanifemi for Mishael Garcia. | ||
| 87:00 | Goal!GOAL by Penn State Lehigh Valley Elizabeth Wagner, Assist by John Hahalis, goal number 1 for season. * ( 2 - 7 ) |
||
| 88:10 | Substitution!Penn State Lehigh Valley substitution: Justin Evans for Jacob Fetterman. | ||
| 88:46 | Yellow card on Penn State Lehigh Valley Anthony Ribau. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
