Penn State Greater Allegheny at Penn State Lehigh Valley September 25, 2021

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 1 | 1 |
| Penn State Lehigh Valley | 0 | 2 | 2 |
Box Score
Penn State Greater Allegheny
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Tyller Ferderer
|
0 | 0 | 0 | 0 |
|
gk 1
Chris Klinger
|
0 | 0 | 0 | 0 |
|
f 2
Donovan Woytsek
|
2 | 2 | 0 | 0 |
|
m/d 3
William Sosia
|
0 | 0 | 0 | 0 |
|
4
Gideon Jones
|
0 | 0 | 0 | 0 |
|
m 5
Elijah Barnes
|
1 | 1 | 0 | 0 |
|
f 7
Abdi Abdalla
|
2 | 2 | 1 | 0 |
|
m
- Yellow card 74:41
8
Wilfredo Gonzales
|
0 | 0 | 0 | 0 |
|
m/d 10
Namy Makiese
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 68:11
11
Stuart Dare
|
2 | 1 | 0 | 0 |
|
m 12
Hugo Marquez
|
0 | 0 | 0 | 0 |
|
13
Elijah Akinade
|
0 | 0 | 0 | 0 |
|
d 14
Jaylin Wescott
|
0 | 0 | 0 | 0 |
|
- Yellow card 78:51
15
Caleb Johnston
|
1 | 1 | 0 | 0 |
|
f 16
TJ Knutson
|
3 | 2 | 0 | 0 |
|
17
Surendra Basnet
|
0 | 0 | 0 | 0 |
|
18
Ethan Haught
|
0 | 0 | 0 | 0 |
|
19
Brandin Jaki
|
1 | 0 | 0 | 0 |
|
21
Narayan Subedi
|
0 | 0 | 0 | 0 |
|
22
Cameron Downey
|
0 | 0 | 0 | 0 |
|
27
Jacob McCartney
|
0 | 0 | 0 | 0 |
|
30
Nick Formato
|
0 | 0 | 0 | 0 |
|
55
Joshua Nealey
|
0 | 0 | 0 | 0 |
|
72
Noah Hill
|
0 | 0 | 0 | 0 |
|
77
Anson Gai
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 12 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | |
| 8 | 7 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ivan Sanchez
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Kenneth Dyer
|
0 | 0 | 0 | 0 |
|
18
Ahmed Mosaad
|
4 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
23
Justin Evans
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 21 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger | 18 | 2 | 16 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 20 | 2 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Kenneth Dyer | 6 | 1 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
2nd
|
52:43 | Justin Evans (1) (Jerod Younes) - * | 0 - 1 |
|
Penn State Greater Allegheny
2nd
|
70:46 | Abdi Abdalla (1) (Team) - * | 1 - 1 |
|
Penn State Lehigh Valley
2nd
|
75:26 | Jack Montesdeoca (1) (Joel Santiago) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
2nd
|
61:16 | Yellow card - Onur Alici |
|
Penn State Lehigh Valley
2nd
|
68:11 | Yellow card - Stuart Dare |
|
Penn State Lehigh Valley
2nd
|
74:41 | Yellow card - Wilfredo Gonzales |
|
Penn State Lehigh Valley
2nd
|
78:51 | Yellow card - Caleb Johnston |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 9 | 3 | 12 |
| Penn State Lehigh Valley | 13 | 22 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 8 | 11 | 19 |
| Penn State Lehigh Valley | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 3 | 8 |
| Penn State Lehigh Valley | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 11 | 15 |
| Penn State Lehigh Valley | 6 | 5 | 11 |
| Date/Time | September 25, 2021 - 2:00 PM |
|---|---|
| Location | Allentown, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Chris Klinger at goalie for Penn State Greater A. | ||
| 0:00 | Kenneth Dyer at goalie for Penn State Lehigh Va. | ||
| 0:12 | Shot by Penn State Greater A TJ Knutson, Wide. | ||
| 1:20 | Shot by Penn State Greater A TJ Knutson, Save (by goalie) Kenneth Dyer. | ||
| 1:54 | Corner kick by Penn State Lehigh Va Cadeyn Muthard [1:54]. | ||
| 2:27 | Shot by Penn State Lehigh Va Bobby Shoemaker, Wide. | ||
| Foul on Penn State Lehigh Va. | |||
| 4:59 | Offside against Penn State Lehigh Va. | ||
| Foul on Penn State Lehigh Va. | |||
| 7:17 | Shot by Penn State Greater A Elijah Barnes, Save (by goalie) Kenneth Dyer. | ||
| 7:56 | Corner kick by Penn State Lehigh Va Bobby Shoemaker [7:56]. | ||
| 8:42 | Shot by Penn State Lehigh Va Cadeyn Muthard, High. | ||
| Foul on Penn State Greater A. | |||
| 10:16 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Chris Klinger. | ||
| 11:04 | Shot by Penn State Lehigh Va Bobby Shoemaker, Save (by goalie) Chris Klinger. | ||
| 11:39 | Shot by Penn State Lehigh Va Jerod Younes, Wide Left. | ||
| Foul on Penn State Lehigh Va. | |||
| 14:45 | Shot by Penn State Greater A Stuart Dare, High. | ||
| 14:53 | Substitution!Penn State Lehigh Va substitution: Joel Santiago for Bobby Shoemaker. | ||
| 14:53 | Substitution!Penn State Lehigh Va substitution: John Cupitt for Jerod Younes. | ||
| 15:37 | Substitution!Penn State Greater A substitution: Caleb Johnston for Abdi Abdalla. | ||
| 15:37 | Substitution!Penn State Greater A substitution: Jaylin Wescott for William Sosia. | ||
| Foul on Penn State Greater A. | |||
| 17:04 | Shot by Penn State Greater A Donovan Woytsek, Defensive Save by Team. | ||
| 17:43 | Corner kick by Penn State Greater A Elijah Barnes [17:43]. | ||
| 19:11 | Shot by Penn State Lehigh Va John Cupitt, Defensive Save by Jaylin Wescott. | ||
| 19:29 | Shot by Penn State Greater A TJ Knutson, Team Save by Team. | ||
| 19:47 | Corner kick by Penn State Greater A Hugo Marquez [19:47]. | ||
| Foul on Penn State Greater A. | |||
| 21:48 | Shot by Penn State Lehigh Va Cadeyn Muthard, High. | ||
| 21:54 | Substitution!Penn State Lehigh Va substitution: Ahmed Mosaad for Justin Evans. | ||
| 21:54 | Substitution!Penn State Greater A substitution: Cameron Downey for Wilfredo Gonzales. | ||
| Foul on Penn State Lehigh Va. | |||
| 25:20 | Substitution!Penn State Lehigh Va substitution: Bobby Shoemaker for Joel Santiago. | ||
| 27:15 | Shot by Penn State Lehigh Va Ahmed Mosaad, Save (by goalie) Chris Klinger. | ||
| 27:26 | Substitution!Penn State Lehigh Va substitution: Jerod Younes for Onur Alici. | ||
| 28:00 | Shot by Penn State Lehigh Va John Hahalis, Team Save by Team. | ||
| 28:11 | Corner kick by Penn State Lehigh Va Bobby Shoemaker [28:11]. | ||
| 28:28 | Corner kick by Penn State Lehigh Va Bobby Shoemaker [28:28]. | ||
| 28:57 | Shot by Penn State Lehigh Va Cadeyn Muthard, Save (by goalie) Chris Klinger. | ||
| 29:35 | Corner kick by Penn State Greater A TJ Knutson [29:35]. | ||
| 30:25 | Corner kick by Penn State Greater A TJ Knutson [30:25]. | ||
| 33:36 | Substitution!Penn State Greater A substitution: Surendra Basnet for Hugo Marquez. | ||
| 33:48 | Substitution!Penn State Greater A substitution: Wilfredo Gonzales for TJ Knutson. | ||
| 34:24 | Shot by Penn State Lehigh Va Jerod Younes, Wide Left. | ||
| 35:23 | Shot by Penn State Greater A Stuart Dare, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| 37:42 | Shot by Penn State Greater A Caleb Johnston, Save (by goalie) Kenneth Dyer. | ||
| 38:53 | Shot by Penn State Lehigh Va Cadeyn Muthard, Save (by goalie) Chris Klinger. | ||
| 39:26 | Substitution!Penn State Lehigh Va substitution: Onur Alici for John Cupitt. | ||
| 39:26 | Substitution!Penn State Lehigh Va substitution: Joel Santiago for Bobby Shoemaker. | ||
| 39:26 | Substitution!Penn State Lehigh Va substitution: Justin Evans for Ahmed Mosaad. | ||
| Foul on Penn State Greater A. | |||
| 41:29 | Shot by Penn State Greater A Donovan Woytsek, Save (by goalie) Kenneth Dyer. | ||
| 41:40 | Substitution!Penn State Greater A substitution: Abdi Abdalla for Donovan Woytsek. | ||
| 42:02 | Corner kick by Penn State Greater A TJ Knutson [42:02]. | ||
| 43:51 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Chris Klinger. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Greater A: #1 Chris Klinger, #2 Donovan Woytsek, #3 William Sosia, #5 Elijah Barnes, #7 Abdi Abdalla, #8 Wilfredo Gonzales, #10 Namy Makiese, #11 Stuart Dare, #12 Hugo Marquez, #14 Jaylin Wescott, #16 TJ Knutson. | ||
| 45:00 | For Penn State Lehigh Va: #4 Bobby Shoemaker, #5 John Hahalis, #7 Jerod Younes, #10 Cadeyn Muthard, #11 Jack Montesdeoca, #13 Mohamed Abdalla, #14 Ivan Sanchez, #17 Kenneth Dyer, #19 Onur Alici, #22 Jacob Fetterman, #23 Justin Evans. | ||
| 45:56 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Chris Klinger. | ||
| 47:01 | Corner kick by Penn State Lehigh Va Cadeyn Muthard [47:01]. | ||
| Foul on Penn State Lehigh Va. | |||
| 48:29 | Shot by Penn State Greater A Brandin Jaki, High. | ||
| Foul on Penn State Greater A. | |||
| 51:34 | Corner kick by Penn State Lehigh Va Bobby Shoemaker [51:34]. | ||
| 52:43 | Goal!GOAL by Penn State Lehigh Va Justin Evans (FIRST GOAL), Assist by Jerod Younes, goal number 1 for season. * ( 0 - 1 ) |
||
| 52:43 | Substitution!Penn State Lehigh Va substitution: Ahmed Mosaad for Ivan Sanchez. | ||
| 53:34 | Shot by Penn State Lehigh Va Onur Alici, Save (by goalie) Chris Klinger. | ||
| Foul on Penn State Greater A. | |||
| Foul on Penn State Greater A. | |||
| 55:02 | Shot by Penn State Lehigh Va Cadeyn Muthard, Save (by goalie) Chris Klinger. | ||
| 55:08 | Corner kick by Penn State Lehigh Va Bobby Shoemaker [55:08]. | ||
| 55:25 | Shot by Penn State Lehigh Va Jack Montesdeoca, High. | ||
| Foul on Penn State Lehigh Va. | |||
| 57:17 | Shot by Penn State Lehigh Va Cadeyn Muthard, Save (by goalie) Chris Klinger. | ||
| 57:56 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Chris Klinger. | ||
| 58:05 | Substitution!Penn State Lehigh Va substitution: Ivan Sanchez for Justin Evans. | ||
| 58:05 | Substitution!Penn State Greater A substitution: Jacob McCartney for Wilfredo Gonzales. | ||
| 59:12 | Corner kick by Penn State Greater A Elijah Barnes [59:12]. | ||
| Foul on Penn State Greater A. | |||
| 60:49 | Substitution!Penn State Greater A substitution: Abdi Abdalla for Caleb Johnston. | ||
| 61:16 | Yellow card on Penn State Lehigh Va Onur Alici. | ||
| 61:16 | Substitution!Penn State Lehigh Va substitution: Joel Santiago for Cadeyn Muthard. | ||
| 62:16 | Shot by Penn State Lehigh Va Jerod Younes, High. | ||
| 62:21 | Substitution!Penn State Greater A substitution: Gideon Jones for Brandin Jaki. | ||
| 63:30 | Shot by Penn State Lehigh Va Jerod Younes, Team Save by Team. | ||
| 63:38 | Corner kick by Penn State Lehigh Va Bobby Shoemaker [63:38]. | ||
| Foul on Penn State Greater A. | |||
| Foul on Penn State Greater A. | |||
| 64:57 | Shot by Penn State Lehigh Va Ahmed Mosaad, High. | ||
| 66:16 | Corner kick by Penn State Greater A TJ Knutson [66:16]. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Greater A. | |||
| 67:43 | Substitution!Penn State Lehigh Va substitution: Cadeyn Muthard for Mohamed Abdalla. | ||
| 67:54 | Header Shot by Penn State Lehigh Va Joel Santiago, Wide Right. | ||
| 68:11 | Yellow card on Penn State Greater A Stuart Dare. | ||
| 68:14 | Shot by Penn State Lehigh Va Ivan Sanchez, Wide. | ||
| 68:20 | Substitution!Penn State Greater A substitution: Wilfredo Gonzales for Stuart Dare. | ||
| 69:26 | Substitution!Penn State Lehigh Va substitution: Mohamed Abdalla for Cadeyn Muthard. | ||
| 69:26 | Substitution!Penn State Greater A substitution: William Sosia for Elijah Barnes. | ||
| Foul on Penn State Greater A. | |||
| 70:29 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Chris Klinger. | ||
| 70:46 | Goal!GOAL by Penn State Greater A Abdi Abdalla, Assist by Team, goal number 1 for season. * ( 1 - 1 ) |
||
| 70:46 | Substitution!Penn State Greater A substitution: Brandin Jaki for Jacob McCartney. | ||
| 70:46 | Substitution!Penn State Greater A substitution: William Sosia for Donovan Woytsek. | ||
| 70:46 | Substitution!Penn State Lehigh Va substitution: Justin Evans for Ahmed Mosaad. | ||
| 70:46 | Substitution!Penn State Lehigh Va substitution: Cadeyn Muthard for Bobby Shoemaker. | ||
| Foul on Penn State Greater A. | |||
| 71:36 | Shot by Penn State Lehigh Va Cadeyn Muthard, High. | ||
| Foul on Penn State Greater A. | |||
| 73:33 | Shot by Penn State Lehigh Va Jerod Younes, Wide. | ||
| Foul on Penn State Lehigh Va. | |||
| 74:41 | Yellow card on Penn State Greater A Wilfredo Gonzales. | ||
| 75:04 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Chris Klinger. | ||
| 75:26 | Goal!GOAL by Penn State Lehigh Va Jack Montesdeoca, Assist by Joel Santiago, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Penn State Lehigh Va. | |||
| 76:15 | Substitution!Penn State Greater A substitution: Donovan Woytsek for Stuart Dare. | ||
| 76:15 | Substitution!Penn State Lehigh Va substitution: Bobby Shoemaker for Jerod Younes. | ||
| 77:02 | Substitution!Penn State Greater A substitution: Cameron Downey for Wilfredo Gonzales. | ||
| 77:56 | Shot by Penn State Lehigh Va Ahmed Mosaad, High. | ||
| 78:51 | Yellow card on Penn State Greater A Caleb Johnston. | ||
| 79:00 | Shot by Penn State Lehigh Va Ahmed Mosaad, Save (by goalie) Chris Klinger. | ||
| 79:32 | Substitution!Penn State Lehigh Va substitution: Jack Montesdeoca for Justin Evans. | ||
| 79:32 | Substitution!Penn State Lehigh Va substitution: Cadeyn Muthard for Jerod Younes. | ||
| 82:07 | Shot by Penn State Lehigh Va Cadeyn Muthard, Save (by goalie) Chris Klinger. | ||
| 83:57 | Substitution!Penn State Lehigh Va substitution: Jerod Younes for Joel Santiago. | ||
| 83:57 | Substitution!Penn State Greater A substitution: Elijah Barnes for William Sosia. | ||
| 86:17 | Shot by Penn State Lehigh Va Jerod Younes, Save (by goalie) Chris Klinger. | ||
| 86:37 | Substitution!Penn State Greater A substitution: Jacob McCartney for Surendra Basnet. | ||
| 87:29 | Shot by Penn State Lehigh Va Bobby Shoemaker, High. | ||
| 87:41 | Substitution!Penn State Greater A substitution: Stuart Dare for Brandin Jaki. | ||
| 88:10 | Shot by Penn State Greater A Abdi Abdalla, Defensive Save by John Hahalis. | ||
| Foul on Penn State Greater A. | |||
| 88:44 | Corner kick by Penn State Lehigh Va Cadeyn Muthard [88:44]. | ||
| 89:44 | Corner kick by Penn State Greater A TJ Knutson [89:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
