Penn State Lehigh Valley at Williamson September 22, 2021
Box Score
Penn State Lehigh Valley
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 8 | 5 | 2 | 1 | |
| 5 | 4 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ivan Sanchez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Kenneth Dyer
|
0 | 0 | 0 | 0 |
|
18
Ahmed Mosaad
|
0 | 0 | 0 | 0 |
|
19
Onur Alici
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Justin Evans
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Andrew Pettica
|
0 | 0 | 0 | 0 |
|
1
William Tilly
|
1 | 1 | 1 | 0 |
|
3
Jason Minch
|
1 | 1 | 0 | 0 |
|
4
Rich Torelli
|
1 | 1 | 1 | 0 |
|
5
Brandon Cairy
|
1 | 0 | 0 | 0 |
|
7
James McChesney
|
0 | 0 | 0 | 0 |
|
9
Zachary Bosak
|
2 | 2 | 1 | 1 |
|
11
Luke Dutton
|
2 | 2 | 1 | 0 |
|
12
Scott Wilshire
|
1 | 0 | 0 | 1 |
|
13
Edward Casey
|
0 | 0 | 0 | 0 |
|
15
Ricky Smith
|
0 | 0 | 0 | 0 |
|
16
Steven East
|
0 | 0 | 0 | 0 |
|
17
Tom O'Neil
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Kenneth Dyer | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Pettica | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
11:28 | Jack Montesdeoca (unassisted) - Took ball off turnover, sent lower right | 1 - 0 |
|
Penn State Lehigh Valley
1st
|
32:56 | Cadeyn Muthard (unassisted) - Strike from distance after failed clear | 2 - 0 |
|
Penn State Lehigh Valley
1st
|
34:52 | Bobby Shoemaker (Cadeyn Muthard) | 3 - 0 |
|
Penn State Lehigh Valley
2nd
|
58:41 | Cadeyn Muthard (unassisted) - Rocketed home after turnover in box | 4 - 0 |
|
Penn State Lehigh Valley
2nd
|
69:44 | Bobby Shoemaker (John Cupitt) - Header flick on coming from free kick | 5 - 0 |
|
Williamson
2nd
|
77:48 | William Tilly (unassisted) - Penalty Kick | 5 - 1 |
|
Williamson
2nd
|
81:07 | Luke Dutton (Scott Wilshire) | 5 - 2 |
|
Williamson
2nd
|
83:02 | Zachary Bosak (unassisted) - Turnover beat keeper one on one | 5 - 3 |
|
Williamson
2nd
|
86:25 | Rich Torelli (Zachary Bosak) - Tap in off corner | 5 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Williamson
2nd
|
73:19 | Yellow card - Jerod Younes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 11 | 15 | 26 |
| Williamson | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 0 | 3 | 3 |
| Williamson | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 3 | 2 | 5 |
| Williamson | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 5 | 5 | 10 |
| Williamson | 3 | 6 | 9 |
| Date/Time | September 22, 2021 - 6:30 pmm |
|---|---|
| Location | Middletown, Pa. |
| Game length | 1:53 |
| Attendance | 55 |
Play By Play
| 00:00 | Kenneth Dyer at goalie for Penn State Lehigh Va. | ||
| 00:00 | Andrew Pettica at goalie for WILLIAMS. | ||
| 05:07 | Shot by PSULV Cadeyn Muthard WIDE LEFT. | ||
| Foul on WILLIAMS. | |||
| Foul on Penn State Lehigh Va. | |||
| 10:16 | Substitution!WILLIAMS substitution: Scott Wilshire for Rich Torelli. | ||
| 10:16 | Substitution!PSULV substitution: Bobby Shoemaker for Daniel Kobrin. | ||
| 11:28 | Goal!GOAL by PSULV Jack Montesdeoca (FIRST GOAL). *Took ball off turnover, sent lower right past keeper off line ( 1 - 0 ) |
||
| 12:03 | Shot by PSULV Jack Montesdeoca, SAVE Andrew Pettica. | ||
| 15:17 | Corner kick by WILLIAMS Zachary Bosak [15:17]. | ||
| 15:23 | Shot by WILLIAMS Scott Wilshire BLOCKED. | ||
| 17:17 | Shot by PSULV Thierry Onyambu BLOCKED. | ||
| 19:12 | Shot by PSULV Cadeyn Muthard WIDE LEFT. | ||
| Foul on WILLIAMS. | |||
| Foul on Penn State Lehigh Va. | |||
| 25:36 | Substitution!WILLIAMS substitution: Rich Torelli for Scott Wilshire. | ||
| 25:36 | Substitution!PSULV substitution: Jerod Younes for Onur Alici. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| Foul on WILLIAMS. | |||
| 32:39 | Shot by PSULV Jack Montesdeoca, SAVE Andrew Pettica. | ||
| 32:56 | Goal!GOAL by PSULV Cadeyn Muthard. *Strike from distance after failed clear ( 2 - 0 ) |
||
| 33:20 | Shot by PSULV Cadeyn Muthard, SAVE Andrew Pettica. | ||
| 33:24 | Shot by PSULV Bobby Shoemaker, SAVE Andrew Pettica. | ||
| 33:45 | Corner kick by PSULV Bobby Shoemaker [33:45]. | ||
| 33:59 | Corner kick by PSULV Bobby Shoemaker [33:59]. | ||
| 34:40 | Corner kick by PSULV Cadeyn Muthard [34:40]. | ||
| 34:52 | Goal!GOAL by PSULV Bobby Shoemaker, Assist by Cadeyn Muthard. * ( 3 - 0 ) |
||
| 34:54 | Substitution!PSULV substitution: Elizabeth Wagner for Justin Evans. | ||
| 34:54 | Substitution!PSULV substitution: Ahmed Mosaad for Bobby Shoemaker. | ||
| Foul on Penn State Lehigh Va. | |||
| 41:42 | Shot by PSULV Thierry Onyambu HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PSULV: #5 John Hahalis, #8 John Cupitt, #9 Zainab Mohamed, #10 Cadeyn Muthard, #11 Jack Montesdeoca, #13 Mohamed Abdalla, #14 Ivan Sanchez, #17 Kenneth Dyer, #20 Daniel Kobrin, #22 Jacob Fetterman, #23 Justin Evans. | ||
| 45:00 | For WILLIAMS: #00 Andrew Pettica, #1 William Tilly, #3 Jason Minch, #4 Rich Torelli, #5 Brandon Cairy, #7 James McChesney, #11 Luke Dutton, #9 Zachary Bosak, #13 Edward Casey, #16 Steven East, #17 Tom O'Neil. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on WILLIAMS. | |||
| 47:56 | Shot by PSULV Jack Montesdeoca, SAVE Andrew Pettica. | ||
| 48:50 | Shot by PSULV Cadeyn Muthard, SAVE Andrew Pettica. | ||
| 49:30 | Shot by PSULV Justin Evans WIDE RIGHT. | ||
| Foul on WILLIAMS. | |||
| 52:01 | Shot by PSULV Jack Montesdeoca HIGH. | ||
| 54:02 | Shot by PSULV Cadeyn Muthard BLOCKED. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| 58:14 | Shot by WILLIAMS Zachary Bosak, SAVE Kenneth Dyer. | ||
| 58:41 | Goal!GOAL by PSULV Cadeyn Muthard. *Rocketed home after turnover in box ( 4 - 0 ) |
||
| 58:49 | Substitution!PSULV substitution: Mohamed Abdalla for Cadeyn Muthard. | ||
| 58:49 | Substitution!PSULV substitution: Daniel Kobrin for Onur Alici. | ||
| Foul on Penn State Lehigh Va. | |||
| 59:35 | Shot by WILLIAMS Luke Dutton, SAVE Kenneth Dyer. | ||
| 61:24 | Corner kick by WILLIAMS Zachary Bosak [61:24]. | ||
| 62:16 | Shot by PSULV Daniel Kobrin WIDE RIGHT. | ||
| 63:54 | Shot by PSULV Daniel Kobrin, SAVE Andrew Pettica. | ||
| 64:22 | Corner kick by PSULV Bobby Shoemaker [64:22]. | ||
| 64:29 | Shot by PSULV Zainab Mohamed HIGH. | ||
| 65:10 | Shot by PSULV Jerod Younes HIGH. | ||
| 65:16 | Substitution!WILLIAMS substitution: Scott Wilshire for Tom O'Neil. | ||
| Foul on WILLIAMS. | |||
| 69:44 | Goal!Header GOAL by PSULV Bobby Shoemaker, Assist by John Cupitt. *Header flick on coming from free kick ( 5 - 0 ) |
||
| Foul on WILLIAMS. | |||
| 70:44 | Shot by PSULV Jerod Younes WIDE RIGHT. | ||
| Foul on Penn State Lehigh Va. | |||
| 73:19 | Yellow card on PSULV Jerod Younes. | ||
| Foul on WILLIAMS. | |||
| Foul on WILLIAMS. | |||
| 74:51 | Shot by PSULV Jerod Younes HIGH. | ||
| 75:12 | Substitution!PSULV substitution: Ahmed Mosaad for Onur Alici. | ||
| 75:12 | Substitution!PSULV substitution: Kenneth Dyer for Daniel Kobrin. | ||
| 77:48 | WILLIAMS William Tilly PENALTY KICK GOAL. | ||
| 79:00 | Substitution!PSULV substitution: Jacora Tippins for Muhammadmahdi Shiuji. | ||
| 79:00 | Substitution!PSULV substitution: Anthony Ribau for Onur Alici. | ||
| 80:28 | Shot by WILLIAMS Jason Minch, SAVE Kenneth Dyer. | ||
| 80:39 | Shot by WILLIAMS Brandon Cairy WIDE LEFT. | ||
| 81:07 | Corner kick by WILLIAMS Scott Wilshire [81:07]. | ||
| 81:07 | Goal!GOAL by WILLIAMS Luke Dutton, Assist by Scott Wilshire. * ( 5 - 2 ) |
||
| 83:02 | Goal!GOAL by WILLIAMS Zachary Bosak. *Turnover beat keeper one on one ( 5 - 3 ) |
||
| 83:02 | Substitution!PSULV substitution: Cadeyn Muthard for Anthony Ribau. | ||
| 83:02 | Substitution!PSULV substitution: Jack Montesdeoca for Justin Evans. | ||
| 83:02 | Substitution!PSULV substitution: Ivan Sanchez for Jacora Tippins. | ||
| 86:02 | Corner kick by WILLIAMS Zachary Bosak [86:02]. | ||
| 86:25 | Corner kick by WILLIAMS Zachary Bosak [86:25]. | ||
| 86:25 | Goal!GOAL by WILLIAMS Rich Torelli, Assist by Zachary Bosak. *Tap in off corner ( 5 - 4 ) |
||
| 86:26 | Substitution!PSULV substitution: Justin Evans for Ivan Sanchez. | ||
| 87:04 | Shot by PSULV Justin Evans HIGH. | ||
| 87:59 | Shot by PSULV Cadeyn Muthard, SAVE Andrew Pettica. | ||
| 89:43 | Corner kick by PSULV Onur Alici [89:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


