Penn State Lehigh Valley at Penn State Mont Alto September 28, 2019

1

0
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Penn State Lehigh Valley | 0 | 0 | 1 | 1 |
| Penn State Mont Alto | 0 | 0 | 0 | 0 |
Box Score
Penn State Lehigh Valley
Penn State Mont Alto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Justin Evans
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 12 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m
- Yellow card 34:22
2
Bryce Palamar
|
1 | 0 | 0 | 0 |
|
f 4
Trenton Shetler
|
4 | 2 | 0 | 0 |
|
gk 5
Austin Moore
|
0 | 0 | 0 | 0 |
|
d 6
Jack Coulston
|
0 | 0 | 0 | 0 |
|
f 7
Adrian Casey
|
0 | 0 | 0 | 0 |
|
d 8
Alex Call
|
0 | 0 | 0 | 0 |
|
9
Josiah Chapman
|
0 | 0 | 0 | 0 |
|
f 10
Shounak Barat
|
0 | 0 | 0 | 0 |
|
12
Carter Felker
|
0 | 0 | 0 | 0 |
|
d 13
Nick Bonchnovich
|
2 | 1 | 0 | 0 |
|
14
Tyler Shannon
|
1 | 0 | 0 | 0 |
|
f 16
Alex Martinez
|
1 | 1 | 0 | 0 |
|
d 17
Triston Horn
|
1 | 1 | 0 | 0 |
|
18
Jaylen Johnson
|
0 | 0 | 0 | 0 |
|
20
Scott Stanko Jr.
|
0 | 0 | 0 | 0 |
|
- Yellow card 34:22
21
River Terry
|
0 | 0 | 0 | 0 |
|
m 22
Joao Pedro
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Rockwell | 7 | 0 | 7 | 91:04 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Austin Moore (L, 5-3) | 5 | 1 | 4 | 91:04 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
OT
|
91:04 | Penn State Mont Alto Own goal - *Own goal after the save from the PK | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
34:22 | Yellow card - River Terry |
|
Penn State Lehigh Valley
1st
|
34:22 | Yellow card - Bryce Palamar |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Lehigh Valley | 4 | 7 | 1 | 12 |
| Penn State Mont Alto | 5 | 7 | 0 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Lehigh Valley | 3 | 4 | 0 | 7 |
| Penn State Mont Alto | 2 | 1 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Lehigh Valley | 1 | 2 | 0 | 3 |
| Penn State Mont Alto | 1 | 5 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Lehigh Valley | 6 | 3 | 0 | 9 |
| Penn State Mont Alto | 7 | 4 | 0 | 11 |
| Date/Time | September 28, 2019 - 3:00 PM |
|---|---|
| Location | Mont Alto, Pa. |
| Game length | 2:18 |
| Attendance | 60 |
| Scorer: | Frank Maria |
Play By Play
| 0:00 | Trevor Rockwell at goalie for Penn State Lehigh Va. | ||
| 0:00 | Austin Moore at goalie for Penn State Mont Alto. | ||
| 0:35 | Corner kick by Penn State Lehigh Va Creyn Muthard [0:35]. | ||
| Foul on Penn State Lehigh Va. | |||
| 3:45 | Shot by Penn State Mont Alto Alex Martinez, Save (by goalie) Trevor Rockwell. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Mont Alto. | |||
| 9:44 | Shot by Penn State Lehigh Va Frankie Clark, High. | ||
| 10:48 | Offside against Penn State Lehigh Va. | ||
| Foul on Penn State Mont Alto. | |||
| 13:54 | Offside against Penn State Lehigh Va. | ||
| Foul on Penn State Mont Alto. | |||
| 15:30 | Shot by Penn State Lehigh Va Creyn Muthard, Save (by goalie) Austin Moore. | ||
| 18:46 | Shot by Penn State Mont Alto Trenton Shetler, Wide Right. | ||
| 19:07 | Substitution!Penn State Mont Alto substitution: Carter Felker for Alex Martinez. | ||
| 19:54 | Shot by Penn State Mont Alto Joao Pedro, Save (by goalie) Trevor Rockwell. | ||
| Foul on Penn State Mont Alto. | |||
| 21:33 | Header Shot by Penn State Lehigh Va David Reagan, High. | ||
| 21:36 | Substitution!Penn State Lehigh Va substitution: Daniel Rosario for Justin Pallante. | ||
| Foul on Penn State Lehigh Va. | |||
| 23:12 | Shot by Penn State Mont Alto Nick Bonchnovich, Save (by goalie) Trevor Rockwell. | ||
| 23:32 | Substitution!Penn State Mont Alto substitution: River Terry for Shounak Barat. | ||
| 23:32 | Substitution!Penn State Mont Alto substitution: Josiah Chapman for Adrian Casey. | ||
| Foul on Penn State Mont Alto. | |||
| 24:36 | Offside against Penn State Lehigh Va. | ||
| 27:22 | Substitution!Penn State Lehigh Va substitution: Christopher Cruz for Elijah Silfies. | ||
| 27:22 | Substitution!Penn State Mont Alto substitution: Scott Stanko Jr. for Trenton Shetler. | ||
| Foul on Penn State Mont Alto. | |||
| 30:07 | Corner kick by Penn State Mont Alto River Terry [30:07]. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Lehigh Va. | |||
| 34:22 | Yellow card on Penn State Mont Alto River Terry. | ||
| 34:22 | Yellow card on Penn State Mont Alto Bryce Palamar. | ||
| 34:22 | Substitution!Penn State Mont Alto substitution: Tyler Shannon for River Terry. | ||
| 34:22 | Substitution!Penn State Lehigh Va substitution: Justin Evans for Daniel Rosario. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| 38:53 | Substitution!Penn State Lehigh Va substitution: Matthew Labrie for Patrick Reilly. | ||
| 39:31 | Shot by Penn State Lehigh Va Majed Salama, Save (by goalie) Austin Moore. | ||
| 40:02 | Substitution!Penn State Mont Alto substitution: Jaylen Johnson for Joao Pedro. | ||
| 40:57 | Shot by Penn State Mont Alto Bryce Palamar, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Lehigh Va: #1 Trevor Rockwell, #4 David Reagan, #10 Creyn Muthard, #11 Justin Pallante, #12 Domenic Niosi, #13 Mohamed Abdalla, #14 Justin Evans, #15 Alexandre Traca, #17 Frankie Clark, #18 Patrick Reilly, #21 Elijah Silfies. | ||
| 45:00 | For Penn State Mont Alto: #2 Bryce Palamar, #4 Trenton Shetler, #5 Austin Moore, #6 Jack Coulston, #7 Adrian Casey, #8 Alex Call, #10 Shounak Barat, #13 Nick Bonchnovich, #16 Alex Martinez, #17 Triston Horn, #22 Joao Pedro. | ||
| 46:37 | Shot by Penn State Lehigh Va Patrick Reilly, Wide Left. | ||
| 48:13 | Corner kick by Penn State Lehigh Va Creyn Muthard [48:13]. | ||
| 48:36 | Header Shot by Penn State Lehigh Va David Reagan, Save (by goalie) Austin Moore. | ||
| 49:02 | Shot by Penn State Lehigh Va Justin Evans, High. | ||
| Foul on Penn State Lehigh Va. | |||
| 53:56 | Shot by Penn State Mont Alto Trenton Shetler, Save (by goalie) Trevor Rockwell. | ||
| 54:05 | Corner kick by Penn State Mont Alto Adrian Casey [54:05]. | ||
| 54:21 | Shot by Penn State Mont Alto Nick Bonchnovich, High. | ||
| 55:11 | Substitution!Penn State Lehigh Va substitution: Majed Salama for Justin Pallante. | ||
| 55:29 | Shot by Penn State Mont Alto Trenton Shetler, Save (by goalie) Trevor Rockwell. | ||
| Foul on Penn State Mont Alto. | |||
| 57:43 | Substitution!Penn State Mont Alto substitution: Josiah Chapman for Shounak Barat. | ||
| Foul on Penn State Mont Alto. | |||
| 60:38 | Substitution!Penn State Mont Alto substitution: Carter Felker for Alex Martinez. | ||
| 60:38 | Substitution!Penn State Mont Alto substitution: Scott Stanko Jr. for Adrian Casey. | ||
| 62:41 | Substitution!Penn State Lehigh Va substitution: Matthew Labrie for Frankie Clark. | ||
| Foul on Penn State Lehigh Va. | |||
| 67:00 | Substitution!Penn State Mont Alto substitution: Shounak Barat for Trenton Shetler. | ||
| 67:40 | Corner kick by Penn State Mont Alto Bryce Palamar [67:40]. | ||
| 69:33 | Shot by Penn State Lehigh Va Patrick Reilly, High. | ||
| 72:11 | Substitution!Penn State Mont Alto substitution: Adrian Casey for Scott Stanko Jr.. | ||
| Foul on Penn State Mont Alto. | |||
| 74:29 | Shot by Penn State Lehigh Va Creyn Muthard, Wide Left. | ||
| 74:36 | Substitution!Penn State Lehigh Va substitution: Daniel Rosario for Elijah Silfies. | ||
| 74:36 | Substitution!Penn State Mont Alto substitution: Alex Martinez for Carter Felker. | ||
| 75:03 | Substitution!Penn State Lehigh Va substitution: Frankie Clark for Justin Evans. | ||
| 79:45 | Shot by Penn State Lehigh Va Creyn Muthard, Wide Right. | ||
| 80:32 | Substitution!Penn State Lehigh Va substitution: Elijah Silfies for Daniel Rosario. | ||
| 80:42 | Corner kick by Penn State Mont Alto Adrian Casey [80:42]. | ||
| 80:46 | Shot by Penn State Mont Alto Triston Horn, Save (by goalie) Trevor Rockwell. | ||
| 80:57 | Substitution!Penn State Lehigh Va substitution: Justin Evans for Majed Salama. | ||
| 80:57 | Substitution!Penn State Lehigh Va substitution: Christopher Cruz for Matthew Labrie. | ||
| 80:57 | Substitution!Penn State Mont Alto substitution: Trenton Shetler for Shounak Barat. | ||
| 82:34 | Shot by Penn State Mont Alto Trenton Shetler, High. | ||
| Foul on Penn State Lehigh Va. | |||
| 82:42 | Shot by Penn State Mont Alto Joao Pedro, Save (by goalie) Trevor Rockwell. | ||
| 82:55 | Corner kick by Penn State Mont Alto Adrian Casey [82:55]. | ||
| 84:01 | Substitution!Penn State Mont Alto substitution: Tyler Shannon for Josiah Chapman. | ||
| 85:23 | Corner kick by Penn State Mont Alto Bryce Palamar [85:23]. | ||
| 86:17 | Shot by Penn State Mont Alto Tyler Shannon, High. | ||
| 86:35 | Substitution!Penn State Mont Alto substitution: Carter Felker for Alex Martinez. | ||
| Foul on Penn State Mont Alto. | |||
| 88:26 | Shot by Penn State Lehigh Va David Reagan, Hit Crossbar. | ||
| 88:52 | Corner kick by Penn State Lehigh Va Creyn Muthard [88:52]. | ||
| 89:22 | Offside against Penn State Lehigh Va. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Penn State Lehigh Va: #1 Trevor Rockwell, #2 Christopher Cruz, #4 David Reagan, #10 Creyn Muthard, #12 Domenic Niosi, #13 Mohamed Abdalla, #14 Justin Evans, #15 Alexandre Traca, #17 Frankie Clark, #18 Patrick Reilly, #21 Elijah Silfies. | ||
| 90:00 | For Penn State Mont Alto: #2 Bryce Palamar, #4 Trenton Shetler, #5 Austin Moore, #6 Jack Coulston, #7 Adrian Casey, #8 Alex Call, #12 Carter Felker, #13 Nick Bonchnovich, #14 Tyler Shannon, #17 Triston Horn, #22 Joao Pedro. | ||
| 91:02 | PENALTY KICK by Penn State Lehigh Va Creyn Muthard MISSED, save Austin Moore. | ||
| 91:04 | Goal!GOAL by Penn State Lehigh Va, own goal (FIRST GOAL) *Own goal after the save from the PK ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
