Penn State Beaver at Penn State Lehigh Valley September 22, 2019

6

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Beaver | 2 | 4 | 6 |
| Penn State Lehigh Valley | 1 | 0 | 1 |
Box Score
Penn State Beaver
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
midfield 2
Darrion Gilmore
|
1 | 1 | 0 | 0 |
|
defense 3
Cory Mueller
|
0 | 0 | 0 | 0 |
|
defense 4
RJ Long
|
1 | 1 | 0 | 0 |
|
midfield 5
Armoni Hagans
|
0 | 0 | 0 | 0 |
|
midfield 6
Williams Cruz
|
4 | 3 | 0 | 0 |
|
forward 7
Romaine Thompson
|
4 | 1 | 0 | 0 |
|
midfield 8
Moucharaf Tchatikpi
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:16
9
Kevin Colindres
|
1 | 1 | 0 | 0 |
|
forward 10
John Kazmierczyk
|
2 | 2 | 1 | 0 |
|
forward 12
Mishael Garcia
|
0 | 0 | 0 | 0 |
|
midfield 14
Devin DiLuca
|
0 | 0 | 0 | 0 |
|
midfield 15
Tyler Van Kirk
|
1 | 1 | 0 | 1 |
|
forward 16
Deontae Golden
|
1 | 0 | 0 | 0 |
|
midfield 17
John Valiga
|
4 | 4 | 1 | 0 |
|
midfield 18
Jake Saldivar
|
3 | 3 | 1 | 0 |
|
forward 19
Jake Ross
|
2 | 1 | 1 | 0 |
|
defense 20
Alioune Dia
|
0 | 0 | 0 | 0 |
|
goalie 22
Julian Hauff
|
0 | 0 | 0 | 0 |
|
midfield 23
Danylo Yakymov
|
10 | 9 | 1 | 3 |
|
forward 24
Chris Bohach
|
2 | 2 | 1 | 0 |
|
forward 25
Dillan Phenegar
|
0 | 0 | 0 | 0 |
|
defense 27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
|
defense 29
Grigorios Papachristos
|
0 | 0 | 0 | 0 |
|
goalie 42
Brennan Schultz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 29 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Justin Evans
|
4 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Fadi Farah
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Roy Njoroge
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Brennan Schultz | 0 | 0 | 0 | 31:13 | |
| TM - Team | 3 | 1 | 2 | 58:47 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Rockwell | 28 | 6 | 22 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
4:31 | Jake Ross (Danylo Yakymov) - * | 1 - 0 |
|
Penn State Beaver
1st
|
9:24 | Danylo Yakymov (Tyler Van Kirk) - * | 2 - 0 |
|
Penn State Lehigh Valley
1st
|
22:17 | Justin Evans (unassisted) - * | 2 - 1 |
|
Penn State Beaver
2nd
|
50:34 | Jake Saldivar (Danylo Yakymov) - * | 3 - 1 |
|
Penn State Beaver
2nd
|
59:44 | John Valiga (unassisted) - * | 4 - 1 |
|
Penn State Beaver
2nd
|
73:15 | John Kazmierczyk (Danylo Yakymov) - * | 5 - 1 |
|
Penn State Beaver
2nd
|
86:59 | Chris Bohach (unassisted) - * | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
79:16 | Yellow card - Kevin Colindres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 12 | 24 | 36 |
| Penn State Lehigh Valley | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 1 | 2 |
| Penn State Lehigh Valley | 8 | 15 | 23 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 4 | 0 | 4 |
| Penn State Lehigh Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 0 | 3 |
| Penn State Lehigh Valley | 4 | 1 | 5 |
| Date/Time | September 22, 2019 - 1:00 PM |
|---|---|
| Location | Allentown, PA |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Team at goalie for Penn State Beaver. | ||
| 0:00 | Trevor Rockwell at goalie for Penn State Lehigh Valley. | ||
| 1:52 | Corner kick by Penn State Beaver Team [1:52]. | ||
| 4:31 | Goal!GOAL by Penn State Beaver Jake Ross (FIRST GOAL), Assist by Danylo Yakymov * ( 1 - 0 ) |
||
| 4:34 | Shot by Penn State Beaver Romaine Thompson, Save (by goalie) Trevor Rockwell. | ||
| 5:15 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| 6:15 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Trevor Rockwell. | ||
| Foul on Penn State Beaver. | |||
| 9:24 | Goal!GOAL by Penn State Beaver Danylo Yakymov, Assist by Tyler Van Kirk * ( 2 - 0 ) |
||
| 11:46 | Shot by Penn State Lehigh Valley Justin Evans, Save (by goalie) Team. | ||
| 12:47 | Offside against Penn State Beaver. | ||
| 13:38 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Trevor Rockwell. | ||
| Foul on Penn State Beaver. | |||
| 16:04 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Trevor Rockwell. | ||
| 17:13 | Shot by Penn State Beaver Williams Cruz, High. | ||
| 19:01 | Offside against Penn State Beaver. | ||
| Foul on Penn State Lehigh Valley. | |||
| 20:44 | Substitution!Penn State Beaver substitution: Alioune Dia for Tyler Van Kirk. | ||
| 20:44 | Substitution!Penn State Lehigh Valley substitution: Christopher Cruz for Majed Salama. | ||
| 21:02 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Trevor Rockwell. | ||
| 22:17 | Goal!GOAL by Penn State Lehigh Valley Justin Evans * ( 2 - 1 ) |
||
| Foul on Penn State Lehigh Valley. | |||
| 25:12 | Substitution!Penn State Lehigh Valley substitution: Creyn Muthard for Francisco Cevallos. | ||
| Foul on Penn State Lehigh Valley. | |||
| 26:40 | Corner kick by Penn State Beaver Williams Cruz [26:40]. | ||
| 27:35 | Substitution!Penn State Beaver substitution: Kevin Colindres for Romaine Thompson. | ||
| 29:41 | Corner kick by Penn State Beaver Williams Cruz [29:41]. | ||
| 30:00 | Substitution!Penn State Beaver substitution: Chris Bohach for John Valiga. | ||
| 30:00 | Substitution!Penn State Beaver substitution: Devin DiLuca for Jake Saldivar. | ||
| 32:27 | Substitution!Penn State Beaver substitution: Moucharaf Tchatikpi for Danylo Yakymov. | ||
| 32:43 | Shot by Penn State Beaver Darrion Gilmore, Save (by goalie) Trevor Rockwell. | ||
| 34:14 | Substitution!Penn State Lehigh Valley substitution: Matthew Labrie for Domenic Niosi. | ||
| Foul on Penn State Lehigh Valley. | |||
| 36:38 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Cory Mueller. | ||
| Foul on Penn State Beaver. | |||
| 40:37 | Shot by Penn State Lehigh Valley Justin Evans, Wide. | ||
| 41:52 | Shot by Penn State Beaver Chris Bohach, Save (by goalie) Trevor Rockwell. | ||
| 43:04 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Trevor Rockwell. | ||
| 43:14 | Corner kick by Penn State Beaver John Kazmierczyk [43:14]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #2 Darrion Gilmore, #4 RJ Long, #6 Williams Cruz, #8 Moucharaf Tchatikpi, #9 Kevin Colindres, #14 Devin DiLuca, #19 Jake Ross, #20 Alioune Dia, #22 Julian Hauff, #24 Chris Bohach, #29 Grigorios Papachristos. | ||
| 45:00 | For Penn State Lehigh Valley: #1 Trevor Rockwell, #2 Christopher Cruz, #4 David Reagan, #8 Matthew Labrie, #10 Creyn Muthard, #11 Justin Pallante, #13 Mohamed Abdalla, #15 Alexandre Traca, #17 Frankie Clark, #18 Patrick Reilly, #20 Fadi Farah. | ||
| Foul on Penn State Lehigh Valley. | |||
| 46:11 | Shot by Penn State Beaver Tyler Van Kirk, Save (by goalie) Trevor Rockwell. | ||
| 48:05 | Shot by Penn State Beaver Romaine Thompson, Wide. | ||
| 48:44 | Shot by Penn State Beaver Jake Ross, Wide Right. | ||
| 49:26 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Trevor Rockwell. | ||
| 50:34 | Goal!GOAL by Penn State Beaver Jake Saldivar, Assist by Danylo Yakymov * ( 3 - 1 ) |
||
| 51:25 | Shot by Penn State Beaver Jake Saldivar, Save (by goalie) Trevor Rockwell. | ||
| 51:35 | Shot by Penn State Beaver Romaine Thompson, Wide Right. | ||
| 52:35 | Shot by Penn State Beaver Romaine Thompson, Hit Crossbar. | ||
| 54:07 | Shot by Penn State Lehigh Valley Justin Evans, Save (by goalie) Team. | ||
| 54:47 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Trevor Rockwell. | ||
| 55:20 | Shot by Penn State Beaver Jake Saldivar, Save (by goalie) Trevor Rockwell. | ||
| 56:31 | Shot by Penn State Beaver John Valiga, Save (by goalie) Trevor Rockwell. | ||
| 56:45 | Offside against Penn State Beaver. | ||
| 57:08 | Substitution!Penn State Lehigh Valley substitution: Elijah Silfies for Domenic Niosi. | ||
| 58:47 | Brennan Schultz at goalie for Penn State Beaver. | ||
| 59:44 | Goal!GOAL by Penn State Beaver John Valiga * ( 4 - 1 ) |
||
| 60:36 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Trevor Rockwell. | ||
| 64:32 | Shot by Penn State Beaver John Valiga, Save (by goalie) Trevor Rockwell. | ||
| 64:45 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Trevor Rockwell. | ||
| 65:49 | Shot by Penn State Beaver RJ Long, Save (by goalie) Trevor Rockwell. | ||
| 65:56 | Shot by Penn State Beaver John Kazmierczyk, Save (by goalie) Trevor Rockwell. | ||
| 66:07 | Shot by Penn State Beaver John Valiga, Save (by goalie) Trevor Rockwell. | ||
| 72:18 | Shot by Penn State Beaver Danylo Yakymov, Defensive Save by Mohamed Abdalla. | ||
| 73:15 | Goal!GOAL by Penn State Beaver John Kazmierczyk, Assist by Danylo Yakymov * ( 5 - 1 ) |
||
| 73:17 | Substitution!Penn State Beaver substitution: Kevin Colindres for Danylo Yakymov. | ||
| 73:17 | Substitution!Penn State Beaver substitution: Moucharaf Tchatikpi for Williams Cruz. | ||
| 73:37 | Substitution!Penn State Lehigh Valley substitution: Domenic Niosi for Matthew Labrie. | ||
| 73:53 | Substitution!Penn State Beaver substitution: Armoni Hagans for Cory Mueller. | ||
| 74:25 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Trevor Rockwell. | ||
| 74:39 | Shot by Penn State Beaver Deontae Golden, Wide. | ||
| 76:15 | Offside against Penn State Beaver. | ||
| 79:16 | Yellow card on Penn State Beaver Kevin Colindres. | ||
| 86:59 | Goal!GOAL by Penn State Beaver Chris Bohach * ( 6 - 1 ) |
||
| 89:32 | Shot by Penn State Beaver Kevin Colindres, Save (by goalie) Trevor Rockwell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
