Penn State Greater Allegheny at Penn State Lehigh Valley September 21, 2019

0

1
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 | 0 |
| Penn State Lehigh Valley | 0 | 0 | 1 | 1 |
Box Score
Penn State Greater Allegheny
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 01
Mohamed Sawhel
|
0 | 0 | 0 | 0 |
|
m 02
Dharma Kharel
|
0 | 0 | 0 | 0 |
|
m 03
Kevin Kirby
|
0 | 0 | 0 | 0 |
|
m 04
Fernando Hernandez Perez
|
0 | 0 | 0 | 0 |
|
m 07
Derek Huang
|
0 | 0 | 0 | 0 |
|
d 08
Dario Marina
|
1 | 1 | 0 | 0 |
|
m 10
Namy Makiese
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 52:52
12
Surendra Basnet
|
0 | 0 | 0 | 0 |
|
m 14
Justin Kindig
|
0 | 0 | 0 | 0 |
|
m 19
Elijah Akinade
|
0 | 0 | 0 | 0 |
|
gk 20
Hunter Huber
|
0 | 0 | 0 | 0 |
|
d 21
Nick Schiller
|
0 | 0 | 0 | 0 |
|
gk 95
Colin Bucsok
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Fadi Farah
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 95 - Colin Bucsok | 11 | 1 | 10 | 91:56 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Alexandre Traca | 2 | 0 | 2 | 91:56 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
OT
|
91:56 | Mohamed Abdalla (Creyn Muthard) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
10:11 | Yellow card - Elijah Silfies |
|
Penn State Lehigh Valley
2nd
|
52:52 | Yellow card - Surendra Basnet |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Greater Allegheny | 2 | 0 | 0 | 2 |
| Penn State Lehigh Valley | 10 | 11 | 2 | 23 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Greater Allegheny | 5 | 5 | 0 | 10 |
| Penn State Lehigh Valley | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Greater Allegheny | 1 | 1 | 0 | 2 |
| Penn State Lehigh Valley | 3 | 4 | 0 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Greater Allegheny | 4 | 2 | 0 | 6 |
| Penn State Lehigh Valley | 6 | 2 | 0 | 8 |
| Date/Time | September 21, 2019 - 5:00 PM |
|---|---|
| Location | Allentown, PA |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Colin Bucsok at goalie for Penn State Greater Allegheny. | ||
| 0:00 | Alexandre Traca at goalie for Penn State Lehigh Valley. | ||
| 1:04 | Shot by Penn State Lehigh Valley Creyn Muthard, Wide Right. | ||
| Foul on Penn State Lehigh Valley. | |||
| 1:49 | Corner kick by Penn State Greater Allegheny Namy Makiese [1:49]. | ||
| Foul on Penn State Greater Allegheny. | |||
| Foul on Penn State Greater Allegheny. | |||
| Foul on Penn State Lehigh Valley. | |||
| 10:11 | Yellow card on Penn State Lehigh Valley Elijah Silfies. | ||
| 11:05 | Corner kick by Penn State Lehigh Valley Creyn Muthard [11:05]. | ||
| 12:16 | Shot by Penn State Lehigh Valley Creyn Muthard, Wide Left. | ||
| 13:34 | Corner kick by Penn State Lehigh Valley Majed Salama [13:34]. | ||
| 13:53 | Shot by Penn State Lehigh Valley Creyn Muthard, Save (by goalie) Colin Bucsok. | ||
| Foul on Penn State Lehigh Valley. | |||
| 20:15 | Substitution!Penn State Greater Allegheny substitution: Mohamed Sawhel for Kevin Kirby. | ||
| 20:20 | Corner kick by Penn State Lehigh Valley Creyn Muthard [20:20]. | ||
| 20:49 | Shot by Penn State Lehigh Valley Mohamed Abdalla, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Greater Allegheny. | |||
| 24:12 | Substitution!Penn State Greater Allegheny substitution: Mohamed Sawhel for Dharma Kharel. | ||
| 26:38 | Shot by Penn State Lehigh Valley Mohamed Abdalla, Wide. | ||
| Foul on Penn State Lehigh Valley. | |||
| 29:27 | Offside against Penn State Greater Allegheny. | ||
| 30:54 | Shot by Penn State Lehigh Valley Creyn Muthard, Save (by goalie) Colin Bucsok. | ||
| 32:00 | Shot by Penn State Lehigh Valley Elijah Silfies, Save (by goalie) Colin Bucsok. | ||
| 33:43 | Shot by Penn State Greater Allegheny Namy Makiese, Save (by goalie) Alexandre Traca. | ||
| 34:52 | Shot by Penn State Lehigh Valley Patrick Reilly, Save (by goalie) Colin Bucsok. | ||
| 39:18 | Shot by Penn State Lehigh Valley Creyn Muthard, Save (by goalie) Colin Bucsok. | ||
| 39:58 | Substitution!Penn State Lehigh Valley substitution: Fadi Farah for Creyn Muthard. | ||
| 41:00 | Shot by Penn State Lehigh Valley Patrick Reilly, High. | ||
| Foul on Penn State Greater Allegheny. | |||
| Foul on Penn State Lehigh Valley. | |||
| 43:31 | Shot by Penn State Greater Allegheny Dario Marina, Save (by goalie) Alexandre Traca. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Greater Allegheny: #10 Namy Makiese, #12 Surendra Basnet, #14 Justin Kindig, #19 Elijah Akinade, #20 Hunter Huber, #21 Nick Schiller, #95 Colin Bucsok, #01 Mohamed Sawhel, #07 Derek Huang, #08 Dario Marina. | ||
| 45:00 | For Penn State Lehigh Valley: #2 Christopher Cruz, #4 David Reagan, #7 Majed Salama, #11 Justin Pallante, #12 Domenic Niosi, #13 Mohamed Abdalla, #15 Alexandre Traca, #17 Frankie Clark, #18 Patrick Reilly, #19 Francisco Cevallos, #20 Fadi Farah. | ||
| 46:33 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Colin Bucsok. | ||
| 47:29 | Offside against Penn State Lehigh Valley. | ||
| 50:05 | Shot by Penn State Lehigh Valley Domenic Niosi, High. | ||
| 51:42 | Offside against Penn State Lehigh Valley. | ||
| 52:15 | Offside against Penn State Lehigh Valley. | ||
| Foul on Penn State Greater Allegheny. | |||
| 52:52 | Yellow card on Penn State Greater Allegheny Surendra Basnet. | ||
| 52:54 | Shot by Penn State Lehigh Valley Creyn Muthard, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| 60:54 | Substitution!Penn State Lehigh Valley substitution: Daniel Rosario for Elijah Silfies. | ||
| 62:24 | Substitution!Penn State Lehigh Valley substitution: Matthew Labrie for Majed Salama. | ||
| 66:41 | Shot by Penn State Lehigh Valley Patrick Reilly, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| 68:12 | Shot by Penn State Lehigh Valley Domenic Niosi, Wide Right. | ||
| 69:58 | Corner kick by Penn State Lehigh Valley Creyn Muthard [69:58]. | ||
| 71:55 | Corner kick by Penn State Greater Allegheny Namy Makiese [71:55]. | ||
| 73:30 | Substitution!Penn State Lehigh Valley substitution: Elijah Silfies for Daniel Rosario. | ||
| 76:49 | Shot by Penn State Lehigh Valley Christopher Cruz, Save (by goalie) Colin Bucsok. | ||
| 77:18 | Corner kick by Penn State Lehigh Valley Elijah Silfies [77:18]. | ||
| 77:22 | Shot by Penn State Lehigh Valley Frankie Clark, Save (by goalie) Colin Bucsok. | ||
| 78:05 | Corner kick by Penn State Lehigh Valley Elijah Silfies [78:05]. | ||
| 78:20 | Shot by Penn State Lehigh Valley Creyn Muthard, Save (by goalie) Colin Bucsok. | ||
| 79:12 | Shot by Penn State Lehigh Valley Patrick Reilly, Wide. | ||
| 80:21 | Shot by Penn State Lehigh Valley Creyn Muthard, Wide Right. | ||
| 80:51 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Colin Bucsok. | ||
| 82:01 | Substitution!Penn State Lehigh Valley substitution: Matthew Labrie for Domenic Niosi. | ||
| Foul on Penn State Greater Allegheny. | |||
| 87:29 | Corner kick by Penn State Lehigh Valley Creyn Muthard [87:29]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Penn State Greater Allegheny: #10 Namy Makiese, #12 Surendra Basnet, #14 Justin Kindig, #19 Elijah Akinade, #20 Hunter Huber, #21 Nick Schiller, #95 Colin Bucsok, #01 Mohamed Sawhel, #07 Derek Huang, #08 Dario Marina. | ||
| 90:00 | For Penn State Lehigh Valley: #2 Christopher Cruz, #4 David Reagan, #8 Matthew Labrie, #11 Justin Pallante, #13 Mohamed Abdalla, #15 Alexandre Traca, #17 Frankie Clark, #18 Patrick Reilly, #19 Francisco Cevallos, #20 Fadi Farah, #21 Elijah Silfies. | ||
| 90:29 | Shot by Penn State Lehigh Valley Mohamed Abdalla, Wide Left. | ||
| 91:56 | Goal!GOAL by Penn State Lehigh Valley Mohamed Abdalla (FIRST GOAL), Assist by Creyn Muthard * ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
