Manor College at Penn State Lehigh Valley September 18, 2019
Box Score
Manor College
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Dominek Venuto
|
0 | 0 | 0 | 0 |
|
3
Jared Laudenslager
|
4 | 3 | 2 | 0 |
|
4
Rodrigo Zurita
|
0 | 0 | 0 | 0 |
|
5
Abraham Ketter
|
0 | 0 | 0 | 0 |
|
6
Brikell Ngome
|
2 | 2 | 2 | 0 |
|
7
Wood-Jerry Georges
|
0 | 0 | 0 | 0 |
|
8
Charles Greenwood
|
0 | 0 | 0 | 0 |
|
9
Jon Ventura-Garcia
|
2 | 2 | 0 | 1 |
|
10
Gabriel Elliott
|
3 | 2 | 1 | 0 |
|
11
Rickelmey Innocent
|
0 | 0 | 0 | 0 |
|
12
Shawn Wood
|
0 | 0 | 0 | 0 |
|
14
Kodjovi Adoboe
|
0 | 0 | 0 | 0 |
|
15
Wilbert Cota
|
0 | 0 | 0 | 1 |
|
17
Michael Schramm
|
0 | 0 | 0 | 0 |
|
20
James Saintphilippe
|
0 | 0 | 0 | 0 |
|
23
Justin Dillon
|
1 | 1 | 0 | 0 |
|
26
Moussa Kallo
|
0 | 0 | 0 | 0 |
|
31
Aaron Chester
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Justin Evans
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Fadi Farah
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Roy Njoroge
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Moussa Kallo | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Rockwell | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
2:21 | Justin Evans (Creyn Muthard) - * | 0 - 1 |
|
Manor College
1st
|
41:05 | Brikell Ngome (unassisted) - * | 1 - 1 |
|
Manor College
2nd
|
62:57 | Brikell Ngome (Jon Ventura-Garcia) - * | 2 - 1 |
|
Manor College
2nd
|
67:07 | Gabriel Elliott (unassisted) - * | 3 - 1 |
|
Manor College
2nd
|
72:48 | Jared Laudenslager (unassisted) - * | 4 - 1 |
|
Manor College
2nd
|
80:19 | Jared Laudenslager (Wilbert Cota) - * | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 6 | 6 | 12 |
| Penn State Lehigh Valley | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 1 | 4 | 5 |
| Penn State Lehigh Valley | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 4 | 3 | 7 |
| Penn State Lehigh Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 6 | 4 | 10 |
| Penn State Lehigh Valley | 5 | 4 | 9 |
| Date/Time | September 18, 2019 - 3:30 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Moussa Kallo at goalie for Manor College. | ||
| 0:00 | Trevor Rockwell at goalie for Penn State Lehigh Valley. | ||
| Foul on Manor College. | |||
| 2:21 | Goal!GOAL by Penn State Lehigh Valley Justin Evans (FIRST GOAL), Assist by Creyn Muthard * ( 0 - 1 ) |
||
| 14:53 | Offside against Manor College. | ||
| 16:07 | Substitution!Manor College substitution: Brikell Ngome for Kodjovi Adoboe. | ||
| 16:07 | Substitution!Penn State Lehigh Valley substitution: Majed Salama for Fadi Farah. | ||
| 16:07 | Substitution!Penn State Lehigh Valley substitution: Mohamed Abdalla for Justin Pallante. | ||
| Foul on Penn State Lehigh Valley. | |||
| 17:16 | Shot by Manor College Justin Dillon, Save (by goalie) Trevor Rockwell. | ||
| Foul on Manor College. | |||
| 20:11 | Substitution!Penn State Lehigh Valley substitution: Roy Njoroge for Justin Evans. | ||
| 24:14 | Offside against Manor College. | ||
| 24:54 | Substitution!Penn State Lehigh Valley substitution: Justin Evans for Christopher Cruz. | ||
| 24:54 | Substitution!Penn State Lehigh Valley substitution: Matthew Labrie for Domenic Niosi. | ||
| 24:54 | Substitution!Manor College substitution: Kodjovi Adoboe for Shawn Wood. | ||
| Foul on Manor College. | |||
| Foul on Manor College. | |||
| Foul on Manor College. | |||
| 27:47 | Offside against Manor College. | ||
| 29:02 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Moussa Kallo. | ||
| Foul on Penn State Lehigh Valley. | |||
| 30:51 | Shot by Penn State Lehigh Valley Majed Salama, High. | ||
| 32:58 | Corner kick by Manor College Jon Ventura-Garcia [32:58]. | ||
| 34:08 | Corner kick by Manor College Jon Ventura-Garcia [34:08]. | ||
| 34:18 | Substitution!Penn State Lehigh Valley substitution: Elijah Silfies for Roy Njoroge. | ||
| 34:33 | Shot by Manor College Jon Ventura-Garcia, Defensive Save by Patrick Reilly. | ||
| 35:51 | Shot by Manor College Gabriel Elliott, Save (by goalie) Trevor Rockwell. | ||
| Foul on Penn State Lehigh Valley. | |||
| 37:37 | Shot by Manor College Jared Laudenslager, Save (by goalie) Trevor Rockwell. | ||
| Foul on Penn State Lehigh Valley. | |||
| 39:38 | Shot by Manor College Gabriel Elliott, High. | ||
| 40:57 | Corner kick by Manor College Jon Ventura-Garcia [40:57]. | ||
| 41:05 | Goal!GOAL by Manor College Brikell Ngome * ( 1 - 1 ) |
||
| 41:05 | Substitution!Penn State Lehigh Valley substitution: Fadi Farah for Majed Salama. | ||
| Foul on Manor College. | |||
| Foul on Penn State Lehigh Valley. | |||
| 45:00 | Corner kick by Manor College Jon Ventura-Garcia [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 56:32 | Shot by Manor College Jon Ventura-Garcia, Save (by goalie) Trevor Rockwell. | ||
| Foul on Penn State Lehigh Valley. | |||
| 57:12 | Substitution!Manor College substitution: Shawn Wood for Justin Dillon. | ||
| 57:41 | Corner kick by Manor College Jon Ventura-Garcia [57:41]. | ||
| 59:21 | Substitution!Manor College substitution: Justin Dillon for Shawn Wood. | ||
| 60:11 | Substitution!Penn State Lehigh Valley substitution: Christopher Cruz for Justin Pallante. | ||
| 62:57 | Goal!GOAL by Manor College Brikell Ngome, Assist by Jon Ventura-Garcia * ( 2 - 1 ) |
||
| 62:57 | Substitution!Penn State Lehigh Valley substitution: Elijah Silfies for Creyn Muthard. | ||
| Foul on Manor College. | |||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Manor College. | |||
| Foul on Penn State Lehigh Valley. | |||
| 66:45 | Corner kick by Manor College Jon Ventura-Garcia [66:45]. | ||
| 67:07 | Goal!GOAL by Manor College Gabriel Elliott * ( 3 - 1 ) |
||
| 69:52 | Shot by Penn State Lehigh Valley Justin Evans, Save (by goalie) Moussa Kallo. | ||
| 70:26 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Moussa Kallo. | ||
| 71:05 | Shot by Manor College Jared Laudenslager, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| 72:48 | Goal!GOAL by Manor College Jared Laudenslager * ( 4 - 1 ) |
||
| 72:48 | Substitution!Manor College substitution: Shawn Wood for Jon Ventura-Garcia. | ||
| 73:28 | Offside against Manor College. | ||
| 74:42 | Substitution!Penn State Lehigh Valley substitution: Justin Pallante for Elijah Silfies. | ||
| 76:03 | Substitution!Manor College substitution: Wilbert Cota for Kodjovi Adoboe. | ||
| 76:24 | Corner kick by Penn State Lehigh Valley Majed Salama [76:24]. | ||
| 76:56 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Moussa Kallo. | ||
| 80:19 | Goal!GOAL by Manor College Jared Laudenslager, Assist by Wilbert Cota * ( 5 - 1 ) |
||
| 80:19 | Substitution!Penn State Lehigh Valley substitution: Creyn Muthard for Mohamed Abdalla. | ||
| 80:32 | Shot by Penn State Lehigh Valley Patrick Reilly, High. | ||
| 80:48 | Substitution!Manor College substitution: Jon Ventura-Garcia for Gabriel Elliott. | ||
| Foul on Manor College. | |||
| 82:05 | Shot by Penn State Lehigh Valley Domenic Niosi, High. | ||
| Foul on Manor College. | |||
| 84:08 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Moussa Kallo. | ||
| 84:45 | Corner kick by Manor College Jon Ventura-Garcia [84:45]. | ||
| 86:05 | Substitution!Penn State Lehigh Valley substitution: Matthew Labrie for Justin Pallante. | ||
| 86:05 | Substitution!Penn State Lehigh Valley substitution: Fadi Farah for Patrick Reilly. | ||
| 87:08 | Offside against Manor College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


