Williamson at Penn State Lehigh Valley September 6, 2019
Box Score
Williamson
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jeffrey DiEgidio
|
0 | 0 | 0 | 0 |
|
2
Andrew Pettica
|
0 | 0 | 0 | 0 |
|
3
James McChesney
|
1 | 0 | 0 | 0 |
|
4
Richard Torelli
|
0 | 0 | 0 | 0 |
|
6
William Tilley
|
1 | 1 | 0 | 0 |
|
7
Nathanael Burnshaw
|
0 | 0 | 0 | 0 |
|
9
Raymond Gilbert
|
0 | 0 | 0 | 0 |
|
10
Tom Vieyra
|
1 | 0 | 0 | 0 |
|
11
Brian Davis
|
3 | 3 | 0 | 0 |
|
n/a 12
Thomas O'Neil
|
0 | 0 | 0 | 0 |
|
13
Tim MacFarland
|
1 | 1 | 0 | 0 |
|
- Yellow card 66:47
15
Jack Becker
|
0 | 0 | 0 | 0 |
|
16
Angel Hernandez
|
0 | 0 | 0 | 0 |
|
17
Chris Belfie
|
0 | 0 | 0 | 0 |
|
21
Eder Carerra
|
1 | 1 | 0 | 0 |
|
23
Eduardo Martinez
|
0 | 0 | 0 | 0 |
|
n/a 26
Patrick Kiely
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
|
14
Justin Evans
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Fadi Farah
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Roy Njoroge
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeffrey DiEgidio | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Rockwell | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
2nd
|
75:24 | Majed Salama (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
5:44 | Yellow card - Creyn Muthard |
|
Penn State Lehigh Valley
2nd
|
66:47 | Yellow card - Jack Becker |
|
Penn State Lehigh Valley
2nd
|
66:47 | Yellow card - Mohamed Abdalla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 5 | 3 | 8 |
| Penn State Lehigh Valley | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 2 | 5 | 7 |
| Penn State Lehigh Valley | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 2 | 0 | 2 |
| Penn State Lehigh Valley | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 4 | 2 | 6 |
| Penn State Lehigh Valley | 2 | 5 | 7 |
| Date/Time | September 6, 2019 - 4:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Jeffrey DiEgidio at goalie for Williamson. | ||
| 0:00 | Trevor Rockwell at goalie for Penn State Lehigh Valley. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 5:44 | Yellow card on Penn State Lehigh Valley Creyn Muthard. | ||
| 9:04 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Jeffrey DiEgidio. | ||
| 11:11 | Substitution!Williamson substitution: James McChesney for Patrick Kiely. | ||
| 12:14 | Substitution!Penn State Lehigh Valley substitution: Mohamed Abdalla for Daniel Rosario. | ||
| 13:46 | Shot by Williamson Tom Vieyra, Wide Right. | ||
| 16:00 | Substitution!Penn State Lehigh Valley substitution: David Reagan for Justin Pallante. | ||
| 16:00 | Substitution!Penn State Lehigh Valley substitution: Justin Evans for Christopher Cruz. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 19:42 | Shot by Williamson Eder Carerra, Save (by goalie) Trevor Rockwell. | ||
| Foul on Williamson. | |||
| 22:34 | Substitution!Penn State Lehigh Valley substitution: Christopher Cruz for Elijah Silfies. | ||
| 23:12 | Substitution!Penn State Lehigh Valley substitution: Elijah Silfies for Christopher Cruz. | ||
| 28:34 | Substitution!Penn State Lehigh Valley substitution: Matthew Labrie for Justin Evans. | ||
| 28:34 | Substitution!Williamson substitution: Nathanael Burnshaw for Chris Belfie. | ||
| 31:23 | Shot by Williamson Brian Davis, Save (by goalie) Trevor Rockwell. | ||
| 32:47 | Substitution!Penn State Lehigh Valley substitution: Fadi Farah for Majed Salama. | ||
| Foul on Williamson. | |||
| 36:36 | Shot by Williamson Tim MacFarland, Save (by goalie) Trevor Rockwell. | ||
| 37:07 | Corner kick by Williamson Tim MacFarland [37:07]. | ||
| 38:12 | Substitution!Penn State Lehigh Valley substitution: Francisco Cevallos for Matthew Labrie. | ||
| 38:12 | Substitution!Penn State Lehigh Valley substitution: Roy Njoroge for Elijah Silfies. | ||
| 39:19 | Shot by Williamson Brian Davis, Save (by goalie) Trevor Rockwell. | ||
| 39:31 | Corner kick by Williamson Tim MacFarland [39:31]. | ||
| 41:47 | Shot by Penn State Lehigh Valley Mohamed Abdalla, Save (by goalie) Jeffrey DiEgidio. | ||
| 42:36 | Corner kick by Penn State Lehigh Valley Creyn Muthard [42:36]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williamson: #1 Jeffrey DiEgidio, #3 James McChesney, #6 William Tilley, #9 Raymond Gilbert, #10 Tom Vieyra, #11 Brian Davis, #12 Thomas O'Neil, #13 Tim MacFarland, #15 Jack Becker, #21 Eder Carerra, #23 Eduardo Martinez. | ||
| 45:00 | For Penn State Lehigh Valley: #1 Trevor Rockwell, #2 Christopher Cruz, #4 David Reagan, #7 Majed Salama, #10 Creyn Muthard, #12 Domenic Niosi, #13 Mohamed Abdalla, #14 Justin Evans, #15 Alexandre Traca, #17 Frankie Clark, #18 Patrick Reilly. | ||
| 48:00 | Shot by Williamson James McChesney, Wide. | ||
| 50:17 | Corner kick by Penn State Lehigh Valley Majed Salama [50:17]. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 54:07 | Shot by Williamson Brian Davis, Save (by goalie) Trevor Rockwell. | ||
| Foul on Williamson. | |||
| 56:19 | Shot by Penn State Lehigh Valley Majed Salama, Wide. | ||
| 56:28 | Substitution!Penn State Lehigh Valley substitution: Majed Salama for Christopher Cruz. | ||
| Foul on Penn State Lehigh Valley. | |||
| 59:33 | Shot by Penn State Lehigh Valley Domenic Niosi, Wide Right. | ||
| 60:10 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Jeffrey DiEgidio. | ||
| 61:05 | Shot by Penn State Lehigh Valley Mohamed Abdalla, Save (by goalie) Jeffrey DiEgidio. | ||
| 61:30 | Offside against Williamson. | ||
| 62:01 | Shot by Penn State Lehigh Valley Mohamed Abdalla, Save (by goalie) Jeffrey DiEgidio. | ||
| Foul on Penn State Lehigh Valley. | |||
| 63:19 | Shot by Williamson William Tilley, Save (by goalie) Trevor Rockwell. | ||
| 64:53 | Substitution!Penn State Lehigh Valley substitution: Elijah Silfies for David Reagan. | ||
| 66:47 | Yellow card on Williamson Jack Becker. | ||
| 66:47 | Yellow card on Penn State Lehigh Valley Mohamed Abdalla. | ||
| 67:13 | Corner kick by Penn State Lehigh Valley Creyn Muthard [67:13]. | ||
| 67:46 | Shot by Penn State Lehigh Valley Justin Evans, Save (by goalie) Jeffrey DiEgidio. | ||
| Foul on Williamson. | |||
| 72:02 | Shot by Penn State Lehigh Valley Mohamed Abdalla, Save (by goalie) Jeffrey DiEgidio. | ||
| 72:11 | Substitution!Williamson substitution: Nathanael Burnshaw for Raymond Gilbert. | ||
| 72:11 | Substitution!Penn State Lehigh Valley substitution: Mohamed Abdalla for Roy Njoroge. | ||
| 72:11 | Substitution!Penn State Lehigh Valley substitution: Roy Njoroge for Mohamed Abdalla. | ||
| 74:39 | Offside against Williamson. | ||
| 75:24 | Goal!GOAL by Penn State Lehigh Valley Majed Salama (FIRST GOAL) * ( 0 - 1 ) |
||
| 80:55 | Substitution!Williamson substitution: Richard Torelli for Eder Carerra. | ||
| 80:55 | Substitution!Penn State Lehigh Valley substitution: Christopher Cruz for Majed Salama. | ||
| 80:55 | Substitution!Penn State Lehigh Valley substitution: Daniel Rosario for Elijah Silfies. | ||
| Foul on Penn State Lehigh Valley. | |||
| 87:04 | Substitution!Penn State Lehigh Valley substitution: Matthew Labrie for Domenic Niosi. | ||
| 87:04 | Substitution!Penn State Lehigh Valley substitution: Mohamed Abdalla for Justin Evans. | ||
| 89:31 | Shot by Penn State Lehigh Valley Matthew Labrie, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


