Timmy Cheng
gp
1
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 4 | - |
| Minutes per game | 4.0 | - |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 0 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Penn State Scranton | W, 85-74 |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 |
| Feb 9 | at Penn St.-Hazleton | L, 65-62 |
| Feb 12 | at Penn St.-Schuylkill | W, 82-79 |
| Feb 15 | at Penn St.-Hazleton | L, 87-66 |
| Feb 18 | at SUNY ESF | L, 97-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Penn St.-Berks | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Williamson College of Trades | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rutgers-Camden | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State York | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn St.-DuBois | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn St.-New Kensington | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn St. Mont Alto | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn St.-Greater Allegheny | L, 51-40 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Shenango | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cairn | L, 108-51 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Penn St.-Hazleton | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn St. Fayette | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn St. Beaver | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn St.-Schuylkill | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn St. Mont Alto | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn St.-Hazleton | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn St.-Schuylkill | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn St.-Hazleton | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Penn St.-Berks | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Williamson College of Trades | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rutgers-Camden | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State York | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn St.-DuBois | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn St.-New Kensington | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn St. Mont Alto | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn St.-Greater Allegheny | L, 51-40 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Shenango | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cairn | L, 108-51 | - | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 13 | Penn St.-Hazleton | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn St. Fayette | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn St. Beaver | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn St.-Schuylkill | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn St. Mont Alto | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn St.-Hazleton | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn St.-Schuylkill | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn St.-Hazleton | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | T, 0-0 | - | - | - | - |
| Oct 30 # | Penn St.-Berks | - | - | - | - | |
| Nov 4 | at Williamson College of Trades | W, 79-77 | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - |
| Nov 11 | at Rutgers-Camden | L, 74-67 | - | - | - | - |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | - | - | - |
| Nov 21 | Penn State York | L, 73-71 | - | - | - | - |
| Nov 22 | Penn St.-DuBois | W, 78-73 | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | - | - | - | - |
| Dec 6 | at Penn St.-New Kensington | L, 80-63 | - | - | - | - |
| Dec 9 | Penn St. Mont Alto | L, 74-66 | - | - | - | - |
| Dec 12 | Penn St.-Greater Allegheny | L, 51-40 | - | - | - | - |
| Dec 13 | Penn State Shenango | L, 82-67 | - | - | - | - |
| Jan 5 | at Cairn | L, 108-51 | - | 2 | 0 | 0.0 |
| Jan 13 | Penn St.-Hazleton | W, 56-53 | - | - | - | - |
| Jan 16 | at Penn St. Fayette | L, 69-49 | - | - | - | - |
| Jan 17 | at Penn St. Beaver | L, 66-50 | - | - | - | - |
| Jan 22 | Penn St.-Schuylkill | L, 81-64 | - | - | - | - |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - |
| Jan 31 | at Penn St. Mont Alto | L, 67-62 | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - |
| Feb 9 | at Penn St.-Hazleton | L, 65-62 | - | - | - | - |
| Feb 12 | at Penn St.-Schuylkill | W, 82-79 | - | - | - | - |
| Feb 15 | at Penn St.-Hazleton | L, 87-66 | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| January | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| January | 1 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
