Gabriel Kabba
gp
12
pts/g
1.2
fg %
50.0
3pt %
0.0
ft %
-
reb/g
2.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 2 | 2 |
| Minutes | 86 | 63 |
| Minutes per game | 7.2 | 7.9 |
| FG | 7-14 | 6-13 |
| FG Pct | 50.0 | 46.2 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | 2 |
| Def rebounds | 20 | 14 |
| Total rebounds | 24 | 16 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 17 | 10 |
| Disqualifications | 1 | 0 |
| Assists | 3 | 1 |
| Turnovers | 7 | 6 |
| Assist to turnover ratio | 0.4 | 0.2 |
| Steals | 0 | 0 |
| Blocks | 2 | 1 |
| Points | 14 | 12 |
| Points per game | 1.2 | 1.5 |
| Points per 40 min | 6.5 | 7.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Penn State Scranton | W, 85-74 |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 |
| Feb 9 | at Penn St.-Hazleton | L, 65-62 |
| Feb 12 | at Penn St.-Schuylkill | W, 82-79 |
| Feb 15 | at Penn St.-Hazleton | L, 87-66 |
| Feb 18 | at SUNY ESF | L, 97-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Penn St.-Berks | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Williamson College of Trades | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rutgers-Camden | L, 74-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Penn State York | L, 73-71 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Penn St.-DuBois | W, 78-73 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Neumann | L, 75-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Penn St.-New Kensington | L, 80-63 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Penn St. Mont Alto | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn St.-Greater Allegheny | L, 51-40 | 0 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Penn State Shenango | L, 82-67 | 0 | 13 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 5 | at Cairn | L, 108-51 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Penn St.-Hazleton | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn St. Fayette | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn St. Beaver | L, 66-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Penn St.-Schuylkill | L, 81-64 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Penn State York | L, 81-64 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn St. Mont Alto | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn St.-Hazleton | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn St.-Schuylkill | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn St.-Hazleton | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Penn St.-Berks | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Williamson College of Trades | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rutgers-Camden | L, 74-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | 9 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Nov 21 | Penn State York | L, 73-71 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 22 | Penn St.-DuBois | W, 78-73 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 4 | at Neumann | L, 75-62 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | at Penn St.-New Kensington | L, 80-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Penn St. Mont Alto | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn St.-Greater Allegheny | L, 51-40 | 0 | 13 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Dec 13 | Penn State Shenango | L, 82-67 | 0 | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 5 | at Cairn | L, 108-51 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 13 | Penn St.-Hazleton | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn St. Fayette | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn St. Beaver | L, 66-50 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 22 | Penn St.-Schuylkill | L, 81-64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Penn State York | L, 81-64 | 1 | 19 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn St. Mont Alto | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn St.-Hazleton | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn St.-Schuylkill | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn St.-Hazleton | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | T, 0-0 | - | - | - | - |
| Oct 30 # | Penn St.-Berks | - | - | - | - | |
| Nov 4 | at Williamson College of Trades | W, 79-77 | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - |
| Nov 11 | at Rutgers-Camden | L, 74-67 | - | 1 | - | - |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | 5 | 1 | - |
| Nov 21 | Penn State York | L, 73-71 | 1 | 3 | - | 0.0 |
| Nov 22 | Penn St.-DuBois | W, 78-73 | - | 1 | - | - |
| Dec 4 | at Neumann | L, 75-62 | - | 0 | 0 | - |
| Dec 6 | at Penn St.-New Kensington | L, 80-63 | - | 1 | - | - |
| Dec 9 | Penn St. Mont Alto | L, 74-66 | - | - | - | - |
| Dec 12 | Penn St.-Greater Allegheny | L, 51-40 | 0 | 3 | 0 | 0.0 |
| Dec 13 | Penn State Shenango | L, 82-67 | 0 | 0 | 0 | - |
| Jan 5 | at Cairn | L, 108-51 | - | 1 | 0 | 0.0 |
| Jan 13 | Penn St.-Hazleton | W, 56-53 | - | - | - | - |
| Jan 16 | at Penn St. Fayette | L, 69-49 | - | - | - | - |
| Jan 17 | at Penn St. Beaver | L, 66-50 | - | 0 | - | 0.0 |
| Jan 22 | Penn St.-Schuylkill | L, 81-64 | 0 | 0 | 0 | - |
| Jan 24 | at Penn State York | L, 81-64 | 1 | 2 | - | 0.5 |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - |
| Jan 31 | at Penn St. Mont Alto | L, 67-62 | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - |
| Feb 9 | at Penn St.-Hazleton | L, 65-62 | - | - | - | - |
| Feb 12 | at Penn St.-Schuylkill | W, 82-79 | - | - | - | - |
| Feb 15 | at Penn St.-Hazleton | L, 87-66 | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 7.2 | 0.6-1.2 | 0.0-0.1 | 0.0-0.0 | 1.2 |
| Conference | 8 | 7.9 | 0.8-1.6 | 0.0-0.1 | 0.0-0.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.4 | 0.8-1.8 | 0.0-0.2 | 0.0-0.0 | 1.6 |
| Away | 7 | 7.0 | 0.4-0.7 | 0.0-0.0 | 0.0-0.0 | 0.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 8.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 10 | 6.9 | 0.6-1.3 | 0.0-0.1 | 0.0-0.0 | 1.2 |
| November | 4 | 4.5 | 0.5-0.8 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 4 | 9.3 | 0.8-2.0 | 0.0-0.2 | 0.0-0.0 | 1.5 |
| January | 4 | 7.8 | 0.5-0.8 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 86 | 7-14 | 50.0 | 0-1 | 0.0 | 0-0 | - | 14 |
| Conference | 8 | 2 | 63 | 6-13 | 46.2 | 0-1 | 0.0 | 0-0 | - | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 37 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Away | 7 | 1 | 49 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 10 | 2 | 69 | 6-13 | 46.2 | 0-1 | 0.0 | 0-0 | - | 12 |
| November | 4 | 1 | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| December | 4 | 0 | 37 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| January | 4 | 1 | 31 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 86 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 63 | 7.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 49 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 69 | 6.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 1.7 | 2.0 | 0.3 | 0.6 | 0.0 | 0.2 |
| Conference | 8 | 0.3 | 1.8 | 2.0 | 0.1 | 0.8 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 2.0 | 2.4 | 0.0 | 0.6 | 0.0 | 0.2 |
| Away | 7 | 0.3 | 1.4 | 1.7 | 0.4 | 0.6 | 0.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 2.5 | 3.0 | 1.0 | 0.0 | 0.0 | 0.5 |
| Losses | 10 | 0.3 | 1.5 | 1.8 | 0.1 | 0.7 | 0.0 | 0.1 |
| November | 4 | 0.3 | 2.0 | 2.3 | 0.5 | 0.5 | 0.0 | 0.3 |
| December | 4 | 0.8 | 2.0 | 2.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 4 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 4 | 20 | 24 | 3 | 7 | 0 | 2 |
| Conference | 8 | 2 | 2 | 14 | 16 | 1 | 6 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 2 | 10 | 12 | 0 | 3 | 0 | 1 |
| Away | 7 | 1 | 2 | 10 | 12 | 3 | 4 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 5 | 6 | 2 | 0 | 0 | 1 |
| Losses | 10 | 2 | 3 | 15 | 18 | 1 | 7 | 0 | 1 |
| November | 4 | 1 | 1 | 8 | 9 | 2 | 2 | 0 | 1 |
| December | 4 | 0 | 3 | 8 | 11 | 0 | 1 | 0 | 0 |
| January | 4 | 1 | 0 | 4 | 4 | 1 | 4 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
