2022-23 Basketball Statistics Penn State Lehigh Valley

  • Games
    25
  • Pts
    70.5
  • FG %
    39.0
  • 3PT %
    32.1
  • FT %
    64.1
  • Reb
    38.4
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2023 at Penn State Scranton W, 80-71
1/28/2023 Penn State York W, 2-0
2/1/2023 Penn State Hazleton W, 90-75
2/4/2023 at Penn State Wilkes-Barre L, 81-69
2/7/2023 at Penn State Schuylkill L, 75-70
2/14/2023 at Penn State Scranton L, 74-73
2/18/2023 at Penn State York L, 106-69
2/20/2023 at Penn State Brandywine L, 81-70
2/21/2023 at Penn State Wilkes-Barre L, 69-55
2/26/2023 at Penn State Brandywine L, 93-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at Lehigh Carbon Community College W, 96-63 39-68 57.4 14-30 46.7 4-4 100.0 96.0
Nov 5 at Mercer County Community College W, 68-66 - - - - - - -
Nov 15 at Penn State Mont Alto L, 70-63 20-55 36.4 8-18 44.4 15-24 62.5 63.0
Nov 19 Penn State Brandywine L, 90-80 28-69 40.6 10-27 37.0 14-27 51.9 80.0
Nov 29 at Penn State Hazleton W, 67-53 22-55 40.0 9-22 40.9 14-18 77.8 67.0
Dec 2 at Penn State Greater Allegheny L, 88-61 17-67 25.4 5-25 20.0 22-34 64.7 61.0
Dec 3 at Penn State Du Bois L, 81-60 21-73 28.8 9-33 27.3 9-17 52.9 60.0
Dec 6 at Williamson W, 74-54 26-56 46.4 5-18 27.8 17-30 56.7 74.0
Dec 10 vs. Penn State Fayette W, 77-73 30-71 42.3 7-17 41.2 10-20 50.0 77.0
Dec 11 vs. Penn State Beaver W, 63-60 25-55 45.5 7-21 33.3 6-7 85.7 63.0
Jan 5 at Neumann L, 92-72 26-65 40.0 15-34 44.1 5-7 71.4 72.0
Jan 9 at King's College (Wilkes Barre, PA) L, 68-56 22-68 32.4 6-23 26.1 6-12 50.0 56.0
Jan 11 at Cheyney L, 61-58 22-57 38.6 7-17 41.2 7-14 50.0 58.0
Jan 14 at Penn State Shenango L, 94-78 26-73 35.6 7-28 25.0 19-27 70.4 78.0
Jan 15 at Penn State New Kensington L, 72-64 24-57 42.1 8-31 25.8 8-14 57.1 64.0
Jan 18 Penn State Schuylkill L, 83-75 29-67 43.3 10-31 32.3 7-11 63.6 75.0
Jan 21 at Penn State Scranton W, 80-71 31-68 45.6 9-32 28.1 9-11 81.8 80.0
Jan 28 Penn State York W, 2-0 31-64 48.4 10-23 43.5 5-11 45.5 77.0
Feb 1 Penn State Hazleton W, 90-75 38-73 52.1 10-21 47.6 4-9 44.4 90.0
Feb 4 at Penn State Wilkes-Barre L, 81-69 26-69 37.7 9-29 31.0 8-10 80.0 69.0
Feb 7 at Penn State Schuylkill L, 75-70 24-75 32.0 11-37 29.7 11-19 57.9 70.0
Feb 14 at Penn State Scranton L, 74-73 26-69 37.7 5-27 18.5 16-22 72.7 73.0
Feb 18 at Penn State York L, 106-69 27-79 34.2 6-29 20.7 9-16 56.3 69.0
Feb 20 at Penn State Brandywine L, 81-70 22-67 32.8 11-35 31.4 15-19 78.9 70.0
Feb 21 at Penn State Wilkes-Barre L, 69-55 19-58 32.8 6-22 27.3 11-16 68.8 55.0
Feb 26 at Penn State Brandywine L, 93-66 18-60 30.0 6-24 25.0 24-30 80.0 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Lehigh Carbon Community College W, 96-63 15 37 52 52.0
Nov 5 at Mercer County Community College W, 68-66 - - - -
Nov 15 at Penn State Mont Alto L, 70-63 9 30 39 -23.0
Nov 19 Penn State Brandywine L, 90-80 12 33 45 -6.0
Nov 29 at Penn State Hazleton W, 67-53 9 40 49 9.0
Dec 2 at Penn State Greater Allegheny L, 88-61 10 32 42 3.0
Dec 3 at Penn State Du Bois L, 81-60 14 28 42 -3.0
Dec 6 at Williamson W, 74-54 15 31 46 9.0
Dec 10 vs. Penn State Fayette W, 77-73 21 31 52 20.0
Dec 11 vs. Penn State Beaver W, 63-60 9 31 40 12.0
Jan 5 at Neumann L, 92-72 5 22 27 -23.0
Jan 9 at King's College (Wilkes Barre, PA) L, 68-56 13 30 43 -5.0
Jan 11 at Cheyney L, 61-58 12 21 33 -9.0
Jan 14 at Penn State Shenango L, 94-78 14 29 43 2.0
Jan 15 at Penn State New Kensington L, 72-64 3 20 23 -20.0
Jan 18 Penn State Schuylkill L, 83-75 14 15 29 8.0
Jan 21 at Penn State Scranton W, 80-71 10 30 40 17.0
Jan 28 Penn State York W, 2-0 5 19 24 -4.0
Feb 1 Penn State Hazleton W, 90-75 13 33 46 11.0
Feb 4 at Penn State Wilkes-Barre L, 81-69 4 19 23 -16.0
Feb 7 at Penn State Schuylkill L, 75-70 14 22 36 -19.0
Feb 14 at Penn State Scranton L, 74-73 9 24 33 -6.0
Feb 18 at Penn State York L, 106-69 7 30 37 -11.0
Feb 20 at Penn State Brandywine L, 81-70 9 35 44 -6.0
Feb 21 at Penn State Wilkes-Barre L, 69-55 9 25 34 -11.0
Feb 26 at Penn State Brandywine L, 93-66 4 34 38 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Lehigh Carbon Community College W, 96-63 9 5 5 23
Nov 5 at Mercer County Community College W, 68-66 - - - -
Nov 15 at Penn State Mont Alto L, 70-63 17 9 6 10
Nov 19 Penn State Brandywine L, 90-80 15 10 5 11
Nov 29 at Penn State Hazleton W, 67-53 26 4 1 13
Dec 2 at Penn State Greater Allegheny L, 88-61 9 10 1 4
Dec 3 at Penn State Du Bois L, 81-60 18 12 1 11
Dec 6 at Williamson W, 74-54 19 11 6 14
Dec 10 vs. Penn State Fayette W, 77-73 20 11 9 11
Dec 11 vs. Penn State Beaver W, 63-60 25 10 5 15
Jan 5 at Neumann L, 92-72 16 5 2 14
Jan 9 at King's College (Wilkes Barre, PA) L, 68-56 16 5 4 12
Jan 11 at Cheyney L, 61-58 17 5 2 10
Jan 14 at Penn State Shenango L, 94-78 19 12 5 9
Jan 15 at Penn State New Kensington L, 72-64 13 6 0 4
Jan 18 Penn State Schuylkill L, 83-75 17 8 1 12
Jan 21 at Penn State Scranton W, 80-71 15 9 0 17
Jan 28 Penn State York W, 2-0 9 6 5 10
Feb 1 Penn State Hazleton W, 90-75 14 6 5 22
Feb 4 at Penn State Wilkes-Barre L, 81-69 12 6 0 9
Feb 7 at Penn State Schuylkill L, 75-70 15 13 7 20
Feb 14 at Penn State Scranton L, 74-73 11 14 2 11
Feb 18 at Penn State York L, 106-69 3 4 0 16
Feb 20 at Penn State Brandywine L, 81-70 17 3 5 10
Feb 21 at Penn State Wilkes-Barre L, 69-55 15 6 1 3
Feb 26 at Penn State Brandywine L, 93-66 18 7 6 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at Lehigh Carbon Community College W, 96-63 12 1.500 1.500
Nov 5 at Mercer County Community College W, 68-66 - - -
Nov 15 at Penn State Mont Alto L, 70-63 18 0.840 -0.139
Nov 19 Penn State Brandywine L, 90-80 13 0.936 -0.111
Nov 29 at Penn State Hazleton W, 67-53 18 0.827 0.160
Dec 2 at Penn State Greater Allegheny L, 88-61 22 0.735 -0.191
Dec 3 at Penn State Du Bois L, 81-60 19 0.702 -0.263
Dec 6 at Williamson W, 74-54 18 0.987 0.252
Dec 10 vs. Penn State Fayette W, 77-73 16 0.963 0.078
Dec 11 vs. Penn State Beaver W, 63-60 12 0.846 0.029
Jan 5 at Neumann L, 92-72 16 0.906 -0.244
Jan 9 at King's College (Wilkes Barre, PA) L, 68-56 18 0.727 -0.145
Jan 11 at Cheyney L, 61-58 18 0.841 -0.031
Jan 14 at Penn State Shenango L, 94-78 23 0.852 -0.169
Jan 15 at Penn State New Kensington L, 72-64 17 0.865 -0.142
Jan 18 Penn State Schuylkill L, 83-75 11 0.993 -0.121
Jan 21 at Penn State Scranton W, 80-71 13 1.019 0.126
Jan 28 Penn State York W, 2-0 16 1.048 -0.019
Feb 1 Penn State Hazleton W, 90-75 16 1.146 0.153
Feb 4 at Penn State Wilkes-Barre L, 81-69 18 0.841 -0.177
Feb 7 at Penn State Schuylkill L, 75-70 19 0.819 -0.119
Feb 14 at Penn State Scranton L, 74-73 21 0.890 0.040
Feb 18 at Penn State York L, 106-69 15 0.831 -0.387
Feb 20 at Penn State Brandywine L, 81-70 18 0.828 -0.172
Feb 21 at Penn State Wilkes-Barre L, 69-55 13 0.764 -0.175
Feb 26 at Penn State Brandywine L, 93-66 21 0.742 -0.315
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at Lehigh Carbon Community College W, 96-63 0-0 - 0-0 - 63.0
Nov 5 at Mercer County Community College W, 68-66 - - - - -
Nov 15 at Penn State Mont Alto L, 70-63 26-76 34.2 7-27 25.9 70.0
Nov 19 Penn State Brandywine L, 90-80 33-79 41.8 9-28 32.1 90.0
Nov 29 at Penn State Hazleton W, 67-53 18-69 26.1 5-23 21.7 53.0
Dec 2 at Penn State Greater Allegheny L, 88-61 30-79 38.0 8-34 23.5 88.0
Dec 3 at Penn State Du Bois L, 81-60 27-64 42.2 11-26 42.3 81.0
Dec 6 at Williamson W, 74-54 19-58 32.8 6-17 35.3 54.0
Dec 10 vs. Penn State Fayette W, 77-73 27-65 41.5 6-25 24.0 73.0
Dec 11 vs. Penn State Beaver W, 63-60 25-58 43.1 8-20 40.0 60.0
Jan 5 at Neumann L, 92-72 39-72 54.2 7-17 41.2 92.0
Jan 9 at King's College (Wilkes Barre, PA) L, 68-56 25-66 37.9 6-19 31.6 68.0
Jan 11 at Cheyney L, 61-58 22-56 39.3 2-7 28.6 61.0
Jan 14 at Penn State Shenango L, 94-78 30-71 42.3 8-22 36.4 94.0
Jan 15 at Penn State New Kensington L, 72-64 30-66 45.5 5-20 25.0 72.0
Jan 18 Penn State Schuylkill L, 83-75 35-64 54.7 4-14 28.6 83.0
Jan 21 at Penn State Scranton W, 80-71 26-61 42.6 7-19 36.8 71.0
Jan 28 Penn State York W, 2-0 33-69 47.8 7-17 41.2 88.0
Feb 1 Penn State Hazleton W, 90-75 24-63 38.1 11-28 39.3 75.0
Feb 4 at Penn State Wilkes-Barre L, 81-69 31-63 49.2 6-19 31.6 81.0
Feb 7 at Penn State Schuylkill L, 75-70 29-68 42.6 6-15 40.0 75.0
Feb 14 at Penn State Scranton L, 74-73 26-66 39.4 8-21 38.1 74.0
Feb 18 at Penn State York L, 106-69 41-82 50.0 13-26 50.0 106.0
Feb 20 at Penn State Brandywine L, 81-70 28-72 38.9 5-24 20.8 81.0
Feb 21 at Penn State Wilkes-Barre L, 69-55 29-71 40.8 7-29 24.1 69.0
Feb 26 at Penn State Brandywine L, 93-66 34-77 44.2 8-26 30.8 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Lehigh Carbon Community College W, 96-63 0.0 0.0 0.0 52.0
Nov 5 at Mercer County Community College W, 68-66 - - - -
Nov 15 at Penn State Mont Alto L, 70-63 29.0 33.0 62.0 -23.0
Nov 19 Penn State Brandywine L, 90-80 14.0 37.0 51.0 -6.0
Nov 29 at Penn State Hazleton W, 67-53 15.0 25.0 40.0 9.0
Dec 2 at Penn State Greater Allegheny L, 88-61 8.0 31.0 39.0 3.0
Dec 3 at Penn State Du Bois L, 81-60 9.0 36.0 45.0 -3.0
Dec 6 at Williamson W, 74-54 12.0 25.0 37.0 9.0
Dec 10 vs. Penn State Fayette W, 77-73 8.0 24.0 32.0 20.0
Dec 11 vs. Penn State Beaver W, 63-60 7.0 21.0 28.0 12.0
Jan 5 at Neumann L, 92-72 15.0 35.0 50.0 -23.0
Jan 9 at King's College (Wilkes Barre, PA) L, 68-56 13.0 35.0 48.0 -5.0
Jan 11 at Cheyney L, 61-58 15.0 27.0 42.0 -9.0
Jan 14 at Penn State Shenango L, 94-78 12.0 29.0 41.0 2.0
Jan 15 at Penn State New Kensington L, 72-64 12.0 31.0 43.0 -20.0
Jan 18 Penn State Schuylkill L, 83-75 3.0 18.0 21.0 8.0
Jan 21 at Penn State Scranton W, 80-71 2.0 21.0 23.0 17.0
Jan 28 Penn State York W, 2-0 2.0 26.0 28.0 -4.0
Feb 1 Penn State Hazleton W, 90-75 11.0 24.0 35.0 11.0
Feb 4 at Penn State Wilkes-Barre L, 81-69 9.0 30.0 39.0 -16.0
Feb 7 at Penn State Schuylkill L, 75-70 19.0 36.0 55.0 -19.0
Feb 14 at Penn State Scranton L, 74-73 10.0 29.0 39.0 -6.0
Feb 18 at Penn State York L, 106-69 11.0 37.0 48.0 -11.0
Feb 20 at Penn State Brandywine L, 81-70 13.0 37.0 50.0 -6.0
Feb 21 at Penn State Wilkes-Barre L, 69-55 19.0 26.0 45.0 -11.0
Feb 26 at Penn State Brandywine L, 93-66 16.0 41.0 57.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Lehigh Carbon Community College W, 96-63 0.0 0.0 0.0 0.0
Nov 5 at Mercer County Community College W, 68-66 - - - -
Nov 15 at Penn State Mont Alto L, 70-63 14.0 12.0 2.0 18.0
Nov 19 Penn State Brandywine L, 90-80 13.0 8.0 3.0 16.0
Nov 29 at Penn State Hazleton W, 67-53 15.0 12.0 1.0 9.0
Dec 2 at Penn State Greater Allegheny L, 88-61 11.0 8.0 0.0 14.0
Dec 3 at Penn State Du Bois L, 81-60 18.0 6.0 3.0 18.0
Dec 6 at Williamson W, 74-54 20.0 7.0 1.0 8.0
Dec 10 vs. Penn State Fayette W, 77-73 17.0 10.0 6.0 13.0
Dec 11 vs. Penn State Beaver W, 63-60 18.0 13.0 1.0 9.0
Jan 5 at Neumann L, 92-72 16.0 5.0 2.0 23.0
Jan 9 at King's College (Wilkes Barre, PA) L, 68-56 17.0 9.0 5.0 18.0
Jan 11 at Cheyney L, 61-58 19.0 6.0 1.0 12.0
Jan 14 at Penn State Shenango L, 94-78 15.0 10.0 0.0 9.0
Jan 15 at Penn State New Kensington L, 72-64 11.0 9.0 3.0 8.0
Jan 18 Penn State Schuylkill L, 83-75 6.0 3.0 4.0 16.0
Jan 21 at Penn State Scranton W, 80-71 12.0 9.0 1.0 15.0
Jan 28 Penn State York W, 2-0 6.0 7.0 2.0 27.0
Feb 1 Penn State Hazleton W, 90-75 12.0 7.0 1.0 17.0
Feb 4 at Penn State Wilkes-Barre L, 81-69 17.0 8.0 1.0 19.0
Feb 7 at Penn State Schuylkill L, 75-70 21.0 9.0 4.0 14.0
Feb 14 at Penn State Scranton L, 74-73 20.0 8.0 2.0 20.0
Feb 18 at Penn State York L, 106-69 6.0 12.0 2.0 34.0
Feb 20 at Penn State Brandywine L, 81-70 9.0 9.0 1.0 9.0
Feb 21 at Penn State Wilkes-Barre L, 69-55 16.0 12.0 7.0 19.0
Feb 26 at Penn State Brandywine L, 93-66 13.0 14.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at Lehigh Carbon Community College W, 96-63 0.0 - 1.500
Nov 5 at Mercer County Community College W, 68-66 - - -
Nov 15 at Penn State Mont Alto L, 70-63 17.0 0.979 -0.139
Nov 19 Penn State Brandywine L, 90-80 23.0 1.047 -0.111
Nov 29 at Penn State Hazleton W, 67-53 14.0 0.667 0.160
Dec 2 at Penn State Greater Allegheny L, 88-61 25.0 0.926 -0.191
Dec 3 at Penn State Du Bois L, 81-60 14.0 0.964 -0.263
Dec 6 at Williamson W, 74-54 22.0 0.735 0.252
Dec 10 vs. Penn State Fayette W, 77-73 17.0 0.885 0.078
Dec 11 vs. Penn State Beaver W, 63-60 8.0 0.816 0.029
Jan 5 at Neumann L, 92-72 9.0 1.150 -0.244
Jan 9 at King's College (Wilkes Barre, PA) L, 68-56 16.0 0.872 -0.145
Jan 11 at Cheyney L, 61-58 10.0 0.871 -0.031
Jan 14 at Penn State Shenango L, 94-78 22.0 1.022 -0.169
Jan 15 at Penn State New Kensington L, 72-64 14.0 1.007 -0.142
Jan 18 Penn State Schuylkill L, 83-75 11.0 1.114 -0.121
Jan 21 at Penn State Scranton W, 80-71 9.0 0.893 0.126
Jan 28 Penn State York W, 2-0 13.0 1.067 -0.019
Feb 1 Penn State Hazleton W, 90-75 9.0 0.993 0.153
Feb 4 at Penn State Wilkes-Barre L, 81-69 16.0 1.019 -0.177
Feb 7 at Penn State Schuylkill L, 75-70 18.0 0.938 -0.119
Feb 14 at Penn State Scranton L, 74-73 18.0 0.851 0.040
Feb 18 at Penn State York L, 106-69 16.0 1.218 -0.387
Feb 20 at Penn State Brandywine L, 81-70 16.0 1.000 -0.172
Feb 21 at Penn State Wilkes-Barre L, 69-55 14.0 0.939 -0.175
Feb 26 at Penn State Brandywine L, 93-66 21.0 1.057 -0.315
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 639-1638 39.0 210-654 32.1 275-429 64.1 70.5
Conference 19 486-1264 38.4 157-508 30.9 212-332 63.9 70.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 4 126-273 46.2 40-102 39.2 30-58 51.7 80.5
Away 19 458-1239 37.0 156-514 30.4 229-344 66.6 68.5
Neutral 2 55-126 43.7 14-38 36.8 16-27 59.3 70.0
 
Wins 8 242-510 47.5 71-184 38.6 69-110 62.7 78.0
Losses 17 397-1128 35.2 139-470 29.6 206-319 64.6 67.0
 
November 4 109-247 44.1 41-97 42.3 47-73 64.4 76.5
December 5 119-322 37.0 33-114 28.9 64-108 59.3 67.0
January 8 211-519 40.7 72-219 32.9 66-107 61.7 70.0
February 8 200-550 36.4 64-224 28.6 98-141 69.5 70.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.4 28.0 38.4 -1.5
Conference 19 10.3 27.7 37.9 -2.3
Exhibition - - - - -
 
Home 4 11.0 25.0 36.0 2.3
Away 19 9.7 28.4 38.1 -4.2
Neutral 2 15.0 31.0 46.0 16.0
 
Wins 8 12.1 31.5 43.6 15.8
Losses 17 9.5 26.4 35.9 -9.6
 
November 4 11.3 35.0 46.3 8.0
December 5 13.8 30.6 44.4 8.2
January 8 9.5 23.3 32.8 -4.3
February 8 8.6 27.8 36.4 -9.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.4 8.5 2.2 12.0
Conference 19 15.3 9.1 2.3 11.5
Exhibition - - - - -
 
Home 4 13.8 6.3 2.5 13.8
Away 19 15.0 8.7 2.0 11.5
Neutral 2 22.5 11.5 3.5 13.0
 
Wins 8 17.1 8.1 1.6 15.6
Losses 17 14.6 8.7 2.5 10.2
 
November 4 16.8 8.0 1.5 14.3
December 5 18.2 8.8 2.2 11.0
January 8 15.3 7.3 2.3 11.0
February 8 13.1 9.9 2.5 12.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.8 0.891 -0.071
Conference 19 16.7 0.879 -0.087
Exhibition - - - -
 
Home 4 14.0 1.029 -0.026
Away 19 17.7 0.861 -0.092
Neutral 2 14.0 0.906 0.054
 
Wins 8 15.1 1.031 0.164
Losses 17 17.6 0.829 -0.170
 
November 4 15.3 1.002 0.103
December 5 17.4 0.842 -0.030
January 8 16.5 0.905 -0.096
February 8 17.6 0.856 -0.148
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 687-1635 42.0 170-523 32.5 74.1
Conference 19 548-1306 42.0 141-437 32.3 78.1
Exhibition - 0-0 - 0-0 - -
 
Home 4 125-275 45.5 31-87 35.6 84.0
Away 19 510-1237 41.2 125-391 32.0 72.8
Neutral 2 52-123 42.3 14-45 31.1 66.5
 
Wins 8 172-443 38.8 50-149 33.6 59.3
Losses 17 515-1192 43.2 120-374 32.1 81.1
 
November 4 77-224 34.4 21-78 26.9 53.3
December 5 128-324 39.5 39-122 32.0 71.2
January 8 240-525 45.7 46-135 34.1 78.6
February 8 242-562 43.1 64-188 34.0 81.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.4 28.6 39.9 -1.5
Conference 19 11.2 29.0 40.2 -2.3
Exhibition - - - - -
 
Home 4 7.5 26.3 33.8 2.3
Away 19 12.6 29.7 42.3 -4.2
Neutral 2 7.5 22.5 30.0 16.0
 
Wins 8 7.1 20.8 27.9 15.8
Losses 17 13.4 32.2 45.6 -9.6
 
November 4 14.5 23.8 38.3 8.0
December 5 8.8 27.4 36.2 8.2
January 8 9.3 27.8 37.0 -4.3
February 8 13.5 32.5 46.0 -9.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.7 7.9 3.4 15.2
Conference 19 13.5 8.4 3.1 16.0
Exhibition - - - - -
 
Home 4 9.3 7.5 4.0 19.0
Away 19 14.2 7.7 2.8 14.9
Neutral 2 17.5 10.5 7.0 11.0
 
Wins 8 12.5 7.8 4.5 12.3
Losses 17 14.2 7.9 2.8 16.6
 
November 4 10.5 7.0 4.3 10.8
December 5 16.8 10.8 4.4 12.4
January 8 12.8 7.0 2.4 16.0
February 8 14.3 7.4 3.3 18.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 14.9 0.962 -0.071
Conference 19 15.5 0.966 -0.087
Exhibition - - - -
 
Home 4 14.0 1.055 -0.026
Away 19 15.3 0.953 -0.092
Neutral 2 12.5 0.853 0.054
 
Wins 8 11.5 0.867 0.164
Losses 17 16.5 1.000 -0.170
 
November 4 13.5 0.899 0.103
December 5 17.2 0.871 -0.030
January 8 13.0 1.002 -0.096
February 8 16.0 1.004 -0.148
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Lehigh Carbon Community College W, 96-63 0
Nov 5 at Mercer County Community College 68-66 Win -
Nov 15 at Penn State Mont Alto L, 70-63 152
Nov 19 Penn State Brandywine L, 90-80 150
Nov 29 at Penn State Hazleton W, 67-53 0
Dec 2 at Penn State Greater Allegheny L, 88-61 0
Dec 3 at Penn State Du Bois L, 81-60 0
Dec 6 at Williamson W, 74-54 0
Dec 10 vs. Penn State Fayette W, 77-73 376
Dec 11 vs. Penn State Beaver W, 63-60 247
Jan 5 at Neumann L, 92-72 156
Jan 9 at King's College (Wilkes Barre, PA) L, 68-56 215
Jan 11 at Cheyney L, 61-58 0
Jan 14 at Penn State Shenango L, 94-78 0
Jan 15 at Penn State New Kensington L, 72-64 0
Jan 18 Penn State Schuylkill L, 83-75 0
Jan 21 at Penn State Scranton W, 80-71 0
Jan 28 Penn State York W, 2-0 0
Feb 1 Penn State Hazleton W, 90-75 102
Feb 4 at Penn State Wilkes-Barre L, 81-69 0
Feb 7 at Penn State Schuylkill L, 75-70 0
Feb 14 at Penn State Scranton L, 74-73 0
Feb 18 at Penn State York L, 106-69 0
Feb 20 at Penn State Brandywine L, 81-70 200
Feb 21 at Penn State Wilkes-Barre L, 69-55 0
Feb 26 at Penn State Brandywine L, 93-66 300