2021-22 Basketball Statistics Penn State Lehigh Valley

  • Games
    25
  • Pts
    74.4
  • FG %
    41.5
  • 3PT %
    27.0
  • FT %
    63.5
  • Reb
    40.6
  • Ast
    11.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2022 at Penn State Brandywine L, 85-66
1/30/2022 at Penn State Fayette L, 103-89
2/1/2022 at Penn State Hazleton W, 81-78
2/5/2022 Penn State Wilkes-Barre L, 71-63
2/8/2022 at Penn State Schuylkill L, 92-79
2/10/2022 at Penn State York L, 90-78
2/12/2022 at Penn State Beaver L, 70-44
2/14/2022 at Penn State Scranton W, 79-70
2/17/2022 Penn State York L, 104-75
2/19/2022 at Penn State Brandywine L, 81-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at Marywood University W, 80-79 31-62 50.0 8-19 42.1 10-21 47.6 80.0
Nov 6 Bucks County Community College L, 80-69 25-83 30.1 10-42 23.8 9-16 56.3 69.0
Nov 11 at King's College (Wilkes Barre, PA) L, 91-49 17-55 30.9 6-27 22.2 9-12 75.0 49.0
Nov 16 at Penn State Mont Alto L, 91-78 31-66 47.0 8-23 34.8 8-14 57.1 78.0
Nov 19 Penn State Shenango L, 96-93 35-67 52.2 6-23 26.1 17-29 58.6 93.0
Nov 20 Penn State New Kensington W, 79-76 27-52 51.9 5-13 38.5 20-33 60.6 79.0
Nov 27 Neumann University L, 93-57 22-50 44.0 7-23 30.4 6-8 75.0 57.0
Nov 30 Penn State Hazleton W, 91-71 36-67 53.7 5-19 26.3 14-24 58.3 91.0
Dec 4 at Penn State Brandywine W, 95-82 39-69 56.5 1-9 11.1 16-17 94.1 95.0
Dec 10 Penn State Greater Allegheny W, 93-87 36-79 45.6 3-15 20.0 18-31 58.1 93.0
Dec 11 Penn State Du Bois W, 74-61 27-63 42.9 7-22 31.8 13-20 65.0 74.0
Jan 5 at Central Penn W, 86-79 33-83 39.8 12-33 36.4 8-14 57.1 86.0
Jan 9 at Williamson   - - - - - - -
Jan 11 at Montgomery County Community College   - - - - - - -
Jan 14 at Penn State Wilkes-Barre L, 74-54 20-60 33.3 2-19 10.5 12-17 70.6 54.0
Jan 20 at Penn State Schuylkill L, 75-68 28-83 33.7 5-28 17.9 7-10 70.0 68.0
Jan 22 at Penn State Scranton L, 80-74 27-62 43.5 9-29 31.0 11-14 78.6 74.0
Jan 25 at Penn State Brandywine L, 85-66 26-83 31.3 4-28 14.3 10-17 58.8 66.0
Jan 30 at Penn State Fayette L, 103-89 33-79 41.8 13-32 40.6 10-17 58.8 89.0
Feb 1 at Penn State Hazleton W, 81-78 34-56 60.7 7-18 38.9 6-15 40.0 81.0
Feb 5 Penn State Wilkes-Barre L, 71-63 23-61 37.7 3-16 18.8 14-22 63.6 63.0
Feb 8 at Penn State Schuylkill L, 92-79 31-75 41.3 7-27 25.9 10-15 66.7 79.0
Feb 10 at Penn State York L, 90-78 29-85 34.1 3-24 12.5 17-22 77.3 78.0
Feb 12 at Penn State Beaver L, 70-44 18-58 31.0 4-15 26.7 4-12 33.3 44.0
Feb 14 at Penn State Scranton W, 79-70 27-74 36.5 8-27 29.6 17-24 70.8 79.0
Feb 17 Penn State York L, 104-75 29-70 41.4 7-25 28.0 10-12 83.3 75.0
Feb 19 at Penn State Brandywine L, 81-65 25-65 38.5 8-30 26.7 7-10 70.0 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at Marywood University W, 80-79 5 36 41 1.0
Nov 6 Bucks County Community College L, 80-69 21 33 54 12.0
Nov 11 at King's College (Wilkes Barre, PA) L, 91-49 11 33 44 4.0
Nov 16 at Penn State Mont Alto L, 91-78 7 21 28 -15.0
Nov 19 Penn State Shenango L, 96-93 10 43 53 13.0
Nov 20 Penn State New Kensington W, 79-76 8 23 31 -6.0
Nov 27 Neumann University L, 93-57 3 11 14 -25.0
Nov 30 Penn State Hazleton W, 91-71 17 37 54 31.0
Dec 4 at Penn State Brandywine W, 95-82 8 29 37 2.0
Dec 10 Penn State Greater Allegheny W, 93-87 19 35 54 5.0
Dec 11 Penn State Du Bois W, 74-61 10 32 42 6.0
Jan 5 at Central Penn W, 86-79 17 21 38 -11.0
Jan 9 at Williamson   - - - -
Jan 11 at Montgomery County Community College   - - - -
Jan 14 at Penn State Wilkes-Barre L, 74-54 5 25 30 -10.0
Jan 20 at Penn State Schuylkill L, 75-68 26 31 57 22.0
Jan 22 at Penn State Scranton L, 80-74 5 20 25 -12.0
Jan 25 at Penn State Brandywine L, 85-66 22 35 57 13.0
Jan 30 at Penn State Fayette L, 103-89 10 26 36 -9.0
Feb 1 at Penn State Hazleton W, 81-78 5 25 30 -13.0
Feb 5 Penn State Wilkes-Barre L, 71-63 11 30 41 1.0
Feb 8 at Penn State Schuylkill L, 92-79 13 25 38 -10.0
Feb 10 at Penn State York L, 90-78 12 34 46 -1.0
Feb 12 at Penn State Beaver L, 70-44 10 25 35 -10.0
Feb 14 at Penn State Scranton W, 79-70 14 34 48 10.0
Feb 17 Penn State York L, 104-75 11 33 44 3.0
Feb 19 at Penn State Brandywine L, 81-65 9 28 37 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at Marywood University W, 80-79 31 15 3 15
Nov 6 Bucks County Community College L, 80-69 21 11 5 13
Nov 11 at King's College (Wilkes Barre, PA) L, 91-49 31 5 2 8
Nov 16 at Penn State Mont Alto L, 91-78 18 10 2 14
Nov 19 Penn State Shenango L, 96-93 46 9 4 20
Nov 20 Penn State New Kensington W, 79-76 13 7 1 4
Nov 27 Neumann University L, 93-57 5 3 0 9
Nov 30 Penn State Hazleton W, 91-71 28 11 4 20
Dec 4 at Penn State Brandywine W, 95-82 9 10 3 10
Dec 10 Penn State Greater Allegheny W, 93-87 20 12 4 12
Dec 11 Penn State Du Bois W, 74-61 15 6 6 14
Jan 5 at Central Penn W, 86-79 12 16 7 13
Jan 9 at Williamson   - - - -
Jan 11 at Montgomery County Community College   - - - -
Jan 14 at Penn State Wilkes-Barre L, 74-54 14 7 1 10
Jan 20 at Penn State Schuylkill L, 75-68 20 10 1 10
Jan 22 at Penn State Scranton L, 80-74 16 8 3 10
Jan 25 at Penn State Brandywine L, 85-66 13 7 0 10
Jan 30 at Penn State Fayette L, 103-89 12 5 0 6
Feb 1 at Penn State Hazleton W, 81-78 15 10 6 19
Feb 5 Penn State Wilkes-Barre L, 71-63 18 7 1 11
Feb 8 at Penn State Schuylkill L, 92-79 12 6 1 14
Feb 10 at Penn State York L, 90-78 11 5 0 4
Feb 12 at Penn State Beaver L, 70-44 13 5 1 2
Feb 14 at Penn State Scranton W, 79-70 18 9 0 7
Feb 17 Penn State York L, 104-75 19 4 1 15
Feb 19 at Penn State Brandywine L, 81-65 19 8 4 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 at Marywood University W, 80-79 15 0.812 0.010
Nov 6 Bucks County Community College L, 80-69 26 0.758 -0.131
Nov 11 at King's College (Wilkes Barre, PA) L, 91-49 24 0.605 -0.498
Nov 16 at Penn State Mont Alto L, 91-78 19 0.929 -0.161
Nov 19 Penn State Shenango L, 96-93 20 0.791 -0.033
Nov 20 Penn State New Kensington W, 79-76 20 1.075 0.034
Nov 27 Neumann University L, 93-57 8 1.018 -0.600
Nov 30 Penn State Hazleton W, 91-71 16 1.011 0.218
Dec 4 at Penn State Brandywine W, 95-82 11 1.210 0.172
Dec 10 Penn State Greater Allegheny W, 93-87 20 0.974 0.058
Dec 11 Penn State Du Bois W, 74-61 12 0.949 0.205
Jan 5 at Central Penn W, 86-79 16 1.012 0.171
Jan 9 at Williamson   - - -
Jan 11 at Montgomery County Community College   - - -
Jan 14 at Penn State Wilkes-Barre L, 74-54 16 0.697 -0.246
Jan 20 at Penn State Schuylkill L, 75-68 14 0.829 -0.053
Jan 22 at Penn State Scranton L, 80-74 16 0.925 -0.101
Jan 25 at Penn State Brandywine L, 85-66 9 0.800 -0.218
Jan 30 at Penn State Fayette L, 103-89 17 0.994 -0.131
Feb 1 at Penn State Hazleton W, 81-78 8 1.102 0.069
Feb 5 Penn State Wilkes-Barre L, 71-63 20 0.797 -0.090
Feb 8 at Penn State Schuylkill L, 92-79 13 0.969 -0.203
Feb 10 at Penn State York L, 90-78 14 0.821 -0.142
Feb 12 at Penn State Beaver L, 70-44 14 0.657 -0.296
Feb 14 at Penn State Scranton W, 79-70 13 0.878 0.082
Feb 17 Penn State York L, 104-75 10 0.893 -0.324
Feb 19 at Penn State Brandywine L, 81-65 16 0.813 -0.200
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 at Marywood University W, 80-79 33-71 46.5 7-29 24.1 79.0
Nov 6 Bucks County Community College L, 80-69 24-61 39.3 5-19 26.3 80.0
Nov 11 at King's College (Wilkes Barre, PA) L, 91-49 32-76 42.1 15-46 32.6 91.0
Nov 16 at Penn State Mont Alto L, 91-78 35-66 53.0 4-18 22.2 91.0
Nov 19 Penn State Shenango L, 96-93 36-93 38.7 9-38 23.7 96.0
Nov 20 Penn State New Kensington W, 79-76 30-65 46.2 7-25 28.0 76.0
Nov 27 Neumann University L, 93-57 41-61 67.2 4-15 26.7 93.0
Nov 30 Penn State Hazleton W, 91-71 25-67 37.3 9-28 32.1 71.0
Dec 4 at Penn State Brandywine W, 95-82 33-74 44.6 11-35 31.4 82.0
Dec 10 Penn State Greater Allegheny W, 93-87 33-81 40.7 5-31 16.1 87.0
Dec 11 Penn State Du Bois W, 74-61 24-71 33.8 6-29 20.7 61.0
Jan 5 at Central Penn W, 86-79 28-75 37.3 5-27 18.5 79.0
Jan 9 at Williamson   - - - - -
Jan 11 at Montgomery County Community College   - - - - -
Jan 14 at Penn State Wilkes-Barre L, 74-54 28-60 46.7 8-22 36.4 74.0
Jan 20 at Penn State Schuylkill L, 75-68 32-72 44.4 6-21 28.6 75.0
Jan 22 at Penn State Scranton L, 80-74 25-61 41.0 11-23 47.8 80.0
Jan 25 at Penn State Brandywine L, 85-66 34-73 46.6 14-24 58.3 85.0
Jan 30 at Penn State Fayette L, 103-89 39-83 47.0 13-36 36.1 103.0
Feb 1 at Penn State Hazleton W, 81-78 33-79 41.8 9-29 31.0 78.0
Feb 5 Penn State Wilkes-Barre L, 71-63 29-62 46.8 4-19 21.1 71.0
Feb 8 at Penn State Schuylkill L, 92-79 37-77 48.1 10-24 41.7 92.0
Feb 10 at Penn State York L, 90-78 35-86 40.7 8-25 32.0 90.0
Feb 12 at Penn State Beaver L, 70-44 31-73 42.5 6-26 23.1 70.0
Feb 14 at Penn State Scranton W, 79-70 25-75 33.3 6-27 22.2 70.0
Feb 17 Penn State York L, 104-75 39-81 48.1 13-30 43.3 104.0
Feb 19 at Penn State Brandywine L, 81-65 30-72 41.7 12-31 38.7 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at Marywood University W, 80-79 7.0 33.0 40.0 1.0
Nov 6 Bucks County Community College L, 80-69 8.0 34.0 42.0 12.0
Nov 11 at King's College (Wilkes Barre, PA) L, 91-49 13.0 27.0 40.0 4.0
Nov 16 at Penn State Mont Alto L, 91-78 13.0 30.0 43.0 -15.0
Nov 19 Penn State Shenango L, 96-93 15.0 25.0 40.0 13.0
Nov 20 Penn State New Kensington W, 79-76 13.0 24.0 37.0 -6.0
Nov 27 Neumann University L, 93-57 11.0 28.0 39.0 -25.0
Nov 30 Penn State Hazleton W, 91-71 6.0 17.0 23.0 31.0
Dec 4 at Penn State Brandywine W, 95-82 13.0 22.0 35.0 2.0
Dec 10 Penn State Greater Allegheny W, 93-87 18.0 31.0 49.0 5.0
Dec 11 Penn State Du Bois W, 74-61 11.0 25.0 36.0 6.0
Jan 5 at Central Penn W, 86-79 17.0 32.0 49.0 -11.0
Jan 9 at Williamson   - - - -
Jan 11 at Montgomery County Community College   - - - -
Jan 14 at Penn State Wilkes-Barre L, 74-54 6.0 34.0 40.0 -10.0
Jan 20 at Penn State Schuylkill L, 75-68 10.0 25.0 35.0 22.0
Jan 22 at Penn State Scranton L, 80-74 13.0 24.0 37.0 -12.0
Jan 25 at Penn State Brandywine L, 85-66 5.0 39.0 44.0 13.0
Jan 30 at Penn State Fayette L, 103-89 12.0 33.0 45.0 -9.0
Feb 1 at Penn State Hazleton W, 81-78 20.0 23.0 43.0 -13.0
Feb 5 Penn State Wilkes-Barre L, 71-63 8.0 32.0 40.0 1.0
Feb 8 at Penn State Schuylkill L, 92-79 17.0 31.0 48.0 -10.0
Feb 10 at Penn State York L, 90-78 9.0 38.0 47.0 -1.0
Feb 12 at Penn State Beaver L, 70-44 14.0 31.0 45.0 -10.0
Feb 14 at Penn State Scranton W, 79-70 8.0 30.0 38.0 10.0
Feb 17 Penn State York L, 104-75 10.0 31.0 41.0 3.0
Feb 19 at Penn State Brandywine L, 81-65 15.0 33.0 48.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at Marywood University W, 80-79 28.0 19.0 4.0 25.0
Nov 6 Bucks County Community College L, 80-69 19.0 7.0 4.0 4.0
Nov 11 at King's College (Wilkes Barre, PA) L, 91-49 11.0 14.0 2.0 23.0
Nov 16 at Penn State Mont Alto L, 91-78 20.0 9.0 2.0 24.0
Nov 19 Penn State Shenango L, 96-93 24.0 24.0 0.0 19.0
Nov 20 Penn State New Kensington W, 79-76 12.0 4.0 0.0 9.0
Nov 27 Neumann University L, 93-57 3.0 3.0 2.0 10.0
Nov 30 Penn State Hazleton W, 91-71 21.0 15.0 0.0 9.0
Dec 4 at Penn State Brandywine W, 95-82 15.0 6.0 6.0 15.0
Dec 10 Penn State Greater Allegheny W, 93-87 18.0 15.0 1.0 14.0
Dec 11 Penn State Du Bois W, 74-61 16.0 6.0 3.0 10.0
Jan 5 at Central Penn W, 86-79 22.0 11.0 4.0 20.0
Jan 9 at Williamson   - - - -
Jan 11 at Montgomery County Community College   - - - -
Jan 14 at Penn State Wilkes-Barre L, 74-54 18.0 8.0 1.0 17.0
Jan 20 at Penn State Schuylkill L, 75-68 17.0 13.0 3.0 22.0
Jan 22 at Penn State Scranton L, 80-74 17.0 10.0 4.0 17.0
Jan 25 at Penn State Brandywine L, 85-66 13.0 9.0 11.0 17.0
Jan 30 at Penn State Fayette L, 103-89 12.0 10.0 3.0 23.0
Feb 1 at Penn State Hazleton W, 81-78 14.0 10.0 3.0 15.0
Feb 5 Penn State Wilkes-Barre L, 71-63 16.0 7.0 3.0 11.0
Feb 8 at Penn State Schuylkill L, 92-79 12.0 7.0 5.0 23.0
Feb 10 at Penn State York L, 90-78 8.0 9.0 0.0 16.0
Feb 12 at Penn State Beaver L, 70-44 12.0 9.0 1.0 16.0
Feb 14 at Penn State Scranton W, 79-70 11.0 13.0 4.0 14.0
Feb 17 Penn State York L, 104-75 7.0 8.0 1.0 27.0
Feb 19 at Penn State Brandywine L, 81-65 17.0 8.0 0.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 at Marywood University W, 80-79 20.0 0.802 0.010
Nov 6 Bucks County Community College L, 80-69 12.0 0.889 -0.131
Nov 11 at King's College (Wilkes Barre, PA) L, 91-49 17.0 1.103 -0.498
Nov 16 at Penn State Mont Alto L, 91-78 12.0 1.090 -0.161
Nov 19 Penn State Shenango L, 96-93 23.0 0.824 -0.033
Nov 20 Penn State New Kensington W, 79-76 21.0 1.041 0.034
Nov 27 Neumann University L, 93-57 10.0 1.617 -0.600
Nov 30 Penn State Hazleton W, 91-71 18.0 0.793 0.218
Dec 4 at Penn State Brandywine W, 95-82 14.0 1.038 0.172
Dec 10 Penn State Greater Allegheny W, 93-87 25.0 0.916 0.058
Dec 11 Penn State Du Bois W, 74-61 18.0 0.744 0.205
Jan 5 at Central Penn W, 86-79 15.0 0.840 0.171
Jan 9 at Williamson   - - -
Jan 11 at Montgomery County Community College   - - -
Jan 14 at Penn State Wilkes-Barre L, 74-54 10.0 0.943 -0.246
Jan 20 at Penn State Schuylkill L, 75-68 14.0 0.882 -0.053
Jan 22 at Penn State Scranton L, 80-74 11.0 1.026 -0.101
Jan 25 at Penn State Brandywine L, 85-66 16.0 1.018 -0.218
Jan 30 at Penn State Fayette L, 103-89 17.0 1.126 -0.131
Feb 1 at Penn State Hazleton W, 81-78 17.0 1.033 0.069
Feb 5 Penn State Wilkes-Barre L, 71-63 19.0 0.887 -0.090
Feb 8 at Penn State Schuylkill L, 92-79 16.0 1.172 -0.203
Feb 10 at Penn State York L, 90-78 16.0 0.963 -0.142
Feb 12 at Penn State Beaver L, 70-44 14.0 0.952 -0.296
Feb 14 at Penn State Scranton W, 79-70 19.0 0.795 0.082
Feb 17 Penn State York L, 104-75 12.0 1.216 -0.324
Feb 19 at Penn State Brandywine L, 81-65 10.0 1.012 -0.200
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 709-1707 41.5 158-586 27.0 283-446 63.5 74.4
Conference 19 556-1309 42.5 107-412 26.0 234-365 64.1 76.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 260-592 43.9 53-198 26.8 121-195 62.1 77.1
Away 16 449-1115 40.3 105-388 27.1 162-251 64.5 72.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 290-605 47.9 56-175 32.0 122-199 61.3 84.2
Losses 16 419-1102 38.0 102-411 24.8 161-247 65.2 68.8
 
November 8 224-502 44.6 55-189 29.1 93-157 59.2 74.5
December 3 102-211 48.3 11-46 23.9 47-68 69.1 87.3
January 6 167-450 37.1 45-169 26.6 58-89 65.2 72.8
February 8 216-544 39.7 47-182 25.8 85-132 64.4 70.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.6 29.0 40.6 -0.4
Conference 19 11.7 29.6 41.4 1.1
Exhibition - - - - -
 
Home 9 12.2 30.8 43.0 4.4
Away 16 11.2 28.0 39.2 -3.1
Neutral - - - - -
 
Wins 9 11.4 30.2 41.7 2.8
Losses 16 11.6 28.3 39.9 -2.2
 
November 8 10.3 29.6 39.9 1.9
December 3 12.3 32.0 44.3 4.3
January 6 14.2 26.3 40.5 -1.2
February 8 10.6 29.3 39.9 -3.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.0 10.2 2.7 11.3
Conference 19 17.4 10.1 2.7 11.2
Exhibition - - - - -
 
Home 9 20.6 9.9 1.6 13.1
Away 16 16.5 10.3 3.3 10.3
Neutral - - - - -
 
Wins 9 17.9 11.0 2.8 12.7
Losses 16 18.0 9.7 2.6 10.6
 
November 8 24.1 11.9 1.8 12.9
December 3 14.7 9.0 3.3 12.0
January 6 14.5 10.2 4.3 9.8
February 8 15.6 8.9 2.1 10.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.5 0.889 -0.085
Conference 19 14.8 0.909 -0.058
Exhibition - - - -
 
Home 9 16.9 0.908 -0.053
Away 16 14.7 0.879 -0.104
Neutral - - - -
 
Wins 9 14.6 0.994 0.112
Losses 16 16.0 0.829 -0.199
 
November 8 18.5 0.862 -0.118
December 3 14.3 1.040 0.141
January 6 14.7 0.880 -0.091
February 8 13.5 0.868 -0.135
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 791-1815 43.6 207-677 30.6 82.4
Conference 19 603-1399 43.1 159-510 31.2 81.9
Exhibition - 0-0 - 0-0 - -
 
Home 9 281-642 43.8 62-234 26.5 82.1
Away 16 510-1173 43.5 145-443 32.7 82.5
Neutral - 0-0 - 0-0 - -
 
Wins 9 264-658 40.1 65-260 25.0 75.9
Losses 16 527-1157 45.5 142-417 34.1 86.0
 
November 8 256-560 45.7 60-218 27.5 84.6
December 3 90-226 39.8 22-95 23.2 76.7
January 6 186-424 43.9 57-153 37.3 82.7
February 8 259-605 42.8 68-211 32.2 82.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.7 29.3 41.0 -0.4
Conference 19 11.6 28.7 40.3 1.1
Exhibition - - - - -
 
Home 9 11.1 27.4 38.6 4.4
Away 16 12.0 30.3 42.3 -3.1
Neutral - - - - -
 
Wins 9 12.6 26.3 38.9 2.8
Losses 16 11.2 30.9 42.1 -2.2
 
November 8 10.8 27.3 38.0 1.9
December 3 14.0 26.0 40.0 4.3
January 6 10.5 31.2 41.7 -1.2
February 8 12.6 31.1 43.8 -3.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.3 8.2 2.4 16.6
Conference 19 14.9 7.8 2.1 16.7
Exhibition - - - - -
 
Home 9 15.1 7.8 2.9 12.6
Away 16 15.4 8.5 2.1 18.9
Neutral - - - - -
 
Wins 9 17.4 10.7 3.8 14.6
Losses 16 14.1 6.9 1.6 17.8
 
November 8 17.3 8.9 2.6 15.4
December 3 16.3 9.3 4.3 13.0
January 6 16.5 8.8 2.0 19.3
February 8 12.1 6.8 1.8 17.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.8 0.975 -0.085
Conference 19 16.4 0.967 -0.058
Exhibition - - - -
 
Home 9 17.6 0.961 -0.053
Away 16 14.9 0.983 -0.104
Neutral - - - -
 
Wins 9 18.6 0.882 0.112
Losses 16 14.3 1.029 -0.199
 
November 8 16.6 0.980 -0.118
December 3 19.0 0.898 0.141
January 6 13.8 0.972 -0.091
February 8 15.4 1.002 -0.135
Attendance Statistics
Date Opponent Score Attend
Nov 5 at Marywood University W, 80-79 555
Nov 6 Bucks County Community College L, 80-69 0
Nov 11 at King's College (Wilkes Barre, PA) L, 91-49 250
Nov 16 at Penn State Mont Alto L, 91-78 0
Nov 19 Penn State Shenango L, 96-93 0
Nov 20 Penn State New Kensington W, 79-76 0
Nov 27 Neumann University L, 93-57 0
Nov 30 Penn State Hazleton W, 91-71 150
Dec 4 at Penn State Brandywine W, 95-82 100
Dec 10 Penn State Greater Allegheny W, 93-87 125
Dec 11 Penn State Du Bois W, 74-61 0
Jan 5 at Central Penn W, 86-79 0
Jan 9 at Williamson   -
Jan 11 at Montgomery County Community College   -
Jan 14 at Penn State Wilkes-Barre L, 74-54 0
Jan 20 at Penn State Schuylkill L, 75-68 87
Jan 22 at Penn State Scranton L, 80-74 100
Jan 25 at Penn State Brandywine L, 85-66 179
Jan 30 at Penn State Fayette L, 103-89 0
Feb 1 at Penn State Hazleton W, 81-78 0
Feb 5 Penn State Wilkes-Barre L, 71-63 200
Feb 8 at Penn State Schuylkill L, 92-79 0
Feb 10 at Penn State York L, 90-78 0
Feb 12 at Penn State Beaver L, 70-44 0
Feb 14 at Penn State Scranton W, 79-70 0
Feb 17 Penn State York L, 104-75 150
Feb 19 at Penn State Brandywine L, 81-65 0