Christion Brown
2

Christion Brown

gp
25
pts/g
15.9
fg %
36.9
3pt %
31.2
ft %
70.5
reb/g
3.6
a/g
3.9
Player Stats
  Overall Conference
Games 25 19
Games started 25 19
Minutes 827 619
Minutes per game 33.1 32.6
FG 132-358 104-275
FG Pct 36.9 37.8
3PT 59-189 39-132
3PT Pct 31.2 29.5
FT 74-105 63-87
FT Pct 70.5 72.4
Off rebounds 12 8
Def rebounds 78 62
Total rebounds 90 70
Rebounds per game 3.6 3.7
Personal fouls 63 50
Disqualifications 1 1
Assists 98 74
Turnovers 111 81
Assist to turnover ratio 0.9 0.9
Steals 61 42
Blocks 4 1
Points 397 310
Points per game 15.9 16.3
Points per 40 min 19.2 20.0
Recent Results
Date Opponent Result
Feb 8 at Penn State Schuylkill L, 92-79
Feb 10 at Penn State York L, 90-78
Feb 12 at Penn State Beaver L, 70-44
Feb 14 at Penn State Scranton W, 79-70
Feb 17 Penn State York L, 104-75
Feb 19 at Penn State Brandywine L, 81-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Marywood University W, 80-79 1 26 4-9 44.4 2-4 50.0 1-1 100.0 11
Nov 6 Bucks County Community College L, 80-69 1 39 4-15 26.7 2-10 20.0 3-7 42.9 13
Nov 11 at King's College (Wilkes Barre, PA) L, 91-49 1 28 1-7 14.3 1-6 16.7 0-0 - 3
Nov 16 at Penn State Mont Alto L, 91-78 1 40 8-17 47.1 3-8 37.5 3-6 50.0 22
Nov 19 Penn State Shenango L, 96-93 1 29 4-7 57.1 1-2 50.0 2-2 100.0 11
Nov 20 Penn State New Kensington W, 79-76 1 30 8-14 57.1 5-9 55.6 2-2 100.0 23
Nov 27 Neumann University L, 93-57 1 36 3-12 25.0 3-10 30.0 2-2 100.0 11
Nov 30 Penn State Hazleton W, 91-71 1 28 2-7 28.6 1-5 20.0 2-3 66.7 7
Dec 4 at Penn State Brandywine W, 95-82 1 30 5-12 41.7 0-4 0.0 6-7 85.7 16
Dec 10 Penn State Greater Allegheny W, 93-87 1 36 8-21 38.1 0-5 0.0 7-9 77.8 23
Dec 11 Penn State Du Bois W, 74-61 1 29 5-14 35.7 3-7 42.9 6-6 100.0 19
Jan 5 at Central Penn W, 86-79 1 39 9-22 40.9 7-15 46.7 2-3 66.7 27
Jan 9 at Williamson   - - - - - - - - -
Jan 11 at Montgomery County Community College   - - - - - - - - -
Jan 14 at Penn State Wilkes-Barre L, 74-54 1 27 1-10 10.0 0-5 0.0 7-8 87.5 9
Jan 20 at Penn State Schuylkill L, 75-68 1 38 3-15 20.0 1-9 11.1 2-2 100.0 9
Jan 22 at Penn State Scranton L, 80-74 1 38 8-16 50.0 6-12 50.0 2-3 66.7 24
Jan 25 at Penn State Brandywine L, 85-66 1 23 3-12 25.0 0-4 0.0 3-6 50.0 9
Jan 30 at Penn State Fayette L, 103-89 1 29 6-16 37.5 2-8 25.0 1-2 50.0 15
Feb 1 at Penn State Hazleton W, 81-78 1 40 9-18 50.0 5-10 50.0 1-3 33.3 24
Feb 5 Penn State Wilkes-Barre L, 71-63 1 38 6-17 35.3 2-8 25.0 6-9 66.7 20
Feb 8 at Penn State Schuylkill L, 92-79 1 40 9-18 50.0 4-10 40.0 1-2 50.0 23
Feb 10 at Penn State York L, 90-78 1 30 6-18 33.3 0-6 0.0 5-7 71.4 17
Feb 12 at Penn State Beaver L, 70-44 1 25 5-15 33.3 1-4 25.0 2-3 66.7 13
Feb 14 at Penn State Scranton W, 79-70 1 40 6-18 33.3 3-9 33.3 3-5 60.0 18
Feb 17 Penn State York L, 104-75 1 29 2-10 20.0 2-7 28.6 2-2 100.0 8
Feb 19 at Penn State Brandywine L, 81-65 1 40 7-18 38.9 5-12 41.7 3-5 60.0 22
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 at Marywood University W, 80-79 1 26 0 2 2 2 5 0 0
Nov 6 Bucks County Community College L, 80-69 1 39 0 5 5 8 6 3 1
Nov 11 at King's College (Wilkes Barre, PA) L, 91-49 1 28 0 2 2 1 6 3 1
Nov 16 at Penn State Mont Alto L, 91-78 1 40 0 3 3 6 3 3 1
Nov 19 Penn State Shenango L, 96-93 1 29 1 2 3 3 17 2 0
Nov 20 Penn State New Kensington W, 79-76 1 30 0 2 2 2 1 1 0
Nov 27 Neumann University L, 93-57 1 36 0 1 1 3 2 2 0
Nov 30 Penn State Hazleton W, 91-71 1 28 0 3 3 4 5 2 0
Dec 4 at Penn State Brandywine W, 95-82 1 30 1 10 11 6 4 4 0
Dec 10 Penn State Greater Allegheny W, 93-87 1 36 0 7 7 6 2 5 0
Dec 11 Penn State Du Bois W, 74-61 1 29 0 6 6 5 3 3 0
Jan 5 at Central Penn W, 86-79 1 39 3 2 5 5 3 8 0
Jan 9 at Williamson   - - - - - - - - -
Jan 11 at Montgomery County Community College   - - - - - - - - -
Jan 14 at Penn State Wilkes-Barre L, 74-54 1 27 1 1 2 5 4 0 0
Jan 20 at Penn State Schuylkill L, 75-68 1 38 1 2 3 6 5 4 0
Jan 22 at Penn State Scranton L, 80-74 1 38 1 1 2 6 4 4 0
Jan 25 at Penn State Brandywine L, 85-66 1 23 1 2 3 0 2 2 0
Jan 30 at Penn State Fayette L, 103-89 1 29 2 0 2 1 3 1 0
Feb 1 at Penn State Hazleton W, 81-78 1 40 0 4 4 5 5 4 0
Feb 5 Penn State Wilkes-Barre L, 71-63 1 38 0 2 2 5 6 2 0
Feb 8 at Penn State Schuylkill L, 92-79 1 40 0 3 3 6 3 1 0
Feb 10 at Penn State York L, 90-78 1 30 0 4 4 1 3 1 0
Feb 12 at Penn State Beaver L, 70-44 1 25 0 1 1 0 1 0 0
Feb 14 at Penn State Scranton W, 79-70 1 40 0 5 5 2 2 2 0
Feb 17 Penn State York L, 104-75 1 29 0 4 4 5 8 1 0
Feb 19 at Penn State Brandywine L, 81-65 1 40 1 4 5 5 8 3 1
Date Opponent Score gs pf dq a/to
Nov 5 at Marywood University W, 80-79 1 1 0 0.4
Nov 6 Bucks County Community College L, 80-69 1 4 0 1.3
Nov 11 at King's College (Wilkes Barre, PA) L, 91-49 1 2 0 0.2
Nov 16 at Penn State Mont Alto L, 91-78 1 4 - 2.0
Nov 19 Penn State Shenango L, 96-93 1 3 - 0.2
Nov 20 Penn State New Kensington W, 79-76 1 1 - 2.0
Nov 27 Neumann University L, 93-57 1 0 - 1.5
Nov 30 Penn State Hazleton W, 91-71 1 4 0 0.8
Dec 4 at Penn State Brandywine W, 95-82 1 4 - 1.5
Dec 10 Penn State Greater Allegheny W, 93-87 1 3 0 3.0
Dec 11 Penn State Du Bois W, 74-61 1 2 0 1.7
Jan 5 at Central Penn W, 86-79 1 2 - 1.7
Jan 9 at Williamson   - - - -
Jan 11 at Montgomery County Community College   - - - -
Jan 14 at Penn State Wilkes-Barre L, 74-54 1 2 - 1.3
Jan 20 at Penn State Schuylkill L, 75-68 1 3 - 1.2
Jan 22 at Penn State Scranton L, 80-74 1 2 - 1.5
Jan 25 at Penn State Brandywine L, 85-66 1 0 - 0.0
Jan 30 at Penn State Fayette L, 103-89 1 5 1 0.3
Feb 1 at Penn State Hazleton W, 81-78 1 2 - 1.0
Feb 5 Penn State Wilkes-Barre L, 71-63 1 3 - 0.8
Feb 8 at Penn State Schuylkill L, 92-79 1 4 - 2.0
Feb 10 at Penn State York L, 90-78 1 1 - 0.3
Feb 12 at Penn State Beaver L, 70-44 1 4 - 0.0
Feb 14 at Penn State Scranton W, 79-70 1 1 - 1.0
Feb 17 Penn State York L, 104-75 1 2 - 0.6
Feb 19 at Penn State Brandywine L, 81-65 1 4 0 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 33.1 5.3-14.3 2.4-7.6 3.0-4.2 15.9
Conference 19 32.6 5.5-14.5 2.1-6.9 3.3-4.6 16.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 32.7 4.7-13.0 2.1-7.0 3.6-4.7 15.0
Away 16 33.3 5.6-15.1 2.5-7.9 2.6-3.9 16.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 9 33.1 6.2-15.0 2.9-7.6 3.3-4.3 18.7
Losses 16 33.1 4.8-13.9 2.1-7.6 2.8-4.1 14.3
             
November 8 32.0 4.2-11.0 2.2-6.8 1.9-2.9 12.6
December 3 31.7 6.0-15.7 1.0-5.3 6.3-7.3 19.3
January 6 32.3 5.0-15.2 2.7-8.8 2.8-4.0 15.5
February 8 35.3 6.2-16.5 2.8-8.2 2.9-4.5 18.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 827 132-358 36.9 59-189 31.2 74-105 70.5 397
Conference 19 19 619 104-275 37.8 39-132 29.5 63-87 72.4 310
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 294 42-117 35.9 19-63 30.2 32-42 76.2 135
Away 16 16 533 90-241 37.3 40-126 31.7 42-63 66.7 262
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 9 9 298 56-135 41.5 26-68 38.2 30-39 76.9 168
Losses 16 16 529 76-223 34.1 33-121 27.3 44-66 66.7 229
                     
November 8 8 256 34-88 38.6 18-54 33.3 15-23 65.2 101
December 3 3 95 18-47 38.3 3-16 18.8 19-22 86.4 58
January 6 6 194 30-91 33.0 16-53 30.2 17-24 70.8 93
February 8 8 282 50-132 37.9 22-66 33.3 23-36 63.9 145
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 827 33.1 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Conference 19 619 32.6 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 294 32.7 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Away 16 533 33.3 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 9 298 33.1 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Losses 16 529 33.1 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
November 8 256 32.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 95 31.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
January 6 194 32.3 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
February 8 282 35.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.5 3.1 3.6 3.9 4.4 2.4 0.2
Conference 19 0.4 3.3 3.7 3.9 4.3 2.2 0.1
Exhibition - - - - - - - -
                 
Home 9 0.1 3.6 3.7 4.6 5.6 2.3 0.1
Away 16 0.7 2.9 3.6 3.6 3.8 2.5 0.2
Neutral - - - - - - - -
                 
Wins 9 0.4 4.6 5.0 4.1 3.3 3.2 0.0
Losses 16 0.5 2.3 2.8 3.8 5.1 2.0 0.3
                 
November 8 0.1 2.5 2.6 3.6 5.6 2.0 0.4
December 3 0.3 7.7 8.0 5.7 3.0 4.0 0.0
January 6 1.5 1.3 2.8 3.8 3.5 3.2 0.0
February 8 0.1 3.4 3.5 3.6 4.5 1.8 0.1
  gp gs off def reb ast to stl blk
Total 25 25 12 78 90 98 111 61 4
Conference 19 19 8 62 70 74 81 42 1
Exhibition - - - - - - - - -
                   
Home 9 9 1 32 33 41 50 21 1
Away 16 16 11 46 57 57 61 40 3
Neutral - - - - - - - - -
                   
Wins 9 9 4 41 45 37 30 29 0
Losses 16 16 8 37 45 61 81 32 4
                   
November 8 8 1 20 21 29 45 16 3
December 3 3 1 23 24 17 9 12 0
January 6 6 9 8 17 23 21 19 0
February 8 8 1 27 28 29 36 14 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0