2017-18 Basketball Statistics Penn State Lehigh Valley

  • Games
    22
  • Pts
    78.8
  • FG %
    42.9
  • 3PT %
    33.8
  • FT %
    64.1
  • Reb
    39.4
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2018 Penn State Beaver W, 74-62
1/23/2018 at Penn State York L, 89-88
1/26/2018 at Penn State New Kensington W, 81-63
1/27/2018 at Penn State Fayette W, 91-85
2/2/2018 Penn State Schuylkill W, 94-83
2/3/2018 Penn State Hazleton W, 104-72
2/6/2018 Penn State Mont Alto W, 78-75
2/9/2018 at Penn State Brandywine L, 78-66
2/11/2018 at Penn State Du Bois W, 94-91
2/14/2018 at Penn State Wilkes-Barre L, 83-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Marywood University L, 80-69 25-59 42.4 7-20 35.0 12-17 70.6 69.0
Nov 17 at Central Penn L, 80-68 21-58 36.2 9-34 26.5 13-23 56.5 68.0
Nov 18 Northampton Community College L, 83-75 28-76 36.8 7-30 23.3 12-19 63.2 75.0
Nov 21 at Word of Life W, 75-62 29-65 44.6 2-14 14.3 15-23 65.2 75.0
Nov 28 at Penn State Hazleton L, 70-67 25-64 39.1 9-22 40.9 8-15 53.3 67.0
Dec 1 Penn State York L, 91-85 31-69 44.9 11-32 34.4 12-19 63.2 85.0
Dec 2 Penn State Brandywine L, 91-82 26-50 52.0 8-18 44.4 22-29 75.9 82.0
Dec 5 at Penn State Mont Alto W, 81-59 33-73 45.2 6-19 31.6 9-15 60.0 81.0
Dec 6 at Moravian College L, 81-65 27-67 40.3 5-11 45.5 6-11 54.5 65.0
Dec 8 Penn State Wilkes-Barre L, 74-69 24-58 41.4 5-17 29.4 16-28 57.1 69.0
Jan 4 Harrisburg Area Community College   - - - - - - -
Jan 6 at SUNY-ESF   - - - - - - -
Jan 15 at Penn State Worthington Scranton W, 84-57 32-74 43.2 8-23 34.8 12-18 66.7 84.0
Jan 19 Penn State Greater Allegheny W, 94-70 35-75 46.7 10-25 40.0 14-24 58.3 94.0
Jan 20 Penn State Beaver W, 74-62 25-55 45.5 9-26 34.6 15-19 78.9 74.0
Jan 23 at Penn State York L, 89-88 37-85 43.5 10-30 33.3 4-9 44.4 88.0
Jan 26 at Penn State New Kensington W, 81-63 31-73 42.5 8-24 33.3 11-17 64.7 81.0
Jan 27 at Penn State Fayette W, 91-85 34-66 51.5 11-22 50.0 12-19 63.2 91.0
Feb 2 Penn State Schuylkill W, 94-83 33-77 42.9 9-23 39.1 19-25 76.0 94.0
Feb 3 Penn State Hazleton W, 104-72 40-79 50.6 12-30 40.0 12-15 80.0 104.0
Feb 6 Penn State Mont Alto W, 78-75 29-79 36.7 8-21 38.1 12-18 66.7 78.0
Feb 9 at Penn State Brandywine L, 78-66 24-62 38.7 8-30 26.7 10-18 55.6 66.0
Feb 11 at Penn State Du Bois W, 94-91 33-69 47.8 12-30 40.0 16-24 66.7 94.0
Feb 14 at Penn State Wilkes-Barre L, 83-54 19-60 31.7 3-22 13.6 13-24 54.2 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Marywood University L, 80-69 6 22 28 -13.0
Nov 17 at Central Penn L, 80-68 9 32 41 11.0
Nov 18 Northampton Community College L, 83-75 15 27 42 0.0
Nov 21 at Word of Life W, 75-62 10 32 42 5.0
Nov 28 at Penn State Hazleton L, 70-67 16 24 40 8.0
Dec 1 Penn State York L, 91-85 8 22 30 -14.0
Dec 2 Penn State Brandywine L, 91-82 8 26 34 -2.0
Dec 5 at Penn State Mont Alto W, 81-59 19 31 50 19.0
Dec 6 at Moravian College L, 81-65 9 30 39 -5.0
Dec 8 Penn State Wilkes-Barre L, 74-69 6 23 29 -21.0
Jan 4 Harrisburg Area Community College   - - - -
Jan 6 at SUNY-ESF   - - - -
Jan 15 at Penn State Worthington Scranton W, 84-57 11 32 43 -7.0
Jan 19 Penn State Greater Allegheny W, 94-70 14 33 47 13.0
Jan 20 Penn State Beaver W, 74-62 7 28 35 -3.0
Jan 23 at Penn State York L, 89-88 10 27 37 -8.0
Jan 26 at Penn State New Kensington W, 81-63 10 31 41 1.0
Jan 27 at Penn State Fayette W, 91-85 7 27 34 -3.0
Feb 2 Penn State Schuylkill W, 94-83 18 32 50 13.0
Feb 3 Penn State Hazleton W, 104-72 16 31 47 14.0
Feb 6 Penn State Mont Alto W, 78-75 25 28 53 9.0
Feb 9 at Penn State Brandywine L, 78-66 6 30 36 -14.0
Feb 11 at Penn State Du Bois W, 94-91 12 24 36 6.0
Feb 14 at Penn State Wilkes-Barre L, 83-54 10 22 32 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Marywood University L, 80-69 15 14 2 17
Nov 17 at Central Penn L, 80-68 14 8 1 16
Nov 18 Northampton Community College L, 83-75 11 6 2 13
Nov 21 at Word of Life W, 75-62 13 7 9 13
Nov 28 at Penn State Hazleton L, 70-67 14 8 2 15
Dec 1 Penn State York L, 91-85 9 8 4 15
Dec 2 Penn State Brandywine L, 91-82 27 6 1 10
Dec 5 at Penn State Mont Alto W, 81-59 8 7 2 19
Dec 6 at Moravian College L, 81-65 20 8 2 14
Dec 8 Penn State Wilkes-Barre L, 74-69 15 5 5 9
Jan 4 Harrisburg Area Community College   - - - -
Jan 6 at SUNY-ESF   - - - -
Jan 15 at Penn State Worthington Scranton W, 84-57 7 9 7 14
Jan 19 Penn State Greater Allegheny W, 94-70 14 9 2 19
Jan 20 Penn State Beaver W, 74-62 12 3 2 17
Jan 23 at Penn State York L, 89-88 10 10 4 15
Jan 26 at Penn State New Kensington W, 81-63 14 10 4 18
Jan 27 at Penn State Fayette W, 91-85 9 5 1 17
Feb 2 Penn State Schuylkill W, 94-83 22 11 6 21
Feb 3 Penn State Hazleton W, 104-72 11 12 3 18
Feb 6 Penn State Mont Alto W, 78-75 15 6 6 15
Feb 9 at Penn State Brandywine L, 78-66 20 9 4 8
Feb 11 at Penn State Du Bois W, 94-91 11 5 1 12
Feb 14 at Penn State Wilkes-Barre L, 83-54 10 5 1 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Marywood University L, 80-69 14 - -
Nov 17 at Central Penn L, 80-68 0 - -
Nov 18 Northampton Community College L, 83-75 12 - -
Nov 21 at Word of Life W, 75-62 16 - -
Nov 28 at Penn State Hazleton L, 70-67 15 - -
Dec 1 Penn State York L, 91-85 26 - -
Dec 2 Penn State Brandywine L, 91-82 16 - -
Dec 5 at Penn State Mont Alto W, 81-59 18 - -
Dec 6 at Moravian College L, 81-65 15 - -
Dec 8 Penn State Wilkes-Barre L, 74-69 20 - -
Jan 4 Harrisburg Area Community College   - - -
Jan 6 at SUNY-ESF   - - -
Jan 15 at Penn State Worthington Scranton W, 84-57 15 - -
Jan 19 Penn State Greater Allegheny W, 94-70 16 - -
Jan 20 Penn State Beaver W, 74-62 23 - -
Jan 23 at Penn State York L, 89-88 19 - -
Jan 26 at Penn State New Kensington W, 81-63 15 - -
Jan 27 at Penn State Fayette W, 91-85 17 - -
Feb 2 Penn State Schuylkill W, 94-83 17 - -
Feb 3 Penn State Hazleton W, 104-72 13 - -
Feb 6 Penn State Mont Alto W, 78-75 18 - -
Feb 9 at Penn State Brandywine L, 78-66 16 - -
Feb 11 at Penn State Du Bois W, 94-91 13 - -
Feb 14 at Penn State Wilkes-Barre L, 83-54 14 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Marywood University L, 80-69 34-64 53.1 7-19 36.8 80.0
Nov 17 at Central Penn L, 80-68 26-56 46.4 9-20 45.0 80.0
Nov 18 Northampton Community College L, 83-75 35-76 46.1 8-18 44.4 83.0
Nov 21 at Word of Life W, 75-62 22-72 30.6 8-30 26.7 62.0
Nov 28 at Penn State Hazleton L, 70-67 24-50 48.0 9-18 50.0 70.0
Dec 1 Penn State York L, 91-85 26-60 43.3 14-28 50.0 91.0
Dec 2 Penn State Brandywine L, 91-82 33-77 42.9 8-25 32.0 91.0
Dec 5 at Penn State Mont Alto W, 81-59 20-55 36.4 6-23 26.1 59.0
Dec 6 at Moravian College L, 81-65 28-69 40.6 12-33 36.4 81.0
Dec 8 Penn State Wilkes-Barre L, 74-69 26-65 40.0 5-18 27.8 74.0
Jan 4 Harrisburg Area Community College   - - - - -
Jan 6 at SUNY-ESF   - - - - -
Jan 15 at Penn State Worthington Scranton W, 84-57 25-83 30.1 3-19 15.8 57.0
Jan 19 Penn State Greater Allegheny W, 94-70 26-71 36.6 6-23 26.1 70.0
Jan 20 Penn State Beaver W, 74-62 19-58 32.8 5-24 20.8 62.0
Jan 23 at Penn State York L, 89-88 32-69 46.4 5-13 38.5 89.0
Jan 26 at Penn State New Kensington W, 81-63 23-78 29.5 5-27 18.5 63.0
Jan 27 at Penn State Fayette W, 91-85 30-66 45.5 10-31 32.3 85.0
Feb 2 Penn State Schuylkill W, 94-83 31-75 41.3 7-28 25.0 83.0
Feb 3 Penn State Hazleton W, 104-72 26-67 38.8 9-33 27.3 72.0
Feb 6 Penn State Mont Alto W, 78-75 25-66 37.9 8-21 38.1 75.0
Feb 9 at Penn State Brandywine L, 78-66 30-71 42.3 6-29 20.7 78.0
Feb 11 at Penn State Du Bois W, 94-91 36-68 52.9 12-29 41.4 91.0
Feb 14 at Penn State Wilkes-Barre L, 83-54 32-63 50.8 7-17 41.2 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Marywood University L, 80-69 11.0 30.0 41.0 -13.0
Nov 17 at Central Penn L, 80-68 16.0 14.0 30.0 11.0
Nov 18 Northampton Community College L, 83-75 12.0 30.0 42.0 0.0
Nov 21 at Word of Life W, 75-62 9.0 28.0 37.0 5.0
Nov 28 at Penn State Hazleton L, 70-67 5.0 27.0 32.0 8.0
Dec 1 Penn State York L, 91-85 14.0 30.0 44.0 -14.0
Dec 2 Penn State Brandywine L, 91-82 15.0 21.0 36.0 -2.0
Dec 5 at Penn State Mont Alto W, 81-59 9.0 22.0 31.0 19.0
Dec 6 at Moravian College L, 81-65 12.0 32.0 44.0 -5.0
Dec 8 Penn State Wilkes-Barre L, 74-69 18.0 32.0 50.0 -21.0
Jan 4 Harrisburg Area Community College   - - - -
Jan 6 at SUNY-ESF   - - - -
Jan 15 at Penn State Worthington Scranton W, 84-57 20.0 30.0 50.0 -7.0
Jan 19 Penn State Greater Allegheny W, 94-70 8.0 26.0 34.0 13.0
Jan 20 Penn State Beaver W, 74-62 15.0 23.0 38.0 -3.0
Jan 23 at Penn State York L, 89-88 10.0 35.0 45.0 -8.0
Jan 26 at Penn State New Kensington W, 81-63 15.0 25.0 40.0 1.0
Jan 27 at Penn State Fayette W, 91-85 11.0 26.0 37.0 -3.0
Feb 2 Penn State Schuylkill W, 94-83 8.0 29.0 37.0 13.0
Feb 3 Penn State Hazleton W, 104-72 9.0 24.0 33.0 14.0
Feb 6 Penn State Mont Alto W, 78-75 16.0 28.0 44.0 9.0
Feb 9 at Penn State Brandywine L, 78-66 13.0 37.0 50.0 -14.0
Feb 11 at Penn State Du Bois W, 94-91 6.0 24.0 30.0 6.0
Feb 14 at Penn State Wilkes-Barre L, 83-54 11.0 32.0 43.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Marywood University L, 80-69 19.0 10.0 3.0 17.0
Nov 17 at Central Penn L, 80-68 0.0 0.0 0.0 13.0
Nov 18 Northampton Community College L, 83-75 13.0 3.0 11.0 15.0
Nov 21 at Word of Life W, 75-62 12.0 4.0 1.0 11.0
Nov 28 at Penn State Hazleton L, 70-67 13.0 5.0 5.0 10.0
Dec 1 Penn State York L, 91-85 16.0 5.0 6.0 16.0
Dec 2 Penn State Brandywine L, 91-82 19.0 15.0 1.0 13.0
Dec 5 at Penn State Mont Alto W, 81-59 14.0 7.0 2.0 11.0
Dec 6 at Moravian College L, 81-65 18.0 12.0 3.0 17.0
Dec 8 Penn State Wilkes-Barre L, 74-69 18.0 12.0 3.0 8.0
Jan 4 Harrisburg Area Community College   - - - -
Jan 6 at SUNY-ESF   - - - -
Jan 15 at Penn State Worthington Scranton W, 84-57 18.0 7.0 5.0 9.0
Jan 19 Penn State Greater Allegheny W, 94-70 14.0 6.0 1.0 16.0
Jan 20 Penn State Beaver W, 74-62 13.0 8.0 0.0 8.0
Jan 23 at Penn State York L, 89-88 14.0 6.0 5.0 16.0
Jan 26 at Penn State New Kensington W, 81-63 17.0 6.0 2.0 11.0
Jan 27 at Penn State Fayette W, 91-85 15.0 5.0 1.0 12.0
Feb 2 Penn State Schuylkill W, 94-83 20.0 12.0 4.0 13.0
Feb 3 Penn State Hazleton W, 104-72 19.0 6.0 3.0 15.0
Feb 6 Penn State Mont Alto W, 78-75 14.0 9.0 1.0 16.0
Feb 9 at Penn State Brandywine L, 78-66 24.0 8.0 5.0 10.0
Feb 11 at Penn State Du Bois W, 94-91 8.0 4.0 0.0 26.0
Feb 14 at Penn State Wilkes-Barre L, 83-54 8.0 8.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Marywood University L, 80-69 16.0 - -
Nov 17 at Central Penn L, 80-68 0.0 - -
Nov 18 Northampton Community College L, 83-75 16.0 - -
Nov 21 at Word of Life W, 75-62 18.0 - -
Nov 28 at Penn State Hazleton L, 70-67 15.0 - -
Dec 1 Penn State York L, 91-85 18.0 - -
Dec 2 Penn State Brandywine L, 91-82 20.0 - -
Dec 5 at Penn State Mont Alto W, 81-59 14.0 - -
Dec 6 at Moravian College L, 81-65 18.0 - -
Dec 8 Penn State Wilkes-Barre L, 74-69 23.0 - -
Jan 4 Harrisburg Area Community College   - - -
Jan 6 at SUNY-ESF   - - -
Jan 15 at Penn State Worthington Scranton W, 84-57 14.0 - -
Jan 19 Penn State Greater Allegheny W, 94-70 20.0 - -
Jan 20 Penn State Beaver W, 74-62 19.0 - -
Jan 23 at Penn State York L, 89-88 11.0 - -
Jan 26 at Penn State New Kensington W, 81-63 16.0 - -
Jan 27 at Penn State Fayette W, 91-85 20.0 - -
Feb 2 Penn State Schuylkill W, 94-83 19.0 - -
Feb 3 Penn State Hazleton W, 104-72 14.0 - -
Feb 6 Penn State Mont Alto W, 78-75 17.0 - -
Feb 9 at Penn State Brandywine L, 78-66 19.0 - -
Feb 11 at Penn State Du Bois W, 94-91 22.0 - -
Feb 14 at Penn State Wilkes-Barre L, 83-54 15.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 641-1493 42.9 177-523 33.8 275-429 64.1 78.8
Conference 16 492-1108 44.4 144-392 36.7 204-312 65.4 83.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 271-618 43.9 79-222 35.6 134-196 68.4 83.9
Away 13 370-875 42.3 98-301 32.6 141-233 60.5 75.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 354-785 45.1 95-257 37.0 147-217 67.7 86.4
Losses 11 287-708 40.5 82-266 30.8 128-212 60.4 71.3
 
November 5 128-322 39.8 34-120 28.3 60-97 61.9 70.0
December 5 141-317 44.5 35-97 36.1 65-102 63.7 76.4
January 6 194-428 45.3 56-150 37.3 68-106 64.2 85.3
February 6 178-426 41.8 52-156 33.3 82-124 66.1 81.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.5 27.9 39.4 -0.1
Conference 16 12.1 28.1 40.1 0.7
Exhibition - - - - -
 
Home 9 13.0 27.8 40.8 1.0
Away 13 10.4 28.0 38.4 -0.8
Neutral - - - - -
 
Wins 11 13.5 29.9 43.5 6.1
Losses 11 9.4 25.9 35.3 -6.3
 
November 5 11.2 27.4 38.6 2.2
December 5 10.0 26.4 36.4 -4.6
January 6 9.8 29.7 39.5 -1.2
February 6 14.5 27.8 42.3 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 13.7 7.2 2.9 14.6
Conference 16 13.6 7.6 2.8 15.1
Exhibition - - - - -
 
Home 9 15.1 8.4 3.3 15.2
Away 13 12.7 6.3 2.6 14.2
Neutral - - - - -
 
Wins 11 12.4 6.7 1.8 16.6
Losses 11 15.0 7.6 4.0 12.6
 
November 5 13.4 4.4 4.0 14.8
December 5 15.8 10.2 3.0 13.4
January 6 11.0 6.3 2.3 16.7
February 6 14.8 7.8 2.5 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 15.8 1.125 0.036
Conference 16 17.3 1.176 0.117
Exhibition - - - -
 
Home 9 17.9 1.185 0.100
Away 13 14.4 1.082 -0.009
Neutral - - - -
 
Wins 11 16.5 1.231 0.253
Losses 11 15.2 1.018 -0.189
 
November 5 11.4 1.051 -0.110
December 5 19.0 1.104 -0.050
January 6 17.5 1.177 0.202
February 6 15.2 1.145 0.049
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 609-1479 41.2 169-526 32.1 76.3
Conference 16 432-1079 40.0 118-389 30.3 75.6
Exhibition - 0-0 - 0-0 - -
 
Home 9 247-615 40.2 70-218 32.1 77.9
Away 13 362-864 41.9 99-308 32.1 75.2
Neutral - 0-0 - 0-0 - -
 
Wins 11 283-759 37.3 79-288 27.4 70.8
Losses 11 326-720 45.3 90-238 37.8 81.7
 
November 5 141-318 44.3 41-105 39.0 74.8
December 5 133-326 40.8 45-127 35.4 79.2
January 6 155-425 36.5 34-137 24.8 71.0
February 6 180-410 43.9 49-157 31.2 80.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 12.0 27.5 39.5 -0.1
Conference 16 12.0 27.4 39.4 0.7
Exhibition - - - - -
 
Home 9 12.8 27.0 39.8 1.0
Away 13 11.4 27.8 39.2 -0.8
Neutral - - - - -
 
Wins 11 11.5 25.9 37.4 6.1
Losses 11 12.5 29.1 41.5 -6.3
 
November 5 10.6 25.8 36.4 2.2
December 5 13.6 27.4 41.0 -4.6
January 6 13.2 27.5 40.7 -1.2
February 6 10.5 29.0 39.5 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.8 7.8 3.2 13.7
Conference 16 16.0 7.7 3.4 13.1
Exhibition - - - - -
 
Home 9 16.2 7.3 3.4 13.3
Away 13 13.8 8.1 3.1 14.0
Neutral - - - - -
 
Wins 11 14.9 7.6 3.9 13.5
Losses 11 14.7 7.9 2.5 14.0
 
November 5 11.4 8.6 3.2 13.2
December 5 17.0 6.8 2.8 13.0
January 6 15.2 7.7 3.3 12.0
February 6 15.5 8.0 3.5 16.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 16.5 1.088 0.036
Conference 16 17.6 1.059 0.117
Exhibition - - - -
 
Home 9 18.4 1.085 0.100
Away 13 15.2 1.090 -0.009
Neutral - - - -
 
Wins 11 17.5 0.977 0.253
Losses 11 15.5 1.207 -0.189
 
November 5 13.0 1.161 -0.110
December 5 18.6 1.155 -0.050
January 6 16.7 0.975 0.202
February 6 17.7 1.095 0.049
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Marywood University L, 80-69 250
Nov 17 at Central Penn L, 80-68 0
Nov 18 Northampton Community College L, 83-75 0
Nov 21 at Word of Life W, 75-62 0
Nov 28 at Penn State Hazleton L, 70-67 0
Dec 1 Penn State York L, 91-85 0
Dec 2 Penn State Brandywine L, 91-82 100
Dec 5 at Penn State Mont Alto W, 81-59 184
Dec 6 at Moravian College L, 81-65 164
Dec 8 Penn State Wilkes-Barre L, 74-69 0
Jan 4 Harrisburg Area Community College   -
Jan 6 at SUNY-ESF   -
Jan 15 at Penn State Worthington Scranton W, 84-57 40
Jan 19 Penn State Greater Allegheny W, 94-70 0
Jan 20 Penn State Beaver W, 74-62 0
Jan 23 at Penn State York L, 89-88 0
Jan 26 at Penn State New Kensington W, 81-63 43
Jan 27 at Penn State Fayette W, 91-85 0
Feb 2 Penn State Schuylkill W, 94-83 0
Feb 3 Penn State Hazleton W, 104-72 0
Feb 6 Penn State Mont Alto W, 78-75 178
Feb 9 at Penn State Brandywine L, 78-66 225
Feb 11 at Penn State Du Bois W, 94-91 0
Feb 14 at Penn State Wilkes-Barre L, 83-54 0