Official Volleyball Box Score
Penn State York at Penn State Lehigh Va
9/28/2024 at 3:30 PM
@ Allentown, PA
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 |
| 2 | 10 | 3 | 34 | .206 |
| 3 | 6 | 3 | 19 | .158 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 6 | 7 | 31 | -.032 |
| 3 | 6 | 9 | 27 | -.111 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kelli Torres-Pietri | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audra Foster | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10.0 |
| 11 | Madisyn Adams | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madison Stare | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kyla Kolivoski | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rebecca Lazo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sadie Schantz | 3 | 5 | 4 | 15 | .067 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Makayla Dyson | 3 | 2 | 0 | 15 | .133 | 15 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 21 | Bry Neiberg | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Whitney Smyth | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Jayda Simmons | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Olivia Giltner | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 10.0 |
| Totals | 23 | 8 | 81 | .185 | 23 | 11 | 3 | 5 | 29 | 9 | 10 | 0 | 0 | 48.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Nagy * | 3 | 5 | 7 | 25 | -.080 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alena Anazagasty | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samreen Joy Minhas * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Barhoum * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ashley Fernandez Tejada | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tracey Charles * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Yesenia Baxter | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marshea Gerald * | 3 | 4 | 1 | 15 | .200 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Jesel Nieves * | 2 | 0 | 2 | 3 | -.667 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caterina Martinez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 84 | -.036 | 19 | 5 | 4 | 15 | 13 | 0 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
