Official Volleyball Box Score

Penn State Lehigh Va vs. Penn State York

10/7/2023 — PS York (Ruhl Center)

Attendance: 0Referees: Northcraft, Bedell

Team 1 2 3 Sets Record
Penn State Lehigh Valley 8 3 8 0
Penn State York 25 25 25 3
Penn State Lehigh Valley
Team Attack Per Set
Set K E TA PCT
1 2 12 18 -.556
2 2 13 10 -1.100
3 4 15 18 -.611
Penn State York
Team Attack Per Set
Set K E TA PCT
1 6 0 23 .261
2 6 0 12 .500
3 6 4 26 .077
Penn State Lehigh Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nat Wernly * 3 0 3 11 -.273 0 0 1 4 8 0 0 0 0 0.0
2 Erykah Carter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Alena Anazagasty 3 0 1 1 -1.000 0 1 0 5 2 0 0 0 0 1.0
7 Jesel Nieves * 3 0 6 0 .000 2 0 0 2 3 0 0 0 0 0.0
8 Meredith Howell * 3 0 2 2 -1.000 0 0 0 2 1 0 0 0 0 0.0
9 Tracey Charles 3 1 1 1 .000 0 0 0 1 0 0 0 1 0 1.0
10 Aubrie Pavlacka * 3 6 5 13 .077 0 0 0 3 3 0 0 1 0 6.0
12 Megan Shepard * 3 1 7 12 -.500 2 1 0 3 3 0 0 0 0 2.0
13 Angela Ramos * 2 0 0 2 .000 0 0 0 2 0 0 0 0 0 0.0
15 Caterina Martinez 3 0 0 1 .000 0 0 1 1 3 0 0 0 0 0.0
Totals 8 38 43 -.698 4 2 2 23 23 0 0 2 0 10.0
Penn State York -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Britney Howell 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
2 Jessica Dunbar * 3 11 1 19 .526 1 3 0 0 9 1 1 1 0 15.5
5 Emily Snader * 3 2 0 5 .400 2 0 0 0 0 2 0 1 0 4.0
9 Audra Foster 3 3 1 7 .286 0 0 0 0 1 2 0 0 0 5.0
12 Riley Lower 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Kyla Kolivoski 2 0 2 3 -.667 4 1 1 0 2 0 0 0 0 1.0
18 Rebecca Lazo 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Sadie Schantz * 3 1 0 3 .333 0 2 0 1 7 0 0 0 0 3.0
20 Makayla Dyson * 3 2 1 6 .167 13 0 1 0 3 0 0 0 0 2.0
21 Hannah Knight * 3 7 1 11 .545 10 8 2 0 8 0 0 0 0 15.0
22 Whitney Smyth 2 2 0 7 .286 0 0 0 0 4 1 0 0 0 3.0
23 Jayda Simmons 3 0 1 0 .000 0 0 0 0 5 0 0 0 0 0.0
24 Olivia Giltner * 2 1 0 1 1.000 0 1 0 0 3 1 0 0 0 3.0
Totals 30 7 63 .365 30 15 4 2 48 7 1 2 0 52.5
* = Starter