Official Volleyball Box Score

Penn St. Lehigh Val vs. Penn St. Brandywine

9/16/2021 — Media, Pa. (Brandywine Commons)

Attendance: 100Duration: 1:15Referees: Edward O'Donnell, Frank Mita, Steve Byrne

Team 1 2 3 Sets Record
Penn State Lehigh Valley 13 18 21 0 2-1, 1-1 PSUAC
Penn State Brandywine 25 25 25 3 3-1, 2-0 PSUAC
Penn State Lehigh Valley
Team Attack Per Set
Set K E TA PCT
1 8 5 24 .125
2 8 10 34 -.059
3 13 9 43 .093
Penn State Brandywine
Team Attack Per Set
Set K E TA PCT
1 6 3 21 .143
2 13 5 33 .242
3 10 6 38 .105
Penn State Lehigh Valley (2-1, 1-1 PSUAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabriella Landino * 3 2 6 10 -.400 1 1 2 2 9 1 0 0 0 4.0
2 Raegan Johnson * 3 8 10 28 -.071 0 0 1 2 12 1 0 0 1 9.0
7 Alina Peterson * 3 13 1 29 .414 1 0 2 1 15 0 0 0 0 13.0
9 Tracey Charles 3 0 1 1 -1.000 0 0 1 0 0 0 0 2 0 0.0
10 Tazjahne Moore * 3 5 4 25 .040 0 0 1 3 5 1 0 0 0 6.0
11 Victoria Mena Gonzalez * 3 1 0 1 1.000 0 0 0 2 0 0 0 0 0 1.0
14 Bridget Jones * 3 0 2 7 -.286 26 0 0 0 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 29 24 101 .050 28 1 7 13 44 3 0 2 1 33.0
Penn State Brandywine (3-1, 2-0 PSUAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Ronique Mosley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Angela Pagliotti 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Jordan Thompson * 3 2 3 12 -.083 0 2 0 0 1 2 0 1 0 6.0
8 Amanda Floyd * 3 11 4 24 .292 0 3 1 0 1 0 0 0 0 14.0
10 Suzie Alvarenga 3 0 1 2 -.500 1 0 0 1 17 0 0 0 0 0.0
11 Lexie Berry 2 0 0 3 .000 0 0 0 0 2 0 0 0 0 0.0
15 Mackenzie Kelly 1 2 1 8 .125 0 0 2 0 1 0 0 0 0 2.0
16 Katherine Snyder 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
17 Laura de Jesus * 3 7 2 14 .357 1 0 1 0 3 3 1 0 0 10.5
18 Sydney Stevens 3 0 0 1 .000 0 6 1 0 3 0 0 0 0 6.0
19 Anna Ramirez * 2 1 0 10 .100 0 0 0 0 8 0 0 0 0 1.0
20 Aneesa Freeman 1 0 0 1 .000 4 0 0 0 0 0 0 0 0 0.0
21 Madison Swenson * 3 0 0 3 .000 19 2 0 0 4 0 0 0 0 2.0
22 Leilu Campbell 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
23 Dana Palmer * 3 4 2 10 .200 0 0 1 0 3 0 1 0 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 14 92 .163 25 13 7 1 44 5 2 1 0 48.0
* = Starter