Official Volleyball Box Score

Penn State Lehigh Va vs. Penn State New Kensi

9/28/2019 — University Park, Pa.

Attendance: 0

Team 1 2 3 4 Sets Record
Penn State Lehigh Valley 25 25 23 25 3 6-4
Penn State New Kensington 14 18 25 19 1 2-7
Penn State Lehigh Valley
Team Attack Per Set
Set K E TA PCT
1 12 1 30 .367
2 8 3 27 .185
3 12 5 34 .206
4 14 3 28 .393
Penn State New Kensington
Team Attack Per Set
Set K E TA PCT
1 9 10 39 -.026
2 8 8 33 .000
3 13 4 32 .281
4 8 1 27 .259
Penn State Lehigh Valley (6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ebony Sanders * 4 25 1 44 .545 0 3 1 6 21 2 0 0 0 30.0
2 Jillian Cope * 4 9 0 23 .391 1 0 0 0 26 0 0 0 0 9.0
3 Rebecca Fuehrer * 4 2 0 24 .083 0 0 3 0 10 0 0 0 0 2.0
9 Adriana Leon * 4 2 0 5 .400 39 1 1 0 16 0 0 0 0 3.0
11 Karalyn Binder 4 1 0 1 1.000 3 0 0 0 0 0 0 0 0 1.0
13 Karina Velez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Bridget Jones * 4 7 6 37 .027 3 1 1 2 21 2 0 0 0 10.0
15 Annaliz Mejia * 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
Totals 46 7 134 .291 46 5 7 8 98 4 0 0 0 55.0
Penn State New Kensington (2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaylea Flick * 4 19 14 67 .075 3 5 1 0 11 0 0 1 0 24.0
4 Janet Surma * 4 12 5 43 .163 0 1 0 2 12 0 0 0 0 13.0
5 Ashley Pattock * 4 0 0 1 .000 0 1 4 0 0 0 0 1 0 1.0
6 Alexis Stenman * 4 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
7 Lindsey Hessom * 4 4 2 8 .250 30 1 0 0 0 0 0 0 0 5.0
11 Bethany Baney 4 2 1 6 .167 2 2 1 1 15 0 0 0 0 4.0
13 Auveonna Perkins * 4 1 2 6 -.167 0 0 1 0 6 0 0 0 0 1.0
Totals 38 24 131 .107 35 10 7 4 44 0 0 3 0 48.0
* = Starter