Official Basketball Box Score

Penn State Lehigh Valley vs. Central Penn

11/21/2023 at 6:00 PM — EPMS

Officials: ,,Attendance: 80

Team 1 2 3 4 Total
Penn State Lehigh Valley 22 15 30 18 - 85
Central Penn 9 25 23 8 - 65
Penn State Lehigh Valley   Central Penn
40.4% Total FG% 37.1%
26.7% 3-Pt. FG% 33.3%
40.9% Free Throw% 75.0%
None Technical Fouls None
56 Points in the Paint 30
21 Points off Turnovers 13
10 2nd Chance Points 9
0 Fast Break Points 0
12 Bench Points 21
Penn State Lehigh Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 33.3% 53.8% 26.9% 40.4%
3-Pt. FG% 66.7% 0% 33.3% 25.0% 26.7%
Free Throw% 40.0% 37.5% 25.0% 60.0% 40.9%
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 56.3% 56.3% 21.1% 37.1%
3-Pt. FG% 0% 100.0% 50.0% 0% 33.3%
Free Throw% 50.0% 83.3% 75.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Naila Newman* 4-11 0-0 0-0 3 4 7 4 8 6 3 0 7 26
#5 Samantha Columna* 6-12 1-2 2-6 0 1 1 1 15 0 1 0 5 28
#12 Nia Newman* 6-16 0-1 2-3 5 9 14 3 14 2 2 0 8 30
#13 Gianna Torretta* 5-12 2-8 1-1 0 0 0 0 13 2 4 0 0 27
#45 Hillary Offing* 11-18 0-0 1-6 6 3 9 4 23 0 2 1 1 25
#1 Gabby Giracello 0-6 0-0 2-4 1 2 3 3 2 3 4 0 2 18
#2 Danea Mighty 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#3 Trinity Neal 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 9
#10 Mea Johnson 1-5 0-0 1-2 0 4 4 0 3 0 0 0 0 16
#11 Tamia Bruce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Cheyenne Kookesh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Abby Pfander 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 2
#22 Mursal Ramin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Chloe Cassidy 1-6 1-4 0-0 0 0 0 1 3 0 0 0 0 9
#25 Anajah Hines 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0 4
#35 Aaliyah Crozier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 1 0
Totals 36-89 4-15 9-22 17 27 44 18 85 14 19 3 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ashante Amos* 3-13 1-5 0-0 1 5 6 2 7 2 8 1 3 38
#4 Sidney Green* 5-13 0-0 0-0 1 7 8 3 10 2 5 0 1 35
#5 Cayla Thomas* 5-7 2-3 0-0 1 9 10 3 12 3 1 1 1 21
#11 Sydney Bubb* 3-8 1-3 0-0 1 2 3 3 7 3 4 0 1 29
#23 Allison Yoder* 3-10 0-0 2-2 1 5 6 4 8 2 2 2 2 29
#1 Ahnae Robinson 1-4 0-1 2-2 1 3 4 1 4 0 0 0 0 10
#2 Mary Nyagwoka 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 5
#3 Kamia Goodley 3-6 0-0 3-4 0 6 6 3 9 0 7 2 1 23
#21 Brandi Swinton 3-9 0-0 2-4 4 1 5 1 8 1 2 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-70 4-12 9-12 11 39 50 20 65 13 31 6 10 200
* = Starter