Official Basketball Box Score

Penn State-Lehigh Valley vs. Rutgers University-Camden

11/7/2021 at 1 p.m. — Camden, NJ

Officials: David Claudio, Mike Camarota, Amanda CensulloAttendance: 105

Team 1 2 3 4 Total
Penn State Lehigh Valley 17 19 21 20 - 77
Rutgers University - Camden 10 9 27 15 - 61
Penn State Lehigh Valley   Rutgers University - Camden
39.5% Total FG% 30.9%
33.3% 3-Pt. FG% 0%
88.2% Free Throw% 84.6%
None Technical Fouls None
17 Points off Turnovers 23
21 2nd Chance Points 13
49 Bench Points 4
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 42.1% 39.5%
3-Pt. FG% 20.0% 100.0% 33.3%
Free Throw% 100.0% 80.0% 88.2%
Rutgers University - Camden
Shooting % 1st Half 2nd Half Game
Total FG% 17.6% 40.4% 30.9%
3-Pt. FG% 0% 0% 0%
Free Throw% 100.0% 66.7% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anaya White* 1-2 0-0 0-0 1 3 4 4 2 1 3 0 1 8
#35 Aaliyah Crozier* 0-0 0-0 0-0 0 2 2 1 0 0 1 1 1 8
#01 Jah'nel Oliver* 4-11 0-2 1-2 2 6 8 3 9 9 3 0 1 28
#22 Kristin Curry* 1-7 0-0 1-2 1 0 1 1 3 2 2 0 0 17
#05 Samantha Columna* 7-14 0-1 0-0 1 1 2 0 14 1 3 0 5 21
#21 Taylor Styles 5-9 0-0 0-0 1 0 1 2 10 0 0 0 0 12
#25 Tazjahne Moore 2-3 0-0 0-0 2 6 8 2 4 0 1 0 0 11
#45 Melisha Jones 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 10
#10 Gabby Giracello 2-6 0-0 2-2 1 3 4 1 6 1 2 0 1 16
#11 Korrina Plair 1-7 0-0 2-2 2 1 3 1 4 0 2 0 1 16
#20 Sage Christopher 1-3 0-0 6-6 3 5 8 1 8 0 3 0 0 14
#15 Chanelle Lee 1-2 0-0 1-1 2 4 6 0 3 1 0 0 2 11
#23 Raynah Young 3-6 0-0 2-2 0 2 2 0 8 0 3 0 1 19
#13 Gianna Torretta 2-5 2-3 0-0 2 0 2 0 6 1 2 0 0 9
#TM TEAM 0-0 0-0 0-0 5 7 12 1 2
Totals 30-76 2-6 15-17 24 41 65 18 77 16 28 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jones,Salina* 2-5 0-0 0-0 2 3 5 1 4 1 3 3 2 30
#24 Galasso,Carleigh* 1-8 0-0 4-5 2 2 4 0 6 0 1 0 2 27
#22 Pitts,Jalissa* 1-14 0-4 0-0 0 4 4 5 2 5 7 0 3 32
#05 Jackson,Tiazha* 7-16 0-1 1-1 2 6 8 2 15 4 5 1 2 40
#02 Blocker,Rahzirah* 13-26 0-0 4-5 6 2 8 1 30 2 3 0 1 39
#01 Eley,Amara 0-7 0-2 0-0 2 2 4 3 0 2 3 0 0 21
#04 Travis,Zhoei 1-5 0-1 2-2 1 0 1 2 4 0 2 0 1 11
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 25-81 0-8 11-13 17 23 40 14 61 14 25 4 11 200
* = Starter