2025-26 Men's Soccer Statistics - Penn State Lehigh Valley

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Chase Nederostek.... 18 17 20 3 43 75 .267 44 .587 0-0 4
10 Jack Montesdeoca.... 18 16 7 16 30 55 .127 29 .527 1-1 2
7 Shawn Venet......... 14 13 8 2 18 36 .222 21 .583 0-0 2
5 Ali Salem........... 17 16 3 5 11 31 .097 18 .581 0-0 1
4 Jack Cupitt......... 18 18 3 3 9 25 .120 16 .640 0-0 1
24 Mateo Schneidt...... 10 10 4 1 9 23 .174 11 .478 0-1 1
15 Halim- Dawda Miknas. 11 - 4 0 8 7 .571 6 .857 1-1 0
22 Mahdi Ali........... 17 3 3 1 7 10 .300 5 .500 0-0 0
21 Billy Reinoso-Naula. 19 4 1 4 6 13 .077 6 .462 0-1 0
35 Trevor Digby........ 13 7 2 1 5 21 .095 11 .524 0-0 0
13 Darel Guadron....... 17 3 1 2 4 8 .125 3 .375 0-0 0
16 Remy Chaker......... 18 17 0 3 3 10 .000 7 .700 0-0 0
2 Heriberto Hernandez. 17 17 0 2 2 10 .000 5 .500 0-0 0
25 Orlang Mouafo....... 9 - 1 0 2 1 1.000 1 1.000 0-0 0
6 Hadi Ali............ 16 5 0 1 1 1 .000 0 .000 0-0 0
11 Xavier Floyd........ 17 17 0 1 1 7 .000 6 .857 0-0 0
88 Michael Meyers Jr... 10 10 0 1 1 0 - 0 - 0-0 0
20 Derek Rodriguez Perez 7 - 0 1 1 1 .000 1 1.000 0-0 0
14 Isaac Bueno......... 7 - 0 0 0 0 - 0 - 0-0 0
19 Kevin Gagner........ 18 14 0 0 0 7 .000 2 .286 0-0 0
3 Ahmad Jaffer........ 4 - 0 0 0 0 - 0 - 0-0 0
12 Kaleb Ogden......... 9 - 0 0 0 1 .000 0 .000 0-0 0
8 Muhammed Ovet....... 14 9 0 0 0 8 .000 5 .625 0-0 0
23 Leonel Ramirez...... 1 - 0 0 0 0 - 0 - 0-0 0
30 Vito Reyes Jr....... 11 0 0 0 0 2 .000 1 .500 0-0 0
17 Rohan Vignesh....... 8 0 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 57 47 161 329 .173 200 .608 2-4 10
  Opponents............... 18 18 23 13 59 172 .134 97 .564 5-2 4
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

19 Kevin Gagner........ 8 6 417:33 4 0.86 37 .902 3 0 1 1
88 Michael Meyers Jr... 8 8 592:53 8 1.21 44 .846 1 0 1 1
6 Hadi Ali............ 4 2 244:54 7 2.57 6 .462 0 1 0 0

  Total............... 18 18 1255:20 20 1.43 86 .811 0 0 0 6
  Opponents............... 18 18 1270:55 51 3.61 143 .737 - - - 3