Penn State Lehigh Valley at Manor September 9, 2023
Box Score
Penn State Lehigh Valley
Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Zack Fruck
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
20
Connor Lewis
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Freddy Issa
|
0 | 0 | 0 | 0 |
|
77
Kevin Gagner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 4
Aiden Tiblier
|
1 | 0 | 0 | 0 |
|
d 5
Lucas Dolchanczyk
|
0 | 0 | 0 | 0 |
|
d 7
George Keelen
|
0 | 0 | 0 | 0 |
|
m/gk 8
Maximo Chavez
|
2 | 1 | 0 | 0 |
|
d 9
Bilal Draouch
|
0 | 0 | 0 | 0 |
|
d 10
Gabriel Elliott
|
1 | 1 | 0 | 0 |
|
m 11
Yousouf Doucoure
|
0 | 0 | 0 | 0 |
|
m 12
Emylens Bellevue
|
6 | 5 | 0 | 0 |
|
m/d 13
Eldricarl Akonyeh
|
0 | 0 | 0 | 0 |
|
m 16
Adan Crispin-Morales
|
1 | 0 | 0 | 0 |
|
f 17
Abubakarr Bangura
|
2 | 0 | 0 | 0 |
|
d 18
Mouahmet Fall
|
0 | 0 | 0 | 0 |
|
f/m 19
Shiube Larabi
|
1 | 0 | 0 | 0 |
|
f 22
Caleb Rojas
|
0 | 0 | 0 | 0 |
|
f/d 25
Kounda Doucoure
|
3 | 1 | 0 | 0 |
|
gk 26
Aiden Holman
|
0 | 0 | 0 | 0 |
|
m 33
Eddie Fortescue Jr.
|
4 | 2 | 0 | 0 |
|
m/d 55
Zakhir Brewster
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Smith | 1 | 0 | 1 | 33:29 | |
| 77 - Kevin Gagner | 4 | 0 | 4 | 29:00 | |
| 88 - Michael Meyers Jr. (W, 1-0-0) | 5 | 0 | 5 | 27:31 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Aiden Holman (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
2nd
|
86:25 | Jack Cupitt (unassisted) - Direct Kick | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
2nd
|
59:29 | Yellow card - Abraham Hernandez |
|
Penn State Lehigh Valley
2nd
|
74:18 | Yellow card - Xavier Floyd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 5 | 9 |
| Manor | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 1 | 9 | 10 |
| Manor | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 3 | 3 | 6 |
| Manor | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 8 | 12 |
| Manor | 10 | 6 | 16 |
| Date/Time | September 9, 2023 - 12:00 PM |
|---|---|
| Location | Jenkintown, PA |
| Stadium | Soccer Field |
| Game length | 1:44 |
| Attendance | 65 |
| Scorer: | Steven Glassman |


