Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Hazleton

2/9/2026 at 7:00 PM — PSU Hazleton Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 30 32 - 62
Penn St.-Hazleton 33 32 - 65
Penn State Lehigh Valley   Penn St.-Hazleton
35.3% Total FG% 41.7%
34.8% 3-Pt. FG% 38.9%
72.0% Free Throw% 57.1%
None Technical Fouls None
18 Points in the Paint 28
4 Points off Turnovers 17
7 2nd Chance Points 13
0 Fast Break Points 0
9 Bench Points 18
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 30.4% 35.3%
3-Pt. FG% 41.7% 27.3% 34.8%
Free Throw% 60.0% 75.0% 72.0%
Penn St.-Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 42.9% 41.7%
3-Pt. FG% 37.5% 40.0% 38.9%
Free Throw% 57.1% 57.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Kenyi* 4-12 3-7 0-0 0 4 4 1 11 2 4 0 0 37
#2 Kyle John* 6-14 1-5 5-6 2 8 10 2 18 1 1 1 2 36
#3 Joshua Santiago* 1-6 1-3 7-8 2 2 4 3 10 2 2 0 2 33
#24 CJ Santos* 4-6 0-2 6-9 1 8 9 3 14 1 2 1 2 40
#50 Jacob Schuebel* 0-1 0-0 0-2 1 0 1 3 0 0 0 0 0 15
#10 De’Andre Budhoo 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 12
#33 CamRon Black 2-10 2-4 0-0 2 2 4 2 6 0 0 1 1 21
#34 Sha'Ron Graham 0-0 0-0 0-0 0 2 2 1 0 1 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-51 8-23 18-25 8 26 34 15 62 7 11 4 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Saivon Pressley* 8-16 2-3 0-1 2 2 4 2 18 3 2 1 2 36
#2 Shamell Ponds* 1-7 0-2 0-0 0 1 1 0 2 3 2 0 1 18
#3 Ryan Liero* 4-9 0-1 1-1 1 2 3 3 9 3 2 1 0 27
#5 Andre Campbell* 6-11 0-2 6-10 3 9 12 1 18 1 2 1 1 33
#15 George McConkey* 0-0 0-0 0-0 1 2 3 1 0 1 2 1 1 12
#10 Connor Penberth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Thomas Loughry 5-9 5-8 1-2 1 3 4 1 16 0 0 0 0 26
#13 Jaden Aladetohun 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 10
#20 William Powell 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 8
#22 Noah Tenorio 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 7
#24 Tyshaun Dukes 1-3 0-0 0-0 0 0 0 1 2 1 0 0 0 6
#33 Axcel Kamanga 0-1 0-0 0-0 1 4 5 1 0 1 0 0 0 17
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 25-60 7-18 8-14 12 26 38 15 65 13 11 4 5 201
* = Starter