Official Basketball Box Score

Penn State Schuylkill vs. Penn State Lehigh Valley

01/23/2026 — Cedar Crest College

Officials: Ralph Bretz, Gary Duda, Gregory HaasAttendance: 75

Team 1 2 Total
Penn St.-Schuylkill 36 45 - 81
Penn State Lehigh Valley 36 28 - 64
Penn St.-Schuylkill   Penn State Lehigh Valley
52.3% Total FG% 41.7%
20.0% 3-Pt. FG% 30.0%
55.6% Free Throw% 71.4%
None Technical Fouls None
56 Points in the Paint 26
29 Points off Turnovers 13
11 2nd Chance Points 4
10 Fast Break Points 10
22 Bench Points 36
Penn St.-Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 60.0% 52.3%
3-Pt. FG% 22.2% 16.7% 20.0%
Free Throw% 33.3% 66.7% 55.6%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 38.7% 41.7%
3-Pt. FG% 42.9% 18.8% 30.0%
Free Throw% 80.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Hensley, Bryce* 6-10 0-0 3-5 1 2 3 0 15 2 1 1 1 22
#13 Gray, Amir* 11-18 0-1 0-0 1 4 5 4 22 4 1 0 1 34
#22 Lane, Issac* 5-9 0-2 2-6 2 6 8 3 12 3 4 0 3 26
#24 Adams Jr., Devin* 2-5 2-5 0-0 1 2 3 1 6 2 2 0 3 34
#31 Harrell, Dekari* 1-6 0-2 2-2 0 5 5 2 4 2 1 0 3 33
#3 Worsley, Tre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Johnson, Joele 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#5 Boswell, Hadir 5-5 0-0 1-1 1 3 4 1 11 1 0 0 1 14
#11 Miller, Jeremiah 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Mieles, AJ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 Gould, Trey 1-1 0-0 0-1 1 0 1 1 2 0 3 0 0 12
#15 Newton, Lee 2-6 1-3 1-2 0 0 0 1 6 0 1 1 0 14
#20 Popa, Hermes 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 3
#23 Mathews, Isaiah 1-2 0-0 1-1 0 1 1 0 3 0 0 0 1 3
#50 Clarke, Jalen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 34-65 3-15 10-18 10 27 37 13 81 14 15 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Kenyi* 3-9 2-5 0-0 1 2 3 3 8 2 4 0 0 28
#2 Kyle John* 5-14 1-7 4-5 0 4 4 3 15 2 2 1 2 34
#12 Chase Dusseau* 1-5 1-4 0-0 0 2 2 0 3 1 2 0 1 19
#15 Jeremie Washington* 0-3 0-1 0-0 0 0 0 0 0 0 2 1 0 6
#50 Jacob Schuebel* 1-1 0-0 0-0 2 1 3 4 2 0 2 0 1 23
#3 Joshua Santiago 1-6 1-4 0-0 1 3 4 3 3 10 1 0 2 30
#4 Jack Rivera 0-1 0-1 0-0 0 0 0 0 0 0 1 1 1 2
#5 Manny Polanco 1-1 0-0 0-0 0 0 0 0 2 2 1 0 0 3
#10 De’Andre Budhoo 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 7
#11 Ali Haynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jonathan Kuchta 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#21 Gabe Mileto 7-10 4-7 0-0 1 1 2 1 18 1 1 0 0 16
#22 Gabriel Kabba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 CJ Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Timmy Cheng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 CamRon Black 3-6 0-1 0-0 0 4 4 2 6 0 3 0 0 15
#34 Sha'Ron Graham 3-4 0-0 1-2 0 0 0 1 7 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 6 7 0 2
Totals 25-60 9-30 5-7 7 26 33 18 64 18 23 3 7 200
* = Starter