Official Basketball Box Score

Penn St.-Hazleton vs. Penn St.-Lehigh Val.

1/13/2026 at 7:00 PM — 100 College , Allentown , PA, 18104

Officials: ,,Attendance: 0

Team 1 2 Total
Penn St.-Hazleton 24 29 - 53
Penn State Lehigh Valley 25 31 - 56
Penn St.-Hazleton   Penn State Lehigh Valley
34.5% Total FG% 47.7%
13.8% 3-Pt. FG% 30.8%
68.8% Free Throw% 47.6%
None Technical Fouls None
Penn St.-Hazleton
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 13.8%
Free Throw% 68.8%
Penn State Lehigh Valley
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 30.8%
Free Throw% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Savion Pressley* 6-14 2-5 0-0 0 4 4 4 14 0 3 0 4 1
#3 Ryan Liero* 4-6 0-2 4-8 0 0 0 2 12 0 1 0 3 1
#15 George McConkey* 1-1 0-0 0-0 2 4 6 1 2 1 1 0 2 1
#20 William Powell* 0-4 0-3 0-0 2 3 5 2 0 0 0 0 0 1
#32 Jeremy Leonard* 1-4 0-3 0-0 0 1 1 1 2 0 0 0 1 1
#00 Joey Dunstone 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#10 Connor Penberth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Thomas Loughry 5-12 2-8 5-6 2 4 6 4 17 0 0 1 2 1
#13 Jaden Aladetohun 0-3 0-2 0-0 0 1 1 1 0 1 1 0 0 1
#14 Seung Surmons 1-7 0-5 0-0 1 2 3 0 2 1 2 0 2 1
#21 Lazarus Carrasquilla 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 George Hardin 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#24 Tyshaun Dukes 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#25 Brandon Leaks 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-55 4-29 11-16 8 20 28 17 53 3 9 1 14 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Kenyi* 3-6 1-3 0-1 1 4 5 1 7 4 7 0 0 1
#2 Kyle John* 3-11 0-2 0-0 0 6 6 1 6 1 3 1 2 1
#12 Chase Dusseau* 1-2 0-0 0-0 0 3 3 0 2 1 0 0 0 1
#24 CJ Santos* 6-13 1-4 0-3 1 4 5 2 13 2 1 0 1 1
#34 Sha'Ron Graham* 1-1 0-0 0-2 0 3 3 0 2 0 1 0 0 1
#3 Joshua Santiago 1-2 0-0 5-8 1 1 2 1 7 1 2 0 0 1
#5 Manny Polanco 1-1 1-1 0-0 0 1 1 2 3 0 1 0 0 1
#10 De’Andre Budhoo 0-1 0-1 2-2 0 0 0 2 2 0 1 0 1 1
#33 CamRon Black 4-6 1-2 3-5 0 1 1 3 12 1 3 0 0 1
#50 Jacob Schuebel 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-44 4-13 10-21 4 24 28 14 56 10 20 1 4 10
* = Starter