Official Basketball Box Score

Penn St.-Lehigh Val. vs. Cairn

1/5/2026 at 1:00 pm — Mason Activity Center, Langhorne, PA

Attendance: 50

Team 1 2 Total
Penn State Lehigh Valley 24 27 - 51
Cairn 51 57 - 108
Penn State Lehigh Valley   Cairn
34.5% Total FG% 60.6%
5.3% 3-Pt. FG% 55.3%
70.6% Free Throw% 63.6%
None Technical Fouls None
34 Points in the Paint 28
7 Points off Turnovers 33
8 2nd Chance Points 11
5 Fast Break Points 9
16 Bench Points 53
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 31.0% 34.5%
3-Pt. FG% 0% 9.1% 5.3%
Free Throw% 80.0% 66.7% 70.6%
Cairn
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 57.6% 60.6%
3-Pt. FG% 52.9% 57.1% 55.3%
Free Throw% 0% 77.8% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Emmanuel Kenyi* 4-14 1-5 2-2 2 1 3 1 11 0 6 0 2 28
#02 Kyle John* 6-9 0-2 0-0 1 3 4 2 12 2 4 0 0 23
#12 Chase Dusseau* 1-6 0-3 0-0 0 3 3 0 2 0 2 0 1 20
#24 CJ Santos* 2-4 0-1 3-5 2 2 4 0 7 3 2 1 1 29
#34 Sha'Ron Graham* 1-4 0-0 1-1 2 1 3 0 3 0 0 0 0 10
#03 Joshua Santiago 0-2 0-2 1-2 0 0 0 1 1 0 0 0 2 14
#04 Jack Rivera 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#05 Manny Polanco 0-4 0-3 0-0 0 0 0 0 0 0 1 0 1 7
#10 De’Andre Budhoo 0-0 0-0 0-0 0 4 4 2 0 1 0 0 0 21
#14 Jonathan Kuchta 2-4 0-0 4-5 0 0 0 0 8 0 2 0 2 6
#15 Jeremie Washington 0-1 0-1 0-1 0 1 1 0 0 0 0 0 0 6
#21 Gabe Mileto 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#22 Gabriel Kabba 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 9
#30 Timmy Cheng 0-1 0-0 0-0 1 0 1 2 0 0 2 0 1 4
#33 CamRon Black 2-3 0-1 1-1 1 2 3 0 5 0 3 0 0 9
#50 Jacob Schuebel 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 19-55 1-19 12-17 11 20 31 11 51 6 23 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Andre Burrell* 2-2 0-0 0-2 2 1 3 1 4 2 0 0 2 15
#01 Ronald Ayers* 6-9 4-6 0-0 0 3 3 1 16 1 2 0 1 20
#02 Corey Baldwin* 1-2 1-1 0-0 0 3 3 0 3 2 0 1 0 19
#03 Jaylon Simpson* 7-9 4-6 0-0 0 0 0 0 18 2 0 0 1 21
#04 Chris Hill* 5-8 2-4 2-2 1 1 2 1 14 3 0 0 2 21
#05 Jonathan Desir 0-2 0-1 0-0 1 1 2 0 0 1 0 0 0 10
#10 Kevin McNicholas 0-1 0-0 0-0 1 3 4 1 0 0 0 0 0 7
#13 Tavon Myers 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#14 Ariel Trejo 1-1 1-1 2-2 1 2 3 1 5 0 1 0 0 5
#15 Liam Carey 2-4 1-3 1-1 0 0 0 1 6 0 1 0 1 7
#20 Byron Gaskins 4-7 3-5 0-0 0 0 0 2 11 1 0 0 0 9
#21 Andrew DaCosta 2-5 1-3 0-0 0 1 1 1 5 1 1 0 0 11
#22 Brady Murray 3-6 1-4 1-2 0 3 3 2 8 1 1 0 0 10
#23 Jahsi Cole 1-2 0-0 1-1 0 3 3 1 3 2 2 0 0 5
#24 Tristan Hatcher 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#25 Nick Rivera 3-3 0-0 0-0 1 5 6 3 6 6 1 1 2 16
#33 Luke Cughan 2-4 2-3 0-0 1 1 2 2 6 2 1 0 1 9
#35 Brady Barton 1-1 1-1 0-1 0 1 1 0 3 0 0 0 2 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 40-66 21-38 7-11 9 29 38 17 108 25 13 2 12 200
* = Starter