Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State Greater Allegheny

12/13/2025 — Cedar Crest College

Officials: Gregory Haas, Daniel Hargrove, William CaligiuriAttendance: 87

Team 1 2 Total
Penn St.-Greater Allegheny 24 27 - 51
Penn State Lehigh Valley 16 24 - 40
Penn St.-Greater Allegheny   Penn State Lehigh Valley
35.7% Total FG% 33.3%
21.4% 3-Pt. FG% 22.7%
60.0% Free Throw% 30.0%
None Technical Fouls None
22 Points in the Paint 18
23 Points off Turnovers 14
12 2nd Chance Points 7
14 Fast Break Points 2
0 Bench Points 8
Penn St.-Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 26.3% 35.7%
3-Pt. FG% 20.0% 22.2% 21.4%
Free Throw% 50.0% 62.5% 60.0%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 35.7% 33.3%
3-Pt. FG% 37.5% 14.3% 22.7%
Free Throw% 50.0% 25.0% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Poole, Jordan* 2-10 0-2 8-12 0 5 5 1 12 3 5 1 3 40
#2 Lewis, DeJuan* 4-12 2-7 0-2 2 3 5 1 10 0 6 1 1 38
#11 Tucker-Turner, Achilles* 3-8 1-4 2-2 0 2 2 2 9 1 1 0 3 40
#22 Hannon, Elijah* 5-9 0-0 5-8 6 12 18 2 15 1 1 3 1 40
#23 Gaffney, Xavier* 1-3 0-1 3-6 0 1 1 1 5 2 1 0 0 26
#0 Crossley, Biagio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Johnson, Britton-James 0-0 0-0 0-0 1 0 1 3 0 0 0 1 1 16
#5 Porter, Eric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Rodriguez, Jr., Mark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Hines, Cairi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Steane, Marcus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ivey, Dennis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Hebron, Drew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Marshall, Tyler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Baker, Ashton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 15-42 3-14 18-30 9 24 33 10 51 7 16 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Kenyi* 4-12 1-6 0-0 0 0 0 3 9 0 5 0 0 31
#2 Kyle John* 3-9 1-3 1-2 4 6 10 2 8 1 5 0 1 26
#24 CJ Santos* 5-9 1-2 1-1 4 1 5 4 12 1 3 0 1 35
#33 CamRon Black* 0-5 0-3 0-2 0 1 1 1 0 1 0 0 2 22
#34 Sha'Ron Graham* 1-1 0-0 1-4 0 5 5 5 3 1 3 1 0 22
#3 Joshua Santiago 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jack Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Manny Polanco 2-4 1-2 0-1 0 2 2 0 5 0 1 0 1 13
#10 De’Andre Budhoo 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#11 Ali Haynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Chase Dusseau 1-2 1-2 0-0 0 1 1 0 3 0 2 0 2 19
#14 Jonathan Kuchta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jeremie Washington 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#21 Gabe Mileto 0-3 0-2 0-0 0 0 0 0 0 0 1 0 1 9
#22 Gabriel Kabba 0-1 0-0 0-0 0 4 4 3 0 0 1 0 0 13
#30 Timmy Cheng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Jaedon Copper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Jacob Schuebel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 16-48 5-22 3-10 9 23 32 20 40 4 22 1 8 200
* = Starter