Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Hazleton

1/21/2025 at 8:00 PM — Hazleton

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 28 34 - 62
Penn State Hazleton 33 45 - 78
Penn State Lehigh Valley   Penn State Hazleton
35.7% Total FG% 48.2%
18.2% 3-Pt. FG% 29.6%
80.0% Free Throw% 55.2%
None Technical Fouls None
32 Points in the Paint 36
14 Points off Turnovers 17
14 2nd Chance Points 16
0 Fast Break Points 0
33 Bench Points 22
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 29.0% 35.7%
3-Pt. FG% 28.6% 0% 18.2%
Free Throw% 80.0% 80.0% 80.0%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 51.7% 48.2%
3-Pt. FG% 37.5% 18.2% 29.6%
Free Throw% 60.0% 54.2% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kyle John* 6-14 1-4 4-5 0 6 6 3 17 0 6 0 1 33
#4 Leland Hargrow* 0-6 0-4 1-3 2 2 4 4 1 0 1 0 0 31
#11 Arthur "Josiah" Jones* 0-1 0-1 0-0 0 1 1 3 0 0 1 0 0 20
#15 Emmanuel Akubu* 3-10 0-0 2-2 2 2 4 2 8 0 4 0 1 23
#23 Isaiah Hodge* 1-4 0-0 1-2 2 7 9 5 3 0 1 0 1 26
#3 Amard Pagan 3-5 0-0 2-2 1 0 1 0 8 0 0 0 1 13
#10 Nicholas Stephan 4-9 0-1 0-0 1 0 1 1 8 1 0 0 0 21
#20 Jeremie Washington 0-1 0-0 2-2 0 1 1 1 2 0 0 0 0 5
#21 Gabe Mileto 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#24 CJ Santos 3-5 1-1 8-9 2 1 3 2 15 0 1 0 1 20
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 20-56 2-11 20-25 13 24 37 21 62 1 14 0 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andre Campbell* 6-11 0-2 4-9 0 6 6 4 16 5 2 2 3 36
#5 Joey Lombardo* 4-7 3-5 0-0 0 3 3 3 11 2 0 1 1 28
#10 Shamell Ponds* 1-6 0-2 1-4 1 0 1 0 3 4 0 0 3 29
#13 Connor Rushing* 4-9 1-4 3-4 3 4 7 1 12 0 2 1 2 27
#33 Dante Harward* 4-6 1-2 5-8 2 4 6 3 14 3 3 0 1 30
#1 Dante Stokes 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 16
#3 Jaziar Whitely 6-9 1-4 3-4 0 1 1 3 16 0 1 0 0 16
#12 Muhammad Faye 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0 7
#14 Axcel Kamanga 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#15 George McConkey 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 27-56 8-27 16-29 11 23 34 16 78 14 9 4 10 199
* = Starter