Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Du Bois

12/13/2024 at 8:00 PM — PAW Center

Officials: ,,Attendance: 145

Team 1 2 Total
Penn State Lehigh Valley 31 34 - 65
Penn State Du Bois 45 39 - 84
Penn State Lehigh Valley   Penn State Du Bois
41.4% Total FG% 42.4%
13.3% 3-Pt. FG% 20.0%
29.4% Free Throw% 56.1%
None Technical Fouls None
Penn State Lehigh Valley
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 13.3%
Free Throw% 29.4%
Penn State Du Bois
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 20.0%
Free Throw% 56.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle John* 5-11 0-3 1-4 1 3 4 5 11 1 9 0 2 24
#4 Leland Hargrow* 2-5 0-1 0-0 1 3 4 4 4 1 4 0 0 18
#5 Sina Ramen* 4-6 1-1 0-1 1 3 4 4 9 3 9 0 4 21
#13 Alixander Newkirk* 5-10 0-1 0-1 3 3 6 2 10 0 2 0 3 14
#30 Ziego Goodman* 2-7 1-2 1-1 2 1 3 2 6 0 2 0 0 15
#1 Jonathan Alexander 1-4 0-1 0-2 0 3 3 0 2 1 4 0 1 34
#2 Nashawn Johnson 0-0 0-0 0-2 0 2 2 2 0 1 4 0 1 14
#10 Nicholas Stephan 1-4 0-0 0-0 1 1 2 1 2 1 0 0 0 7
#12 Jayden Alexander 7-14 0-5 0-2 4 1 5 2 14 3 1 0 4 24
#15 Emmanuel Akubu 0-0 0-0 0-0 1 2 3 1 0 0 2 0 0 2
#20 Jeremie Washington 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 3
#21 Gabe Mileto 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#23 Isaiah Hodge 0-1 0-0 0-1 1 0 1 1 0 0 0 0 0 4
#35 Jaedon Copper 2-6 0-0 3-3 3 5 8 3 7 0 3 1 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 2-15 5-17 18 27 45 27 65 11 41 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordin Sommers* 4-5 0-1 2-2 3 1 4 1 10 1 2 0 3 22
#2 Ashton Fortson* 5-9 1-3 4-7 2 2 4 0 15 2 1 0 3 22
#3 Niare Poplar* 3-12 0-3 2-4 2 3 5 3 8 5 6 1 4 21
#11 Kaleb Pryor* 1-5 0-2 0-0 2 3 5 1 2 1 5 1 4 21
#24 Beau Verdill* 10-16 2-7 4-5 2 3 5 1 26 1 3 2 8 22
#4 Jadon Myers 0-1 0-1 4-7 0 1 1 2 4 0 1 0 2 17
#5 Cole Love 3-7 3-6 1-2 0 1 1 1 10 0 4 0 0 18
#10 Malachi Schaefer 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 13
#13 Nate Cornelius 1-8 0-5 2-3 0 0 0 1 4 2 3 1 4 17
#21 James Pearson 1-1 0-0 2-7 2 2 4 3 4 0 2 1 1 14
#22 Alex Preston 0-0 0-0 1-2 2 3 5 0 1 0 2 0 0 4
#23 Gavin Morton 0-0 0-0 1-2 0 2 2 0 1 0 2 0 1 7
#33 Owen Pearson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 6-30 23-41 15 22 37 14 85 12 32 6 30 200
* = Starter