Official Basketball Box Score

Penn St.-Lehigh Val. vs. Neumann

11/30/2024 at 1:00 pm — The Mirenda Center, Aston, PA

Officials: Davide Curiotto, Harvey Dock, Jim KoskinenAttendance: 102

Team 1 2 Total
Penn State Lehigh Valley 26 26 - 52
Neumann 35 41 - 76
Penn State Lehigh Valley   Neumann
34.5% Total FG% 47.3%
26.1% 3-Pt. FG% 26.7%
54.5% Free Throw% 74.1%
None Technical Fouls None
24 Points in the Paint 42
8 Points off Turnovers 18
8 2nd Chance Points 13
2 Fast Break Points 16
28 Bench Points 28
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 29.4% 34.5%
3-Pt. FG% 33.3% 18.2% 26.1%
Free Throw% 100.0% 44.4% 54.5%
Neumann
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 46.2% 47.3%
3-Pt. FG% 27.3% 25.0% 26.7%
Free Throw% 80.0% 72.7% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Amard Pagan* 2-5 0-2 0-1 0 5 5 2 4 0 3 0 0 23
#05 Sina Ramen* 0-5 0-1 2-2 1 2 3 3 2 1 2 0 1 20
#11 Arthur "Josiah" Jones* 2-6 2-5 0-0 2 1 3 1 6 0 1 1 1 16
#13 CJ Santos* 4-8 0-1 2-2 2 1 3 2 10 0 1 1 2 24
#30 Ziego Goodman* 1-6 0-2 0-0 1 1 2 4 2 1 1 0 1 15
#01 Jonathan Alexander 1-1 0-0 1-2 1 1 2 1 3 1 0 0 0 7
#03 Kyle John 4-8 1-3 0-0 0 4 4 4 9 0 5 0 1 19
#04 Leland Hargrow 2-6 1-4 0-2 0 0 0 1 5 0 1 0 0 14
#10 Nicholas Stephan 0-2 0-0 0-0 0 1 1 2 0 3 1 0 0 14
#12 Jayden Alexander 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
#15 Emmanuel Akubu 0-4 0-1 1-2 1 1 2 0 1 0 0 0 0 15
#20 Jeremie Washington 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 17
#21 Gabe Mileto 2-4 1-3 0-0 0 0 0 3 5 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 20-58 6-23 6-11 11 19 30 23 52 6 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Burch,Nigel* 5-11 2-4 1-1 2 0 2 2 13 0 1 0 2 18
#22 Francis,Gary* 4-6 0-0 3-5 1 2 3 1 11 0 0 0 1 20
#01 Smith, III,Mike* 3-5 0-1 0-0 0 5 5 0 6 2 0 0 2 23
#02 Etienne,Bryan* 4-6 0-1 3-3 1 2 3 1 11 1 2 1 2 21
#12 Lewis,TJ* 1-4 0-1 5-6 1 2 3 0 7 5 2 0 0 21
#00 Keel,Jarell 0-4 0-0 0-0 1 8 9 0 0 1 0 1 0 19
#03 Unegbu,Uche 1-2 0-0 0-2 1 1 2 1 2 1 2 0 0 11
#04 Earl,DJ 0-2 0-2 0-0 0 1 1 0 0 0 1 0 1 8
#05 Keys,Zaiyin 1-3 0-1 3-4 0 1 1 0 5 2 4 0 0 12
#10 Johnson,Miles 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 8
#11 Howell,Tahir 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 9
#15 Warren,Bryan 0-1 0-1 0-0 1 2 3 1 0 1 0 0 0 9
#23 Jones,Kory 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#24 Nixon,Kian 7-8 2-2 3-4 2 4 6 1 19 0 0 1 0 13
#25 Wideman III,Warren 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 26-55 4-15 20-27 13 30 43 9 76 13 13 4 8 200
* = Starter