Official Basketball Box Score

Penn St.-Lehigh Val. vs. Valley Forge

11/12/2024 at 8:00 pm — University of Valley Forge Gymnasium, Phoenixville, PA

Attendance: 50

Team 1 2 Total
Penn State Lehigh Valley 23 38 - 61
Valley Forge 51 39 - 90
Penn State Lehigh Valley   Valley Forge
29.7% Total FG% 49.3%
31.6% 3-Pt. FG% 40.7%
60.7% Free Throw% 56.5%
None Technical Fouls None
22 Points in the Paint 30
16 Points off Turnovers 24
12 2nd Chance Points 13
7 Fast Break Points 0
24 Bench Points 20
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 36.4% 29.7%
3-Pt. FG% 22.2% 40.0% 31.6%
Free Throw% 53.8% 66.7% 60.7%
Valley Forge
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 44.1% 49.3%
3-Pt. FG% 50.0% 30.8% 40.7%
Free Throw% 53.3% 62.5% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyle John* 5-16 0-3 3-3 2 4 6 0 13 1 2 0 1 27
#03 Amard Pagan* 1-3 0-2 2-4 0 3 3 1 4 0 1 0 0 16
#11 Arthur "Josiah" Jones* 3-8 2-5 0-1 3 2 5 1 8 0 1 0 0 22
#13 CJ Santos* 0-5 0-1 12-16 3 5 8 3 12 1 5 0 2 28
#35 Jaedon Copper* 0-3 0-0 0-0 3 5 8 1 0 0 1 1 0 17
#04 Leland Hargrow 1-3 0-0 0-2 0 0 0 3 2 0 1 0 1 11
#05 Sina Ramen 3-6 1-2 0-0 0 0 0 4 7 0 5 0 1 15
#10 Nicholas Stephan 1-2 1-1 0-1 1 2 3 1 3 0 3 0 0 14
#12 Jayden Alexander 2-5 1-3 0-0 0 0 0 1 5 0 0 0 1 7
#15 Emmanuel Akubu 1-6 0-1 0-0 0 1 1 1 2 0 1 0 0 15
#20 Jeremie Washington 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#21 Gabe Mileto 1-1 1-1 0-1 0 0 0 2 3 0 0 0 0 7
#22 Arzuaga,Elijah 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Ziego Goodman 0-4 0-0 0-0 1 1 2 2 0 0 0 0 1 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 3
Totals 19-64 6-19 17-28 15 24 39 20 61 2 23 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Bernard,Nasir* 2-2 0-0 2-2 0 8 8 1 6 1 0 0 0 16
#25 Gaines,Mike* 3-4 2-3 0-0 2 6 8 3 8 2 2 3 0 19
#00 Goodine,Dashawn* 6-12 3-4 0-2 0 1 1 2 15 3 2 0 2 27
#01 Rowell,Yasir* 9-22 5-12 4-8 1 3 4 2 27 4 5 0 2 30
#23 Renninger,Christian* 5-6 0-0 4-6 2 0 2 1 14 2 0 0 1 25
#02 Reece,Isaiah 1-2 0-0 0-0 0 4 4 4 2 1 1 1 1 11
#04 Dillingham,Zay 3-7 0-3 0-1 1 1 2 3 6 0 1 0 1 14
#10 Cesar,Jaden 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 9
#20 Adams,Ross 1-2 1-2 0-0 0 3 3 0 3 0 0 1 2 9
#21 Whisman,Nathan 0-2 0-1 2-2 0 0 0 1 2 0 1 0 0 10
#24 Testa,Anthony 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 7
#30 Lawder,William 1-1 0-0 0-0 1 3 4 1 2 0 1 0 0 7
#32 King,Adonis 1-3 0-0 0-0 3 2 5 3 2 1 3 0 1 10
#34 Rochkind,Grant 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 33-67 11-27 13-23 10 33 43 24 90 14 20 5 10 200
* = Starter