Official Basketball Box Score

Penn State-Lehigh Valley vs. Rutgers-Camden

11/9/2024 at 8 p.m. — Camden, NJ

Officials: Byron Taylor, Robert Davison, Fred LeoAttendance: 255

Team 1 2 Total
Penn State Lehigh Valley 34 17 - 51
Rutgers University-Camden 36 38 - 74
Penn State Lehigh Valley   Rutgers University-Camden
39.3% Total FG% 39.1%
29.4% 3-Pt. FG% 25.0%
100.0% Free Throw% 61.9%
None Technical Fouls None
7 Points off Turnovers 27
10 2nd Chance Points 7
18 Bench Points 20
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 25.9% 39.3%
3-Pt. FG% 40.0% 25.0% 29.4%
Free Throw% 100.0% 0% 100.0%
Rutgers University-Camden
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.7% 39.1%
3-Pt. FG% 33.3% 0% 25.0%
Free Throw% 50.0% 66.7% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 CJ Santos* 3-3 0-0 1-1 1 2 3 5 7 0 4 1 0 18
#35 Jaedon Copper* 3-11 0-0 0-0 5 6 11 3 6 1 3 0 0 24
#02 Nashawn Johnson* 5-9 2-3 0-0 1 4 5 0 12 0 3 0 0 27
#03 Kyle John* 4-9 0-2 0-0 0 3 3 4 8 1 3 0 2 30
#11 Arthur "Josiah" Jones* 0-4 0-4 0-0 0 2 2 1 0 1 1 0 0 24
#04 Leland Hargrow 2-4 1-2 0-0 0 0 0 0 5 0 3 0 0 12
#05 Sina Ramen 1-1 0-0 1-1 0 2 2 1 3 0 3 0 0 11
#10 Nicholas Stephan 0-1 0-0 0-0 1 1 2 0 0 1 2 0 0 6
#12 Jayden Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Emmanuel Akubu 3-10 1-4 0-0 2 6 8 2 7 0 1 0 0 23
#20 Jeremie Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Gabe Mileto 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 7
#30 Ziego Goodman 0-2 0-0 0-0 1 4 5 3 0 0 2 0 0 14
#TM TEAM 0-0 0-0 0-0 1 5 6 0 3
Totals 22-56 5-17 2-2 12 36 48 19 51 4 29 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Downs, Cameron* 8-16 0-4 1-2 0 6 6 0 17 3 1 0 2 31
#23 Kanoute, Cherif* 2-12 1-4 2-2 3 2 5 1 7 1 2 0 1 29
#25 Pierre, Jordany* 3-8 2-6 0-0 1 3 4 1 8 2 2 0 2 17
#03 Benjamin, Eric* 6-10 3-5 3-3 0 2 2 0 18 2 2 0 1 25
#12 Gordon, Javon* 2-4 0-0 0-0 1 4 5 3 4 3 0 0 3 34
#01 Davis, Lamar 3-9 1-3 0-0 2 2 4 2 7 2 0 0 5 16
#04 Sylvestre, Andrew 1-3 0-2 1-2 1 1 2 1 3 0 0 0 0 13
#05 Waters, Isaiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Hardy, Jonathan 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 6
#11 Senft, Ryan 2-3 0-0 6-12 1 2 3 1 10 2 1 0 2 23
#20 Tummings, Andrew 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#22 Paul, Ethan 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 27-69 7-28 13-21 11 22 33 11 74 15 10 0 16 200
* = Starter