Official Basketball Box Score

Penn State Scranton vs. Penn State Lehigh Valley

01/20/2024 — Lees Hall

Officials: David Rittenhouse, Jordan Wade, Shanna TuckerAttendance: 144

Team 1 2 Total
Penn State Scranton 28 37 - 65
Penn State Lehigh Valley 47 50 - 97
Penn State Scranton   Penn State Lehigh Valley
26.2% Total FG% 43.0%
6.7% 3-Pt. FG% 23.5%
67.4% Free Throw% 56.8%
2 Technical Fouls 3
24 Points in the Paint 56
6 Points off Turnovers 19
12 2nd Chance Points 26
10 Fast Break Points 22
43 Bench Points 42
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 21.6% 32.1% 26.2%
3-Pt. FG% 0% 13.3% 6.7%
Free Throw% 60.0% 73.9% 67.4%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 44.4% 43.0%
3-Pt. FG% 0% 40.0% 23.5%
Free Throw% 64.7% 51.9% 56.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Chase Medina* 5-6 0-0 0-0 4 4 8 5 10 0 2 0 0 11
#22 Marcus Delesline* 1-9 0-2 3-4 4 4 8 5 5 1 3 0 0 25
#0 Macio Robinson* 1-10 0-6 3-5 0 2 2 0 5 1 1 0 0 25
#13 Fhenyx Scutt* 1-11 0-8 0-2 3 8 11 1 2 5 3 0 3 29
#23 Khalil White* 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 7
#1 Jaiden Wiggins 4-13 1-5 14-17 0 1 1 2 23 0 1 0 1 26
#2 Ty Felmlee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Tanner Stout 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 1
#11 Jerome Warrick 0-2 0-2 3-4 0 3 3 3 3 0 1 0 0 20
#12 Derek Porter 2-5 0-1 3-6 1 4 5 1 7 0 2 0 0 11
#21 Gary Natale Jr. 1-4 1-4 2-2 0 0 0 3 5 0 1 0 0 16
#30 Keshawn Greene 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#32 Quadir Hines 1-1 0-0 1-3 0 0 0 0 3 1 1 0 0 5
#33 Max Mazone 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#41 Joshua Brown 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#45 Ikechukwu Nwamumu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Zyeir Olasewere 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 17-65 2-30 29-43 15 32 47 30 65 8 18 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jalyn Williams* 5-9 0-1 2-2 3 3 6 3 12 1 0 0 0 21
#35 Jaedon Copper* 10-14 0-0 0-4 8 7 15 4 20 0 0 0 0 21
#1 Arnel Lewis* 3-10 1-3 0-0 1 4 5 3 7 4 0 1 0 20
#5 Nas Scott* 2-7 0-5 1-3 0 1 1 3 5 1 1 0 0 17
#24 Nas Ruhani* 4-9 0-0 3-5 4 0 4 1 11 3 1 1 4 20
#2 Amarion Jackson 3-6 1-2 5-10 0 2 2 4 12 2 2 1 2 19
#3 Xavier Noble 2-3 2-2 3-4 0 0 0 1 9 0 0 0 1 6
#10 Rah'meen Harris 0-1 0-0 2-2 1 1 2 1 2 1 0 0 0 12
#11 Arthur "Josiah" Jones 1-2 0-1 0-0 0 1 1 2 2 1 1 0 1 11
#12 Kaheim Roach 0-4 0-0 7-10 1 2 3 3 7 1 0 1 0 8
#15 Emmanuel Akubu 2-6 0-0 1-2 2 4 6 1 5 0 2 0 0 15
#23 Nick Hurwitz 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 7
#25 Brandon Moya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Lonnie Reed-Perez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#34 Gabe Brown 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
#50 Malyk Eugene 2-6 0-1 1-2 2 5 7 1 5 3 3 0 0 15
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 34-79 4-17 25-44 23 36 59 30 97 18 11 4 8 200
* = Starter