Official Basketball Box Score

PSU-Greater Allegheny vs. PSU-Lehigh Valley

12/2/2023 at 8:00 pm — Allentown, PA (Lees Hall) - Cedar Crest

Officials: Seth Schwartz, William Caligiuri, Darnell CudjoeAttendance: 75

Team 1 2 Total
Penn State Greater Allegheny 52 48 - 100
Penn State Lehigh Valley 47 32 - 79
Penn State Greater Allegheny   Penn State Lehigh Valley
53.9% Total FG% 35.7%
42.9% 3-Pt. FG% 27.8%
54.5% Free Throw% 88.9%
2 Technical Fouls None
54 Points in the Paint 32
31 Points off Turnovers 16
12 2nd Chance Points 8
12 Fast Break Points 12
15 Bench Points 2
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 55.6% 53.9%
3-Pt. FG% 44.4% 40.0% 42.9%
Free Throw% 28.6% 100.0% 54.5%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 31.0% 35.7%
3-Pt. FG% 30.0% 25.0% 27.8%
Free Throw% 92.3% 85.7% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Bryce Phillips* 12-17 1-1 2-5 1 15 16 4 27 3 6 1 0 30
#02 Jeremiah Miller* 8-12 1-1 2-2 3 4 7 3 19 3 4 0 2 38
#03 Christopher Killings* 3-10 1-6 0-2 3 1 4 4 7 4 4 0 2 29
#05 Damon Gamble* 1-5 0-2 0-0 1 2 3 3 2 1 0 1 3 26
#12 Devin Green* 11-21 6-13 2-2 2 5 7 3 30 3 3 0 2 38
#00 DeJuan Lewis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#01 Jared Scott 3-3 2-2 0-0 1 0 1 2 8 2 0 0 2 11
#11 Christ Ntemi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#13 Jordan Poole 2-6 1-2 0-0 0 2 2 0 5 3 0 0 1 12
#22 Elijah Hannon 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#24 Seth Evans 0-1 0-1 0-0 0 6 6 0 0 0 0 0 0 10
#45 Miguel Incorminias II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 41-76 12-28 6-11 11 37 48 20 100 19 19 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Raheem Hubbard* 4-9 2-4 2-2 1 4 5 1 12 2 2 0 2 38
#35 Jaedon Copper* 1-5 0-0 0-0 1 9 10 4 2 2 3 0 1 26
#01 Arnel Lewis* 6-18 2-6 8-8 0 6 6 0 22 2 6 1 2 38
#05 Nas Scott* 6-12 1-3 9-11 2 2 4 2 22 2 3 0 3 37
#24 Nas Ruhani* 7-14 0-0 5-5 1 2 3 3 19 1 2 0 1 32
#03 Xavier Noble 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#04 Leland Hargrow 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#11 Arthur "Josiah" Jones 0-6 0-3 0-0 1 1 2 0 0 1 0 0 0 11
#13 Alixander Newkirk 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#15 Emmanuel Akubu 0-3 0-1 0-1 2 1 3 0 0 0 2 0 0 8
#21 Tommy Bennett 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#32 Lonnie Reed-Perez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-70 5-18 24-27 10 26 36 12 79 10 18 1 10 200
* = Starter