Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Schuylkill

2/7/2023 at 6:00 PM — PSU Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 33 37 - 70
Penn State Schuylkill 37 38 - 75
Penn State Lehigh Valley   Penn State Schuylkill
32.0% Total FG% 42.6%
29.7% 3-Pt. FG% 40.0%
57.9% Free Throw% 55.0%
None Technical Fouls None
22 Points in the Paint 44
25 Points off Turnovers 10
13 2nd Chance Points 15
4 Fast Break Points 8
14 Bench Points 20
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 29.3% 35.3% 32.0%
3-Pt. FG% 28.6% 31.3% 29.7%
Free Throw% 50.0% 61.5% 57.9%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 45.2% 42.6%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 57.1% 53.8% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arnel Lewis* 7-21 4-10 2-2 1 3 4 4 20 4 1 3 3 35
#4 Dajour Douglas* 2-4 0-0 2-2 2 1 3 2 6 4 3 0 2 21
#21 Jalyn Williams* 3-8 0-2 1-3 5 13 18 1 7 0 1 2 2 40
#23 Travis Biney* 4-15 2-9 2-4 3 2 5 4 12 0 4 0 1 29
#24 Yoshi Kendrick* 4-11 2-5 1-3 1 1 2 4 11 5 3 2 3 32
#11 RJ Dixon 1-3 0-1 2-3 2 2 4 2 4 2 1 0 0 13
#13 Myreon Gant 3-10 3-8 0-0 0 0 0 2 9 5 1 0 2 24
#15 Emmanuel Akubu 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#22 Myles Allison 0-2 0-1 1-2 0 0 0 0 1 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-75 11-37 11-19 14 22 36 19 70 20 15 7 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 3-8 0-0 2-3 1 7 8 1 8 2 3 1 1 26
#13 Dashawn Dixon* 6-12 0-0 2-5 9 9 18 2 14 0 2 1 3 33
#15 Wilvens Fleurizard* 5-12 0-2 6-8 5 6 11 3 16 2 7 1 0 31
#24 Bryce Hensley* 3-4 0-0 0-2 3 6 9 3 6 1 3 1 2 25
#32 Andrew Sepp* 4-11 2-8 1-2 0 1 1 1 11 2 2 0 0 30
#4 Josh Morrison 2-8 0-1 0-0 0 1 1 1 4 1 3 0 1 12
#20 Ryan Worrell 1-1 1-1 0-0 0 1 1 3 3 4 0 0 1 12
#23 Devin Adams 1-5 0-0 0-0 0 2 2 1 2 1 0 0 0 17
#31 Hadir Boswell 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#41 Pau Pumarola 4-6 3-3 0-0 1 3 4 2 11 0 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 6-15 11-20 19 36 55 18 75 14 21 4 9 200
* = Starter