Official Basketball Box Score

PSU-Brandywine vs. PSU-Lehigh Valley

11/19/2022 at 8:15 pm — Bethlehem, PA (Johnston Hall)

Attendance: 150

Team 1 2 Total
Penn State Brandywine 45 45 - 90
Penn State Lehigh Valley 30 50 - 80
Penn State Brandywine   Penn State Lehigh Valley
41.8% Total FG% 40.6%
32.1% 3-Pt. FG% 37.0%
93.8% Free Throw% 51.9%
None Technical Fouls 1
42 Points in the Paint 32
16 Points off Turnovers 10
11 2nd Chance Points 8
6 Fast Break Points 6
25 Bench Points 13
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 42.5% 41.8%
3-Pt. FG% 35.3% 27.3% 32.1%
Free Throw% 100.0% 88.9% 93.8%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 47.4% 40.6%
3-Pt. FG% 25.0% 46.7% 37.0%
Free Throw% 58.3% 46.7% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Dillon Jones* 3-9 1-4 0-0 2 5 7 3 7 0 2 1 1 27
#31 Bryce Barrouk* 9-18 5-10 3-3 1 11 12 2 26 3 2 1 1 36
#00 Devon Jones* 3-10 0-5 0-0 2 2 4 3 6 4 3 0 3 25
#11 Jaden Kelly* 3-9 1-2 0-0 1 2 3 2 7 3 2 0 1 28
#14 Colin Hockenbrock* 7-14 1-3 4-5 2 6 8 2 19 3 1 0 1 35
#02 AJ Dreger 0-5 0-2 5-5 0 0 0 1 5 1 0 0 0 12
#10 Jamar Wright 2-5 0-1 2-2 1 2 3 3 6 1 0 0 1 11
#12 Ryan Hockenbrock 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#21 Tim Mattern 4-5 1-1 1-1 0 1 1 1 10 0 3 0 0 14
#23 Steven Willis 1-3 0-0 0-0 2 2 4 3 2 0 0 1 0 7
#32 Ethan Toney 1-1 0-0 0-0 1 0 1 2 2 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 33-79 9-28 15-16 14 37 51 23 90 16 13 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ki Barnes* 6-16 5-7 1-2 0 6 6 2 18 1 2 0 1 37
#34 Nathanael Ntumba* 0-5 0-0 0-2 4 6 10 3 0 0 3 1 1 15
#01 Arnel Lewis* 11-20 3-9 5-6 0 5 5 2 30 2 3 0 2 34
#11 Demond Farley* 2-4 0-0 1-3 3 6 9 2 5 3 3 2 0 31
#24 Yoshi Kendrick* 5-15 2-9 2-3 1 3 4 3 14 4 1 0 3 33
#04 Dajour Douglas 3-4 0-0 4-8 2 1 3 0 10 0 2 1 1 19
#21 Gabriel Mileto 0-2 0-2 1-2 0 0 0 0 1 0 0 0 0 8
#22 Myles Allison 0-2 0-0 0-1 0 2 2 0 0 1 0 1 0 7
#23 Travis Biney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#32 Matt Rantz 1-1 0-0 0-0 0 2 2 1 2 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-69 10-27 14-27 12 33 45 13 80 11 15 5 10 200
* = Starter